Navigating Financial Excellence
With Resortsecurities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Be Ready To Fly
Resort Securities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Invest with Resort Securities
Easy Way To Trade.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Our Services

Our aim is to see your money grow and provide support with the necessary tools and information to do so.

services

Securities Trading

We focus on long term capital appreciation through the disciplined management of client portfolios.

Read More
services

Brokerage Services

In addition to executing sell and buy orders. We offers full brokerage services with range of services that support investment decision

Read More
services

Corporate Finance

Our company recognizes the importance of financial management for our customers’ investment decision. Therefore, it has developed and formed the Corporate Finance and Accounting department.

Read More
services

Wealth management

Resort offers Wealth Management as an investment advisory discipline incorporates financial planning, investment portfolio management and a number of other aggregated financial services.

Read More
services

Sub Broker Agency Services

Resort Securities provides a robust agency platform which enable Sub-Brokers execute their trades directly from their portals anywhere in the world and generate instantly requisite reports for operational, accounting, customer service and regulatory purpose Entrusting the dealing segment of your business with us will guarantee you.

Read More
services

Bonds Trading

Resort Securities engages in trading of a wide range of government and corporate bonds in the Nigeria Capital Market.

Read More
  • 98,228

    ASI

  • 9,917

    Deals

  • 370,516,000.00

    Volume

  • 8,448,970,000.00

    Value

Directors' Profile

Market Prices

Date Symbol Open High Low Close Chg ChgP Deals Volume Value
20-11-24 ABCTRANS 1.19 1.25 1.10 1.25 0.06 5.04 36 666,422.00 780,414.96
20-11-24 ACADEMY 3.09 0.00 0.00 3.09 0.00 0.00 13 87,232.00 250,008.25
20-11-24 ACCESSCORP 23.90 23.95 23.70 23.75 -0.10 -0.42 480 22,985,601.00 547,229,151.55
20-11-24 AFRINSURE 0.20 0.00 0.00 0.20 0.00 0.00
20-11-24 AFRIPRUD 9.50 9.60 9.50 9.50 0.10 1.05 73 1,056,780.00 9,974,082.15
20-11-24 AFROMEDIA 0.24 0.00 0.00 0.24 0.00 0.00
20-11-24 AIICO 1.24 1.27 1.21 1.21 -0.03 -2.42 144 8,906,989.00 11,164,421.99
20-11-24 AIRTELAFRI 2,156.90 0.00 0.00 2,156.90 0.00 0.00 19 1,098.00 2,382,062.00
20-11-24 ALEX 7.15 0.00 0.00 7.15 0.00 0.00 6 16,435.00 107,199.95
20-11-24 ARADEL 533.80 0.00 0.00 533.80 0.00 0.00 286 1,369,671.00 679,981,061.70
20-11-24 ARBICO 1.03
20-11-24 ASOSAVINGS 0.50 0.00 0.00 0.50 0.00 0.00
20-11-24 AUSTINLAZ 2.00 2.20 1.98 2.20 0.20 10.00 24 848,612.00 1,822,946.40
20-11-24 AVAIF 1,000,000.00 0.00 0.00 1,000,000.00 0.00 0.00
20-11-24 BAPLC 6.25 0.00 0.00 6.25 0.00 0.00
20-11-24 BERGER 17.35 0.00 0.00 17.35 0.00 0.00 31 22,491.00 410,407.15
20-11-24 BETAGLAS 49.65 0.00 0.00 49.65 0.00 0.00 16 41,065.00 2,058,022.85
20-11-24 BOCGAS 9.45
20-11-24 BUACEMENT 95.00 0.00 0.00 95.00 0.00 0.00 106 241,679.00 21,451,902.20
20-11-24 BUAFOODS 394.90 0.00 0.00 394.90 0.00 0.00 15 53,151.00 18,895,180.50
20-11-24 CADBURY 17.65 19.40 19.40 19.40 1.75 9.92 48 1,398,399.00 26,950,071.55
20-11-24 CAP 37.50 0.00 0.00 37.50 0.00 0.00 17 54,234.00 1,862,792.35
20-11-24 CAVERTON 1.82 1.91 1.90 1.90 0.08 4.40 38 941,288.00 1,791,703.60
20-11-24 CHAMPION 3.70 0.00 0.00 3.70 0.00 0.00 15 168,072.00 622,717.20
20-11-24 CHAMS 2.00 2.14 2.05 2.06 0.06 3.00 124 6,780,999.00 14,219,402.21
20-11-24 CHELLARAM 3.70 0.00 0.00 3.70 0.00 0.00 2 9,429.00 31,398.57
20-11-24 CILEASING 3.84 3.93 3.71 3.90 0.06 1.56 35 4,297,973.00 16,440,846.33
20-11-24 CONHALLPLC 1.91 1.95 1.86 1.95 -0.05 -2.62 51 5,955,874.00 11,483,381.48
20-11-24 CONOIL 259.00 0.00 0.00 259.00 0.00 0.00 97 510,820.00 119,214,701.45
20-11-24 CORNERST 2.59 2.60 2.60 2.60 0.01 0.39 21 8,015,516.00 20,840,712.07
20-11-24 CUSTODIAN 12.00 0.00 0.00 12.00 0.00 0.00 25 119,378.00 1,441,433.55
20-11-24 CUTIX 2.40 2.40 2.30 2.31 -0.08 -3.33 93 2,268,658.00 5,339,044.39
20-11-24 CWG 6.20 0.00 0.00 6.20 0.00 0.00 71 2,157,672.00 12,827,212.45
20-11-24 DAARCOMM 0.67 0.62 0.62 0.62 -0.05 -7.46 34 562,226.00 352,997.02
20-11-24 DANGCEM 478.80 0.00 0.00 478.80 0.00 0.00 57 91,368.00 39,379,608.00
20-11-24 DANGFLOUR 22.25
20-11-24 DANGSUGAR 30.00 32.20 32.20 32.20 2.20 7.33 170 1,407,309.00 45,699,230.05
20-11-24 DEAPCAP 1.24 1.20 1.18 1.20 -0.04 -3.23 35 1,768,385.00 2,094,216.63
20-11-24 DNMEYER 0.91
20-11-24 DUNLOP 0.20 0.00 0.00 0.20 0.00 0.00
20-11-24 EKOCORP 5.80 0.00 0.00 5.80 0.00 0.00
20-11-24 ELLAHLAKES 3.40 3.42 3.40 3.40 0.02 0.59 72 2,872,463.00 9,878,003.12
20-11-24 ENAMELWA 19.30 0.00 0.00 19.30 0.00 0.00
20-11-24 EQUITYASUR 0.22
20-11-24 ETERNA 24.80 0.00 0.00 24.80 0.00 0.00 52 350,078.00 8,361,013.70
20-11-24 ETI 25.50 0.00 0.00 25.50 0.00 0.00 29 84,687.00 2,215,465.20
20-11-24 ETRANZACT 7.50 0.00 0.00 7.50 0.00 0.00 5 7,200.00 48,600.00
20-11-24 EUNISELL 14.49 15.93 15.90 15.93 1.44 9.94 52 876,836.00 13,959,355.88
20-11-24 FBNH 26.85 27.20 26.95 27.10 0.25 0.93 278 9,475,706.00 256,686,502.30
20-11-24 FCMB 9.40 9.60 9.20 9.20 -0.20 -2.13 166 5,124,182.00 47,817,955.00
20-11-24 FIDELITYBK 15.20 15.90 15.60 15.80 0.55 3.62 201 4,601,034.00 72,281,938.50
20-11-24 FIDSON 14.50 14.50 14.50 14.50 0.00 0.00 57 478,227.00 6,621,034.05
20-11-24 FLOURMILL 78.00 79.50 79.50 79.50 1.50 1.92 130 1,502,734.00 119,894,898.85
20-11-24 FTNCOCOA 1.90 1.91 1.88 1.89 -0.01 -0.53 47 1,668,712.00 3,163,973.36
20-11-24 GEREGU 1,150.00 0.00 0.00 1,150.00 0.00 0.00 19 527.00 545,445.00
20-11-24 GLAXOSMITH 17.00
20-11-24 GOLDBREW 3.70 0.00 0.00 3.70 0.00 0.00 4 5,698.00 18,974.34
20-11-24 GOLDINSURE 0.20 0.00 0.00 0.20 0.00 0.00
20-11-24 GTCO 56.00 56.00 55.55 56.00 0.00 0.00 205 3,380,639.00 188,949,031.05
20-11-24 GUINEAINS 0.48 0.52 0.49 0.52 0.04 8.33 66 16,198,550.00 8,272,462.42
20-11-24 GUINNESS 65.00 0.00 0.00 65.00 0.00 0.00 31 24,863.00 1,544,183.50
20-11-24 HMARKINS 0.30
20-11-24 HONYFLOUR 4.12 4.53 4.24 4.53 0.41 9.95 119 7,738,296.00 34,329,747.34
20-11-24 IKEJAHOTEL 8.15 8.00 7.35 8.00 -0.15 -1.84 61 3,378,944.00 25,748,520.10
20-11-24 IMG 37.95 0.00 0.00 37.95 0.00 0.00 2 285.00 9,747.00
20-11-24 INFINITY 7.00 0.00 0.00 7.00 0.00 0.00
20-11-24 INITSPLC 0.47
20-11-24 INTBKPREF 13.50
20-11-24 INTBREW 4.00 4.00 3.99 4.00 0.00 0.00 43 3,182,681.00 12,728,266.23
20-11-24 INTENEGINS 1.41 0.00 0.00 1.41 0.00 0.00 5 45,972.00 64,958.00
20-11-24 JAIZBANK 2.32 2.35 2.29 2.32 0.00 0.00 133 6,313,381.00 14,704,451.99
20-11-24 JAPAULGOLD 2.35 2.48 2.30 2.30 -0.05 -2.13 188 12,062,364.00 28,525,368.01
20-11-24 JBERGER 172.50 0.00 0.00 172.50 0.00 0.00 15 2,279.00 357,236.00
20-11-24 JOHNHOLT 10.26 10.26 10.25 10.25 0.92 9.86 227 1,857,225.00 18,530,708.58
20-11-24 LASACO 2.50 2.54 2.40 2.54 0.04 1.60 47 1,294,510.00 3,170,199.34
20-11-24 LEARNAFRCA 3.32 0.00 0.00 3.32 0.00 0.00 8 85,070.00 272,833.80
20-11-24 LINKASSURE 0.90 0.90 0.90 0.90 0.00 0.00 18 1,141,360.00 1,031,940.50
20-11-24 LIVESTOCK 3.68 3.68 3.60 3.60 -0.08 -2.17 62 1,429,895.00 5,225,913.39
20-11-24 LIVINGTRUST 3.00 0.00 0.00 3.00 0.00 0.00
20-11-24 MANSARD 6.73 7.00 6.54 7.00 0.27 4.01 135 4,158,987.00 28,641,176.45
20-11-24 MAYBAKER 8.00 8.00 8.00 8.00 0.00 0.00 56 1,524,615.00 12,309,455.50
20-11-24 MBENEFIT 0.61 0.00 0.00 0.61 0.00 0.00
20-11-24 MCNICHOLS 1.48 1.50 1.40 1.40 -0.08 -5.41 13 447,904.00 650,157.44
20-11-24 MECURE 11.70 0.00 0.00 11.70 0.00 0.00 11 13,642.00 144,050.10
20-11-24 MEDVIEWAIR 1.62 0.00 0.00 1.62 0.00 0.00
20-11-24 MEYER 7.67 0.00 0.00 7.67 0.00 0.00 1 100.00 767.00
20-11-24 MORISON 4.45 0.00 0.00 4.45 0.00 0.00
20-11-24 MRS 132.00 0.00 0.00 132.00 0.00 0.00 15 7,556.00 908,709.50
20-11-24 MTI 0.50
20-11-24 MTNN 172.00 172.30 172.00 172.00 0.00 0.00 282 904,112.00 155,626,825.10
20-11-24 MULTITREX 0.36 0.00 0.00 0.36 0.00 0.00
20-11-24 MULTIVERSE 7.95 7.20 7.20 7.20 -0.75 -9.43 49 717,051.00 5,229,267.40
20-11-24 NAHCO 37.85 38.50 38.00 38.50 0.65 1.72 69 1,919,622.00 73,195,936.30
20-11-24 NASCON 30.00 29.00 28.40 28.40 -1.50 -5.00 248 6,935,531.00 198,892,315.10
20-11-24 NB 27.00 28.00 28.00 28.00 1.00 3.70 67 1,660,306.00 46,218,989.00
20-11-24 NCR 4.32 0.00 0.00 4.32 0.00 0.00 1 4,000.00 18,480.00
20-11-24 NEIMETH 1.95 1.85 1.85 1.85 -0.10 -5.13 34 552,755.00 1,039,373.73
20-11-24 NEM 8.05 0.00 0.00 8.05 0.00 0.00 46 718,329.00 5,765,043.25
20-11-24 NESF 552.20
20-11-24 NESTLE 850.00 0.00 0.00 850.00 0.00 0.00 53 92,139.00 78,133,348.80
20-11-24 NGXGROUP 24.80 25.00 24.80 24.95 0.20 0.81 53 12,170,727.00 304,028,151.25
20-11-24 NIDF 111.70 0.00 0.00 111.70 0.00 0.00 22 3,806.00 415,695.10
20-11-24 NIGERINS 0.20
20-11-24 NIGSEWING 0.15
20-11-24 NNFM 37.50 34.00 33.75 33.75 -3.75 -10.00 53 2,200,010.00 75,067,223.05
20-11-24 NOTORE 62.50 0.00 0.00 62.50 0.00 0.00 1 1,500.00 99,000.00
20-11-24 NPFMCRFBK 1.54 1.54 1.50 1.50 -0.04 -2.60 36 2,043,571.00 3,128,293.58
20-11-24 NSLTECH 0.61 0.66 0.55 0.60 -0.01 -1.64 17 1,058,668.00 661,817.52
20-11-24 OANDO 64.00 64.00 61.50 63.45 -0.55 -0.86 425 3,816,178.00 240,190,007.10
20-11-24 OKOMUOIL 336.10 0.00 0.00 336.10 0.00 0.00 66 36,032.00 12,046,538.30
20-11-24 OMATEK 0.65 0.68 0.68 0.68 0.03 4.62 23 558,708.00 374,343.44
20-11-24 PHARMDEKO 1.83 0.00 0.00 1.83 0.00 0.00
20-11-24 PORTPAINT 2.64
20-11-24 PREMPAINTS 10.00 0.00 0.00 10.00 0.00 0.00
20-11-24 PRESCO 485.40 0.00 0.00 485.40 0.00 0.00 47 103,638.00 46,534,884.20
20-11-24 PRESTIGE 0.66 0.67 0.67 0.67 0.01 1.52 41 1,030,042.00 693,491.57
20-11-24 PZ 22.50 22.05 22.05 22.05 -0.45 -2.00 88 1,046,613.00 21,915,872.00
20-11-24 REDSTAREX 4.49 4.90 4.05 4.90 0.41 9.13 27 3,654,644.00 15,340,633.19
20-11-24 REGALINS 0.48 0.48 0.46 0.47 -0.01 -2.08 23 2,779,420.00 1,305,923.55
20-11-24 RESORTSAL 0.20
20-11-24 RONCHESS 81.00 0.00 0.00 81.00 0.00 0.00
20-11-24 ROYALEX 0.60 0.61 0.59 0.59 -0.01 -1.67 23 1,342,300.00 802,569.41
20-11-24 RTBRISCOE 2.90 2.83 2.61 2.61 -0.29 -10.00 70 4,405,425.00 12,021,095.80
20-11-24 SCOA 1.88 0.00 0.00 1.88 0.00 0.00 4 7,449.00 15,344.94
20-11-24 SEPLAT 5,639.50 0.00 0.00 5,639.50 0.00 0.00 155 269,302.00 1,366,919,962.90
20-11-24 SFSREIT 179.45 0.00 0.00 179.45 0.00 0.00 8 3,475.00 603,508.35
20-11-24 SKYAVN 26.00 0.00 0.00 26.00 0.00 0.00 21 73,763.00 1,872,395.50
20-11-24 SOVRENINS 0.65 0.67 0.66 0.67 0.02 3.08 37 2,214,446.00 1,466,017.98
20-11-24 STACO 0.48 0.00 0.00 0.48 0.00 0.00
20-11-24 STANBIC 57.95 55.30 55.00 55.00 -2.95 -5.09 105 962,201.00 53,027,748.70
20-11-24 STDINSURE 0.20 0.00 0.00 0.20 0.00 0.00
20-11-24 STERLINGNG 4.99 5.00 4.85 4.89 -0.10 -2.00 108 5,644,407.00 27,883,979.63
20-11-24 STOKVIS 0.14
20-11-24 SUNUASSUR 2.70 2.97 2.72 2.97 0.02 0.74 43 5,117,499.00 14,732,701.92
20-11-24 TANTALIZER 0.99 0.99 0.99 0.90 0.09 10.00 43 6,298,539.00 6,235,553.61
20-11-24 THOMASWY 1.75 0.00 0.00 1.75 0.00 0.00 5 22,750.00 41,825.00
20-11-24 TIGERBRANDS 3.93
20-11-24 TIP 2.10 2.29 2.21 2.29 0.19 9.05 23 541,984.00 1,203,351.38
20-11-24 TOTAL 673.90 0.00 0.00 673.90 0.00 0.00 69 37,075.00 23,658,427.90
20-11-24 TOURIST 2.50 0.00 0.00 2.50 0.00 0.00
20-11-24 TRANSCOHOT 106.00 0.00 0.00 106.00 0.00 0.00 38 72,356.00 7,251,685.15
20-11-24 TRANSCORP 43.15 43.40 43.10 43.40 0.25 0.58 217 2,192,064.00 94,732,240.80
20-11-24 TRANSEXPR 1.23 1.23 1.23 1.23 0.00 0.00 4 149,500.00 183,818.04
20-11-24 TRANSPOWER 359.90 0.00 0.00 359.90 0.00 0.00 30 34,605.00 11,212,040.00
20-11-24 TRIPPLEG 1.72 0.00 0.00 1.72 0.00 0.00 8 36,090.00 63,452.46
20-11-24 UAC-PROP 1.13
20-11-24 UACN 21.55 23.70 21.60 23.40 1.85 8.58 204 4,161,934.00 93,869,668.85
20-11-24 UBA 33.50 34.00 33.40 33.45 -0.05 -0.15 608 22,450,054.00 752,188,548.50
20-11-24 UBCAP 1.30
20-11-24 UCAP 16.90 17.30 16.90 17.00 0.10 0.59 386 9,148,023.00 156,183,877.55
20-11-24 UHOMREIT 36.60 0.00 0.00 36.60 0.00 0.00
20-11-24 UNHOMES 3.02 0.00 0.00 3.02 0.00 0.00
20-11-24 UNILEVER 26.95 29.60 29.60 29.60 2.65 9.83 143 2,567,981.00 75,981,854.40
20-11-24 UNIONDICON 8.00 0.00 0.00 8.00 0.00 0.00
20-11-24 UNITYBNK 1.51 0.00 0.00 1.51 0.00 0.00
20-11-24 UNITYKAP 0.24
20-11-24 UNIVINSURE 0.32 0.34 0.32 0.33 0.02 6.25 47 9,790,214.00 3,221,761.46
20-11-24 UPDC 1.45 0.00 0.00 1.45 0.00 0.00 23 348,895.00 514,969.56
20-11-24 UPDCREIT 5.15 0.00 0.00 5.15 0.00 0.00 37 471,613.00 2,421,418.35
20-11-24 UPL 3.85 0.00 0.00 3.85 0.00 0.00 31 252,550.00 887,720.85
20-11-24 UTC 0.50
20-11-24 VALUEFUND 115.05
20-11-24 VANLEER 5.45 0.00 0.00 5.45 0.00 0.00
20-11-24 VERITASKAP 1.28 1.29 1.27 1.27 -0.01 -0.78 90 5,149,510.00 6,584,477.54
20-11-24 VFDGROUP 40.50 0.00 0.00 40.50 0.00 0.00 16 15,725.00 578,332.50
20-11-24 VITAFOAM 22.00 0.00 0.00 22.00 0.00 0.00 33 462,563.00 9,940,998.35
20-11-24 WAPCO 55.65 55.65 55.65 50.60 5.05 9.98 238 19,063,480.00 1,060,882,662.00
20-11-24 WAPIC 1.08 1.17 1.12 1.12 0.04 3.70 63 1,371,505.00 1,558,791.85
20-11-24 WEMABANK 8.40 8.50 8.35 8.50 0.10 1.19 98 4,038,768.00 33,515,764.80
20-11-24 ZENITHBANK 44.00 45.00 44.00 44.90 0.90 2.05 433 14,047,267.00 628,965,560.75

Get started with Resort Securities.

(Member of The Nigerian Exchange Group)

Mandate Form

Chart

What Our Clients Say

Latest News

Investors in $500m FGN Bond to get allocation Friday

Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th

Readmore

FGN’s US$ domestic bond: A novel initiative to transform Nigeria’s economic landscape, By Ifiok Bassey

The bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th

Readmore

DMO opens bonds offer for September with Interest at 18.20%

The Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of

Readmore

$500m domestic dollar bond result expected Friday

The Federal Government will, on or before Friday, announce the result of the $500 million

Readmore

Market turnover increased by 40 per cent in Q2 Read more....

Following improved liquidity in the country?s bourse, both local and foreign investors tra

Readmore

Analysts Back Suspension of Nine Companies? Shares on NGX Read more...

Capital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m

Readmore
Logo

Resort Securities & Trust LTD

4th floor, 94 Broad Street, Marina,
Lagos-Island. Lagos.

Email: contact@resortsecurities.com

Phone: 07087857966(call)

Fax: 07018073328(sms only)

Subscribe Newslatters