Navigating Financial Excellence
With Resortsecurities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Be Ready To Fly
Resort Securities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Invest with Resort Securities
Easy Way To Trade.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Our Services

Our aim is to see your money grow and provide support with the necessary tools and information to do so.

services

Securities Trading

We focus on long term capital appreciation through the disciplined management of client portfolios.

Read More
services

Brokerage Services

In addition to executing sell and buy orders. We offers full brokerage services with range of services that support investment decision

Read More
services

Corporate Finance

Our company recognizes the importance of financial management for our customers’ investment decision. Therefore, it has developed and formed the Corporate Finance and Accounting department.

Read More
services

Wealth management

Resort offers Wealth Management as an investment advisory discipline incorporates financial planning, investment portfolio management and a number of other aggregated financial services.

Read More
services

Sub Broker Agency Services

Resort Securities provides a robust agency platform which enable Sub-Brokers execute their trades directly from their portals anywhere in the world and generate instantly requisite reports for operational, accounting, customer service and regulatory purpose Entrusting the dealing segment of your business with us will guarantee you.

Read More
services

Bonds Trading

Resort Securities engages in trading of a wide range of government and corporate bonds in the Nigeria Capital Market.

Read More
  • 195,899

    ASI

  • 55,438

    Deals

  • 549,732,000.00

    Volume

  • 44,720,100,000.00

    Value

Directors' Profile

Market Prices

Date Symbol Open High Low Close Chg ChgP Deals Volume Value
3/12/2026 ACADEMY 8.4 8.4 0 0 8.4 0 61 116891 935245.85
3/12/2026 AFRIPRUD 15.25 15.25 15.8 15.3 15.8 0.55 226 1648996 25453376.7
3/12/2026 AIICO 4.29 4.29 4.3 4.06 4.29 0 654 8744701 37001082.43
3/12/2026 ALEX 12.6 12.6 0 0 12.6 0 72 92940 1153616.65
3/12/2026 ABCTRANS 6.24 6.24 0 0 6.24 0 284 687923 4247101.92
3/12/2026 AUSTINLAZ 3.84 3.84 4.15 4.11 4.15 0.31 130 2576323 10659932.56
3/12/2026 IMG 36 36 0 0 36 0 38 123727 4037732.1
3/12/2026 BERGER 66.65 66.65 0 0 66.65 0 135 216088 14382942.25
3/12/2026 BETAGLAS 498.5 498.5 0 0 498.5 0 423 169429 77813821.7
3/12/2026 CILEASING 7.2 7.2 0 0 7.2 0 96 503717 3404339.35
3/12/2026 CADBURY 70 70 67 67 67 -3 383 2250412 152200610
3/12/2026 CAP 92.25 92.25 99 99 99 6.75 139 272278 26081663
3/12/2026 CHAMPION 15.25 15.25 0 0 15.25 0 188 1322228 20598083
3/12/2026 CHAMS 3.95 3.95 4 3.67 3.85 -0.1 658 16460687 63628767.34
3/12/2026 CONOIL 204.4 204.4 0 0 204.4 0 499 266930 54368312.5
3/12/2026 CORNERST 5.43 5.43 0 0 5.43 0 86 484109 2748816.23
3/12/2026 CUSTODIAN 79 79 81.9 77 77 -2 322 10785796 878657988.4
3/12/2026 CUTIX 3.19 3.19 3.3 3.18 3.18 -0.01 378 16258809 52220067.23
3/12/2026 DAARCOMM 2.05 2.05 0 0 2.05 0 196 981431 2039644.95
3/12/2026 DANGSUGAR 72.8 72.8 72.8 72.8 72.8 0 1340 2598420 189595879.1
3/12/2026 DEAPCAP 6.37 6.37 7 6.5 7 0.63 303 8458950 57682280.19
3/12/2026 MEYER 18.65 18.65 0 0 18.65 0 45 91669 1568583.45
3/12/2026 ETI 46 46 46 45.95 45.95 -0.05 132 865265 39790063.2
3/12/2026 ELLAHLAKES 12.25 12.25 12.5 11.7 11.7 -0.55 596 21851226 265357206.8
3/12/2026 SUNUASSUR 4.4 4.4 0 0 4.4 0 58 263321 1201544.14
3/12/2026 ETERNA 47 47 46 42.3 42.3 -4.7 663 2320703 101527584.3
3/12/2026 ETRANZACT 17.7 17.7 19.45 17.95 17.95 0.25 231 2097652 38690909.6
3/12/2026 FCMB 13 13 13.25 12.95 13 0 707 9773239 128231326.1
3/12/2026 FIDELITYBK 19.1 19.1 19.2 19.05 19.2 0.1 583 4328190 82948726.3
3/12/2026 FIDSON 95.8 95.8 105.35 105 105.35 9.55 1157 2170512 227374130.9
3/12/2026 FTNCOCOA 5.7 5.7 6.27 5.55 6.27 0.57 355 3650149 21920093.17
3/12/2026 GTCO 118 118 117.45 117 117.45 -0.55 1681 13561859 1591610126
3/12/2026 GUINEAINS 1.39 1.39 1.43 1.28 1.3 -0.09 133 4446038 5919154.95
3/12/2026 GUINNESS 344.4 344.4 350 350 350 5.6 311 1101812 374431705.9
3/12/2026 HONYFLOUR 20.8 20.8 20 20 20 -0.8 433 1814185 37052068.7
3/12/2026 IKEJAHOTEL 36 36 0 0 36 0 101 218999 7468832.6
3/12/2026 EUNISELL 143.95 143.95 0 0 143.95 0 21 6152 797299.2
3/12/2026 INTBREW 14.7 14.7 14.95 14.7 14.95 0.25 176 5343558 78813797.8
3/12/2026 INTENEGINS 3.2 3.2 0 0 3.2 0 45 141306 440544
3/12/2026 JAPAULGOLD 3.69 3.69 3.7 3.48 3.5 -0.19 869 22899581 82621776.84
3/12/2026 JOHNHOLT 9.45 9.45 0 0 9.45 0 61 82200 742773.25
3/12/2026 JBERGER 288 288 0 0 288 0 182 34441 9051390.9
3/12/2026 LASACO 2.3 2.3 2.44 2.3 2.32 0.02 125 4879495 11402941.25
3/12/2026 LEARNAFRCA 9 9 0 0 9 0 31 35765 310376.2
3/12/2026 LINKASSURE 1.56 1.56 1.7 1.58 1.6 0.04 175 5320218 8724207.86
3/12/2026 LIVESTOCK 6.45 6.45 7.05 7 7.05 0.6 165 3392538 23842160.65
3/12/2026 MANSARD 15.8 15.8 0 0 15.8 0 164 568084 8794168
3/12/2026 MAYBAKER 37.75 37.75 0 0 37.75 0 611 1597378 61277512.15
3/12/2026 MORISON 10.87 10.87 0 0 10.87 0 36 126556 1377087.94
3/12/2026 MULTIVERSE 16.65 16.65 0 0 16.65 0 75 470076 8386530.6
3/12/2026 MBENEFIT 4.6 4.6 4.86 4.5 4.6 0 503 22257267 102552726.4
3/12/2026 NNFM 79.4 79.4 0 0 79.4 0 32 5218 373087
3/12/2026 NEM 34.15 34.15 32.9 32 32.9 -1.25 190 2116056 69246197.2
3/12/2026 NASCON 147.6 147.6 0 0 147.6 0 325 1117208 162781787.4
3/12/2026 NCR 199 199 0 0 199 0 73 18374 3340240.35
3/12/2026 NEIMETH 10.5 10.5 10.5 10.5 10.5 0 282 2015494 20826146.9
3/12/2026 NESTLE 3250 3250 0 0 3250 0 290 98825 310501963
3/12/2026 NAHCO 163.9 163.9 0 0 163.9 0 289 1970093 308410097.7
3/12/2026 NB 78 78 0 0 78 0 397 836219 65059388.35
3/12/2026 ENAMELWA 37 37 0 0 37 0 14 877 34526.2
3/12/2026 NPFMCRFBK 7.5 7.5 7.8 7.45 7.45 -0.05 212 1709520 12953000.87
3/12/2026 OANDO 50.2 50.2 49 48 48.05 -2.15 1169 8951971 431850053.9
3/12/2026 OKOMUOIL 1765 1765 0 0 1765 0 794 99285 158634280.1
3/12/2026 OMATEK 2.8 2.8 2.8 2.52 2.52 -0.28 338 6380493 16762439
3/12/2026 PZ 73.5 73.5 71.9 71.9 71.9 -1.6 270 2192947 157567401.1
3/12/2026 PREMPAINTS 19.4 19.4 19.4 19.4 19.4 0 225 1820639 37199402.35
3/12/2026 PRESCO 2083.9 2083.9 0 0 2083.9 0 1482 816989 1536402512
3/12/2026 PRESTIGE 1.68 1.68 1.68 1.52 1.68 0 155 5396015 8339237.05
3/12/2026 RTBRISCOE 11.45 11.45 0 0 11.45 0 141 1586844 17415571.47
3/12/2026 REDSTAREX 28.55 28.55 0 0 28.55 0 33 52461 1348247.7
3/12/2026 REGALINS 1.19 1.19 1.23 1.19 1.23 0.04 82 2320355 2783762.36
3/12/2026 ROYALEX 1.75 1.75 1.87 1.7 1.7 -0.05 137 4987007 8874273.43
3/12/2026 SCOA 25.15 25.15 22.65 22.65 22.65 -2.5 74 284403 6497663.95
3/12/2026 NSLTECH 1.43 1.43 1.45 1.33 1.4 -0.03 204 5428915 7521354.98
3/12/2026 SOVRENINS 2.31 2.31 2.35 2.1 2.1 -0.21 166 4293696 9784200.26
3/12/2026 STANBIC 135 135 135 129 131 -4 420 2505745 327904657.4
3/12/2026 FTGINSURE 1.19 1.19 1.09 1.08 1.08 -0.11 383 32182365 34775006.49
3/12/2026 TANTALIZER 4.2 4.2 4.45 4.21 4.4 0.2 276 4143857 18078966.36
3/12/2026 TOTAL 640 640 0 0 640 0 94 11412 6573312
3/12/2026 TRANSCORP 48.5 48.5 0 0 48.5 0 348 822757 39885046.3
3/12/2026 TRANSEXPR 2.36 2.36 0 0 2.36 0 2 40500 104895
3/12/2026 TRIPPLEG 4.26 4.26 0 0 4.26 0 44 193979 806286.11
3/12/2026 UACN 104.25 104.25 102.5 102.5 102.5 -1.75 165 782119 79619105
3/12/2026 UPDC 4.95 4.95 5 4.9 5 0.05 134 2109317 10432949.05
3/12/2026 UCAP 18.05 18.05 18.2 18.1 18.2 0.15 283 3639922 66236972.25
3/12/2026 UNILEVER 94 94 0 0 94 0 170 497993 46741087.05
3/12/2026 UNIONDICON 14.8 14.8 0 0 14.8 0 50 161788 2182689.05
3/12/2026 VERITASKAP 2.25 2.25 2.33 2.2 2.33 0.08 231 12178024 27369310.77
3/12/2026 UNIVINSURE 1.3 1.36 1.36 1.27 1.27 -0.03 214 14566407 18976107.18
3/12/2026 UPL 5 5 0 0 5 0 53 134755 686590.65
3/12/2026 VITAFOAM 115.7 115.7 0 0 115.7 0 287 417956 45200755.35
3/12/2026 WAPIC 3.11 3.11 3.11 3.11 3.11 0 112 857709 2687491.69
3/12/2026 WEMABANK 25.6 25.6 26 25.55 25.6 0 714 8168222 210391856.6
3/12/2026 MCNICHOLS 6.2 6.2 6.3 5.58 6.3 0.1 169 3975003 24300017.01
3/12/2026 NEWGOLD 98999.99 98999.99 108000 89200 108000 9000.01 13 21 1968286.01
3/12/2026 CWG 21.95 21.95 0 0 21.95 0 182 683477 14531315.9
3/12/2026 INFINITY 19 19 0 0 19 0 38 162937 3281693.9
3/12/2026 VETGRIF30 80 80 86.9 74 74.82 -5.18 94 209990 16039508.12
3/12/2026 CAVERTON 5.85 5.85 6.4 6.3 6.4 0.55 144 1444687 9164145.4
3/12/2026 LIVINGTRUST 4.82 4.82 0 0 4.82 0 51 230603 1111159.11
3/12/2026 STANBICETF30 3312.97 3312.97 3313.18 2983 3101 -211.97 196 9799 31426583.49
3/12/2026 TRANSCOHOT 189.7 189.7 203 203 203 13.3 207 408434 76218249
3/12/2026 DANGCEM 810 810 0 0 810 0 2189 26892570 20670956569
3/12/2026 FIRSTHOLDCO 50 50 50 49.8 50 0 619 27722056 1385290760
3/12/2026 ZENITHBANK 93 93 93.15 93.05 93.15 0.15 2080 27483007 2558541572
3/12/2026 VETBANK 32.06 34 35 28.86 28.86 -3.2 155 354141 10807617.19
3/12/2026 VETGOODS 54 54 59.3 51 54 0 59 61954 3501950.2
3/12/2026 VETINDETF 115 115 126.5 106 106 -9 48 118761 13349395.9
3/12/2026 VSPBONDETF 480 480 475 432 432 -48 32 9781 4471882.9
3/12/2026 SIAMLETF40 5887.89 6000 6476.67 6000 6476 588.11 85 2604 16551893.33
3/12/2026 CHELLARAM 13.2 13.2 0 0 13.2 0 19 38284 547932.25
3/12/2026 ACCESSCORP 25 25 25.5 24.8 24.9 -0.1 1695 28124042 700985677.3
3/12/2026 SEPLAT 9099.9 9099.9 0 0 9099.9 0 510 56985 508556740.2
3/12/2026 UBA 46.1 46.1 47 45.9 45.9 -0.2 1376 12319679 567222731.7
3/12/2026 WAPCO 203.4 203.4 205 204 204 0.6 818 5300596 1084738290
3/12/2026 SFSREIT 418.75 418.75 0 0 418.75 0 53 6175 2489626.9
3/12/2026 UHOMREIT 76.15 76.15 0 0 76.15 0 72 180823 12800874.15
3/12/2026 UPDCREIT 7.5 7.5 7.5 7 7 -0.5 243 3511823 25309926.55
3/12/2026 SKYAVN 144.9 144.9 0 0 144.9 0 60 167023 21922195.6
3/12/2026 MTNN 773 773 777.9 773 777.9 4.9 3510 1822237 1413908928
3/12/2026 AIRTELAFRI 2270 2270 0 0 2270 0 1 14 34958
3/12/2026 GREENWETF 720 720 787 648 748.8 28.8 30 1289 878142.7
3/12/2026 BUACEMENT 235 235 247.3 247.3 247.3 12.3 1898 1124219 278701981.8
3/12/2026 MERGROWTH 342.65 342.65 376.91 309 309 -33.65 70 27128 9527790.8
3/12/2026 MERVALUE 276.4 276.4 304.04 248.76 248.76 -27.64 52 20426 5785885.96
3/12/2026 TIP 19.2 19.2 19.2 19.05 19.05 -0.15 497 6201657 116959290.4
3/12/2026 NGXGROUP 186.45 186.45 188 188 188 1.55 4168 4938666 950222252.6
3/12/2026 BUAFOODS 796.6 796.6 798 798 798 1.4 719 514323 407263159.6
3/12/2026 GEREGU 1141.5 1141.5 0 0 1141.5 0 53 2142 2200690.8
3/12/2026 STERLINGNG 7.2 7.2 7.85 7.15 7.85 0.65 534 24608820 184926466.2
3/12/2026 NIDF 126 126 0 0 126 0 182 406403 48396769.8
3/12/2026 VFDGROUP 11.1 11.1 11.85 11.85 11.85 0.75 189 1624507 18850660.25
3/12/2026 MECURE 61.5 61.5 0 0 61.5 0 171 144039 7978260.55
3/12/2026 CONHALLPLC 5 5 0 0 5 0 105 899311 4473563.95
3/12/2026 TRANSPOWER 306.9 306.9 0 0 306.9 0 42 186608 51559790.4
3/12/2026 ARADEL 1340 1340 0 0 1340 0 1596 3399405 4116540449
3/12/2026 HMCALL 4 4 4.15 4.09 4.15 0.15 72 882069 3623001.26
3/12/2026 LEGENDINT 6.55 6.55 6.8 6 6 -0.55 101 4435129 27892884.56
3/12/2026 FGSUK2027S3 86.2 86.2 88 88 88 1.8 2 4600 4048010.4
3/12/2026 FGSUK2031S4 78.93 78.93 82 82 82 3.06 1 4000 3280000
3/12/2026 JAIZBANK 10.89 10.89 10.97 10.7 10.75 -0.14 2542 10992538 119090167
3/12/2026 LOTUSHAL15 127.78 127.78 140.55 127.78 140.55 12.77 23 37554 5270681.4
3/12/2026 CNIF 110 110 0 0 110 0 11 3880 436242.2
3/12/2026 JULI 7.26 7.26 0 0 7.26 0 14 38949 272325.75
3/12/2026 NREIT 103 103 0 0 103 0 24 11375 1171039.8
3/12/2026 FGSUK2032S7 108.1 108.1 107.94 107.94 107.94 -0.16 1 3000 3238200

Get started with Resort Securities.

(Member of The Nigerian Exchange Group)

Mandate Form

Chart

Disclosure

Resort Securities & Trust Limted is registered and regulated by the Securities and Exchange Commission, Nigeria

What Our Clients Say

Latest News

Investors in $500m FGN Bond to get allocation Friday

Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th

Readmore

FGN’s US$ domestic bond: A novel initiative to transform Nigeria’s economic landscape, By Ifiok Bassey

The bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th

Readmore

DMO opens bonds offer for September with Interest at 18.20%

The Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of

Readmore

$500m domestic dollar bond result expected Friday

The Federal Government will, on or before Friday, announce the result of the $500 million

Readmore

Market turnover increased by 40 per cent in Q2 Read more....

Following improved liquidity in the country?s bourse, both local and foreign investors tra

Readmore

Analysts Back Suspension of Nine Companies? Shares on NGX Read more...

Capital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m

Readmore
Logo

Resort Securities & Trust LTD

4th floor, 94 Broad Street, Marina,
Lagos-Island. Lagos.

Email: contact@resortsecurities.com

Phone: 07087857966(call)

Fax: 07018073328(sms only)

Subscribe Newslatters