Navigating Financial Excellence
With Resortsecurities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Be Ready To Fly
Resort Securities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Invest with Resort Securities
Easy Way To Trade.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Our Services

Our aim is to see your money grow and provide support with the necessary tools and information to do so.

services

Securities Trading

We focus on long term capital appreciation through the disciplined management of client portfolios.

Read More
services

Brokerage Services

In addition to executing sell and buy orders. We offers full brokerage services with range of services that support investment decision

Read More
services

Corporate Finance

Our company recognizes the importance of financial management for our customers’ investment decision. Therefore, it has developed and formed the Corporate Finance and Accounting department.

Read More
services

Wealth management

Resort offers Wealth Management as an investment advisory discipline incorporates financial planning, investment portfolio management and a number of other aggregated financial services.

Read More
services

Sub Broker Agency Services

Resort Securities provides a robust agency platform which enable Sub-Brokers execute their trades directly from their portals anywhere in the world and generate instantly requisite reports for operational, accounting, customer service and regulatory purpose Entrusting the dealing segment of your business with us will guarantee you.

Read More
services

Bonds Trading

Resort Securities engages in trading of a wide range of government and corporate bonds in the Nigeria Capital Market.

Read More
  • 225,722

    ASI

  • 82,579

    Deals

  • 678,016,000.00

    Volume

  • 44,044,000,000.00

    Value

Directors' Profile

Market Prices

Date Symbol Open High Low Close Chg ChgP Deals Volume Value
4/27/2026 ACADEMY 7.7 7.7 0 0 7.7 0 207 632434 4713025.25
4/27/2026 AFRIPRUD 13.7 13.7 13.05 12.35 13 -0.7 452 4973324 63525236.35
4/27/2026 AIICO 4.16 4.16 4.25 4.06 4.15 -0.01 931 28267763 118314816.6
4/27/2026 ALEX 10.55 10.55 0 0 10.55 0 45 17125 176792.3
4/27/2026 ABCTRANS 5.7 5.7 0 0 5.7 0 278 879242 4983069.34
4/27/2026 AUSTINLAZ 3.6 3.6 3.96 3.34 3.4 -0.2 145 1368032 4845235.74
4/27/2026 IMG 36 36 0 0 36 0 39 316555 11997220.85
4/27/2026 BERGER 72.45 72.45 74.45 74.45 74.45 2 299 810609 59047772.2
4/27/2026 BETAGLAS 498.5 498.5 0 0 498.5 0 867 678974 338814675.6
4/27/2026 CILEASING 5.9 5.9 6.2 6.2 6.2 0.3 100 791716 4863304
4/27/2026 CADBURY 73.5 73.5 0 0 73.5 0 508 1028384 73794139.05
4/27/2026 CAP 118.5 118.5 0 0 118.5 0 228 969069 110839083
4/27/2026 CHAMPION 14.05 14.05 0 0 14.05 0 177 1461766 21287877.2
4/27/2026 CHAMS 3.4 3.4 3.5 3.32 3.4 0 819 14620568 50257148.21
4/27/2026 CONOIL 194 194 0 0 194 0 229 104051 20693875.5
4/27/2026 CORNERST 5.6 5.6 5.25 5.25 5.25 -0.35 88 650415 3500621.65
4/27/2026 CUSTODIAN 80.3 80.3 85.3 85.3 85.3 5 537 3466098 284510391.3
4/27/2026 CUTIX 3.25 3.25 3.2 3.01 3.2 -0.05 354 7369633 23221821.3
4/27/2026 DAARCOMM 1.73 1.73 1.7 1.7 1.7 -0.03 218 1534921 2635110.84
4/27/2026 DANGSUGAR 72 72 72.5 72.5 72.5 0.5 1750 2768476 201010467.4
4/27/2026 DEAPCAP 4.9 4.9 4.8 4.5 4.78 -0.12 183 2508585 11778110.23
4/27/2026 MEYER 16.8 16.8 0 0 16.8 0 86 196669 3258154.6
4/27/2026 ETI 78 78 75 72 75 -3 502 5427530 399334914.5
4/27/2026 ELLAHLAKES 11.25 11.25 11.5 11 11.2 -0.05 491 7624749 85552367
4/27/2026 SUNUASSUR 4.4 4.4 4.23 4.2 4.23 -0.17 57 862453 3671410.72
4/27/2026 ETERNA 32.7 32.7 32.9 32.75 32.9 0.2 272 11035921 362924879.9
4/27/2026 ETRANZACT 17.05 17.05 17.55 17.55 17.55 0.5 228 728857 12632315.45
4/27/2026 FCMB 12.65 12.65 12.6 11.5 11.7 -0.95 1135 13817414 162630058.6
4/27/2026 FIDELITYBK 22.3 22.3 22 20.1 20.1 -2.2 1097 11533442 235621548.9
4/27/2026 FIDSON 95.1 95.1 99.5 99.5 99.5 4.4 1225 848232 82786700.6
4/27/2026 FTNCOCOA 5 5 5.05 5 5 0 286 2426349 12328798.89
4/27/2026 GTCO 133.8 133.8 134 127.15 128 -5.8 4304 17499522 2263321597
4/27/2026 GUINEAINS 1.06 1.06 1.12 1.07 1.07 0.01 148 2354021 2595270.91
4/27/2026 GUINNESS 497 497 0 0 497 0 278 18766 8394053.8
4/27/2026 HONYFLOUR 19 19 19.3 18.8 18.8 -0.2 768 4295608 82024561.2
4/27/2026 IKEJAHOTEL 35.55 35.55 35.5 35.5 35.5 -0.05 162 1230634 43709066.1
4/27/2026 EUNISELL 169.95 169.95 0 0 169.95 0 47 5869 897957
4/27/2026 INTBREW 14 14 14 12.6 13.2 -0.8 327 4394318 58999717.1
4/27/2026 INTENEGINS 3 3 3.09 2.74 3.02 0.02 147 3074100 8643688.57
4/27/2026 JAPAULGOLD 3 3 3.2 2.97 2.98 -0.02 492 13735020 41278092.76
4/27/2026 JOHNHOLT 14 14 0 0 14 0 90 178264 2253629.2
4/27/2026 JBERGER 288 288 0 0 288 0 322 212935 57377840.5
4/27/2026 LASACO 2 2 2.05 1.99 2 0 122 5559519 11162942.7
4/27/2026 LEARNAFRCA 9.3 9.3 0 0 9.3 0 62 189167 1605332.95
4/27/2026 LINKASSURE 1.58 1.58 1.58 1.58 1.58 0 102 1378757 2162255.38
4/27/2026 LIVESTOCK 6.5 6.5 6.6 6.4 6.6 0.1 184 1446830 9578120.7
4/27/2026 MANSARD 14.7 14.7 14.5 14.5 14.5 -0.2 253 1479045 21035704.3
4/27/2026 MAYBAKER 38.05 38.05 39.35 39.35 39.35 1.3 586 1319857 51378200.05
4/27/2026 MORISON 11.79 11.79 0 0 11.79 0 8 12425 131953.5
4/27/2026 MULTIVERSE 23.35 23.35 0 0 23.35 0 86 172061 3770297.1
4/27/2026 MBENEFIT 4.18 4.18 4.54 4 4.38 0.2 610 23124350 98366104.62
4/27/2026 NNFM 79.4 79.4 0 0 79.4 0 35 14616 1045044
4/27/2026 NEM 32.45 32.45 32.65 32 32.65 0.2 223 1214917 38945566.3
4/27/2026 NASCON 206.9 206.9 0 0 206.9 0 732 6943387 1389251089
4/27/2026 NCR 199 199 0 0 199 0 47 19315 3459316.5
4/27/2026 NEIMETH 9.55 9.55 9 9 9 -0.55 260 1156459 10696977.35
4/27/2026 NESTLE 3249.9 3249.9 0 0 3249.9 0 368 15641 47942623.6
4/27/2026 NAHCO 242 242 0 0 242 0 808 2364112 559820950.9
4/27/2026 NB 74.65 74.65 76 75 75.5 0.85 1072 19220954 1451272000
4/27/2026 ENAMELWA 37 37 0 0 37 0 6 1555 57535
4/27/2026 NPFMCRFBK 5.25 5.25 5.68 5.19 5.68 0.43 165 3959994 21160936.92
4/27/2026 OANDO 47.85 47.85 46.9 45 45 -2.85 989 7034784 319962749.6
4/27/2026 OKOMUOIL 1765 1765 0 0 1765 0 1149 919217 1470710117
4/27/2026 OMATEK 2.02 2.02 2.18 1.98 2.03 0.01 254 3124725 6461868.68
4/27/2026 PZ 92.2 92.2 89.85 86 89.85 -2.35 679 3586000 310539038.3
4/27/2026 PREMPAINTS 37.5 37.5 0 0 37.5 0 24 11130 376887.5
4/27/2026 PRESCO 1980 1980 2100 2100 2100 120 1060 780093 1633403054
4/27/2026 PRESTIGE 1.38 1.38 1.38 1.38 1.38 0 43 1472338 2042883.27
4/27/2026 RTBRISCOE 9.02 9.02 9.03 9.03 9.03 0.01 123 801988 7298954.95
4/27/2026 REDSTAREX 28.15 28.15 0 0 28.15 0 27 68372 1733230.2
4/27/2026 REGALINS 1.04 1.04 1.06 1.02 1.02 -0.02 81 3330031 3452643.3
4/27/2026 ROYALEX 1.7 1.7 1.61 1.58 1.58 -0.12 113 3142719 5052953.97
4/27/2026 SCOA 22.65 22.65 0 0 22.65 0 88 103702 2165637
4/27/2026 NSLTECH 0.94 0.94 0.98 0.92 0.92 -0.02 305 8749862 8184915.5
4/27/2026 SOVRENINS 1.95 1.95 1.99 1.93 1.94 -0.01 113 4567489 8954595.46
4/27/2026 STANBIC 162.5 162.5 163 150 163 0.5 996 1418120 225831786.8
4/27/2026 FTGINSURE 1.31 1.31 1.35 1.24 1.35 0.04 93 3242617 4152654.46
4/27/2026 TANTALIZER 4.01 4.01 4.01 3.61 3.73 -0.28 473 30018097 113911657.5
4/27/2026 TOTAL 640 640 0 0 640 0 105 8529 4912704
4/27/2026 TRANSCORP 47.1 47.1 49.5 46.95 47 -0.1 601 4513854 214218014
4/27/2026 TRANSEXPR 7.9 7.9 7.11 7.11 7.11 -0.79 128 504719 3675936.11
4/27/2026 TRIPPLEG 4.26 4.26 0 0 4.26 0 22 75737 291116.64
4/27/2026 UACN 142 142 0 0 142 0 466 1546247 209416608.3
4/27/2026 UPDC 4.4 4.4 4.7 4.45 4.7 0.3 286 1875346 8407116.6
4/27/2026 UCAP 16 16 17 16.15 16.25 0.25 764 11380473 188581774.2
4/27/2026 UNILEVER 121 121 125 125 125 4 364 2464771 311077048.5
4/27/2026 UNIONDICON 21.9 21.9 0 0 21.9 0 102 269467 5558035.7
4/27/2026 VERITASKAP 1.89 1.89 1.89 1.81 1.89 0 179 7758366 14345054.59
4/27/2026 UNIVINSURE 1.2 1.2 1.29 1.1 1.16 -0.04 171 6107622 7182811.4
4/27/2026 UPL 5 5 0 0 5 0 33 132751 664108.3
4/27/2026 VITAFOAM 139 139 0 0 139 0 391 1036701 140346595.4
4/27/2026 WAPIC 2.48 2.48 2.66 2.55 2.66 0.18 167 2670364 6981843.35
4/27/2026 WEMABANK 31.25 31.25 34.35 32 34 2.75 1934 49931659 1680253693
4/27/2026 MCNICHOLS 6.38 6.38 6.6 5.86 6.6 0.22 172 1552319 9712509.82
4/27/2026 NEWGOLD 174999 174999 180000 166000 166000 -8999 29 100 16947276.98
4/27/2026 CWG 21 21 0 0 21 0 523 2815447 56496295.5
4/27/2026 INFINITY 9.35 9.35 0 0 9.35 0 7 33870 347033.75
4/27/2026 VETGRIF30 90.01 90.01 99 90 90 -0.01 416 245817 23208190.44
4/27/2026 CAVERTON 6.1 6.1 5.9 5.85 5.85 -0.25 179 4180578 24634045.1
4/27/2026 LIVINGTRUST 3.65 3.65 3.7 3.7 3.7 0.05 81 979811 3577097.9
4/27/2026 STANBICETF30 3900 3900 4290 3556 4000 100 313 6566 26205050.62
4/27/2026 TRANSCOHOT 223.3 223.3 0 0 223.3 0 182 30974 7014245
4/27/2026 DANGCEM 890 890 907.5 907.5 907.5 17.5 2881 2014605 1828881153
4/27/2026 FIRSTHOLDCO 75 75 70.05 67.5 67.5 -7.5 1340 18462577 1265284997
4/27/2026 ZENITHBANK 127.15 128 129.5 115 121.85 -5.3 8889 76073780 9533799854
4/27/2026 VETBANK 27.95 27.95 28.18 26.1 27.63 -0.32 241 478572 12872215.8
4/27/2026 VETGOODS 52 52 56 49.84 51.8 -0.2 165 141383 7498194.38
4/27/2026 VETINDETF 130 130 140 119 137 7 124 25012 3291196.23
4/27/2026 VSPBONDETF 269 269 290 250 267 -2 147 39022 10353816.7
4/27/2026 SIAMLETF40 7343.15 6609 6609 6608.84 6608.84 -734.31 95 1634 10798852.88
4/27/2026 CHELLARAM 13.2 13.2 0 0 13.2 0 37 49385 623059.9
4/27/2026 ACCESSCORP 31.3 28.2 28.2 28.2 28.2 -3.1 3167 39128633 1103427451
4/27/2026 SEPLAT 10450 10450 0 0 10450 0 789 34626 379909619
4/27/2026 UBA 55 49.5 49.5 49.5 49.5 -5.5 2239 10531053 521287123.5
4/27/2026 WAPCO 294.9 294.9 297 290 295 0.1 2341 9200497 2696557347
4/27/2026 SFSREIT 418.75 418.75 0 0 418.75 0 68 7559 3322331
4/27/2026 UHOMREIT 72.5 72.5 0 0 72.5 0 99 144428 10115165.35
4/27/2026 UPDCREIT 7.5 7.5 7.6 7.5 7.6 0.1 196 2498688 18937978.4
4/27/2026 SKYAVN 143.1 143.1 0 0 143.1 0 83 173372 22846533.25
4/27/2026 MTNN 820 820 819.3 819.3 819.3 -0.7 5566 5225432 4281393802
4/27/2026 AIRTELAFRI 2746.7 2746.7 0 0 2746.7 0 5 13161 39763329.3
4/27/2026 GREENWETF 1134.1 1134.1 1230 1020.69 1192.99 58.89 154 5070 5690581.96
4/27/2026 BUACEMENT 335 335 0 0 335 0 2381 1515633 516729855.4
4/27/2026 MERGROWTH 135 135 147 135.1 137.5 2.5 92 24588 3522294.23
4/27/2026 MERVALUE 130.05 130.05 143 130.05 140 9.95 55 15230 2087613.4
4/27/2026 TIP 23 23 23.2 23.2 23.2 0.2 743 3597519 85765274.65
4/27/2026 NGXGROUP 164.9 164.9 160.1 155 155 -9.9 1913 6571111 1044433933
4/27/2026 BUAFOODS 890 890 0 0 890 0 1362 190595 164229958.8
4/27/2026 GEREGU 1132.5 1132.5 0 0 1132.5 0 67 3839 3913092.7
4/27/2026 STERLINGNG 8.05 8.05 7.95 7.45 7.5 -0.55 888 19365767 148273712.7
4/27/2026 NIDF 127 127 0 0 127 0 205 151251 19701800.4
4/27/2026 VFDGROUP 10.5 10.5 10.5 10.2 10.45 -0.05 325 26937549 279927059.5
4/27/2026 MECURE 59.65 59.65 0 0 59.65 0 212 154500 8388720.8
4/27/2026 CONHALLPLC 4.65 4.65 4.9 4.67 4.9 0.25 160 6404654 31032362.07
4/27/2026 TRANSPOWER 272.7 272.7 0 0 272.7 0 99 34232 8403956
4/27/2026 ARADEL 1679.9 1679.9 1680 1680 1680 0.1 2468 2146914 3592080126
4/27/2026 HMCALL 3.97 3.97 3.96 3.96 3.96 -0.01 78 442406 1715972.2
4/27/2026 LEGENDINT 5.65 5.65 5.9 5.9 5.9 0.25 73 554634 3292040.35
4/27/2026 FGSUK2027S3 86.5 86.5 90 90 90 3.5 1 12000 10800000
4/27/2026 FGSUK2033S6 101.43 101.43 102.49 102.49 102.49 1.06 1 5 5125
4/27/2026 JAIZBANK 8.95 8.95 9.18 8.75 8.8 -0.15 2676 13914503 124163282
4/27/2026 LOTUSHAL15 155 155 155 139.5 154 -1 243 78350 11671568.63
4/27/2026 CNIF 110 110 0 0 110 0 18 6841 760284.2
4/27/2026 JULI 7.25 7.25 0 0 7.25 0 4 716 4697.5
4/27/2026 TAJSUKS2 99.09 99.09 99.89 97.34 99 -0.09 8 55500 54684666.78
4/27/2026 NREIT 103 103 0 0 103 0 34 22537 2305115.4
4/27/2026 ZICHIS 15.6 17 17.16 15.6 16.99 1.39 931 12233656 203138817
4/27/2026 FGSUK2032S7 110.49 110.49 123.95 110.2 123.95 13.46 6 12892 14840936.31
4/27/2026 FGS202909 100 100 90.24 90.24 90.24 -9.75 1 5500 4963645.5

Get started with Resort Securities.

(Member of The Nigerian Exchange Group)

Mandate Form

Chart

Disclosure

Resort Securities & Trust Limted is registered and regulated by the Securities and Exchange Commission, Nigeria

What Our Clients Say

Latest News

Investors in $500m FGN Bond to get allocation Friday

Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th

Readmore

FGN’s US$ domestic bond: A novel initiative to transform Nigeria’s economic landscape, By Ifiok Bassey

The bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th

Readmore

DMO opens bonds offer for September with Interest at 18.20%

The Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of

Readmore

$500m domestic dollar bond result expected Friday

The Federal Government will, on or before Friday, announce the result of the $500 million

Readmore

Market turnover increased by 40 per cent in Q2 Read more....

Following improved liquidity in the country?s bourse, both local and foreign investors tra

Readmore

Analysts Back Suspension of Nine Companies? Shares on NGX Read more...

Capital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m

Readmore
Logo

Resort Securities & Trust LTD

4th floor, 94 Broad Street, Marina,
Lagos-Island. Lagos.

Email: contact@resortsecurities.com

Phone: 07087857966(call)

Fax: 07018073328(sms only)

Subscribe Newslatters