Navigating Financial Excellence
With Resortsecurities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Be Ready To Fly
Resort Securities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Invest with Resort Securities
Easy Way To Trade.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Our Services

Our aim is to see your money grow and provide support with the necessary tools and information to do so.

services

Securities Trading

We focus on long term capital appreciation through the disciplined management of client portfolios.

Read More
services

Brokerage Services

In addition to executing sell and buy orders. We offers full brokerage services with range of services that support investment decision

Read More
services

Corporate Finance

Our company recognizes the importance of financial management for our customers’ investment decision. Therefore, it has developed and formed the Corporate Finance and Accounting department.

Read More
services

Wealth management

Resort offers Wealth Management as an investment advisory discipline incorporates financial planning, investment portfolio management and a number of other aggregated financial services.

Read More
services

Sub Broker Agency Services

Resort Securities provides a robust agency platform which enable Sub-Brokers execute their trades directly from their portals anywhere in the world and generate instantly requisite reports for operational, accounting, customer service and regulatory purpose Entrusting the dealing segment of your business with us will guarantee you.

Read More
services

Bonds Trading

Resort Securities engages in trading of a wide range of government and corporate bonds in the Nigeria Capital Market.

Read More
  • 218,250

    ASI

  • 51,578

    Deals

  • 683,584,000.00

    Volume

  • 36,100,400,000.00

    Value

Directors' Profile

Market Prices

Date Symbol Open High Low Close Chg ChgP Deals Volume Value
4/22/2026 ACADEMY 7 7 7 7 0 0 59 432658 2982030.45
4/22/2026 AFRIPRUD 14 14 14 13.95 0 0 214 1249685 17467922.85
4/22/2026 AIICO 4.13 4.13 4.1 4.02 0 -0.07 655 21064655 85276736.88
4/22/2026 ALEX 10.55 10.55 0 0 0 0 47 174995 1769151.3
4/22/2026 ABCTRANS 6.24 6.24 5.7 5.7 0 -0.54 220 1134417 6510952.02
4/22/2026 AUSTINLAZ 3.6 3.6 0 0 0 0 53 342228 1160392.83
4/22/2026 IMG 36 36 0 0 0 0 7 11315 370440.75
4/22/2026 BERGER 68.35 68.35 0 0 0 0 154 524934 33154385.2
4/22/2026 BETAGLAS 498.5 498.5 0 0 0 0 373 186683 90215015.6
4/22/2026 CILEASING 6.5 6.5 6.6 6.5 0 0 64 1079979 7060383.35
4/22/2026 CADBURY 72 72 0 0 0 0 309 591133 40193237.9
4/22/2026 CAP 100 100 110 108 0 10 260 3830825 413408716
4/22/2026 CHAMPION 14.5 14.5 14.3 14 0 -0.5 145 2195558 31503163.7
4/22/2026 CHAMS 3.35 3.35 3.35 3.16 0 -0.15 771 19803843 63939204.46
4/22/2026 CONOIL 194 194 0 0 0 0 118 115153 24283946.5
4/22/2026 CORNERST 5.6 5.6 5.6 5.45 0 0 76 2045958 10970849.45
4/22/2026 CUSTODIAN 74.2 74.2 0 0 0 0 181 836104 62126229.55
4/22/2026 CUTIX 3.36 3.36 3.39 3.16 0 -0.02 291 16534111 53926779.23
4/22/2026 DAARCOMM 1.76 1.76 0 0 0 0 124 674636 1215795.76
4/22/2026 DANGSUGAR 66.2 66.2 66.95 66.95 0 0.75 1108 1722408 115151283.2
4/22/2026 DEAPCAP 4.7 4.7 4.98 4.68 0 0.2 118 2528765 12070475.42
4/22/2026 MEYER 18.65 18.65 0 0 0 0 40 161637 2735816.05
4/22/2026 ETI 71.7 71.7 0 0 0 0 368 4745850 332392954.3
4/22/2026 ELLAHLAKES 10.2 10.2 11.2 10.4 0 0.2 329 4105122 44272970.8
4/22/2026 SUNUASSUR 4.7 4.7 4.68 4.32 0 -0.02 55 724110 3250101.5
4/22/2026 ETERNA 33.5 33.5 33 33 0 -0.5 141 704624 23359167.5
4/22/2026 ETRANZACT 18 18 0 0 0 0 154 414004 7410648.5
4/22/2026 FCMB 13.5 13.5 13.45 12.7 0 -0.5 838 20775556 270453086.2
4/22/2026 FIDELITYBK 21.85 21.85 23 21.9 0 0.45 1038 14660250 323900170.8
4/22/2026 FIDSON 100 100 0 0 0 0 745 867943 83686793.05
4/22/2026 FTNCOCOA 5.2 5.2 5.25 5.2 0 0 169 1103401 5803373.24
4/22/2026 GTCO 130 130 130.75 130.3 0 0.3 2141 35190081 4589675178
4/22/2026 GUINEAINS 1.06 1.06 1.14 1.04 0 -0.02 188 7523241 8115941.03
4/22/2026 GUINNESS 497 497 0 0 0 0 153 27355 12235891.5
4/22/2026 HONYFLOUR 18.95 18.95 19.8 18.8 0 -0.15 551 10174124 193580471.3
4/22/2026 IKEJAHOTEL 33 33 0 0 0 0 50 182928 6101417.4
4/22/2026 EUNISELL 169.95 169.95 0 0 0 0 23 5427 830331
4/22/2026 INTBREW 14.05 14.05 0 0 0 0 148 949034 13198539.4
4/22/2026 INTENEGINS 2.92 2.92 3 2.95 0 0.08 51 741439 2225142.24
4/22/2026 JAPAULGOLD 3.13 3.13 3.3 2.94 0 0.07 591 30166627 94354271.26
4/22/2026 JOHNHOLT 14 14 0 0 0 0 42 68065 863015.7
4/22/2026 JBERGER 288 288 0 0 0 0 198 99367 28529806.5
4/22/2026 LASACO 2 2 2.11 1.99 0 0 122 5004736 10054809.15
4/22/2026 LEARNAFRCA 9.3 9.3 0 0 0 0 46 137480 1174095.65
4/22/2026 LINKASSURE 1.48 1.48 1.6 1.43 0 0.1 94 4202766 6428493.29
4/22/2026 LIVESTOCK 6.55 6.55 6.5 6.4 0 -0.15 159 1279206 8432712.75
4/22/2026 MANSARD 14.5 14.5 15 14.8 0 0.5 153 2334911 34973772.25
4/22/2026 MAYBAKER 38 38 0 0 0 0 466 1158246 42007100.55
4/22/2026 MORISON 11.79 11.79 0 0 0 0 6 3372 35810.64
4/22/2026 MULTIVERSE 23.8 23.8 25.9 25.9 0 2.1 151 1171556 26485653.5
4/22/2026 MBENEFIT 4 4 4.23 3.8 0 0 292 10893014 43419147.32
4/22/2026 NNFM 79.4 79.4 0 0 0 0 30 4580 327470
4/22/2026 NEM 32.45 32.45 0 0 0 0 154 763264 24296642.55
4/22/2026 NASCON 171.6 171.6 188.5 188.5 0 16.9 717 3117977 575235212.5
4/22/2026 NCR 199 199 0 0 0 0 34 7543 1353066.7
4/22/2026 NEIMETH 10 10 9.7 9 0 -1 288 3280183 30097786.45
4/22/2026 NESTLE 3249.9 3249.9 0 0 0 0 206 18158 54065200.4
4/22/2026 NAHCO 242 242 0 0 0 0 647 2442902 555672701
4/22/2026 NB 73 73 73 72.9 0 0 396 5902937 430872991.3
4/22/2026 NPFMCRFBK 5.45 5.5 5.5 5.45 0 0 109 5218580 28655455.67
4/22/2026 OANDO 45.3 45.3 45.75 45.1 0 0.2 655 8131750 368605287.4
4/22/2026 OKOMUOIL 1765 1765 0 0 0 0 643 199224 320399521.1
4/22/2026 OMATEK 2.01 2.01 2.1 1.99 0 -0.02 174 2677818 5390185.64
4/22/2026 PZ 78.5 78.5 84.95 78.5 0 6.45 399 4616949 380655028.7
4/22/2026 PREMPAINTS 37.5 37.5 0 0 0 0 13 14979 505541.25
4/22/2026 PRESCO 1980 1980 0 0 0 0 560 292457 587202138.3
4/22/2026 PRESTIGE 1.37 1.37 1.37 1.37 0 0 32 873576 1212900.05
4/22/2026 RTBRISCOE 9.16 9.06 9.1 9.06 0 -0.06 70 954125 8700075.17
4/22/2026 REDSTAREX 28.15 28.15 0 0 0 0 10 5238 132783.3
4/22/2026 REGALINS 1.02 1.02 1.1 1.09 0 0.08 68 1773178 1910444.12
4/22/2026 ROYALEX 1.7 1.7 1.7 1.63 0 -0.07 81 3071503 5138235.03
4/22/2026 SCOA 22.65 22.65 0 0 0 0 26 20364 421971.6
4/22/2026 NSLTECH 0.94 0.94 1 0.94 0 0.04 246 15616801 14897987.71
4/22/2026 SOVRENINS 1.89 1.89 2.07 2 0 0.18 109 5321444 10731056.22
4/22/2026 STANBIC 154.5 154.5 152.75 152.5 0 -2 725 8464872 1291653065
4/22/2026 FTGINSURE 1.39 1.39 1.42 1.33 0 -0.02 132 4454962 6131636.37
4/22/2026 TANTALIZER 3.68 3.68 3.65 3.45 0 -0.21 341 10607287 37461991.61
4/22/2026 TOTAL 640 640 0 0 0 0 70 11898 6853248
4/22/2026 TRANSCORP 49 49 0 0 0 0 289 704907 33802345.3
4/22/2026 TRANSEXPR 7.2 7.92 7.92 7.92 0 0.72 282 4087297 32356114.61
4/22/2026 TRIPPLEG 4.26 4.26 0 0 0 0 3 13367 51329.28
4/22/2026 UACN 110 110 121 115 0 11 228 1230757 147227867
4/22/2026 UPDC 4.2 4.2 4.5 4.15 0 -0.05 131 1677168 7060594.8
4/22/2026 UCAP 16.15 16.15 16.65 16 0 -0.15 552 24004337 390385805.2
4/22/2026 UNILEVER 110 110 0 0 0 0 283 969999 112541133.1
4/22/2026 UNIONDICON 19.95 19.95 0 0 0 0 179 964334 18805838.55
4/22/2026 VERITASKAP 1.85 1.85 2 1.87 0 0.15 190 20106789 38851556.17
4/22/2026 UNIVINSURE 1.22 1.22 1.3 1.22 0 0.01 118 6102639 7553819.11
4/22/2026 UPL 5.2 5.2 5 5 0 -0.2 34 1057563 5312764.1
4/22/2026 VITAFOAM 130 130 143 130 0 13 388 1641329 225811615.4
4/22/2026 WAPIC 2.73 2.73 2.7 2.53 0 -0.03 177 3659953 9405457.64
4/22/2026 WEMABANK 28.1 28.1 27.55 27.05 0 -0.6 837 17243980 471738143.4
4/22/2026 MCNICHOLS 7.5 7.5 6.75 6.75 0 -0.75 98 1000028 6767463.05
4/22/2026 NEWGOLD 189500 189500 190500 173000.01 0 -13000 32 56 10044121.05
4/22/2026 CWG 21.95 21.95 0 0 0 0 271 1335595 28351935.75
4/22/2026 INFINITY 9.35 9.35 0 0 0 0 12 21353 218855
4/22/2026 VETGRIF30 90 90 99 87 0 2.95 138 148365 13722670.77
4/22/2026 CAVERTON 5.2 5.2 5.45 5.2 0 0.25 117 1799750 9490343.3
4/22/2026 LIVINGTRUST 3.69 3.69 3.36 3.36 0 -0.33 59 1345073 4665569.6
4/22/2026 STANBICETF30 3700 3700 4060 3700 0 250 232 5064 19878674.19
4/22/2026 TRANSCOHOT 203 203 223.3 223.3 0 20.3 118 196872 43785522.8
4/22/2026 DANGCEM 850 850 0 0 0 0 1580 552538 482709859.2
4/22/2026 FIRSTHOLDCO 71 71 76.75 68.5 0 4.05 1280 74141158 5589949986
4/22/2026 ZENITHBANK 127 127 129.5 126.05 0 2.5 3126 20318173 2583769553
4/22/2026 VETBANK 27.8 27.8 29.39 25.1 0 0 171 350866 9560629.27
4/22/2026 VETGOODS 50.99 50.9 50.99 46 0 -4.99 150 231901 11125270.19
4/22/2026 VETINDETF 142.5 142.5 142.5 128.25 0 -4.5 103 54464 7180088.22
4/22/2026 VSPBONDETF 265.68 265.68 270 241.01 0 -20.68 114 57120 14837393.79
4/22/2026 SIAMLETF40 10072.89 9800 9800 9065.61 0 -1007.28 90 1955 17840769.95
4/22/2026 CHELLARAM 13.2 13.2 0 0 0 0 7 5973 76181.4
4/22/2026 ACCESSCORP 29.95 29.95 32 30.2 0 0.95 2863 48744421 1506289162
4/22/2026 SEPLAT 10450 10450 0 0 0 0 444 23062 244105650.3
4/22/2026 UBA 50.2 50.2 53.4 49.95 0 2.8 2128 53601004 2744589826
4/22/2026 WAPCO 273 273 283.8 270 0 2 1656 7281912 1993465672
4/22/2026 SFSREIT 418.75 418.75 0 0 0 0 56 36786 16624621
4/22/2026 UHOMREIT 72.5 72.5 0 0 0 0 53 76777 5542426.3
4/22/2026 UPDCREIT 7.6 7.6 0 0 0 0 200 1205714 9189359.5
4/22/2026 SKYAVN 143.1 143.1 0 0 0 0 47 148850 19212476.65
4/22/2026 MTNN 820.5 820.5 0 0 0 0 3293 2694875 2200820547
4/22/2026 AIRTELAFRI 2746.7 2746.7 0 0 0 0 6 30220 91303686
4/22/2026 GREENWETF 1260 1260 1260 1134 0 -126 115 12055 14293324.95
4/22/2026 BUACEMENT 317 317 0 0 0 0 1315 996529 305751186.8
4/22/2026 MERGROWTH 184.28 184.28 201 185 0 9.72 62 17145 3302134.4
4/22/2026 MERVALUE 137.5 137.6 149 137.6 0 8 41 20646 3048150.8
4/22/2026 TIP 20.45 20.45 21 20.6 0 0.55 392 3497126 72705534.05
4/22/2026 NGXGROUP 164.5 164.5 0 0 0 0 1391 5247821 831351835.2
4/22/2026 BUAFOODS 824.6 824.6 0 0 0 0 592 111031 96047591.7
4/22/2026 GEREGU 1132.5 1132.5 0 0 0 0 45 7741 7890401.3
4/22/2026 STERLINGNG 8.1 8.1 8.3 8 0 0 475 10526607 85700448.95
4/22/2026 NIDF 127 127 0 0 0 0 110 79014 10086645.4
4/22/2026 VFDGROUP 10.65 10.65 10.8 10.65 0 0.15 147 1751694 18724819.15
4/22/2026 MECURE 60.6 60.6 0 0 0 0 134 309967 17095270.6
4/22/2026 CONHALLPLC 4.67 4.67 4.83 4.66 0 0.08 78 3397472 16010203.52
4/22/2026 TRANSPOWER 272.7 272.7 0 0 0 0 82 46593 11438581.5
4/22/2026 ARADEL 1679.9 1679.9 0 0 0 0 1492 1459686 2422094993
4/22/2026 FGS202776 100 100 103 103 0 3 2 6000 6180000
4/22/2026 HMCALL 3.85 3.85 3.61 3.61 0 -0.24 59 404258 1504158.87
4/22/2026 FGS202882 85 85 100 100 0 15 1 20000 20000000
4/22/2026 LEGENDINT 5.63 5.63 0 0 0 0 46 667799 3971724.13
4/22/2026 FGSUK2032S5 102 102 100 100 0 -2 1 25 25000.03
4/22/2026 FGSUK2033S6 100 100 101.99 101.99 0 1.99 3 15160 15463184.84
4/22/2026 JAIZBANK 9 9 9.05 8.95 0 -0.05 1435 8308856 74933199.82
4/22/2026 LOTUSHAL15 182.95 182.95 184.96 170.52 0 -2.96 108 40686 7235159.74
4/22/2026 TAJSUKS1 98.91 98.91 98 98 0 -0.91 1 10 9800.01
4/22/2026 FGS202894 120 120 105 105 0 -15 1 9000 9450000
4/22/2026 CNIF 110 110 0 0 0 0 11 22939 2545404
4/22/2026 JULI 7.25 7.25 0 0 0 0 15 48280 316234
4/22/2026 TAJSUKS2 94 94 99.89 95.49 0 1.49 2 41000 40914879
4/22/2026 NREIT 103 103 103 103 0 0 17 149419 15358286
4/22/2026 ZICHIS 12.9 12.9 13.89 12.9 0 0.99 207 4097507 54030544.37
4/22/2026 FGSUK2032S7 108 108 109.99 109.99 0 1.99 1 3000 3299997

Get started with Resort Securities.

(Member of The Nigerian Exchange Group)

Mandate Form

Chart

Disclosure

Resort Securities & Trust Limted is registered and regulated by the Securities and Exchange Commission, Nigeria

What Our Clients Say

Latest News

Investors in $500m FGN Bond to get allocation Friday

Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th

Readmore

FGN’s US$ domestic bond: A novel initiative to transform Nigeria’s economic landscape, By Ifiok Bassey

The bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th

Readmore

DMO opens bonds offer for September with Interest at 18.20%

The Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of

Readmore

$500m domestic dollar bond result expected Friday

The Federal Government will, on or before Friday, announce the result of the $500 million

Readmore

Market turnover increased by 40 per cent in Q2 Read more....

Following improved liquidity in the country?s bourse, both local and foreign investors tra

Readmore

Analysts Back Suspension of Nine Companies? Shares on NGX Read more...

Capital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m

Readmore
Logo

Resort Securities & Trust LTD

4th floor, 94 Broad Street, Marina,
Lagos-Island. Lagos.

Email: contact@resortsecurities.com

Phone: 07087857966(call)

Fax: 07018073328(sms only)

Subscribe Newslatters