Navigating Financial Excellence
With Resortsecurities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Be Ready To Fly
Resort Securities.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Invest with Resort Securities
Easy Way To Trade.

We recognizes the importance of financial management for
our customers' investment decision.

Learn More

Our Services

Our aim is to see your money grow and provide support with the necessary tools and information to do so.

services

Securities Trading

We focus on long term capital appreciation through the disciplined management of client portfolios.

Read More
services

Brokerage Services

In addition to executing sell and buy orders. We offers full brokerage services with range of services that support investment decision

Read More
services

Corporate Finance

Our company recognizes the importance of financial management for our customers’ investment decision. Therefore, it has developed and formed the Corporate Finance and Accounting department.

Read More
services

Wealth management

Resort offers Wealth Management as an investment advisory discipline incorporates financial planning, investment portfolio management and a number of other aggregated financial services.

Read More
services

Sub Broker Agency Services

Resort Securities provides a robust agency platform which enable Sub-Brokers execute their trades directly from their portals anywhere in the world and generate instantly requisite reports for operational, accounting, customer service and regulatory purpose Entrusting the dealing segment of your business with us will guarantee you.

Read More
services

Bonds Trading

Resort Securities engages in trading of a wide range of government and corporate bonds in the Nigeria Capital Market.

Read More
  • 196,968

    ASI

  • 86,475

    Deals

  • 762,504,000.00

    Volume

  • 31,206,600,000.00

    Value

Directors' Profile

Market Prices

Date Symbol Open High Low Close Chg ChgP Deals Volume Value
3/9/2026 ACADEMY 8.4 8.4 0 0 8.4 0 120 159137 1306852.5
3/9/2026 AFRIPRUD 15.2 15.2 15.75 15.5 15.5 0.3 438 4508566 70253230.45
3/9/2026 AIICO 4.2 4.17 4.17 4.1 4.14 -0.06 936 15082967 62280323.73
3/9/2026 ALEX 15.5 15.5 13.95 13.95 13.95 -1.55 79 516509 7220002.3
3/9/2026 ABCTRANS 6.24 6.24 6.24 6.24 6.24 0 544 1734942 11185345.33
3/9/2026 AUSTINLAZ 4.15 4.15 0 0 4.15 0 129 1048754 3995205.82
3/9/2026 IMG 36 36 0 0 36 0 39 40178 1321863.95
3/9/2026 BERGER 66.65 66.65 0 0 66.65 0 321 335524 21748749.15
3/9/2026 BETAGLAS 498.5 498.5 0 0 498.5 0 635 169621 79257457
3/9/2026 CILEASING 7.3 7.3 0 0 7.3 0 121 554413 4010042.95
3/9/2026 CADBURY 70 70 0 0 70 0 702 728545 50195945.7
3/9/2026 CAP 92.25 92.25 0 0 92.25 0 129 160086 14662940.4
3/9/2026 CHAMPION 17 17 16.75 16.35 16.35 -0.65 354 4966460 81457800.6
3/9/2026 CHAMS 4.05 4.05 4.1 3.67 4 -0.05 1036 30072197 117625905.7
3/9/2026 CONOIL 169 169 185.9 185.9 185.9 16.9 260 1157020 215078638
3/9/2026 CORNERST 5.95 5.95 5.9 5.5 5.5 -0.45 137 1100408 6240804.57
3/9/2026 CUSTODIAN 81.9 81.9 0 0 81.9 0 687 1362260 105498869.5
3/9/2026 CUTIX 3.3 3.3 3.45 3.2 3.3 0 701 17510307 57693053.12
3/9/2026 DAARCOMM 2 2 2.08 1.8 1.83 -0.17 369 3312364 6374305.1
3/9/2026 DANGSUGAR 72.45 72.45 72.4 72.4 72.4 -0.05 3044 7263734 523642480.5
3/9/2026 DEAPCAP 6.6 6.6 7.19 6.1 6.7 0.1 399 5366425 35872664.36
3/9/2026 MEYER 18.65 18.65 0 0 18.65 0 44 35688 606183.5
3/9/2026 ETI 45 45 0 0 45 0 155 394049 18488194.55
3/9/2026 ELLAHLAKES 12.85 12.85 12.75 11.85 12.3 -0.55 710 8755182 107460116.4
3/9/2026 SUNUASSUR 4.79 4.79 4.32 4.32 4.32 -0.47 86 730180 3308041.3
3/9/2026 ETERNA 42.35 42.35 46.55 46.55 46.55 4.2 420 1367103 63632415
3/9/2026 ETRANZACT 19 19 0 0 19 0 250 1925389 39042847.4
3/9/2026 FCMB 13.15 13.15 13.3 13.05 13.05 -0.1 1150 14909190 196946959.7
3/9/2026 FIDELITYBK 19.6 19.6 20 19.15 19.75 0.15 1053 12864363 249808684.7
3/9/2026 FIDSON 88.5 88.5 93.9 93.9 93.9 5.4 2026 1377313 123883858.3
3/9/2026 FTNCOCOA 6 6 6 5.75 6 0 453 3036328 17803692.59
3/9/2026 GTCO 119 119 118.05 117.9 118 -1 3134 8735883 1030758679
3/9/2026 GUINEAINS 1.44 1.44 1.44 1.31 1.31 -0.13 217 6328857 8551792.53
3/9/2026 GUINNESS 344.4 344.4 0 0 344.4 0 348 109998 34990753.8
3/9/2026 HONYFLOUR 21 21 22.4 20.95 21 0 888 3524672 75542853.35
3/9/2026 IKEJAHOTEL 36 36 0 0 36 0 186 334660 11650264.9
3/9/2026 EUNISELL 143.95 143.95 0 0 143.95 0 53 17938 2324764.8
3/9/2026 INTBREW 13.6 13.6 14.7 14 14.7 1.1 246 3401776 48865564.5
3/9/2026 INTENEGINS 3.22 3.22 3.15 3.11 3.11 -0.11 88 2146106 6781973.48
3/9/2026 JAPAULGOLD 3.72 3.72 3.88 3.65 3.79 0.07 1057 24603294 93425011.63
3/9/2026 JOHNHOLT 9.45 9.45 0 0 9.45 0 123 262954 2427926
3/9/2026 JBERGER 288 288 0 0 288 0 294 43718 11580631.5
3/9/2026 LASACO 2.44 2.44 2.45 2.35 2.45 0.01 111 7767568 18454132.57
3/9/2026 LEARNAFRCA 9.8 9.8 0 0 9.8 0 71 242096 2155627.65
3/9/2026 LINKASSURE 1.79 1.79 1.79 1.7 1.72 -0.07 138 11571694 19941057.61
3/9/2026 LIVESTOCK 7 7 7.2 7 7 0 301 3342680 23750374.9
3/9/2026 MANSARD 16.5 16.5 16 16 16 -0.5 299 1761722 28282468.22
3/9/2026 MAYBAKER 38 38 0 0 38 0 921 2215713 77468727.75
3/9/2026 MORISON 12.07 12.07 0 0 12.07 0 16 17647 209395.2
3/9/2026 MULTIVERSE 18.45 18.45 0 0 18.45 0 197 548938 9370474.9
3/9/2026 MBENEFIT 5.2 5.2 5.22 5 5.1 -0.1 737 14016674 71541397.03
3/9/2026 NNFM 79.4 79.4 0 0 79.4 0 50 95549 6831753.5
3/9/2026 NEM 32.6 32.6 32.5 31.3 31.3 -1.3 268 3789414 122031412.1
3/9/2026 NASCON 164 164 0 0 164 0 312 471578 69770520.1
3/9/2026 NCR 199 199 0 0 199 0 143 38724 6988793.5
3/9/2026 NEIMETH 10.7 10.7 10.8 10.4 10.4 -0.3 431 2552792 26711524.45
3/9/2026 NESTLE 3250 3250 0 0 3250 0 415 35206 112466774.8
3/9/2026 NAHCO 170 170 163.9 163.9 163.9 -6.1 429 810341 131037629.8
3/9/2026 NB 82 82 80 80 80 -2 662 1745743 138493860.3
3/9/2026 ENAMELWA 37 37 0 0 37 0 9 5817 215181.5
3/9/2026 NPFMCRFBK 7.31 7.31 7.5 7.35 7.5 0.19 330 3344235 25318487.2
3/9/2026 OANDO 49.7 52.55 54.65 52.05 54.65 4.95 1862 23827345 1281443300
3/9/2026 OKOMUOIL 1765 1765 0 0 1765 0 1584 1272986 2074444376
3/9/2026 OMATEK 2.2 2.2 2.42 2.4 2.42 0.22 430 5305778 12679590.61
3/9/2026 PZ 79 79 79 73.3 79 0 531 15340448 1183301261
3/9/2026 PREMPAINTS 14.6 14.6 16.05 16.05 16.05 1.45 5 189500 3041475
3/9/2026 PRESCO 2315.4 2315.4 0 0 2315.4 0 699 90487 188565859.3
3/9/2026 PRESTIGE 1.61 1.61 1.66 1.51 1.66 0.05 92 4473135 6980726.99
3/9/2026 RTBRISCOE 12.06 12.06 11.45 10.86 10.87 -1.19 262 4010849 44297507.96
3/9/2026 REDSTAREX 31.95 31.95 31.7 28.8 31.7 -0.25 107 471411 14215849
3/9/2026 REGALINS 1.24 1.24 1.24 1.12 1.15 -0.09 181 8827326 10199728.76
3/9/2026 ROYALEX 1.88 1.88 1.94 1.78 1.85 -0.03 119 3982643 7263188.39
3/9/2026 SCOA 34.35 34.35 30.95 30.95 30.95 -3.4 87 184154 5806999.2
3/9/2026 NSLTECH 1.42 1.42 1.38 1.28 1.32 -0.1 336 10873409 14363461.15
3/9/2026 SOVRENINS 2.66 2.66 2.56 2.4 2.5 -0.16 239 6530606 16252927.87
3/9/2026 STANBIC 133 133 133.7 133.7 133.7 0.7 645 1331009 180413127.4
3/9/2026 FTGINSURE 1.49 1.63 1.63 1.35 1.46 -0.03 1523 127455351 184236066.1
3/9/2026 TANTALIZER 4.64 4.3 4.64 4.3 4.45 -0.19 469 6385310 28632481.82
3/9/2026 TOTAL 640 640 0 0 640 0 204 72365 41682240
3/9/2026 TRANSCORP 51 51 49.6 49.6 49.6 -1.4 677 2461793 122243491.1
3/9/2026 TRIPPLEG 4.26 4.26 0 0 4.26 0 56 173772 690193.18
3/9/2026 UACN 115.8 115.8 0 0 115.8 0 243 312461 33522570.95
3/9/2026 UPDC 5 5 5.1 5 5 0 241 6836258 34448191.7
3/9/2026 UCAP 18.75 18.75 18.7 18.15 18.2 -0.55 419 11138539 205906546.3
3/9/2026 UNILEVER 96 96 0 0 96 0 320 407052 39227258.5
3/9/2026 UNIONDICON 16.4 16.4 14.8 14.8 14.8 -1.6 157 645394 9637252.75
3/9/2026 VERITASKAP 2.32 2.32 2.3 2.21 2.3 -0.02 309 8366783 18898465.56
3/9/2026 UNIVINSURE 1.39 1.39 1.41 1.33 1.38 -0.01 287 16979929 23249411.7
3/9/2026 UPL 5.6 5.6 5.5 5.2 5.35 -0.25 68 1104512 5931825.2
3/9/2026 VITAFOAM 114.3 114.3 114.95 114.95 114.95 0.65 611 1989981 220611366.6
3/9/2026 WAPIC 3.25 3.25 3.3 3.25 3.26 0.01 158 4041176 13155867.87
3/9/2026 WEMABANK 27.2 27.2 27 26.3 26.95 -0.25 1030 10876544 289707169.8
3/9/2026 MCNICHOLS 6.4 6.4 6.84 6.41 6.5 0.1 206 2270929 14869352.16
3/9/2026 NEWGOLD 93900 93900 103000 87000 103000 9100 26 183 16632508.5
3/9/2026 CWG 21 21 21.95 19.75 21.95 0.95 524 5368187 108922019.8
3/9/2026 INFINITY 19 19 0 0 19 0 93 348134 6481944.4
3/9/2026 VETGRIF30 78 78 85.8 78 78 0 139 151049 12480145.03
3/9/2026 CAVERTON 6.6 6.6 6.6 6.35 6.35 -0.25 198 1233471 8003434.1
3/9/2026 LIVINGTRUST 5.87 5.87 0 0 5.87 0 53 388289 2135925.44
3/9/2026 STANBICETF30 3150.47 3465.51 3465.51 3221.72 3465.51 315.04 187 5617 19381818.57
3/9/2026 TRANSCOHOT 189.7 189.7 0 0 189.7 0 170 29604 5251923.1
3/9/2026 DANGCEM 815 815 0 0 815 0 3871 810890 658934008.3
3/9/2026 FIRSTHOLDCO 52 52 51.6 49.65 50 -2 921 16712806 838113020.9
3/9/2026 ZENITHBANK 93 93 93.4 93 93.05 0.05 3668 39723760 3699149687
3/9/2026 VETBANK 25.83 25.83 28.15 26 26.5 0.67 36 97272 2725224.55
3/9/2026 VETGOODS 55 56 60.4 53 55 0 125 152687 8789371.43
3/9/2026 VETINDETF 125 125.5 137.5 113 113.55 -11.45 174 122354 15344215.28
3/9/2026 VSPBONDETF 451 475.1 496.1 451 451.1 0.1 65 20226 9844835.75
3/9/2026 SIAMLETF40 4423.67 4423.67 4866.03 4866.03 4866.03 442.36 7 110 535263.3
3/9/2026 CHELLARAM 13.2 13.2 0 0 13.2 0 38 47944 680640
3/9/2026 ACCESSCORP 25.95 25.95 25.85 24.5 25 -0.95 3147 48265839 1221554576
3/9/2026 SEPLAT 9099.9 9099.9 0 0 9099.9 0 953 166377 1499233135
3/9/2026 UBA 47.6 47.6 48.5 47 47 -0.6 2354 16888924 805327345.5
3/9/2026 WAPCO 210 210 0 0 210 0 1491 3927855 792324376.3
3/9/2026 SFSREIT 418.75 418.75 0 0 418.75 0 107 45474 19227540.4
3/9/2026 UHOMREIT 76.15 76.15 0 0 76.15 0 106 231012 17840963.8
3/9/2026 UPDCREIT 7.5 7.5 7.55 7.5 7.5 0 301 3655986 27645559.15
3/9/2026 SKYAVN 144.9 144.9 0 0 144.9 0 84 140984 18444985.9
3/9/2026 MTNN 790 790 0 0 790 0 6988 2429682 1884589666
3/9/2026 AIRTELAFRI 2270 2270 0 0 2270 0 2 53 132341
3/9/2026 GREENWETF 700 700 770 643 770 70 33 2390 1806109
3/9/2026 BUACEMENT 225 225 0 0 225 0 2569 1684155 372135223.2
3/9/2026 MERGROWTH 469.8 469.8 500 422.85 422.85 -46.95 64 20977 9435009.75
3/9/2026 MERVALUE 379.09 379.09 416.99 341.19 341.19 -37.9 94 59953 21009733.08
3/9/2026 TIP 19 19 19.25 19.1 19.1 0.1 560 4920376 94565468.4
3/9/2026 NGXGROUP 150.95 150.95 166 155 166 15.05 3543 15322343 2457659269
3/9/2026 BUAFOODS 796.6 796.6 0 0 796.6 0 1297 154347 120694978.3
3/9/2026 GEREGU 1141.5 1141.5 0 0 1141.5 0 110 3295 3385283
3/9/2026 STERLINGNG 7.85 7.85 8.05 7.5 7.7 -0.15 729 18248560 140316641.7
3/9/2026 NIDF 126 126 0 0 126 0 207 224984 28964347.5
3/9/2026 VFDGROUP 11.8 11.8 11.35 11 11 -0.8 328 3093944 34505298.45
3/9/2026 MECURE 61.5 61.5 0 0 61.5 0 225 343474 19027227.4
3/9/2026 CONHALLPLC 5 5 4.96 4.92 4.92 -0.08 160 2277556 11249113.65
3/9/2026 TRANSPOWER 306.9 306.9 0 0 306.9 0 89 123449 34108958.7
3/9/2026 FG202031S1 109.01 109.01 109.82 109.82 109.82 0.81 1 902 990657.58
3/9/2026 FGS202764 100 100 100.2 100.2 100.2 0.2 1 5000 5010000
3/9/2026 FGS202766 80 80 100 100 100 19.99 2 2000 2000000
3/9/2026 FGS202774 95 95 90.5 90.5 90.5 -4.5 1 500 452500
3/9/2026 ARADEL 1300.4 1300.4 1340 1340 1340 39.6 2619 3883726 5071782848
3/9/2026 HMCALL 3.95 3.95 4 3.95 4 0.05 95 1486972 5923936.85
3/9/2026 FGS202778 99.99 99.99 100 100 100 0 1 150 150000
3/9/2026 LEGENDINT 6.4 6.4 7.04 6.27 7.04 0.64 152 7749289 52904051.49
3/9/2026 JAIZBANK 10.3 10.3 10.94 10 10.73 0.43 4270 27278474 292040800.2
3/9/2026 LOTUSHAL15 96.01 96.01 105.61 103 105.61 9.6 6 1020 107391.5
3/9/2026 CNIF 110 110 0 0 110 0 13 556 64185
3/9/2026 JULI 7.26 7.26 0 0 7.26 0 27 40915 294779.85
3/9/2026 TAJSUKS2 99.99 99.99 99.99 99.99 99.99 0 1 500 499995.5
3/9/2026 NREIT 103 103 0 0 103 0 38 16487 1768616
3/9/2026 FGSUK2032S7 108 108 108.1 107.99 108.1 0.09 6 20750 22426756.2

Get started with Resort Securities.

(Member of The Nigerian Exchange Group)

Mandate Form

Chart

Disclosure

Resort Securities & Trust Limted is registered and regulated by the Securities and Exchange Commission, Nigeria

What Our Clients Say

Latest News

Investors in $500m FGN Bond to get allocation Friday

Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th

Readmore

FGN’s US$ domestic bond: A novel initiative to transform Nigeria’s economic landscape, By Ifiok Bassey

The bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th

Readmore

DMO opens bonds offer for September with Interest at 18.20%

The Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of

Readmore

$500m domestic dollar bond result expected Friday

The Federal Government will, on or before Friday, announce the result of the $500 million

Readmore

Market turnover increased by 40 per cent in Q2 Read more....

Following improved liquidity in the country?s bourse, both local and foreign investors tra

Readmore

Analysts Back Suspension of Nine Companies? Shares on NGX Read more...

Capital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m

Readmore
Logo

Resort Securities & Trust LTD

4th floor, 94 Broad Street, Marina,
Lagos-Island. Lagos.

Email: contact@resortsecurities.com

Phone: 07087857966(call)

Fax: 07018073328(sms only)

Subscribe Newslatters