Our aim is to see your money grow and provide support with the necessary tools and information to do so.
We focus on long term capital appreciation through the disciplined management of client portfolios.
Read More
In addition to executing sell and buy orders. We offers full brokerage services with range of services that support investment decision
Read More
Our company recognizes the importance of financial management for our customers’ investment decision. Therefore, it has developed and formed the Corporate Finance and Accounting department.
Read More
Resort offers Wealth Management as an investment advisory discipline incorporates financial planning, investment portfolio management and a number of other aggregated financial services.
Read More
Resort Securities provides a robust agency platform which enable Sub-Brokers execute their trades directly from their portals anywhere in the world and generate instantly requisite reports for operational, accounting, customer service and regulatory purpose Entrusting the dealing segment of your business with us will guarantee you.
Read More
Resort Securities engages in trading of a wide range of government and corporate bonds in the Nigeria Capital Market.
Read More
| Date | Symbol | Open | High | Low | Close | Chg | ChgP | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/5/2026 | ACADEMY | 8.4 | 8.4 | 0 | 0 | 8.4 | 0 | 81 | 122048 | 990093 |
| 3/5/2026 | AFRIPRUD | 16.3 | 16.3 | 16.8 | 16.2 | 16.2 | -0.1 | 308 | 5319180 | 86809942.95 |
| 3/5/2026 | AIICO | 4.4 | 4.4 | 4.46 | 4.24 | 4.25 | -0.15 | 679 | 9742775 | 41747642.56 |
| 3/5/2026 | ALEX | 15.5 | 15.5 | 0 | 0 | 15.5 | 0 | 53 | 31621 | 455977.25 |
| 3/5/2026 | ABCTRANS | 6.93 | 6.93 | 0 | 0 | 6.93 | 0 | 357 | 812434 | 6067601.7 |
| 3/5/2026 | AUSTINLAZ | 4.15 | 4.15 | 0 | 0 | 4.15 | 0 | 65 | 317263 | 1283986.06 |
| 3/5/2026 | IMG | 36 | 36 | 0 | 0 | 0 | 0 | 21 | 15736 | 514251.65 |
| 3/5/2026 | BERGER | 74 | 74 | 0 | 0 | 74 | 0 | 149 | 166750 | 11703281.9 |
| 3/5/2026 | BETAGLAS | 498.5 | 498.5 | 0 | 0 | 498.5 | 0 | 514 | 216106 | 98407350.2 |
| 3/5/2026 | CILEASING | 7.45 | 7.45 | 7.35 | 7.3 | 7.3 | -0.15 | 83 | 5952305 | 43510312.1 |
| 3/5/2026 | CADBURY | 69.8 | 69.8 | 70 | 70 | 70 | 0.2 | 559 | 1074393 | 75358465.3 |
| 3/5/2026 | CAP | 84.85 | 84.85 | 92.25 | 90.85 | 92.25 | 7.4 | 196 | 988881 | 90468359.05 |
| 3/5/2026 | CHAMPION | 16.95 | 16.95 | 17 | 17 | 17 | 0.05 | 263 | 3618507 | 61456554.2 |
| 3/5/2026 | CHAMS | 4.05 | 4.05 | 4.2 | 4.05 | 4.07 | 0.02 | 586 | 10830920 | 44301527.63 |
| 3/5/2026 | CONOIL | 169 | 169 | 0 | 0 | 0 | 0 | 201 | 44374 | 6885926.1 |
| 3/5/2026 | CORNERST | 6 | 6 | 0 | 0 | 0 | 0 | 65 | 164578 | 971585.88 |
| 3/5/2026 | CUSTODIAN | 70 | 70 | 76.8 | 76.8 | 0 | 6.8 | 619 | 1692014 | 124717602.1 |
| 3/5/2026 | CUTIX | 3.6 | 3.6 | 3.6 | 3.44 | 0 | -0.16 | 292 | 3643113 | 12873388.55 |
| 3/5/2026 | DAARCOMM | 1.94 | 1.94 | 2.04 | 2 | 0 | 0.06 | 277 | 2069598 | 4100297.23 |
| 3/5/2026 | DANGSUGAR | 74.7 | 69 | 70 | 67.3 | 0 | -5.45 | 3160 | 15223096 | 1056650491 |
| 3/5/2026 | DEAPCAP | 6.55 | 6.55 | 6.85 | 6.61 | 0 | 0.3 | 239 | 1994025 | 13503323.74 |
| 3/5/2026 | MEYER | 18.65 | 18.65 | 0 | 0 | 0 | 0 | 38 | 44994 | 789255.9 |
| 3/5/2026 | ETI | 45 | 45 | 0 | 0 | 0 | 0 | 116 | 199151 | 9204508.7 |
| 3/5/2026 | ELLAHLAKES | 11.55 | 11.55 | 12.6 | 11.55 | 0 | 1.05 | 710 | 9542285 | 115821847.1 |
| 3/5/2026 | SUNUASSUR | 4.84 | 4.84 | 0 | 0 | 0 | 0 | 59 | 233744 | 1088095.82 |
| 3/5/2026 | ETERNA | 35 | 35 | 38.5 | 38.5 | 0 | 3.5 | 503 | 1614217 | 61434245.95 |
| 3/5/2026 | ETRANZACT | 19 | 19 | 0 | 0 | 0 | 0 | 239 | 1009631 | 20035583.9 |
| 3/5/2026 | FCMB | 12.8 | 12.8 | 13 | 12.85 | 0 | 0.05 | 730 | 11203066 | 144404197.7 |
| 3/5/2026 | FIDELITYBK | 20 | 20 | 19.95 | 19 | 0 | -0.2 | 744 | 5981598 | 118226884.8 |
| 3/5/2026 | FIDSON | 81 | 81 | 84.45 | 82.5 | 0 | 1.5 | 1287 | 1488768 | 123006181.9 |
| 3/5/2026 | FTNCOCOA | 6.07 | 6.07 | 5.99 | 5.8 | 0 | -0.27 | 298 | 3327663 | 19773251.5 |
| 3/5/2026 | GTCO | 119 | 119 | 119.05 | 119 | 0 | 0 | 2665 | 45214742 | 5380791950 |
| 3/5/2026 | GUINEAINS | 1.37 | 1.37 | 1.37 | 1.36 | 0 | -0.01 | 112 | 1279185 | 1761751.54 |
| 3/5/2026 | GUINNESS | 350 | 350 | 344.4 | 315 | 0 | -5.6 | 252 | 567543 | 184432426.7 |
| 3/5/2026 | HONYFLOUR | 22.5 | 22.5 | 20.9 | 20.9 | 0 | -1.6 | 525 | 3219232 | 68392506.05 |
| 3/5/2026 | IKEJAHOTEL | 37.75 | 37.75 | 0 | 0 | 0 | 0 | 131 | 307993 | 10857645.25 |
| 3/5/2026 | EUNISELL | 143.95 | 143.95 | 0 | 0 | 0 | 0 | 31 | 3288 | 426124.8 |
| 3/5/2026 | INTBREW | 15 | 15 | 15 | 13.5 | 0 | -0.1 | 232 | 5877334 | 84029931.8 |
| 3/5/2026 | INTENEGINS | 3.01 | 3.01 | 3.22 | 3.01 | 0 | 0.21 | 61 | 1338998 | 4077272.52 |
| 3/5/2026 | JAPAULGOLD | 3.8 | 3.8 | 3.97 | 3.7 | 0 | 0.06 | 890 | 20717253 | 78234893.66 |
| 3/5/2026 | JOHNHOLT | 8.65 | 8.65 | 0 | 0 | 0 | 0 | 38 | 83255 | 710369.1 |
| 3/5/2026 | JBERGER | 288 | 288 | 0 | 0 | 0 | 0 | 305 | 176422 | 46339403.6 |
| 3/5/2026 | LASACO | 2.45 | 2.45 | 2.5 | 2.31 | 0 | -0.01 | 117 | 3483456 | 8460577.04 |
| 3/5/2026 | LEARNAFRCA | 9.8 | 9.8 | 0 | 0 | 0 | 0 | 44 | 551732 | 5032076.3 |
| 3/5/2026 | LINKASSURE | 1.8 | 1.8 | 1.9 | 1.8 | 0 | 0.01 | 147 | 14185787 | 25868905.64 |
| 3/5/2026 | LIVESTOCK | 7 | 7 | 6.8 | 6.75 | 0 | -0.2 | 140 | 2233017 | 15182981.25 |
| 3/5/2026 | MANSARD | 16.99 | 16.99 | 16.5 | 16.5 | 0 | -0.49 | 191 | 1395655 | 23027073.88 |
| 3/5/2026 | MAYBAKER | 39.75 | 39.75 | 38 | 38 | 0 | -1.75 | 729 | 1054446 | 40011413.75 |
| 3/5/2026 | MORISON | 12.07 | 12.07 | 0 | 0 | 0 | 0 | 15 | 52141 | 568500 |
| 3/5/2026 | MULTIVERSE | 22.7 | 22.7 | 20.45 | 20.45 | 0 | -2.25 | 46 | 179930 | 3691778 |
| 3/5/2026 | MBENEFIT | 5.1 | 5.1 | 5.3 | 5.1 | 0 | 0 | 670 | 9965716 | 51785853.25 |
| 3/5/2026 | NNFM | 79.4 | 79.4 | 0 | 0 | 0 | 0 | 45 | 10428 | 745602 |
| 3/5/2026 | NEM | 34 | 34 | 32.6 | 32.6 | 0 | -1.4 | 114 | 388448 | 12675391.9 |
| 3/5/2026 | NASCON | 164 | 164 | 0 | 0 | 0 | 0 | 239 | 369286 | 56520779.7 |
| 3/5/2026 | NCR | 199 | 199 | 0 | 0 | 0 | 0 | 126 | 75037 | 13457549.75 |
| 3/5/2026 | NEIMETH | 10.65 | 10.65 | 11 | 11 | 0 | 0.35 | 402 | 3118683 | 33048931.15 |
| 3/5/2026 | NESTLE | 3100 | 3100 | 3250 | 3250 | 0 | 150 | 381 | 365803 | 1175929246 |
| 3/5/2026 | NAHCO | 170 | 170 | 0 | 0 | 0 | 0 | 386 | 815033 | 131442363.7 |
| 3/5/2026 | NB | 80 | 80 | 0 | 0 | 0 | 0 | 355 | 842151 | 66551823.65 |
| 3/5/2026 | ENAMELWA | 37 | 37 | 0 | 0 | 0 | 0 | 9 | 1334 | 50593.8 |
| 3/5/2026 | NPFMCRFBK | 6.5 | 6.5 | 7.15 | 6.9 | 0 | 0.65 | 248 | 4872372 | 34246077.91 |
| 3/5/2026 | OANDO | 50 | 50 | 50.05 | 48 | 0 | -2 | 1327 | 11560321 | 566197426.6 |
| 3/5/2026 | OKOMUOIL | 1765 | 1765 | 0 | 0 | 0 | 0 | 1098 | 105098 | 171014853.6 |
| 3/5/2026 | OMATEK | 2.2 | 2.2 | 2.38 | 2.29 | 0 | 0.18 | 212 | 2237998 | 5146715.1 |
| 3/5/2026 | PZ | 79 | 79 | 0 | 0 | 0 | 0 | 434 | 2076148 | 154651391.2 |
| 3/5/2026 | PREMPAINTS | 12.1 | 12.1 | 13.3 | 13.3 | 0 | 1.2 | 3 | 100685 | 1339110.5 |
| 3/5/2026 | PRESCO | 2315.4 | 2315.4 | 0 | 0 | 0 | 0 | 533 | 47398 | 98772692.2 |
| 3/5/2026 | PRESTIGE | 1.6 | 1.6 | 1.61 | 1.6 | 0 | 0 | 83 | 5305886 | 8532026.16 |
| 3/5/2026 | RTBRISCOE | 13.4 | 13.4 | 0 | 0 | 0 | 0 | 129 | 955386 | 11984028.27 |
| 3/5/2026 | REDSTAREX | 31.95 | 31.95 | 0 | 0 | 0 | 0 | 92 | 95958 | 2834241.6 |
| 3/5/2026 | REGALINS | 1.23 | 1.23 | 1.2 | 1.18 | 0 | -0.03 | 82 | 1810393 | 2150157.37 |
| 3/5/2026 | ROYALEX | 1.9 | 1.9 | 1.9 | 1.79 | 0 | -0.01 | 156 | 7821187 | 14347387.75 |
| 3/5/2026 | SCOA | 38.15 | 38.15 | 0 | 0 | 0 | 0 | 80 | 43455 | 1512172.5 |
| 3/5/2026 | NSLTECH | 1.45 | 1.45 | 1.48 | 1.33 | 0 | -0.03 | 337 | 7770885 | 10721665.02 |
| 3/5/2026 | SOVRENINS | 2.7 | 2.7 | 2.7 | 2.45 | 0 | -0.25 | 246 | 22139065 | 57257771.03 |
| 3/5/2026 | STANBIC | 126 | 126 | 133 | 133 | 0 | 7 | 445 | 819818 | 107529913 |
| 3/5/2026 | FTGINSURE | 1.24 | 1.36 | 1.36 | 1.36 | 0 | 0.12 | 44 | 6990785 | 9507467.6 |
| 3/5/2026 | TANTALIZER | 4.38 | 4.38 | 4.7 | 4.22 | 0 | -0.1 | 471 | 8971883 | 38955486.28 |
| 3/5/2026 | TOTAL | 640 | 640 | 0 | 0 | 0 | 0 | 105 | 9465 | 5451840 |
| 3/5/2026 | TRANSCORP | 51.2 | 51.2 | 51 | 51 | 0 | -0.2 | 345 | 6740579 | 343947602.1 |
| 3/5/2026 | TRIPPLEG | 4.73 | 4.73 | 4.26 | 4.26 | 0 | -0.47 | 24 | 458617 | 1956997.2 |
| 3/5/2026 | UACN | 115 | 115 | 115.8 | 115.8 | 0 | 0.8 | 338 | 2686076 | 308596183.4 |
| 3/5/2026 | UPDC | 5.15 | 5.15 | 5.15 | 5.05 | 0 | -0.1 | 135 | 1876568 | 9560737.3 |
| 3/5/2026 | UCAP | 18.3 | 18.3 | 18.65 | 18.15 | 0 | -0.15 | 297 | 4252220 | 77964263.05 |
| 3/5/2026 | UNILEVER | 94.9 | 94.9 | 0 | 0 | 0 | 0 | 212 | 135582 | 13140453.3 |
| 3/5/2026 | UNIONDICON | 14.95 | 14.95 | 14.95 | 14.95 | 0 | 0 | 69 | 465974 | 7000725.55 |
| 3/5/2026 | VERITASKAP | 2.29 | 2.29 | 2.39 | 2.25 | 0 | -0.02 | 304 | 17884421 | 41028159.22 |
| 3/5/2026 | UNIVINSURE | 1.35 | 1.35 | 1.39 | 1.36 | 0 | 0.02 | 146 | 4220492 | 5771048.87 |
| 3/5/2026 | UPL | 5.85 | 5.85 | 0 | 0 | 0 | 0 | 41 | 250067 | 1559261.4 |
| 3/5/2026 | VITAFOAM | 110 | 110 | 114.3 | 114.3 | 0 | 4.3 | 541 | 865451 | 95865870.05 |
| 3/5/2026 | WAPIC | 3.5 | 3.5 | 3.45 | 3.25 | 0 | -0.05 | 99 | 2447670 | 8074935.55 |
| 3/5/2026 | WEMABANK | 27.8 | 27.8 | 27.1 | 27.1 | 0 | -0.7 | 752 | 4015705 | 108584657.9 |
| 3/5/2026 | MCNICHOLS | 6.45 | 6.45 | 6.35 | 6 | 0 | -0.1 | 246 | 3288748 | 20285508.6 |
| 3/5/2026 | NEWGOLD | 82000.01 | 82000.01 | 90000 | 82000.02 | 0 | 7999.99 | 10 | 16 | 1393509.1 |
| 3/5/2026 | CWG | 22.55 | 22.55 | 21.5 | 21 | 0 | -1.55 | 339 | 3413971 | 73959986.85 |
| 3/5/2026 | INFINITY | 19 | 19 | 0 | 0 | 0 | 0 | 51 | 101095 | 1998897.7 |
| 3/5/2026 | VETGRIF30 | 74 | 74 | 79.5 | 74 | 0 | 0 | 75 | 54113 | 4119737.48 |
| 3/5/2026 | CAVERTON | 6.7 | 6.7 | 6.75 | 6.6 | 6.6 | -0.1 | 149 | 1666281 | 11109454.9 |
| 3/5/2026 | LIVINGTRUST | 5.87 | 5.87 | 0 | 0 | 0 | 0 | 44 | 369818 | 2094087.19 |
| 3/5/2026 | STANBICETF30 | 2603.7 | 2864 | 2864.07 | 2864 | 0 | 260.37 | 57 | 2805 | 8033696.75 |
| 3/5/2026 | TRANSCOHOT | 189.7 | 189.7 | 0 | 0 | 0 | 0 | 125 | 36262 | 6542889.8 |
| 3/5/2026 | DANGCEM | 809.9 | 809.9 | 810 | 809.9 | 0 | 0.1 | 2609 | 1413157 | 1145508765 |
| 3/5/2026 | FIRSTHOLDCO | 52.95 | 52.95 | 52.7 | 52.5 | 0 | -0.45 | 542 | 3838053 | 202077392.3 |
| 3/5/2026 | ZENITHBANK | 92 | 92 | 93.1 | 92 | 0 | 1.1 | 2912 | 24323381 | 2241485456 |
| 3/5/2026 | VETBANK | 25.2 | 25.2 | 27.72 | 25.2 | 0 | 0 | 131 | 535353 | 14481539.3 |
| 3/5/2026 | VETGOODS | 56.7 | 56.7 | 62.37 | 56 | 0 | -0.7 | 88 | 51558 | 3111196.12 |
| 3/5/2026 | VETINDETF | 126 | 126 | 138.6 | 113.5 | 0 | -12 | 116 | 83877 | 10329703.5 |
| 3/5/2026 | VSPBONDETF | 419 | 419 | 419 | 395 | 0 | -9 | 55 | 12506 | 5034114.35 |
| 3/5/2026 | SIAMLETF40 | 3655.93 | 3290.34 | 4021.52 | 3290.34 | 0 | 365.59 | 115 | 5982 | 21583360.25 |
| 3/5/2026 | CHELLARAM | 13.2 | 13.2 | 0 | 0 | 0 | 0 | 7 | 2980 | 39336 |
| 3/5/2026 | ACCESSCORP | 26 | 26 | 26.15 | 26 | 0 | 0.05 | 2042 | 27521895 | 716971157.9 |
| 3/5/2026 | SEPLAT | 9099.9 | 9099.9 | 0 | 0 | 0 | 0 | 873 | 82825 | 685074253.6 |
| 3/5/2026 | UBA | 47.6 | 47.6 | 47.8 | 47.55 | 0 | 0.05 | 1751 | 17978552 | 857600601.9 |
| 3/5/2026 | WAPCO | 210 | 210 | 0 | 0 | 0 | 0 | 1224 | 1435249 | 292958436.8 |
| 3/5/2026 | SFSREIT | 418.75 | 418.75 | 0 | 0 | 0 | 0 | 37 | 2472 | 968180 |
| 3/5/2026 | UHOMREIT | 76.15 | 76.15 | 0 | 0 | 0 | 0 | 79 | 151365 | 11902854.2 |
| 3/5/2026 | UPDCREIT | 7.5 | 7.5 | 7.5 | 7.35 | 0 | 0 | 246 | 2387758 | 17880712.4 |
| 3/5/2026 | SKYAVN | 144.9 | 144.9 | 0 | 0 | 0 | 0 | 44 | 31980 | 4300175.15 |
| 3/5/2026 | MTNN | 790 | 790 | 795 | 795 | 0 | 5 | 6114 | 3873040 | 3067440743 |
| 3/5/2026 | AIRTELAFRI | 2270 | 2270 | 0 | 0 | 2270 | 0 | 2 | 201 | 501897 |
| 3/5/2026 | GREENWETF | 643.79 | 643.79 | 645.01 | 579.79 | 0 | -0.79 | 49 | 2367 | 1444339.83 |
| 3/5/2026 | BUACEMENT | 219 | 219 | 0 | 0 | 219 | 0 | 1356 | 661497 | 142218744.9 |
| 3/5/2026 | MERGROWTH | 580 | 580 | 580 | 522 | 0 | -58 | 50 | 11576 | 6186244.47 |
| 3/5/2026 | MERVALUE | 468.01 | 468.01 | 469 | 421.21 | 0 | -46.8 | 29 | 13484 | 5716808.88 |
| 3/5/2026 | TIP | 18.5 | 18.5 | 18.4 | 18.3 | 0 | -0.2 | 403 | 3024397 | 55659706.95 |
| 3/5/2026 | NGXGROUP | 140.2 | 140.2 | 148 | 147.3 | 0 | 7.8 | 2218 | 3365080 | 498341054.1 |
| 3/5/2026 | BUAFOODS | 796.6 | 796.6 | 0 | 0 | 796.6 | 0 | 915 | 138158 | 106411760.4 |
| 3/5/2026 | GEREGU | 1141.5 | 1141.5 | 0 | 0 | 0 | 0 | 78 | 8945 | 9190093 |
| 3/5/2026 | STERLINGNG | 8 | 8 | 8 | 7.75 | 0 | -0.25 | 651 | 22427270 | 175971346.4 |
| 3/5/2026 | FG192053S3 | 106.1 | 106.1 | 111 | 111 | 0 | 4.9 | 1 | 472 | 523950.68 |
| 3/5/2026 | NIDF | 115.4 | 115.4 | 126 | 126 | 0 | 10.6 | 112 | 466686 | 58604985.1 |
| 3/5/2026 | VFDGROUP | 11.5 | 11.5 | 11.5 | 11.5 | 0 | 0 | 307 | 2918645 | 33047731.1 |
| 3/5/2026 | MECURE | 68.3 | 68.3 | 0 | 0 | 0 | 0 | 120 | 377885 | 23239927.5 |
| 3/5/2026 | CONHALLPLC | 5.01 | 5.01 | 5 | 4.91 | 0 | -0.05 | 135 | 4727814 | 23543859.13 |
| 3/5/2026 | TRANSPOWER | 306.9 | 306.9 | 0 | 0 | 0 | 0 | 75 | 33888 | 9363254.4 |
| 3/5/2026 | FG202031S1 | 110.84 | 110.84 | 109.4 | 109.4 | 0 | -1.43 | 1 | 488 | 533919.34 |
| 3/5/2026 | FGS202772 | 99.99 | 99.99 | 100 | 100 | 0 | 0 | 1 | 150 | 150000 |
| 3/5/2026 | ARADEL | 1300.4 | 1300.4 | 0 | 0 | 1300.4 | 0 | 2154 | 3808524 | 4616934354 |
| 3/5/2026 | HMCALL | 3.92 | 3.92 | 4.25 | 4.25 | 0 | 0.33 | 73 | 426664 | 1800698.03 |
| 3/5/2026 | LEGENDINT | 5.99 | 5.99 | 6.07 | 6.07 | 0 | 0.08 | 42 | 610647 | 3812191.65 |
| 3/5/2026 | JAIZBANK | 10.8 | 10.8 | 11.88 | 9.96 | 0 | -0.8 | 5205 | 137264838 | 1411239546 |
| 3/5/2026 | LOTUSHAL15 | 105.9 | 106 | 116.49 | 95.31 | 0 | -10.59 | 78 | 102550 | 10978091.46 |
| 3/5/2026 | CNIF | 110 | 110 | 0 | 0 | 0 | 0 | 11 | 2031 | 245481 |
| 3/5/2026 | JULI | 7.26 | 7.26 | 0 | 0 | 0 | 0 | 24 | 102395 | 675051 |
| 3/5/2026 | MOFIREIF | 100 | 100 | 0 | 0 | 0 | 0 | 6 | 906 | 99660 |
| 3/5/2026 | NREIT | 103 | 103 | 0 | 0 | 0 | 0 | 19 | 11793 | 1235628.2 |
Resort Securities & Trust Limted is registered and regulated by the Securities and Exchange Commission, Nigeria
Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th
ReadmoreThe bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th
ReadmoreThe Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of
ReadmoreThe Federal Government will, on or before Friday, announce the result of the $500 million
ReadmoreFollowing improved liquidity in the country?s bourse, both local and foreign investors tra
ReadmoreCapital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m
Readmore