Combined technical and financial analysis. Updated daily (Buy,Hold,Sell)
Disclaimer: Please this is not a Buy or Sell advice
Symbol | Company | Sector | Market Cap | Last Close | Combined Recommendation | Short-Term Outlook | Medium-Term Outlook |
---|---|---|---|---|---|---|---|
CAP | Chemical and Allied Products PLC | ??Industrial Goods | 28,284.41m | 35.00 | Great Buy | Buy | Buy |
CONOIL | Conoil PLC | ?????Oil & Gas | 116,583.96m | 168.00 | Great Buy | Buy | Buy |
ETI | Ecobank Transnational Incorporated SA | Financial Services | 590,222.86m | 24.00 | Great Buy | Buy | Buy |
FBNH | FBN Holdings PLC | Financial Services | 1,145,059.84m | 31.90 | Great Buy | Buy | Buy |
FIDELITYBK | Fidelity Bank PLC | Financial Services | 317,144.85m | 10.95 | Great Buy | Buy | Buy |
GTCO | Guaranty Trust Holding Company PLC | Financial Services | 1,380,322.31m | 46.90 | Great Buy | Buy | Buy |
IMG | Industrial and Medical Gases Nigeria PLC | ??Natural Resources | 0.00 | 35.00 | Great Buy | Buy | Buy |
OKOMUOIL | Okomu Oil Palm Company PLC | Agriculture | 398,448.21m | 417.70 | Great Buy | Buy | Buy |
PRESCO | Presco PLC | Agriculture | 521,805.00m | 485.40 | Great Buy | Buy | Buy |
SEPLAT | Seplat Energy PLC | ?????Oil & Gas | 2,190,845.82m | 3,730.10 | Great Buy | Buy | Buy |
SUNUASSUR | Sunu Assurances Nigeria PLC | ??Financial Services | 7,902.69m | 1.36 | Great Buy | Buy | Buy |
TOTAL | TotalEnergies Marketing Nigeria PLC | ?????Oil & Gas | 228,803.77m | 673.90 | Great Buy | Buy | Buy |
UACN | UAC of Nigeria PLC | Conglomerates | 67,301.02m | 23.00 | Great Buy | Buy | Buy |
UBA | United Bank for Africa PLC | Financial Services | 829,335.97m | 24.25 | Great Buy | Buy | Buy |
UNILEVER | Unilever Nigeria PLC | ??Consumer Goods | 109,155.10m | 19.00 | Great Buy | Buy | Buy |
VITAFOAM | Vitafoam Nigeria PLC | ??Consumer Goods | 24,891.80m | 19.90 | Great Buy | Buy | Buy |
ACADEMY | Academy Press PLC | ?????Services | 1,988.28m | 2.63 | Buy | Hold | Buy |
ACCESSCORP | Access Holdings PLC | Financial Services | 678,913.81m | 19.10 | Buy | Hold | Buy |
AIICO | AIICO Insurance PLC | Financial Services | 40,265.80m | 1.10 | Buy | Hold | Buy |
BERGER | Berger Paints Nigeria PLC | ??Industrial Goods | 6,941.27m | 23.95 | Buy | Buy | Hold |
BUAFOODS | BUA Foods PLC | ??Consumer Goods | 7,108,200.00m | 394.90 | Buy | Buy | Hold |
CHAMPION | Champion Breweries PLC | ??Consumer Goods | 28,633.66m | 3.20 | Buy | Buy | Hold |
CILEASING | C & I Leasing PLC | ?????Services | 5,601.81m | 4.30 | Buy | Buy | Hold |
CONHALLPLC | Consolidated Hallmark Insurance PLC | 16,476.80m | 1.52 | Buy | Buy | Hold | |
CUSTODIAN | Custodian Investment PLC | Conglomerates | 76,464.26m | 13.00 | Buy | Buy | Hold |
ETRANZACT | eTranzact International Plc | ?ICT | 73,600.00m | 8.00 | Buy | Buy | Hold |
FLOURMILL | Flour Mills of Nigeria PLC | ??Consumer Goods | 245,818.67m | 59.95 | Buy | Buy | Hold |
GEREGU | Geregu Power PLC | Utilities | 0.00 | 1,050.00 | Buy | Buy | Hold |
GLAXOSMITH | Glaxo Smithkline Consumer Nigeria PLC | Healthcare | 20,329.89m | 17.00 | Buy | Buy | Hold |
HONYFLOUR | Honeywell Flour Mills PLC | ??Consumer Goods | 39,015.84m | 4.92 | Buy | Buy | Hold |
JBERGER | Julius Berger Nigeria PLC | Construction or Real Estate | 224,000.00m | 140.00 | Buy | Hold | Buy |
JOHNHOLT | John Holt PLC | Conglomerates | 1,201.20m | 3.08 | Buy | Buy | Hold |
LASACO | Lasaco Assurance PLC | Financial Services | 4,217.25m | 2.30 | Buy | Buy | Hold |
LINKASSURE | Linkage Assurance PLC | Financial Services | 15,092.02m | 0.98 | Buy | Hold | Buy |
MEYER | Meyer PLC | ??Industrial Goods | 2,901.75m | 5.83 | Buy | Buy | Hold |
MRS | MRS Oil Nigeria PLC | ?????Oil & Gas | 45,500.79m | 132.70 | Buy | Hold | Buy |
NASCON | NASCON Allied Industries PLC | ??Consumer Goods | 95,936.22m | 35.50 | Buy | Hold | Buy |
NESTLE | Nestle Nigeria PLC | ??Consumer Goods | 705,464.06m | 890.00 | Buy | Buy | Hold |
UPDC | UPDC PLC | Construction or Real Estate | 36,191.94m | 1.95 | Buy | Buy | Hold |
VERITASKAP | Veritas Kapital Assurance PLC | Financial Services | 19,690.36m | 1.42 | Buy | Buy | Hold |
WAPCO | Lafarge Africa PLC | ??Industrial Goods | 603,236.95m | 37.45 | Buy | Hold | Buy |
WEMABANK | Wema Bank PLC | Financial Services | 82,292.19m | 6.40 | Buy | Hold | Buy |
ABCTRANS | ABC Transport PLC | ?????Services | 2,153.36m | 0.90 | Cautious Buy | Buy | Sell |
AIRTELAFRI | Airtel Africa PLC | ?ICT | 8,267,933.30m | 2,200.00 | Cautious Buy | Buy | Sell |
CADBURY | Cadbury Nigeria PLC | ??Consumer Goods | 37,000.58m | 19.70 | Cautious Buy | Buy | Sell |
CAVERTON | Caverton Offshore Support Group PLC | ?????Services | 9,347.92m | 2.79 | Cautious Buy | Buy | Sell |
EKOCORP | Ekocorp PLC | Healthcare | 2,891.88m | 5.80 | Cautious Buy | Buy | Sell |
INTENEGINS | International Energy Insurance PLC | Financial Services | 0.00 | 1.58 | Cautious Buy | Buy | Sell |
JAPAULGOLD | Japaul Gold & Ventures PLC | ?????Oil & Gas | 16,220.40m | 2.59 | Cautious Buy | Buy | Sell |
LIVESTOCK | Livestock Feeds PLC | Agriculture | 7,920.00m | 2.64 | Cautious Buy | Buy | Sell |
MORISON | Morison Industries PLC | Healthcare | 0.00 | 4.45 | Cautious Buy | Buy | Sell |
NCR | Ncr Nigeria PLC | ?ICT | 466.56m | 4.32 | Cautious Buy | Buy | Sell |
NSLTECH | Secure Electronic Technology PLC | ?????Services | 3,942.08m | 0.70 | Cautious Buy | Buy | Sell |
REGALINS | Regal Insurance PLC | Financial Services | 0.00 | 0.45 | Cautious Buy | Buy | Sell |
RTBRISCOE | R.T. Briscoe (Nigeria) PLC | ?????Services | 4,328.98m | 3.68 | Cautious Buy | Buy | Sell |
THOMASWY | Thomas Wyatt Nigeria PLC | ??Natural Resources | 400.40m | 1.82 | Cautious Buy | Buy | Sell |
TRIPPLEG | Tripple Gee & Company PLC | ?ICT | 0.00 | 4.13 | Cautious Buy | Buy | Sell |
UNIONDICON | Union Dicon Salt PLC | ??Consumer Goods | 2,186.77m | 8.00 | Cautious Buy | Buy | Sell |
UNIVINSURE | Universal Insurance PLC | Financial Services | 5,920.00m | 0.37 | Cautious Buy | Buy | Sell |
BETAGLAS | Beta Glass PLC | ??Industrial Goods | 28,798.40m | 48.00 | Hold | Sell | Buy |
CHAMS | Chams Holding Company PLC | ?ICT | 10,002.61m | 2.13 | Hold | Hold | Hold |
CORNERST | Cornerstone Insurance PLC | Financial Services | 43,277.12m | 2.40 | Hold | Hold | Hold |
CUTIX | Cutix PLC | ??Industrial Goods | 19,374.54m | 2.75 | Hold | Sell | Buy |
CWG | CWG PLC | ?ICT | 13,886.54m | 5.50 | Hold | Sell | Buy |
ETERNA | Eterna PLC | ?????Oil & Gas | 36,385.65m | 27.90 | Hold | Hold | Hold |
FCMB | Fcmb Group PLC | Financial Services | 150,480.00m | 7.60 | Hold | Sell | Buy |
FIDSON | Fidson Healthcare PLC | Healthcare | 28,807.43m | 13.15 | Hold | Hold | Hold |
GUINEAINS | Guinea Insurance PLC | Financial Services | 2,885.80m | 0.47 | Hold | Hold | Hold |
IKEJAHOTEL | Ikeja Hotel PLC | ?????Services | 19,402.06m | 7.00 | Hold | Sell | Buy |
JAIZBANK | Jaiz Bank PLC | Financial Services | 76,681.40m | 2.22 | Hold | Hold | Hold |
MANSARD | Axa Mansard Insurance PLC | Financial Services | 45,720.00m | 5.08 | Hold | Sell | Buy |
MAYBAKER | May & Baker Nigeria PLC | Healthcare | 12,076.64m | 7.00 | Hold | Hold | Hold |
MBENEFIT | Mutual Benefits Assurance PLC | Financial Services | 0.00 | 0.61 | Hold | Hold | Hold |
NAHCO | Nigerian Aviation Handling Company PLC | ?????Services | 67,437.63m | 34.60 | Hold | Sell | Buy |
NNFM | Northern Nigeria Flour Mills PLC | ??Consumer Goods | 7,751.70m | 43.50 | Hold | Sell | Buy |
NPFMCRFBK | NPF Micro Finance Bank PLC | Financial Services | 9,816.46m | 1.68 | Hold | Hold | Hold |
OANDO | Oando PLC | ?????Oil & Gas | 996,999.25m | 80.20 | Hold | Hold | Hold |
OMATEK | Omatek Ventures PLC | ?ICT | 0.00 | 0.70 | Hold | Hold | Hold |
REDSTAREX | Red Star Express PLC | ?????Services | 3,593.47m | 3.85 | Hold | Hold | Hold |
ROYALEX | Royal Exchange PLC | Financial Services | 3,344.49m | 0.65 | Hold | Hold | Hold |
SCOA | Scoa Nigeria PLC | Conglomerates | 1,234.67m | 1.90 | Hold | Hold | Hold |
SKYAVN | Skyway Aviation Handling Company PLC | ?????Services | 33,839.50m | 25.00 | Hold | Sell | Buy |
SOVRENINS | Sovereign Trust Insurance PLC | Financial Services | 7,245.88m | 0.62 | Hold | Hold | Hold |
STANBIC | Stanbic IBTC Bank Ltd | Financial Services | 738,548.84m | 57.00 | Hold | Hold | Hold |
TRANSCOHOT | Transcorp Hotels PLC | ?????Services | 921,827.56m | 90.00 | Hold | Sell | Buy |
TRANSCORP | Transnational Corporation PLC | Conglomerates | 447,127.90m | 11.00 | Hold | Sell | Buy |
WAPIC | Coronation Insurance PLC | Financial Services | 18,953.47m | 0.79 | Hold | Hold | Hold |
ZENITHBANK | Zenith Bank PLC | Financial Services | 1,153,257.28m | 36.70 | Hold | Sell | Buy |
ABBEYBDS | Abbey Mortgage Bank PLC | Financial Services | 23,150.77m | 2.28 | Sell | Sell | Hold |
DAARCOMM | DAAR Communications PLC | ?????Services | 5,200.00m | 0.65 | Sell | Hold | Sell |
DANGCEM | Dangote Cement PLC | ??Industrial Goods | 8,976,733.52m | 532.00 | Sell | Sell | Hold |
DANGSUGAR | Dangote Sugar Refinery PLC | ??Consumer Goods | 441,539.02m | 36.35 | Sell | Hold | Sell |
DEAPCAP | Deap Capital Management & Trust PLC | Financial Services | 0.00 | 0.93 | Sell | Hold | Sell |
ELLAHLAKES | Ellah Lakes PLC | Agriculture | 6,040.00m | 3.02 | Sell | Hold | Sell |
ENAMELWA | Nigerian Enamelware PLC | ??Consumer Goods | 1,467.42m | 19.30 | Sell | Hold | Sell |
EUNISELL | Eunisell Interlinked PLC | ?????Services | 686.43m | 2.90 | Sell | Sell | Hold |
FTNCOCOA | FTN Cocoa Processors PLC | Agriculture | 6,825.00m | 1.75 | Sell | Hold | Sell |
GUINNESS | Guinness Nigeria Plc | ??Consumer Goods | 139,089.31m | 63.50 | Sell | Hold | Sell |
INFINITY | Infinity Trust Mortgage Bank PLC | Financial Services | 29,193.12m | 7.00 | Sell | Sell | Hold |
INTBREW | International Breweries PLC | ??Consumer Goods | 125,177.24m | 4.66 | Sell | Hold | Sell |
MTNN | MTN Nigeria Communications PLC | ?ICT | 3,906,600.17m | 192.20 | Sell | Hold | Sell |
MULTIVERSE | Multiverse Mining and Exploration PLC | ??Natural Resources | 47,733.71m | 11.20 | Sell | Sell | Hold |
NB | Nigerian Breweries PLC | ??Consumer Goods | 287,731.71m | 28.00 | Sell | Hold | Sell |
NEIMETH | Neimeth International Pharmaceuticals PLC | Healthcare | 6,172.26m | 2.00 | Sell | Hold | Sell |
NEM | NEM Insurance PLC | Financial Services | 37,623.58m | 7.50 | Sell | Sell | Hold |
NGXGROUP | Nigerian Exchange Group PLC | Financial Services | 45,988.60m | 21.40 | Sell | Sell | Hold |
PRESTIGE | Prestige Assurance PLC | Financial Services | 6,626.28m | 0.50 | Sell | Sell | Hold |
STERLINGNG | Sterling Financial Holdings Company PLC | Financial Services | 0.00 | 3.99 | Sell | Sell | Hold |
TANTALIZER | Tantalizers PLC | ?????Services | 0.00 | 0.64 | Sell | Hold | Sell |
UCAP | United Capital PLC | Financial Services | 316,803.17m | 17.60 | Sell | Sell | Hold |
UNITYBNK | Unity Bank PLC | Financial Services | 17,650.90m | 1.51 | Sell | Hold | Sell |
AFRIPRUD | Africa Prudential PLC | Financial Services | 18,000.00m | 9.00 | Great Sell | Sell | Sell |
BUACEMENT | BUA Cement PLC | ??Industrial Goods | 3,857,149.99m | 113.90 | Great Sell | Sell | Sell |
LEARNAFRCA | Learn Africa PLC | ?????Services | 3,141.73m | 3.62 | Great Sell | Sell | Sell |
NIDF | Chapel Hill Denham Nigeria Infrastructure Debt Fund | 112.80 | Great Sell | Sell | Sell | ||
PZ | PZ Cussons Nigeria PLC | ??Consumer Goods | 62,137.98m | 15.65 | Great Sell | Sell | Sell |
TRANSEXPR | Trans Nationwide Express PLC | ?????Services | 0.00 | 1.23 | Great Sell | Sell | Sell |
TRANSPOWER | Transcorp Power PLC | 0.00 | 301.70 | Great Sell | Sell | Sell | |
UPL | University Press PLC | ?????Services | 953.42m | 2.21 | Great Sell | Sell | Sell |
VFDGROUP | VFD Group PLC | 39,193.14m | 45.00 | Great Sell | Sell | Sell | |
AFRINSURE | African Alliance Insurance PLC | Financial Services | 4,117.00m | 0.20 | Sell | ||
AFROMEDIA | Afromedia PLC | ?????Services | 0.00 | 0.24 | Sell | ||
ALEX | Aluminium Extrusion Industries PLC | ??Natural Resources | 1,572.69m | 7.15 | Sell | ||
ARBICO | Arbico PLC | Construction or Real Estate | 0.00 | 1.03 | Sell | ||
ASOSAVINGS | ASO Savings and Loans PLC | Financial Services | 0.00 | 0.50 | Sell | ||
AUSTINLAZ | Austin Laz and Company PLC | ??Industrial Goods | 2,159.72m | 2.00 | Sell | ||
AVAIF | AVA Global Asset Managers Ltd | 1,000,000.00 | Sell | ||||
BOCGAS | B O C Gases Nigeria PLC | ??Natural Resources | 3,933.51m | 9.45 | Hold | ||
DANGFLOUR | Dangote Flour Mills PLC | ??Consumer Goods | 111,250.00m | 22.25 | Sell | ||
DUNLOP | DN Tyre & Rubber PLC | ??Consumer Goods | 0.00 | 0.20 | Sell | ||
GOLDBREW | Golden Guinea Breweries PLC | ??Consumer Goods | 0.00 | 3.15 | Sell | ||
GOLDINSURE | Goldlink Insurance PLC | Financial Services | 872.47m | 0.20 | Sell | ||
MEDVIEWAIR | Med-View Airline PLC | ?????Services | 15,796.05m | 1.62 | Sell | ||
MULTITREX | Multi-Trex Integrated Foods PLC | ??Consumer Goods | 0.00 | 0.36 | Sell | ||
NIGERINS | Niger Insurance PLC | Financial Services | 1,547.90m | 0.20 | Hold | ||
NOTORE | Notore Chemical Industries PLC | ??Industrial Goods | 100,625.00m | 62.50 | Sell | ||
PHARMDEKO | Pharma-Deko PLC | Healthcare | 0.00 | 1.83 | Sell | ||
PORTPAINT | Portland Paints and Products Nigeria PLC | ??Industrial Goods | 2,094.62m | 2.64 | Sell | ||
PREMPAINTS | Premier Paints PLC | ??Industrial Goods | 1,230.00m | 10.00 | Sell | ||
RESORTSAL | Resort Savings and Loans PLC | Financial Services | 2,265.95m | 0.20 | Sell | ||
STACO | Staco Insurance PLC | Financial Services | 4,483.72m | 0.48 | Sell | ||
STDINSURE | Standard Alliance Insurance PLC | Financial Services | 2,582.21m | 0.20 | Sell | ||
TOURIST | Tourist Company of Nigeria PLC | ?????Services | 5,616.09m | 2.50 | Sell | ||
UAC-PROP | UACN Property Development Company Plc | Construction or Real Estate | 3,088.70m | 1.15 | Hold | ||
UNHOMES | Union Homes Savings & Loans PLC | Financial Services | 0.00 | 3.02 | Sell | ||
VANLEER | Greif Nigeria PLC | ??Industrial Goods | 5.45 |
Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th
ReadmoreThe bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th
ReadmoreThe Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of
ReadmoreThe Federal Government will, on or before Friday, announce the result of the $500 million
ReadmoreFollowing improved liquidity in the country?s bourse, both local and foreign investors tra
ReadmoreCapital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m
Readmore