Financial analysis based recommendations. Updated weekly (Buy,Hold,sell)
Disclaimer: Please this is not a Buy or Sell advice
Symbol | Company | Sector | Market Cap | Last Close | Recommendation | Discount | Earnings Growth Score | Performance Score | NaYa Financial Health Score |
---|---|---|---|---|---|---|---|---|---|
ACCESSCORP | Access Holdings PLC | Financial Services | 678,913.81m | 19.10 | Buy | 78.83Underpriced by 312.7% | 91.6% | 84.4% | 100.0% |
ZENITHBANK | Zenith Bank PLC | Financial Services | 1,153,257.28m | 36.70 | Buy | 149.05Underpriced by 306.1% | 76.6% | 84.4% | 100.0% |
FCMB | Fcmb Group PLC | Financial Services | 150,480.00m | 7.60 | Buy | 39.18Underpriced by 415.5% | 80.5% | 84.4% | 91.7% |
GTCO | Guaranty Trust Holding Company PLC | Financial Services | 1,380,322.31m | 46.90 | Buy | 193.72Underpriced by 313.1% | 79.2% | 84.4% | 91.7% |
IKEJAHOTEL | Ikeja Hotel PLC | ?????Services | 19,402.06m | 7.00 | Buy | 10.83Underpriced by 54.8% | 82.5% | 93.5% | 91.7% |
MRS | MRS Oil Nigeria PLC | ?????Oil & Gas | 45,500.79m | 132.70 | Buy | 132.70 | 83.1% | 84.4% | 91.7% |
NASCON | NASCON Allied Industries PLC | ??Consumer Goods | 95,936.22m | 35.50 | Buy | 37.86Underpriced by 6.7% | 87.0% | 84.4% | 91.7% |
NNFM | Northern Nigeria Flour Mills PLC | ??Consumer Goods | 7,751.70m | 43.50 | Buy | 56.97Underpriced by 31.0% | 85.7% | 98.7% | 91.7% |
SUNUASSUR | Sunu Assurances Nigeria PLC | ??Financial Services | 7,902.69m | 1.36 | Buy | 3.43Underpriced by 152.5% | 88.3% | 68.8% | 91.7% |
UBA | United Bank for Africa PLC | Financial Services | 829,335.97m | 24.25 | Buy | 116.35Underpriced by 379.8% | 90.3% | 84.4% | 91.7% |
FBNH | FBN Holdings PLC | Financial Services | 1,145,059.84m | 31.90 | Buy | 69.61Underpriced by 118.2% | 84.4% | 68.8% | 83.3% |
MANSARD | Axa Mansard Insurance PLC | Financial Services | 45,720.00m | 5.08 | Buy | 11.80Underpriced by 132.3% | 96.1% | 68.8% | 83.3% |
NAHCO | Nigerian Aviation Handling Company PLC | ?????Services | 67,437.63m | 34.60 | Buy | 32.18Overpriced by 7.0% | 98.1% | 93.5% | 83.3% |
PRESCO | Presco PLC | Agriculture | 521,805.00m | 485.40 | Buy | 436.86Overpriced by 10.0% | 89.6% | 98.7% | 83.3% |
TRANSCORP | Transnational Corporation PLC | Conglomerates | 447,127.90m | 11.00 | Buy | 10.08Overpriced by 8.4% | 98.7% | 93.5% | 83.3% |
ACADEMY | Academy Press PLC | ?????Services | 1,988.28m | 2.63 | Buy | 2.37Overpriced by 10.0% | 70.8% | 84.4% | 75.0% |
AIICO | AIICO Insurance PLC | Financial Services | 40,265.80m | 1.10 | Buy | 2.25Underpriced by 104.9% | 71.4% | 68.8% | 75.0% |
CAP | Chemical and Allied Products PLC | ??Industrial Goods | 28,284.41m | 35.00 | Buy | 35.00 | 56.5% | 68.8% | 75.0% |
CUTIX | Cutix PLC | ??Industrial Goods | 19,374.54m | 2.75 | Buy | 2.32Overpriced by 15.6% | 57.1% | 84.4% | 75.0% |
FIDELITYBK | Fidelity Bank PLC | Financial Services | 317,144.85m | 10.95 | Buy | 20.71Underpriced by 89.2% | 81.2% | 22.7% | 75.0% |
OKOMUOIL | Okomu Oil Palm Company PLC | Agriculture | 398,448.21m | 417.70 | Buy | 334.16Overpriced by 20.0% | 93.5% | 68.8% | 75.0% |
SEPLAT | Seplat Energy PLC | ?????Oil & Gas | 2,190,845.82m | 3,730.10 | Buy | 3,730.10 | 100.0% | 84.4% | 75.0% |
TOTAL | TotalEnergies Marketing Nigeria PLC | ?????Oil & Gas | 228,803.77m | 673.90 | Buy | 673.90 | 90.9% | 55.8% | 75.0% |
UNILEVER | Unilever Nigeria PLC | ??Consumer Goods | 109,155.10m | 19.00 | Buy | 23.60Underpriced by 24.2% | 92.2% | 55.8% | 75.0% |
BETAGLAS | Beta Glass PLC | ??Industrial Goods | 28,798.40m | 48.00 | Buy | 77.13Underpriced by 60.7% | 61.7% | 14.9% | 66.7% |
CONOIL | Conoil PLC | ?????Oil & Gas | 116,583.96m | 168.00 | Buy | 168.00 | 89.0% | 55.8% | 66.7% |
CWG | CWG PLC | ?ICT | 13,886.54m | 5.50 | Buy | 5.70Underpriced by 3.6% | 53.2% | 68.8% | 66.7% |
ETI | Ecobank Transnational Incorporated SA | Financial Services | 590,222.86m | 24.00 | Buy | 72.17Underpriced by 200.7% | 92.9% | 68.8% | 66.7% |
IMG | Industrial and Medical Gases Nigeria PLC | ??Natural Resources | 0.00 | 35.00 | Buy | 78.6% | 33.8% | 66.7% | |
JBERGER | Julius Berger Nigeria PLC | Construction or Real Estate | 224,000.00m | 140.00 | Buy | 126.00Overpriced by 10.0% | 99.4% | 93.5% | 66.7% |
LINKASSURE | Linkage Assurance PLC | Financial Services | 15,092.02m | 0.98 | Buy | 1.73Underpriced by 76.1% | 58.4% | 55.8% | 66.7% |
SKYAVN | Skyway Aviation Handling Company PLC | ?????Services | 33,839.50m | 25.00 | Buy | 25.84Underpriced by 3.4% | 83.8% | 98.7% | 66.7% |
TRANSCOHOT | Transcorp Hotels PLC | ?????Services | 921,827.56m | 90.00 | Buy | 63.00Overpriced by 30.0% | 76.0% | 93.5% | 66.7% |
UACN | UAC of Nigeria PLC | Conglomerates | 67,301.02m | 23.00 | Buy | 29.66Underpriced by 29.0% | 66.9% | 68.8% | 66.7% |
VITAFOAM | Vitafoam Nigeria PLC | ??Consumer Goods | 24,891.80m | 19.90 | Buy | 22.41Underpriced by 12.6% | 50.0% | 55.8% | 66.7% |
WAPCO | Lafarge Africa PLC | ??Industrial Goods | 603,236.95m | 37.45 | Buy | 37.45 | 54.5% | 68.8% | 66.7% |
WEMABANK | Wema Bank PLC | Financial Services | 82,292.19m | 6.40 | Buy | 19.93Underpriced by 211.4% | 60.4% | 84.4% | 66.7% |
BUAFOODS | BUA Foods PLC | ??Consumer Goods | 7,108,200.00m | 394.90 | Hold | 276.43Overpriced by 30.0% | 79.9% | 55.8% | 58.3% |
DANGCEM | Dangote Cement PLC | ??Industrial Goods | 8,976,733.52m | 532.00 | Hold | 425.60Overpriced by 20.0% | 55.2% | 68.8% | 58.3% |
ETRANZACT | eTranzact International Plc | ?ICT | 73,600.00m | 8.00 | Hold | 6.40Overpriced by 20.0% | 73.4% | 84.4% | 58.3% |
FIDSON | Fidson Healthcare PLC | Healthcare | 28,807.43m | 13.15 | Hold | 15.03Underpriced by 14.3% | 77.3% | 22.7% | 58.3% |
FLOURMILL | Flour Mills of Nigeria PLC | ??Consumer Goods | 245,818.67m | 59.95 | Hold | 60.84Underpriced by 1.5% | 68.8% | 58.3% | |
GUINEAINS | Guinea Insurance PLC | Financial Services | 2,885.80m | 0.47 | Hold | 0.72Underpriced by 52.7% | 81.8% | 33.8% | 58.3% |
INFINITY | Infinity Trust Mortgage Bank PLC | Financial Services | 29,193.12m | 7.00 | Hold | 5.60Overpriced by 20.0% | 69.5% | 33.8% | 58.3% |
LASACO | Lasaco Assurance PLC | Financial Services | 4,217.25m | 2.30 | Hold | 7.68Underpriced by 234.1% | 95.5% | 33.8% | 58.3% |
MAYBAKER | May & Baker Nigeria PLC | Healthcare | 12,076.64m | 7.00 | Hold | 8.34Underpriced by 19.1% | 50.6% | 55.8% | 58.3% |
NGXGROUP | Nigerian Exchange Group PLC | Financial Services | 45,988.60m | 21.40 | Hold | 24.65Underpriced by 15.2% | 75.3% | 93.5% | 58.3% |
REDSTAREX | Red Star Express PLC | ?????Services | 3,593.47m | 3.85 | Hold | 5.12Underpriced by 32.9% | 72.1% | 68.8% | 58.3% |
UPDC | UPDC PLC | Construction or Real Estate | 36,191.94m | 1.95 | Hold | 1.42Overpriced by 27.0% | 65.6% | 93.5% | 58.3% |
ABBEYBDS | Abbey Mortgage Bank PLC | Financial Services | 23,150.77m | 2.28 | Hold | 2.02Overpriced by 11.2% | 66.2% | 33.8% | 50.0% |
CONHALLPLC | Consolidated Hallmark Insurance PLC | 16,476.80m | 1.52 | Hold | 1.69Underpriced by 11.1% | 74.7% | 68.8% | 50.0% | |
JAIZBANK | Jaiz Bank PLC | Financial Services | 76,681.40m | 2.22 | Hold | 2.84Underpriced by 27.7% | 64.9% | 68.8% | 50.0% |
MEYER | Meyer PLC | ??Industrial Goods | 2,901.75m | 5.83 | Hold | 6.48Underpriced by 11.1% | 94.2% | 33.8% | 50.0% |
NEM | NEM Insurance PLC | Financial Services | 37,623.58m | 7.50 | Hold | 87.7% | 55.8% | 50.0% | |
STERLINGNG | Sterling Financial Holdings Company PLC | Financial Services | 0.00 | 3.99 | Hold | 7.51Underpriced by 88.2% | 64.3% | 55.8% | 50.0% |
UCAP | United Capital PLC | Financial Services | 316,803.17m | 17.60 | Hold | 16.43Overpriced by 6.7% | 70.1% | 84.4% | 50.0% |
VERITASKAP | Veritas Kapital Assurance PLC | Financial Services | 19,690.36m | 1.42 | Hold | 97.4% | 33.8% | 50.0% | |
WAPIC | Coronation Insurance PLC | Financial Services | 18,953.47m | 0.79 | Hold | 63.0% | 68.8% | 50.0% | |
BOCGAS | B O C Gases Nigeria PLC | ??Natural Resources | 3,933.51m | 9.45 | Hold | 9.94Underpriced by 5.2% | 41.7% | ||
CHAMS | Chams Holding Company PLC | ?ICT | 10,002.61m | 2.13 | Hold | 2.13 | 68.2% | 33.8% | 41.7% |
CORNERST | Cornerstone Insurance PLC | Financial Services | 43,277.12m | 2.40 | Hold | 86.4% | 22.7% | 41.7% | |
CUSTODIAN | Custodian Investment PLC | Conglomerates | 76,464.26m | 13.00 | Hold | 61.0% | 68.8% | 41.7% | |
EUNISELL | Eunisell Interlinked PLC | ?????Services | 686.43m | 2.90 | Hold | 96.8% | 68.8% | 41.7% | |
GEREGU | Geregu Power PLC | Utilities | 0.00 | 1,050.00 | Hold | 700.00Overpriced by 33.3% | 51.3% | 33.8% | 41.7% |
GLAXOSMITH | Glaxo Smithkline Consumer Nigeria PLC | Healthcare | 20,329.89m | 17.00 | Hold | 15.30Overpriced by 10.0% | 41.7% | ||
SCOA | Scoa Nigeria PLC | Conglomerates | 1,234.67m | 1.90 | Hold | 2.28Underpriced by 19.9% | 67.5% | 33.8% | 41.7% |
BERGER | Berger Paints Nigeria PLC | ??Industrial Goods | 6,941.27m | 23.95 | Hold | 77.9% | 33.8% | 33.3% | |
CHAMPION | Champion Breweries PLC | ??Consumer Goods | 28,633.66m | 3.20 | Hold | 2.24Overpriced by 30.0% | 59.7% | 55.8% | 33.3% |
CILEASING | C & I Leasing PLC | ?????Services | 5,601.81m | 4.30 | Hold | 94.8% | 14.9% | 33.3% | |
ETERNA | Eterna PLC | ?????Oil & Gas | 36,385.65m | 27.90 | Hold | 21.70Overpriced by 22.2% | 33.8% | 33.3% | |
HONYFLOUR | Honeywell Flour Mills PLC | ??Consumer Goods | 39,015.84m | 4.92 | Hold | 3.14Overpriced by 36.3% | 68.8% | 33.3% | |
JOHNHOLT | John Holt PLC | Conglomerates | 1,201.20m | 3.08 | Hold | 72.7% | 22.7% | 33.3% | |
MBENEFIT | Mutual Benefits Assurance PLC | Financial Services | 0.00 | 0.61 | Hold | 1.79Underpriced by 192.7% | 47.4% | 55.8% | 33.3% |
MULTIVERSE | Multiverse Mining and Exploration PLC | ??Natural Resources | 47,733.71m | 11.20 | Hold | 7.84Overpriced by 30.0% | 93.5% | 33.3% | |
NPFMCRFBK | NPF Micro Finance Bank PLC | Financial Services | 9,816.46m | 1.68 | Hold | 2.28Underpriced by 35.5% | 52.6% | 84.4% | 33.3% |
OANDO | Oando PLC | ?????Oil & Gas | 996,999.25m | 80.20 | Hold | 74.0% | 33.8% | 33.3% | |
OMATEK | Omatek Ventures PLC | ?ICT | 0.00 | 0.70 | Hold | 63.6% | 22.7% | 33.3% | |
PRESTIGE | Prestige Assurance PLC | Financial Services | 6,626.28m | 0.50 | Hold | 51.9% | 33.8% | 33.3% | |
NESTLE | Nestle Nigeria PLC | ??Consumer Goods | 705,464.06m | 890.00 | Hold | 55.8% | 25.0% | ||
NIGERINS | Niger Insurance PLC | Financial Services | 1,547.90m | 0.20 | Hold | 0.31Underpriced by 55.0% | 25.0% | ||
ROYALEX | Royal Exchange PLC | Financial Services | 3,344.49m | 0.65 | Hold | 0.63Overpriced by 3.1% | 33.8% | 25.0% | |
SOVRENINS | Sovereign Trust Insurance PLC | Financial Services | 7,245.88m | 0.62 | Hold | 53.9% | 22.7% | 25.0% | |
STANBIC | Stanbic IBTC Bank Ltd | Financial Services | 738,548.84m | 57.00 | Hold | 55.8% | 14.9% | 25.0% | |
UAC-PROP | UACN Property Development Company Plc | Construction or Real Estate | 3,088.70m | 1.15 | Hold | 0.92Overpriced by 20.0% | 25.0% | ||
AFRIPRUD | Africa Prudential PLC | Financial Services | 18,000.00m | 9.00 | Sell | 8.10Overpriced by 10.0% | 46.8% | 68.8% | 16.7% |
BUACEMENT | BUA Cement PLC | ??Industrial Goods | 3,857,149.99m | 113.90 | Sell | 79.73Overpriced by 30.0% | 49.4% | 68.8% | 16.7% |
CADBURY | Cadbury Nigeria PLC | ??Consumer Goods | 37,000.58m | 19.70 | Sell | 13.79Overpriced by 30.0% | 68.8% | 16.7% | |
GUINNESS | Guinness Nigeria Plc | ??Consumer Goods | 139,089.31m | 63.50 | Sell | 44.45Overpriced by 30.0% | 33.8% | 16.7% | |
LIVESTOCK | Livestock Feeds PLC | Agriculture | 7,920.00m | 2.64 | Sell | 2.08Overpriced by 21.2% | 55.8% | 16.7% | |
UNIVINSURE | Universal Insurance PLC | Financial Services | 5,920.00m | 0.37 | Sell | 48.7% | 33.8% | 16.7% | |
ALEX | Aluminium Extrusion Industries PLC | ??Natural Resources | 1,572.69m | 7.15 | Sell | 5.01Overpriced by 30.0% | 33.8% | 8.3% | |
AUSTINLAZ | Austin Laz and Company PLC | ??Industrial Goods | 2,159.72m | 2.00 | Sell | 1.60Overpriced by 20.0% | 33.8% | 8.3% | |
DANGFLOUR | Dangote Flour Mills PLC | ??Consumer Goods | 111,250.00m | 22.25 | Sell | 15.58Overpriced by 30.0% | 8.3% | ||
GOLDINSURE | Goldlink Insurance PLC | Financial Services | 872.47m | 0.20 | Sell | 22.7% | 8.3% | ||
INTENEGINS | International Energy Insurance PLC | Financial Services | 0.00 | 1.58 | Sell | 22.7% | 8.3% | ||
JAPAULGOLD | Japaul Gold & Ventures PLC | ?????Oil & Gas | 16,220.40m | 2.59 | Sell | 55.8% | 8.3% | ||
LEARNAFRCA | Learn Africa PLC | ?????Services | 3,141.73m | 3.62 | Sell | 2.90Overpriced by 20.0% | 44.2% | 55.8% | 8.3% |
MEDVIEWAIR | Med-View Airline PLC | ?????Services | 15,796.05m | 1.62 | Sell | 33.8% | 8.3% | ||
MTNN | MTN Nigeria Communications PLC | ?ICT | 3,906,600.17m | 192.20 | Sell | 33.8% | 8.3% | ||
NSLTECH | Secure Electronic Technology PLC | ?????Services | 3,942.08m | 0.70 | Sell | 0.52Overpriced by 25.7% | 22.7% | 8.3% | |
PZ | PZ Cussons Nigeria PLC | ??Consumer Goods | 62,137.98m | 15.65 | Sell | 68.8% | 8.3% | ||
STDINSURE | Standard Alliance Insurance PLC | Financial Services | 2,582.21m | 0.20 | Sell | 0.26Underpriced by 30.4% | 11.0% | 8.3% | |
UNITYBNK | Unity Bank PLC | Financial Services | 17,650.90m | 1.51 | Sell | 46.1% | 14.9% | 8.3% | |
VFDGROUP | VFD Group PLC | 39,193.14m | 45.00 | Sell | 31.50Overpriced by 30.0% | 22.7% | 8.3% | ||
ABCTRANS | ABC Transport PLC | ?????Services | 2,153.36m | 0.90 | Sell | 0.63Overpriced by 30.0% | 55.8% | ||
AFRINSURE | African Alliance Insurance PLC | Financial Services | 4,117.00m | 0.20 | Sell | 14.9% | |||
AFROMEDIA | Afromedia PLC | ?????Services | 0.00 | 0.24 | Sell | 14.9% | |||
AIRTELAFRI | Airtel Africa PLC | ?ICT | 8,267,933.30m | 2,200.00 | Sell | 33.8% | |||
ARBICO | Arbico PLC | Construction or Real Estate | 0.00 | 1.03 | Sell | ||||
ASOSAVINGS | ASO Savings and Loans PLC | Financial Services | 0.00 | 0.50 | Sell | 11.0% | |||
AVAIF | AVA Global Asset Managers Ltd | 1,000,000.00 | Sell | ||||||
CAVERTON | Caverton Offshore Support Group PLC | ?????Services | 9,347.92m | 2.79 | Sell | 33.8% | |||
DAARCOMM | DAAR Communications PLC | ?????Services | 5,200.00m | 0.65 | Sell | 0.65 | 55.8% | ||
DANGSUGAR | Dangote Sugar Refinery PLC | ??Consumer Goods | 441,539.02m | 36.35 | Sell | 24.50Overpriced by 32.6% | 22.7% | ||
DEAPCAP | Deap Capital Management & Trust PLC | Financial Services | 0.00 | 0.93 | Sell | 14.9% | |||
DUNLOP | DN Tyre & Rubber PLC | ??Consumer Goods | 0.00 | 0.20 | Sell | 11.0% | |||
EKOCORP | Ekocorp PLC | Healthcare | 2,891.88m | 5.80 | Sell | 4.05Overpriced by 30.1% | 33.8% | ||
ELLAHLAKES | Ellah Lakes PLC | Agriculture | 6,040.00m | 3.02 | Sell | 2.42Overpriced by 20.0% | 33.8% | ||
ENAMELWA | Nigerian Enamelware PLC | ??Consumer Goods | 1,467.42m | 19.30 | Sell | 13.51Overpriced by 30.0% | 33.8% | ||
FTNCOCOA | FTN Cocoa Processors PLC | Agriculture | 6,825.00m | 1.75 | Sell | 22.7% | |||
GOLDBREW | Golden Guinea Breweries PLC | ??Consumer Goods | 0.00 | 3.15 | Sell | 14.9% | |||
INTBREW | International Breweries PLC | ??Consumer Goods | 125,177.24m | 4.66 | Sell | 3.74Overpriced by 19.8% | 55.8% | ||
MORISON | Morison Industries PLC | Healthcare | 0.00 | 4.45 | Sell | 7.1% | |||
MULTITREX | Multi-Trex Integrated Foods PLC | ??Consumer Goods | 0.00 | 0.36 | Sell | 14.9% | |||
NB | Nigerian Breweries PLC | ??Consumer Goods | 287,731.71m | 28.00 | Sell | 19.60Overpriced by 30.0% | 33.8% | ||
NCR | Ncr Nigeria PLC | ?ICT | 466.56m | 4.32 | Sell | 33.8% | |||
NEIMETH | Neimeth International Pharmaceuticals PLC | Healthcare | 6,172.26m | 2.00 | Sell | 1.43Overpriced by 28.6% | 22.7% | ||
NIDF | Chapel Hill Denham Nigeria Infrastructure Debt Fund | 112.80 | Sell | ||||||
NOTORE | Notore Chemical Industries PLC | ??Industrial Goods | 100,625.00m | 62.50 | Sell | 43.75Overpriced by 30.0% | 22.7% | ||
PHARMDEKO | Pharma-Deko PLC | Healthcare | 0.00 | 1.83 | Sell | 7.1% | |||
PORTPAINT | Portland Paints and Products Nigeria PLC | ??Industrial Goods | 2,094.62m | 2.64 | Sell | 2.11Overpriced by 20.1% | |||
PREMPAINTS | Premier Paints PLC | ??Industrial Goods | 1,230.00m | 10.00 | Sell | 55.8% | |||
REGALINS | Regal Insurance PLC | Financial Services | 0.00 | 0.45 | Sell | 7.1% | |||
RESORTSAL | Resort Savings and Loans PLC | Financial Services | 2,265.95m | 0.20 | Sell | ||||
RTBRISCOE | R.T. Briscoe (Nigeria) PLC | ?????Services | 4,328.98m | 3.68 | Sell | 22.7% | |||
STACO | Staco Insurance PLC | Financial Services | 4,483.72m | 0.48 | Sell | 14.9% | |||
TANTALIZER | Tantalizers PLC | ?????Services | 0.00 | 0.64 | Sell | 0.57Overpriced by 11.3% | 22.7% | ||
THOMASWY | Thomas Wyatt Nigeria PLC | ??Natural Resources | 400.40m | 1.82 | Sell | 45.5% | 33.8% | ||
TOURIST | Tourist Company of Nigeria PLC | ?????Services | 5,616.09m | 2.50 | Sell | 55.8% | |||
TRANSEXPR | Trans Nationwide Express PLC | ?????Services | 0.00 | 1.23 | Sell | 7.1% | |||
TRANSPOWER | Transcorp Power PLC | 0.00 | 301.70 | Sell | 7.1% | ||||
TRIPPLEG | Tripple Gee & Company PLC | ?ICT | 0.00 | 4.13 | Sell | 7.1% | |||
UNHOMES | Union Homes Savings & Loans PLC | Financial Services | 0.00 | 3.02 | Sell | 11.0% | |||
UNIONDICON | Union Dicon Salt PLC | ??Consumer Goods | 2,186.77m | 8.00 | Sell | 44.8% | 14.9% | ||
UPL | University Press PLC | ?????Services | 953.42m | 2.21 | Sell | 3.54Underpriced by 60.0% | 33.8% | ||
VANLEER | Greif Nigeria PLC | ??Industrial Goods | 5.45 |
Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th
ReadmoreThe bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th
ReadmoreThe Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of
ReadmoreThe Federal Government will, on or before Friday, announce the result of the $500 million
ReadmoreFollowing improved liquidity in the country?s bourse, both local and foreign investors tra
ReadmoreCapital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m
Readmore