This report delivers prediction of dividends to expect in the current financial year from companies that have consistently paid dividends every year for the 5 years prior.
CAGR = Compound Annual Growth
LTM = Last Twelve Months
Disclaimer: Please this is not a Buy or Sell advice
Symbol | Company | Sector | Market Cap | Last Close | Forecast Dividend Per Share | Forecast Dividend Yield | Dividend Per Share (LTM) | Dividend Payout (LTM) | 5Yr CAGR Of Dividend Per Share | 5Yr CAGR Of Dividend Payout | 5Yr Average Payout |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | TotalEnergies Marketing Nigeria PLC | ?????Oil & Gas | 228,803.77m | 673.90 | 141.99 | 21.1% | 25.00 | 34.8% | 17.3% | 5.0% | 569.0% |
REDSTAREX | Red Star Express PLC | ?????Services | 3,593.47m | 3.85 | 0.62 | 16.1% | 0.27 | 70.5% | -28.0% | -15.6% | 163.6% |
NPFMCRFBK | NPF Micro Finance Bank PLC | Financial Services | 9,816.46m | 1.68 | 0.18 | 10.8% | 0.00 | 0.0% | -7.8% | -28.7% | 86.0% |
NB | Nigerian Breweries PLC | ??Consumer Goods | 287,731.71m | 28.00 | 2.10 | 7.5% | 0.00 | 0.0% | -14.9% | 168.0% | |
NESTLE | Nestle Nigeria PLC | ??Consumer Goods | 705,464.06m | 890.00 | 54.46 | 6.1% | 0.00 | 0.0% | 15.1% | 97.8% | |
GTCO | Guaranty Trust Holding Company PLC | Financial Services | 1,380,322.31m | 46.90 | 2.66 | 5.7% | 3.70 | 8.8% | 7.9% | -15.6% | 39.6% |
AFRIPRUD | Africa Prudential PLC | Financial Services | 18,000.00m | 9.00 | 0.50 | 5.6% | 0.60 | 94.3% | 10.8% | 28.6% | 62.5% |
LEARNAFRCA | Learn Africa PLC | ?????Services | 3,141.73m | 3.62 | 0.19 | 5.1% | 0.00 | 0.0% | 14.9% | 96.0% | 65.5% |
SFSREIT | Skye Shelter Fund | Construction or Real Estate | 3,263.00m | 163.15 | 7.54 | 4.6% | 14.50 | 89.7% | 0.7% | -13.0% | 91.8% |
LASACO | Lasaco Assurance PLC | Financial Services | 4,217.25m | 2.30 | 0.10 | 4.4% | 0.00 | 0.0% | 42.1% | ||
STANBIC | Stanbic IBTC Bank Ltd | Financial Services | 738,548.84m | 57.00 | 2.13 | 3.7% | 4.20 | 32.5% | 18.4% | 37.5% | |
ACCESSCORP | Access Holdings PLC | Financial Services | 678,913.81m | 19.10 | 0.70 | 3.7% | 2.10 | 10.2% | 2.7% | -27.0% | 16.6% |
UBA | United Bank for Africa PLC | Financial Services | 829,335.97m | 24.25 | 0.89 | 3.7% | 2.30 | 10.9% | 5.9% | -31.1% | 26.7% |
DANGSUGAR | Dangote Sugar Refinery PLC | ??Consumer Goods | 441,539.02m | 36.35 | 1.31 | 3.6% | 0.00 | 0.0% | -1.9% | 53.4% | |
CUSTODIAN | Custodian Investment PLC | Conglomerates | 76,464.26m | 13.00 | 0.45 | 3.4% | 0.80 | 12.3% | -9.1% | 30.1% | |
CUTIX | Cutix PLC | ??Industrial Goods | 19,374.54m | 2.75 | 0.09 | 3.4% | 0.08 | 40.7% | 17.3% | -0.1% | 110.9% |
UCAP | United Capital PLC | Financial Services | 17.60 | 0.54 | 3.1% | 0.90 | 75.5% | 24.6% | -6.8% | 115.0% | |
NASCON | NASCON Allied Industries PLC | ??Consumer Goods | 95,936.22m | 35.50 | 1.08 | 3.0% | 0.98 | 21.5% | -10.6% | -28.4% | 84.7% |
FLOURMILL | Flour Mills of Nigeria PLC | ??Consumer Goods | 245,818.67m | 59.95 | 1.79 | 3.0% | 1.80 | 41.5% | 18.5% | 36.3% | |
MAYBAKER | May & Baker Nigeria PLC | Healthcare | 12,076.64m | 7.00 | 0.21 | 2.9% | 0.30 | 27.4% | 44.5% | ||
DANGCEM | Dangote Cement PLC | ??Industrial Goods | 8,976,733.52m | 532.00 | 14.04 | 2.6% | 30.00 | 111.0% | 18.7% | 15.5% | 74.4% |
BERGER | Berger Paints Nigeria PLC | ??Industrial Goods | 6,941.27m | 23.95 | 0.56 | 2.3% | 0.20 | -4.4% | -10.3% | 65.2% | |
BETAGLAS | Beta Glass PLC | ??Industrial Goods | 28,798.40m | 48.00 | 1.04 | 2.2% | 1.40 | 12.5% | 6.1% | -0.1% | 13.2% |
FCMB | Fcmb Group PLC | Financial Services | 150,480.00m | 7.60 | 0.13 | 1.7% | 0.50 | 5.7% | 14.9% | -16.8% | 10.6% |
FIDELITYBK | Fidelity Bank PLC | Financial Services | 317,144.85m | 10.95 | 0.16 | 1.5% | 0.60 | 17.5% | 26.3% | -4.4% | 16.1% |
CONOIL | Conoil PLC | ?????Oil & Gas | 116,583.96m | 168.00 | 2.44 | 1.4% | 3.50 | 20.9% | -4.2% | -25.6% | 54.7% |
OKOMUOIL | Okomu Oil Palm Company PLC | Agriculture | 398,448.21m | 417.70 | 5.45 | 1.3% | 26.50 | 102.8% | 62.5% | 36.2% | 59.1% |
NAHCO | Nigerian Aviation Handling Company PLC | ?????Services | 67,437.63m | 34.60 | 0.42 | 1.2% | 2.54 | 75.6% | 17.5% | -39.6% | 91.0% |
NEM | NEM Insurance PLC | Financial Services | 37,623.58m | 7.50 | 0.09 | 1.1% | 0.60 | 39.2% | -16.4% | 14.7% | |
FBNH | FBN Holdings PLC | Financial Services | 1,145,059.84m | 31.90 | 0.32 | 1.0% | 0.40 | 3.0% | 11.8% | -20.0% | 12.0% |
IMG | Industrial and Medical Gases Nigeria PLC | ??Natural Resources | 35.00 | 0.25 | 0.7% | 0.50 | 35.6% | ||||
PRESCO | Presco PLC | Agriculture | 521,805.00m | 485.40 | 2.99 | 0.6% | 26.30 | 52.2% | 41.8% | 6.9% | 36.6% |
INFINITY | Infinity Trust Mortgage Bank PLC | Financial Services | 29,193.12m | 7.00 | 0.03 | 0.5% | 0.15 | 56.3% | 10.8% | -13.1% | 29.7% |
#N/A | TotalEnergies Marketing Nigeria PLC | 134.57 | 10.08 | 32.2% | -15.4% | -3.1% | 669.3% | ||||
0 | 0 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% | 0.0% | ||||
ABBEYBDS | Abbey Mortgage Bank PLC | Financial Services | 23,150.77m | 2.28 | 0.04 | 39.9% | |||||
ABCTRANS | ABC Transport PLC | ?????Services | 2,153.36m | 0.90 | 0.03 | -21.9% | |||||
ACADEMY | Academy Press PLC | ?????Services | 1,988.28m | 2.63 | 0.10 | 13.9% | |||||
AFRINSURE | African Alliance Insurance PLC | Financial Services | 4,117.00m | 0.20 | 0.00 | 0.0% | |||||
AFROMEDIA | Afromedia PLC | ?????Services | 0.24 | 0.00 | |||||||
AGLEVENT | A.G. Leventis (Nigeria) PLC | 0.00 | 0.0% | ||||||||
AIICO | AIICO Insurance PLC | Financial Services | 40,265.80m | 1.10 | 0.05 | 9.2% | |||||
AIRTELAFRI | Airtel Africa PLC | ?ICT | 2,200.00 | 0.06 | -0.1% | ||||||
ALEX | Aluminium Extrusion Industries PLC | ??Natural Resources | 1,572.69m | 7.15 | 0.00 | 0.0% | |||||
ARBICO | Arbico PLC | 0.00 | |||||||||
ASOSAVINGS | ASO Savings and Loans PLC | Financial Services | 0.50 | 0.00 | |||||||
AUSTINLAZ | Austin Laz and Company PLC | ??Industrial Goods | 2,159.72m | 2.00 | 0.00 | 0.0% | |||||
AVAIF | AVA Global Asset Managers Ltd | Construction or Real Estate | 1,000,000.00 | 0.00 | |||||||
AVONCROWN | Avon Crowncaps and Containers (Nigeria) PLC | 0.00 | 0.0% | ||||||||
BAPLC | Briclinks Africa PLC | ?ICT | 6.25 | 0.00 | |||||||
BOCGAS | B O C Gases Nigeria PLC | 0.18 | 0.50 | 49.6% | 58.5% | 36.4% | 36.3% | ||||
BUACEMENT | BUA Cement PLC | ??Industrial Goods | 113.90 | 2.00 | 168.9% | ||||||
BUAFOODS | BUA Foods PLC | ??Consumer Goods | 394.90 | 5.50 | 67.0% | ||||||
CADBURY | Cadbury Nigeria PLC | ??Consumer Goods | 37,000.58m | 19.70 | 0.00 | 0.0% | |||||
CAP | Chemical and Allied Products PLC | ??Industrial Goods | 28,284.41m | 35.00 | 1.55 | 42.4% | |||||
CAPOIL | Capital Oil PLC | ?????Oil & Gas | 509.47m | 0.20 | 0.00 | 0.0% | |||||
CAVERTON | Caverton Offshore Support Group PLC | ?????Services | 2.79 | 0.00 | |||||||
CHAMPION | Champion Breweries PLC | ??Consumer Goods | 28,633.66m | 3.20 | 0.00 | 0.0% | |||||
CHAMS | Chams Holding Company PLC | ?ICT | 10,002.61m | 2.13 | 0.00 | 0.0% | |||||
CHELLARAM | Chellarams PLC | Conglomerates | 2,674.82m | 3.70 | 0.00 | 0.0% | |||||
CILEASING | C & I Leasing PLC | ?????Services | 5,601.81m | 4.30 | 0.05 | ||||||
CONHALLPLC | Consolidated Hallmark Insurance PLC | Financial Services | 1.52 | 0.05 | 26.5% | ||||||
CORNERST | Cornerstone Insurance PLC | Financial Services | 43,277.12m | 2.40 | 0.16 | ||||||
CWG | CWG PLC | ?ICT | 13,886.54m | 5.50 | 0.16 | 21.4% | |||||
DAARCOMM | DAAR Communications PLC | ?????Services | 5,200.00m | 0.65 | 0.00 | 0.0% | |||||
DANGFLOUR | Dangote Flour Mills PLC | 0.00 | 0.0% | ||||||||
DEAPCAP | Deap Capital Management & Trust PLC | Financial Services | 0.93 | 0.00 | |||||||
DNMEYER | Meyer Plc | 0.00 | 0.0% | ||||||||
DUNLOP | DN Tyre & Rubber PLC | ??Consumer Goods | 0.20 | 0.00 | |||||||
EKOCORP | Ekocorp PLC | Healthcare | 2,891.88m | 5.80 | 0.00 | 0.0% | |||||
ELLAHLAKES | Ellah Lakes PLC | Agriculture | 6,040.00m | 3.02 | 0.00 | 0.0% | |||||
ENAMELWA | Nigerian Enamelware PLC | ??Consumer Goods | 1,467.42m | 19.30 | 0.00 | 0.0% | |||||
EQUITYASUR | Eterna Plc | 0.40 | 25.9% | ||||||||
ETERNA | Eterna PLC | ?????Oil & Gas | 36,385.65m | 27.90 | 0.00 | 0.0% | |||||
ETERNAOIL | Eterna PLC | 0.00 | 0.0% | ||||||||
ETI | Ecobank Transnational Incorporated SA | Financial Services | 590,222.86m | 24.00 | 0.00 | 0.0% | |||||
ETRANZACT | eTranzact International Plc | ?ICT | 73,600.00m | 8.00 | 0.00 | 0.0% | |||||
EUNISELL | Eunisell Interlinked PLC | ?????Services | 686.43m | 2.90 | 0.00 | ||||||
FIDSON | Fidson Healthcare PLC | Healthcare | 28,807.43m | 13.15 | 0.60 | 40.8% | 58.5% | ||||
FTNCOCOA | FTN Cocoa Processors PLC | Agriculture | 6,825.00m | 1.75 | 0.00 | ||||||
GEREGU | Geregu Power PLC | Utilities | 1,050.00 | 8.00 | 69.7% | ||||||
GLAXOSMITH | Glaxo Smithkline Consumer Nigeria PLC | 1.29 | 2.25 | 356.8% | 18.5% | 5.1% | 225.2% | ||||
GOLDBREW | Golden Guinea Breweries PLC | ??Consumer Goods | 3.15 | 0.00 | |||||||
GOLDINSURE | Goldlink Insurance PLC | Financial Services | 872.47m | 0.20 | 0.00 | 0.0% | |||||
GSPECPLC | Global Spectrum Energy Services PLC | 0.55 | 8.5% | ||||||||
GUINEAINS | Guinea Insurance PLC | Financial Services | 2,885.80m | 0.47 | 0.00 | 0.0% | |||||
GUINNESS | Guinness Nigeria Plc | ??Consumer Goods | 139,089.31m | 63.50 | 0.00 | 0.0% | |||||
HMARKINS | Consolidated Hallmark Insurance PLC | 0.02 | 29.5% | ||||||||
HONYFLOUR | Honeywell Flour Mills PLC | ??Consumer Goods | 39,015.84m | 4.92 | 0.00 | 0.0% | |||||
IKEJAHOTEL | Ikeja Hotel PLC | ?????Services | 19,402.06m | 7.00 | 0.08 | 2.7% | |||||
INITSPLC | INITIATES PLC | 0.00 | |||||||||
INTBREW | International Breweries PLC | ??Consumer Goods | 125,177.24m | 4.66 | 0.00 | 0.0% | |||||
INTENEGINS | International Energy Insurance PLC | Financial Services | 1.58 | 0.00 | |||||||
INTERLINK | INTERLINKED TECHNOLOGIES PLC | 0.00 | 0.0% | ||||||||
JAIZBANK | Jaiz Bank PLC | Financial Services | 2.22 | 0.04 | 6.8% | ||||||
JAPAULGOLD | Japaul Gold & Ventures PLC | ?????Oil & Gas | 16,220.40m | 2.59 | 0.00 | 0.0% | |||||
JBERGER | Julius Berger Nigeria PLC | Construction or Real Estate | 224,000.00m | 140.00 | 3.00 | 52.4% | |||||
JOHNHOLT | John Holt PLC | Conglomerates | 1,201.20m | 3.08 | 0.00 | ||||||
JULI | Juli PLC | ?????Services | 10.30 | 0.00 | |||||||
LINKASSURE | Linkage Assurance PLC | Financial Services | 15,092.02m | 0.98 | 0.05 | 16.4% | |||||
LIVESTOCK | Livestock Feeds PLC | Agriculture | 7,920.00m | 2.64 | 0.00 | 0.0% | |||||
LIVINGTRUST | Livingtrust Mortgage Bank PLC | Financial Services | 3.24 | 0.03 | 23.9% | ||||||
MANSARD | Axa Mansard Insurance PLC | Financial Services | 45,720.00m | 5.08 | 0.40 | 15.6% | |||||
MBENEFIT | Mutual Benefits Assurance PLC | Financial Services | 0.61 | 0.00 | 0.0% | ||||||
MCNICHOLS | McNichols Consolidated PLC | ??Consumer Goods | 1.41 | 0.02 | 17.1% | ||||||
MECURE | MeCure Industries PLC | Healthcare | 8.45 | 0.15 | 21.6% | ||||||
MEDVIEWAIR | Med-View Airline PLC | ?????Services | 1.62 | 0.00 | 0.0% | ||||||
MEYER | Meyer PLC | ??Industrial Goods | 5.83 | 0.30 | 49.3% | ||||||
MORISON | Morison Industries PLC | Healthcare | 4.45 | 0.00 | |||||||
MRS | MRS Oil Nigeria PLC | ?????Oil & Gas | 45,500.79m | 132.70 | 2.36 | 12.8% | |||||
MTI | Mass Telecom Innovation Nigeria PLC | 0.00 | |||||||||
MTNN | MTN Nigeria Communications PLC | ?ICT | 192.20 | 0.00 | 0.0% | ||||||
MULTITREX | Multi-Trex Integrated Foods PLC | ??Consumer Goods | 0.36 | 0.00 | |||||||
MULTIVERSE | Multiverse Mining and Exploration PLC | ??Natural Resources | 47,733.71m | 11.20 | 0.05 | 58.7% | |||||
N/A | Glaxo Smithkline Consumer Nigeria PLC | 0.00 | |||||||||
NCR | Ncr Nigeria PLC | ?ICT | 466.56m | 4.32 | 0.00 | 0.0% | |||||
NEIMETH | Neimeth International Pharmaceuticals PLC | Healthcare | 6,172.26m | 2.00 | 0.00 | 0.0% | |||||
NESF | Nigerian Enrgy Setr Plc | 126.00 | |||||||||
NGXGROUP | Nigerian Exchange Group PLC | Financial Services | 21.40 | 0.75 | 30.6% | ||||||
NIDF | Chapel Hill Denham Nigeria Infrastructure Debt Fund | Construction or Real Estate | 112.80 | 22.81 | |||||||
NIGERINS | Niger Insurance PLC | 0.00 | 0.0% | ||||||||
NNFM | Northern Nigeria Flour Mills PLC | ??Consumer Goods | 7,751.70m | 43.50 | 0.00 | 0.0% | |||||
NOTORE | Notore Chemical Industries PLC | ??Industrial Goods | 62.50 | 0.00 | 0.0% | ||||||
NSLTECH | Secure Electronic Technology PLC | ?????Services | 3,942.08m | 0.70 | 0.00 | 0.0% | |||||
OANDO | Oando PLC | ?????Oil & Gas | 996,999.25m | 80.20 | 0.00 | 0.0% | |||||
OMATEK | Omatek Ventures PLC | ?ICT | 0.70 | 0.00 | 0.0% | ||||||
OMATEK.LG | Omatek Ventures PLC | 0.00 | |||||||||
OMOMORBNK | Omoluabi Savings and Loans PLC | 0.00 | 0.0% | ||||||||
PHARMDEKO | Pharma-Deko PLC | Healthcare | 1.83 | 0.00 | |||||||
PORTPAINT | Portland Paints and Products Nigeria PLC | 0.00 | 0.0% | ||||||||
PREMPAINTS | Premier Paints PLC | ??Industrial Goods | 1,230.00m | 10.00 | 0.00 | 0.0% | |||||
PRESTIGE | Prestige Assurance PLC | Financial Services | 6,626.28m | 0.50 | 0.02 | ||||||
PZ | PZ Cussons Nigeria PLC | ??Consumer Goods | 62,137.98m | 15.65 | 0.00 | 0.0% | 15.1% | ||||
RAKUNITY | Rak Unity Petroleum Company PLC | 0.00 | 0.0% | ||||||||
REGALINS | Regal Insurance PLC | Financial Services | 0.45 | 0.00 | |||||||
RESORTSAL | Resort Savings and Loans PLC | 0.00 | 0.0% | ||||||||
RONCHESS | Ronchess Global Resources PLC | Construction or Real Estate | 81.00 | 0.00 | |||||||
ROYALEX | Royal Exchange PLC | Financial Services | 3,344.49m | 0.65 | 0.00 | 0.0% | |||||
RTBRISCOE | R.T. Briscoe (Nigeria) PLC | ?????Services | 4,328.98m | 3.68 | 0.00 | 0.0% | |||||
SCOA | Scoa Nigeria PLC | Conglomerates | 1,234.67m | 1.90 | 0.00 | 0.0% | |||||
SEPLAT | Seplat Energy PLC | ?????Oil & Gas | 3,730.10 | 0.15 | 0.1% | ||||||
SHSREIT | Skye Shelter Fund | 7.00 | 91.6% | ||||||||
SIMCAPVAL | Skye Shelter Fund | 8.00 | 92.5% | ||||||||
SKYAVN | Skyway Aviation Handling Company PLC | ?????Services | 25.00 | 0.30 | 10.3% | ||||||
SMURFIT | Smart Products Nigeria PLC | Construction or Real Estate | 0.20 | 0.08 | |||||||
SOVRENINS | Sovereign Trust Insurance PLC | Financial Services | 7,245.88m | 0.62 | 0.03 | ||||||
STACO | Staco Insurance PLC | Financial Services | 4,483.72m | 0.48 | 0.00 | 0.0% | |||||
STDINSURE | Standard Alliance Insurance PLC | Financial Services | 2,582.21m | 0.20 | 0.00 | 0.0% | |||||
STERLINGNG | Sterling Financial Holdings Company PLC | Financial Services | 3.99 | 0.00 | 0.0% | ||||||
SUNUASSUR | Sunu Assurances Nigeria PLC | Financial Services | 1.36 | 0.05 | 7.4% | ||||||
TANTALIZER | Tantalizers PLC | ?????Services | 0.64 | 0.00 | 0.0% | ||||||
THOMASWY | Thomas Wyatt Nigeria PLC | ??Natural Resources | 400.40m | 1.82 | 0.00 | ||||||
TIP | Initiates PLC | ?????Services | 1.95 | 0.06 | |||||||
TOURIST | Tourist Company of Nigeria PLC | ?????Services | 5,616.09m | 2.50 | 0.00 | 0.0% | |||||
TRANSCOHOT | Transcorp Hotels PLC | ?????Services | 90.00 | 0.30 | 27.9% | ||||||
TRANSCORP | Transnational Corporation PLC | Conglomerates | 447,127.90m | 11.00 | 0.20 | 19.8% | |||||
TRANSEXPR | Trans Nationwide Express PLC | ?????Services | 1.23 | 0.02 | |||||||
TRANSPOWER | Transcorp Power PLC | Utilities | 301.70 | 4.63 | |||||||
TRIPPLEG | Tripple Gee & Company PLC | ??Industrial Goods | 4.13 | 0.00 | 14.9% | ||||||
UAC-PROP | UACN Property Development Company Plc | 0.00 | 0.0% | ||||||||
UACN | UAC of Nigeria PLC | Conglomerates | 67,301.02m | 23.00 | 0.22 | 5.3% | -8.3% | ||||
UHOMREIT | UH Real Estate Investment Trust | Construction or Real Estate | 36.60 | 3.15 | |||||||
UNHOMES | Union Homes Savings & Loans PLC | Financial Services | 3.02 | 0.00 | |||||||
UNILEVER | Unilever Nigeria PLC | ??Consumer Goods | 109,155.10m | 19.00 | 0.75 | 22.4% | |||||
UNIONDICON | Union Dicon Salt PLC | ??Consumer Goods | 2,186.77m | 8.00 | 0.00 | 0.0% | |||||
UNITYBNK | Unity Bank PLC | Financial Services | 17,650.90m | 1.51 | 0.00 | 0.0% | |||||
UNITYKAP | Unitykapital Assurance PLC | 0.05 | 186.8% | ||||||||
UNIVINSURE | Universal Insurance PLC | Financial Services | 5,920.00m | 0.37 | 0.00 | ||||||
UPDC | UPDC PLC | Construction or Real Estate | 1.95 | 0.00 | 0.0% | ||||||
UPDCREIT | UPDC Real Estate Investment Trust | Construction or Real Estate | 5.15 | 0.22 | 13.8% | ||||||
UPL | University Press PLC | ?????Services | 953.42m | 2.21 | 0.03 | -4.4% | |||||
UTC | UTC Nigeria PLC | 0.00 | 0.0% | ||||||||
VALUEFUND | Valualliance Value Fund | 0.00 | |||||||||
VANLEER | Greif Nigeria PLC | ??Industrial Goods | 5.45 | 0.00 | |||||||
VERITASKAP | Veritas Kapital Assurance PLC | Financial Services | 1.42 | 0.00 | |||||||
VFDGROUP | VFD Group PLC | 45.00 | 0.00 | 0.0% | |||||||
VITAFOAM | Vitafoam Nigeria PLC | ??Consumer Goods | 24,891.80m | 19.90 | 1.56 | 52.7% | |||||
WAPCO | Lafarge Africa PLC | ??Industrial Goods | 603,236.95m | 37.45 | 1.90 | 68.7% | |||||
WAPIC | Coronation Insurance PLC | Financial Services | 18,953.47m | 0.79 | 0.00 | ||||||
WEMABANK | Wema Bank PLC | Financial Services | 82,292.19m | 6.40 | 0.00 | 0.0% | |||||
ZENITHBANK | Zenith Bank PLC | Financial Services | 1,153,257.28m | 36.70 | 0.00 | 0.0% |
Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th
ReadmoreThe bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th
ReadmoreThe Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of
ReadmoreThe Federal Government will, on or before Friday, announce the result of the $500 million
ReadmoreFollowing improved liquidity in the country?s bourse, both local and foreign investors tra
ReadmoreCapital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m
Readmore