Symbol | Company | Sector | Market Cap | Last Close | EPS | P/E | Price/Sales | Book Value | Price/Book | Dividend Yield | Dividend Payout |
---|---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | Abbey Mortgage Bank PLC | Financial Services | 23,150.77m | 2.28 | 0.10 | 22.75 | 6.33 | 0.85 | 2.69 | 1.6% | 39.9% |
ABCTRANS | ABC Transport PLC | ?????Services | 2,153.36m | 0.90 | -0.11 | 0.23 | 0.21 | 4.30 | 2.8% | -21.9% | |
ACADEMY | Academy Press PLC | ?????Services | 1,988.28m | 2.63 | 0.72 | 3.66 | 0.45 | 0.54 | 4.86 | 3.8% | 13.9% |
ACCESSCORP | Access Holdings PLC | Financial Services | 678,913.81m | 19.10 | 20.61 | 0.93 | 0.29 | 54.95 | 0.35 | 10.9% | 10.2% |
AFRINSURE | African Alliance Insurance PLC | Financial Services | 4,117.00m | 0.20 | -0.14 | 0.38 | -0.19 | ||||
AFRIPRUD | Africa Prudential PLC | Financial Services | 18,000.00m | 9.00 | 0.64 | 14.14 | 4.77 | 4.71 | 1.91 | 6.7% | 94.3% |
AFROMEDIA | Afromedia PLC | ?????Services | 0.00 | 0.24 | 3.08 | -0.74 | |||||
AIICO | AIICO Insurance PLC | Financial Services | 40,265.80m | 1.10 | 0.54 | 2.03 | 0.42 | 1.50 | 0.73 | 4.5% | 9.2% |
AIRTELAFRI | Airtel Africa PLC | ?ICT | 8,267,933.30m | 2,200.00 | -86.09 | 1.49 | 0.0% | -0.1% | |||
ALEX | Aluminium Extrusion Industries PLC | ??Natural Resources | 1,572.69m | 7.15 | -0.95 | 0.58 | 10.23 | 0.70 | |||
ARBICO | Arbico PLC | Construction or Real Estate | 0.00 | 1.03 | |||||||
ASOSAVINGS | ASO Savings and Loans PLC | Financial Services | 0.00 | 0.50 | |||||||
AUSTINLAZ | Austin Laz and Company PLC | ??Industrial Goods | 2,159.72m | 2.00 | -0.04 | 2.64 | 1.29 | 1.56 | |||
AVAIF | AVA Global Asset Managers Ltd | 1,000,000.00 | |||||||||
BERGER | Berger Paints Nigeria PLC | ??Industrial Goods | 6,941.27m | 23.95 | 0.74 | 12.11 | 1.98 | 0.8% | |||
BETAGLAS | Beta Glass PLC | ??Industrial Goods | 28,798.40m | 48.00 | 11.20 | 4.29 | 0.36 | 88.23 | 0.54 | 2.9% | 12.5% |
BOCGAS | B O C Gases Nigeria PLC | ??Natural Resources | 3,933.51m | 9.45 | 1.01 | 9.38 | 1.11 | 7.15 | 1.32 | 5.3% | 49.6% |
BUACEMENT | BUA Cement PLC | ??Industrial Goods | 3,857,149.99m | 113.90 | 1.18 | 96.21 | 6.40 | 11.81 | 9.64 | 1.8% | 168.9% |
BUAFOODS | BUA Foods PLC | ??Consumer Goods | 7,108,200.00m | 394.90 | 8.21 | 48.08 | 6.58 | 17.06 | 23.14 | 1.4% | 67.0% |
CADBURY | Cadbury Nigeria PLC | ??Consumer Goods | 37,000.58m | 19.70 | -6.65 | 0.42 | 0.41 | 47.67 | |||
CAP | Chemical and Allied Products PLC | ??Industrial Goods | 28,284.41m | 35.00 | 3.66 | 9.57 | 0.96 | 10.01 | 3.50 | 4.4% | 42.4% |
CAVERTON | Caverton Offshore Support Group PLC | ?????Services | 9,347.92m | 2.79 | 0.26 | 1.58 | 1.76 | ||||
CHAMPION | Champion Breweries PLC | ??Consumer Goods | 28,633.66m | 3.20 | 0.02 | 190.48 | 1.55 | 1.21 | 2.64 | ||
CHAMS | Chams Holding Company PLC | ?ICT | 10,002.61m | 2.13 | 0.17 | 12.75 | 0.79 | 1.16 | 1.83 | ||
CILEASING | C & I Leasing PLC | ?????Services | 5,601.81m | 4.30 | 1.2% | ||||||
CONHALLPLC | Consolidated Hallmark Insurance PLC | 16,476.80m | 1.52 | 0.19 | 8.06 | 1.14 | 0.96 | 1.58 | 3.3% | 26.5% | |
CONOIL | Conoil PLC | ?????Oil & Gas | 116,583.96m | 168.00 | 16.77 | 10.02 | 0.40 | 52.42 | 3.20 | 2.1% | 20.9% |
CORNERST | Cornerstone Insurance PLC | Financial Services | 43,277.12m | 2.40 | 1.78 | 2.04 | 1.17 | 6.4% | |||
CUSTODIAN | Custodian Investment PLC | Conglomerates | 76,464.26m | 13.00 | 1.19 | 13.27 | 0.98 | 6.2% | |||
CUTIX | Cutix PLC | ??Industrial Goods | 19,374.54m | 2.75 | 0.18 | 14.91 | 1.43 | 0.54 | 5.05 | 2.6% | 40.7% |
CWG | CWG PLC | ?ICT | 13,886.54m | 5.50 | 0.75 | 7.37 | 0.38 | 1.08 | 5.11 | 2.8% | 21.4% |
DAARCOMM | DAAR Communications PLC | ?????Services | 5,200.00m | 0.65 | -0.32 | 1.28 | 1.67 | 0.39 | |||
DANGCEM | Dangote Cement PLC | ??Industrial Goods | 8,976,733.52m | 532.00 | 27.02 | 19.69 | 2.96 | 109.64 | 4.85 | 5.6% | 111.0% |
DANGFLOUR | Dangote Flour Mills PLC | ??Consumer Goods | 111,250.00m | 22.25 | -2.31 | 1.05 | 6.96 | 3.20 | 0.0% | ||
DANGSUGAR | Dangote Sugar Refinery PLC | ??Consumer Goods | 441,539.02m | 36.35 | -16.42 | 0.83 | 3.10 | 11.71 | |||
DEAPCAP | Deap Capital Management & Trust PLC | Financial Services | 0.00 | 0.93 | |||||||
DUNLOP | DN Tyre & Rubber PLC | ??Consumer Goods | 0.00 | 0.20 | |||||||
EKOCORP | Ekocorp PLC | Healthcare | 2,891.88m | 5.80 | -0.52 | 3.28 | 4.81 | 1.20 | |||
ELLAHLAKES | Ellah Lakes PLC | Agriculture | 6,040.00m | 3.02 | -0.56 | 8.17 | 0.37 | ||||
ENAMELWA | Nigerian Enamelware PLC | ??Consumer Goods | 1,467.42m | 19.30 | -31.48 | 1.21 | 6.84 | 2.82 | |||
ETERNA | Eterna PLC | ?????Oil & Gas | 36,385.65m | 27.90 | -6.44 | 0.14 | 1.91 | 14.61 | |||
ETI | Ecobank Transnational Incorporated SA | Financial Services | 590,222.86m | 24.00 | 11.78 | 2.04 | 0.25 | 46.52 | 0.52 | ||
ETRANZACT | eTranzact International Plc | ?ICT | 73,600.00m | 8.00 | 0.27 | 29.90 | 2.41 | 1.28 | 6.25 | ||
EUNISELL | Eunisell Interlinked PLC | ?????Services | 686.43m | 2.90 | 0.95 | 1.18 | 2.47 | ||||
FBNH | FBN Holdings PLC | Financial Services | 1,145,059.84m | 31.90 | 13.36 | 2.39 | 0.57 | 49.78 | 0.64 | 1.4% | 3.0% |
FCMB | Fcmb Group PLC | Financial Services | 150,480.00m | 7.60 | 8.75 | 0.87 | 0.26 | 30.15 | 0.25 | 6.6% | 5.7% |
FIDELITYBK | Fidelity Bank PLC | Financial Services | 317,144.85m | 10.95 | 3.42 | 3.20 | 0.75 | 13.28 | 0.82 | 5.5% | 17.5% |
FIDSON | Fidson Healthcare PLC | Healthcare | 28,807.43m | 13.15 | 1.47 | 8.94 | 0.48 | 9.41 | 1.40 | 4.6% | 40.8% |
FLOURMILL | Flour Mills of Nigeria PLC | ??Consumer Goods | 245,818.67m | 59.95 | 4.33 | 13.83 | 0.10 | 51.09 | 1.17 | 3.3% | 41.5% |
FTNCOCOA | FTN Cocoa Processors PLC | Agriculture | 6,825.00m | 1.75 | 10.70 | -0.40 | |||||
GEREGU | Geregu Power PLC | Utilities | 0.00 | 1,050.00 | 11.47 | 91.53 | 20.37 | 17.04 | 61.62 | 0.8% | 69.7% |
GLAXOSMITH | Glaxo Smithkline Consumer Nigeria PLC | Healthcare | 20,329.89m | 17.00 | 0.63 | 26.96 | 1.29 | 7.89 | 2.15 | 3.2% | 87.2% |
GOLDBREW | Golden Guinea Breweries PLC | ??Consumer Goods | 0.00 | 3.15 | |||||||
GOLDINSURE | Goldlink Insurance PLC | Financial Services | 872.47m | 0.20 | -0.14 | 0.71 | -1.59 | ||||
GTCO | Guaranty Trust Holding Company PLC | Financial Services | 1,380,322.31m | 46.90 | 41.86 | 1.12 | 0.75 | 59.71 | 0.79 | 8.0% | 8.8% |
GUINEAINS | Guinea Insurance PLC | Financial Services | 2,885.80m | 0.47 | 0.08 | 6.07 | 1.52 | 0.46 | 1.02 | ||
GUINNESS | Guinness Nigeria Plc | ??Consumer Goods | 139,089.31m | 63.50 | -25.25 | 0.46 | 12.34 | 5.14 | |||
HONYFLOUR | Honeywell Flour Mills PLC | ??Consumer Goods | 39,015.84m | 4.92 | -0.97 | 0.17 | 3.13 | 1.57 | |||
IKEJAHOTEL | Ikeja Hotel PLC | ?????Services | 19,402.06m | 7.00 | 2.83 | 2.48 | 0.69 | 9.18 | 0.76 | 1.1% | 2.7% |
IMG | Industrial and Medical Gases Nigeria PLC | ??Natural Resources | 0.00 | 35.00 | 2.77 | 8.62 | 4.06 | 1.4% | |||
INFINITY | Infinity Trust Mortgage Bank PLC | Financial Services | 29,193.12m | 7.00 | 0.27 | 26.30 | 11.77 | 1.73 | 4.06 | 2.1% | 56.3% |
INTBREW | International Breweries PLC | ??Consumer Goods | 125,177.24m | 4.66 | -5.65 | 0.34 | 6.41 | 0.73 | |||
INTENEGINS | International Energy Insurance PLC | Financial Services | 0.00 | 1.58 | |||||||
JAIZBANK | Jaiz Bank PLC | Financial Services | 76,681.40m | 2.22 | 0.59 | 3.79 | 1.69 | 1.06 | 2.10 | 1.8% | 6.8% |
JAPAULGOLD | Japaul Gold & Ventures PLC | ?????Oil & Gas | 16,220.40m | 2.59 | -0.13 | 8.42 | -0.06 | ||||
JBERGER | Julius Berger Nigeria PLC | Construction or Real Estate | 224,000.00m | 140.00 | 5.73 | 24.43 | 0.49 | 78.18 | 1.79 | 2.1% | 52.4% |
JOHNHOLT | John Holt PLC | Conglomerates | 1,201.20m | 3.08 | |||||||
LASACO | Lasaco Assurance PLC | Financial Services | 4,217.25m | 2.30 | 0.84 | 2.74 | 0.33 | 7.39 | 0.31 | ||
LEARNAFRCA | Learn Africa PLC | ?????Services | 3,141.73m | 3.62 | -0.24 | 0.87 | 4.29 | 0.84 | |||
LINKASSURE | Linkage Assurance PLC | Financial Services | 15,092.02m | 0.98 | 0.30 | 3.22 | 1.01 | 1.80 | 0.54 | 5.1% | 16.4% |
LIVESTOCK | Livestock Feeds PLC | Agriculture | 7,920.00m | 2.64 | 0.05 | 48.53 | 0.28 | 0.56 | 4.74 | ||
MANSARD | Axa Mansard Insurance PLC | Financial Services | 45,720.00m | 5.08 | 2.57 | 1.98 | 0.45 | 4.87 | 1.04 | 7.6% | 15.6% |
MAYBAKER | May & Baker Nigeria PLC | Healthcare | 12,076.64m | 7.00 | 1.10 | 6.39 | 0.49 | 5.28 | 1.33 | 4.3% | 27.4% |
MBENEFIT | Mutual Benefits Assurance PLC | Financial Services | 0.00 | 0.61 | 0.25 | 2.45 | 0.29 | 1.35 | 0.45 | ||
MEDVIEWAIR | Med-View Airline PLC | ?????Services | 15,796.05m | 1.62 | -0.30 | 5.20 | -0.47 | ||||
MEYER | Meyer PLC | ??Industrial Goods | 2,901.75m | 5.83 | 0.61 | 9.58 | 1.09 | 3.31 | 1.76 | 5.1% | 49.3% |
MORISON | Morison Industries PLC | Healthcare | 0.00 | 4.45 | |||||||
MRS | MRS Oil Nigeria PLC | ?????Oil & Gas | 45,500.79m | 132.70 | 18.50 | 7.17 | 0.16 | 70.03 | 1.89 | 1.8% | 12.8% |
MTNN | MTN Nigeria Communications PLC | ?ICT | 3,906,600.17m | 192.20 | -37.04 | 1.41 | -8.95 | ||||
MULTITREX | Multi-Trex Integrated Foods PLC | ??Consumer Goods | 0.00 | 0.36 | |||||||
MULTIVERSE | Multiverse Mining and Exploration PLC | ??Natural Resources | 47,733.71m | 11.20 | 0.09 | 131.46 | 63.24 | 0.20 | 56.06 | 0.4% | 58.7% |
NAHCO | Nigerian Aviation Handling Company PLC | ?????Services | 67,437.63m | 34.60 | 3.36 | 10.29 | 1.99 | 6.16 | 5.61 | 7.1% | 75.6% |
NASCON | NASCON Allied Industries PLC | ??Consumer Goods | 95,936.22m | 35.50 | 4.57 | 7.77 | 1.03 | 10.72 | 3.31 | 3.0% | 21.5% |
NB | Nigerian Breweries PLC | ??Consumer Goods | 287,731.71m | 28.00 | -13.94 | 0.36 | 4.01 | 6.98 | |||
NCR | Ncr Nigeria PLC | ?ICT | 466.56m | 4.32 | -11.86 | 0.16 | -28.06 | ||||
NEIMETH | Neimeth International Pharmaceuticals PLC | Healthcare | 6,172.26m | 2.00 | -0.52 | 2.88 | 0.49 | 4.06 | |||
NEM | NEM Insurance PLC | Financial Services | 37,623.58m | 7.50 | 0.62 | 8.49 | 0.88 | 8.0% | |||
NESTLE | Nestle Nigeria PLC | ??Consumer Goods | 705,464.06m | 890.00 | -259.67 | 1.02 | -93.16 | ||||
NGXGROUP | Nigerian Exchange Group PLC | Financial Services | 45,988.60m | 21.40 | 2.45 | 8.74 | 4.11 | 17.90 | 1.20 | 3.5% | 30.6% |
NIDF | Chapel Hill Denham Nigeria Infrastructure Debt Fund | 112.80 | 20.2% | ||||||||
NIGERINS | Niger Insurance PLC | Financial Services | 1,547.90m | 0.20 | -0.27 | 0.73 | 0.68 | 0.30 | |||
NNFM | Northern Nigeria Flour Mills PLC | ??Consumer Goods | 7,751.70m | 43.50 | 8.37 | 5.20 | 0.32 | 40.80 | 1.07 | ||
NOTORE | Notore Chemical Industries PLC | ??Industrial Goods | 100,625.00m | 62.50 | -128.24 | 7.18 | 2.20 | 28.42 | |||
NPFMCRFBK | NPF Micro Finance Bank PLC | Financial Services | 9,816.46m | 1.68 | 0.28 | 5.97 | 1.05 | 1.94 | 0.87 | ||
NSLTECH | Secure Electronic Technology PLC | ?????Services | 3,942.08m | 0.70 | -0.02 | 0.99 | 0.44 | 1.60 | |||
OANDO | Oando PLC | ?????Oil & Gas | 996,999.25m | 80.20 | 6.31 | 12.71 | 0.29 | 0.0% | |||
OKOMUOIL | Okomu Oil Palm Company PLC | Agriculture | 398,448.21m | 417.70 | 25.77 | 16.21 | 3.64 | 47.71 | 8.75 | 6.3% | 102.8% |
OMATEK | Omatek Ventures PLC | ?ICT | 0.00 | 0.70 | 0.15 | 4.70 | 1,166.67 | -0.66 | |||
PHARMDEKO | Pharma-Deko PLC | Healthcare | 0.00 | 1.83 | |||||||
PORTPAINT | Portland Paints and Products Nigeria PLC | ??Industrial Goods | 2,094.62m | 2.64 | -0.32 | 1.18 | 1.74 | 1.52 | 0.0% | ||
PREMPAINTS | Premier Paints PLC | ??Industrial Goods | 1,230.00m | 10.00 | -0.16 | 12.10 | -1.59 | ||||
PRESCO | Presco PLC | Agriculture | 521,805.00m | 485.40 | 50.38 | 9.64 | 3.41 | 64.08 | 7.57 | 5.4% | 52.2% |
PRESTIGE | Prestige Assurance PLC | Financial Services | 6,626.28m | 0.50 | 0.38 | 1.25 | 0.40 | 4.0% | |||
PZ | PZ Cussons Nigeria PLC | ??Consumer Goods | 62,137.98m | 15.65 | -21.77 | 0.39 | -5.07 | ||||
REDSTAREX | Red Star Express PLC | ?????Services | 3,593.47m | 3.85 | 0.38 | 10.05 | 0.21 | 4.88 | 0.79 | 7.0% | 70.5% |
REGALINS | Regal Insurance PLC | Financial Services | 0.00 | 0.45 | |||||||
RESORTSAL | Resort Savings and Loans PLC | Financial Services | 2,265.95m | 0.20 | -0.07 | 12.90 | -0.28 | ||||
ROYALEX | Royal Exchange PLC | Financial Services | 3,344.49m | 0.65 | 0.02 | 40.12 | 13.60 | 0.67 | 0.97 | ||
RTBRISCOE | R.T. Briscoe (Nigeria) PLC | ?????Services | 4,328.98m | 3.68 | -0.73 | 0.26 | -7.52 | ||||
SCOA | Scoa Nigeria PLC | Conglomerates | 1,234.67m | 1.90 | 0.08 | 24.14 | 0.12 | 2.93 | 0.65 | ||
SEPLAT | Seplat Energy PLC | ?????Oil & Gas | 2,190,845.82m | 3,730.10 | 176.05 | 21.19 | 2.15 | 3,319.35 | 1.12 | 0.0% | 0.1% |
SKYAVN | Skyway Aviation Handling Company PLC | ?????Services | 33,839.50m | 25.00 | 2.91 | 8.60 | 1.61 | 17.68 | 1.41 | 1.3% | 10.3% |
SOVRENINS | Sovereign Trust Insurance PLC | Financial Services | 7,245.88m | 0.62 | 0.61 | 0.96 | 0.65 | 4.7% | |||
STACO | Staco Insurance PLC | Financial Services | 4,483.72m | 0.48 | -0.32 | 0.98 | 0.00 | ||||
STANBIC | Stanbic IBTC Bank Ltd | Financial Services | 738,548.84m | 57.00 | 7.3% | ||||||
STDINSURE | Standard Alliance Insurance PLC | Financial Services | 2,582.21m | 0.20 | -0.01 | 1.32 | 0.37 | 0.54 | |||
STERLINGNG | Sterling Financial Holdings Company PLC | Financial Services | 0.00 | 3.99 | 0.96 | 4.14 | 0.60 | 6.15 | 0.65 | ||
SUNUASSUR | Sunu Assurances Nigeria PLC | ??Financial Services | 7,902.69m | 1.36 | 0.68 | 2.01 | 0.62 | 1.91 | 0.71 | 4.0% | 7.4% |
TANTALIZER | Tantalizers PLC | ?????Services | 0.00 | 0.64 | -0.12 | 1.82 | 0.27 | 2.38 | |||
THOMASWY | Thomas Wyatt Nigeria PLC | ??Natural Resources | 400.40m | 1.82 | 8.48 | 1.21 | 1.50 | ||||
TOTAL | TotalEnergies Marketing Nigeria PLC | ?????Oil & Gas | 228,803.77m | 673.90 | 71.74 | 9.39 | 0.26 | 174.73 | 3.86 | 3.7% | 34.8% |
TOURIST | Tourist Company of Nigeria PLC | ?????Services | 5,616.09m | 2.50 | -23.26 | 1.14 | -10.55 | ||||
TRANSCOHOT | Transcorp Hotels PLC | ?????Services | 921,827.56m | 90.00 | 1.07 | 83.79 | 17.66 | 6.82 | 13.19 | 0.3% | 27.9% |
TRANSCORP | Transnational Corporation PLC | Conglomerates | 447,127.90m | 11.00 | 1.01 | 10.90 | 1.54 | 3.50 | 3.14 | 1.8% | 19.8% |
TRANSEXPR | Trans Nationwide Express PLC | ?????Services | 0.00 | 1.23 | 1.6% | ||||||
TRANSPOWER | Transcorp Power PLC | 0.00 | 301.70 | 1.5% | |||||||
TRIPPLEG | Tripple Gee & Company PLC | ?ICT | 0.00 | 4.13 | |||||||
UACN | UAC of Nigeria PLC | Conglomerates | 67,301.02m | 23.00 | 4.18 | 5.50 | 0.45 | 18.35 | 1.25 | 1.0% | 5.3% |
UAC-PROP | UACN Property Development Company Plc | Construction or Real Estate | 3,088.70m | 1.15 | -0.65 | 13.26 | 0.65 | 1.76 | 0.0% | ||
UBA | United Bank for Africa PLC | Financial Services | 829,335.97m | 24.25 | 21.17 | 1.15 | 0.42 | 57.55 | 0.42 | 9.7% | 10.9% |
UCAP | United Capital PLC | Financial Services | 316,803.17m | 17.60 | 1.19 | 14.76 | 6.33 | 5.29 | 3.33 | 4.9% | 75.5% |
UNHOMES | Union Homes Savings & Loans PLC | Financial Services | 0.00 | 3.02 | |||||||
UNILEVER | Unilever Nigeria PLC | ??Consumer Goods | 109,155.10m | 19.00 | 3.35 | 5.66 | 0.96 | 12.83 | 1.48 | 3.9% | 22.4% |
UNIONDICON | Union Dicon Salt PLC | ??Consumer Goods | 2,186.77m | 8.00 | 0.06 | 128.21 | -4.67 | ||||
UNITYBNK | Unity Bank PLC | Financial Services | 17,650.90m | 1.51 | -4.19 | 0.81 | -16.76 | ||||
UNIVINSURE | Universal Insurance PLC | Financial Services | 5,920.00m | 0.37 | 0.63 | 0.76 | 0.49 | ||||
UPDC | UPDC PLC | Construction or Real Estate | 36,191.94m | 1.95 | 0.02 | 81.59 | 6.25 | 0.47 | 4.16 | ||
UPL | University Press PLC | ?????Services | 953.42m | 2.21 | -0.57 | 0.38 | 7.54 | 0.29 | 1.0% | -4.4% | |
VANLEER | Greif Nigeria PLC | ??Industrial Goods | 5.45 | ||||||||
VERITASKAP | Veritas Kapital Assurance PLC | Financial Services | 19,690.36m | 1.42 | 0.87 | 1.18 | 1.20 | ||||
VFDGROUP | VFD Group PLC | 39,193.14m | 45.00 | -7.12 | 0.72 | 25.14 | 1.79 | ||||
VITAFOAM | Vitafoam Nigeria PLC | ??Consumer Goods | 24,891.80m | 19.90 | 2.96 | 6.72 | 0.42 | 13.13 | 1.52 | 8.6% | 52.7% |
WAPCO | Lafarge Africa PLC | ??Industrial Goods | 603,236.95m | 37.45 | 2.76 | 13.54 | 1.20 | 26.89 | 1.39 | 5.1% | 68.7% |
WAPIC | Coronation Insurance PLC | Financial Services | 18,953.47m | 0.79 | 0.48 | 1.14 | 0.69 | ||||
WEMABANK | Wema Bank PLC | Financial Services | 82,292.19m | 6.40 | 9.48 | 0.67 | 0.22 | 10.23 | 0.63 | 7.8% | 5.3% |
ZENITHBANK | Zenith Bank PLC | Financial Services | 1,153,257.28m | 36.70 | 31.54 | 1.16 | 0.41 | 81.74 | 0.45 | 11.8% | 14.2% |
Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th
ReadmoreThe bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th
ReadmoreThe Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of
ReadmoreThe Federal Government will, on or before Friday, announce the result of the $500 million
ReadmoreFollowing improved liquidity in the country?s bourse, both local and foreign investors tra
ReadmoreCapital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m
Readmore