Technical indicators based recommendations. Updated daily at close of market (Buy,Hold,Sell)
Disclaimer: Please this is not a Buy or Sell advice
Symbol | Company | Sector | Market Cap | Last Close | Recommendation | RSI14 | EMA10 | EMA20 |
---|---|---|---|---|---|---|---|---|
ABCTRANS | ABC Transport PLC | ?????Services | 2,153.36m | 0.90 | Buy | 81.54 | 0.83 | 0.80 |
AIRTELAFRI | Airtel Africa PLC | ?ICT | 8,267,933.30m | 2,200.00 | Buy | 84.89 | 2,199.98 | 2,198.73 |
BERGER | Berger Paints Nigeria PLC | ??Industrial Goods | 6,941.27m | 23.95 | Buy | 97.57 | 20.03 | 17.77 |
BUAFOODS | BUA Foods PLC | ??Consumer Goods | 7,108,200.00m | 394.90 | Buy | 95.35 | 394.28 | 391.84 |
CADBURY | Cadbury Nigeria PLC | ??Consumer Goods | 37,000.58m | 19.70 | Buy | 57.44 | 19.70 | 19.65 |
CAP | Chemical and Allied Products PLC | ??Industrial Goods | 28,284.41m | 35.00 | Buy | 56.55 | 34.87 | 34.80 |
CAVERTON | Caverton Offshore Support Group PLC | ?????Services | 9,347.92m | 2.79 | Buy | 90.24 | 2.08 | 1.81 |
CHAMPION | Champion Breweries PLC | ??Consumer Goods | 28,633.66m | 3.20 | Buy | 61.57 | 3.06 | 3.06 |
CILEASING | C & I Leasing PLC | ?????Services | 5,601.81m | 4.30 | Buy | 73.41 | 4.07 | 3.82 |
CONHALLPLC | Consolidated Hallmark Insurance PLC | 16,476.80m | 1.52 | Buy | 62.97 | 1.44 | 1.41 | |
CONOIL | Conoil PLC | ?????Oil & Gas | 116,583.96m | 168.00 | Buy | 89.61 | 160.84 | 155.22 |
CUSTODIAN | Custodian Investment PLC | Conglomerates | 76,464.26m | 13.00 | Buy | 63.25 | 12.75 | 12.23 |
EKOCORP | Ekocorp PLC | Healthcare | 2,891.88m | 5.80 | Buy | 100.00 | 5.80 | 5.80 |
ETI | Ecobank Transnational Incorporated SA | Financial Services | 590,222.86m | 24.00 | Buy | 76.05 | 22.28 | 21.81 |
ETRANZACT | eTranzact International Plc | ?ICT | 73,600.00m | 8.00 | Buy | 99.24 | 7.05 | 6.38 |
FBNH | FBN Holdings PLC | Financial Services | 1,145,059.84m | 31.90 | Buy | 87.49 | 25.85 | 24.12 |
FIDELITYBK | Fidelity Bank PLC | Financial Services | 317,144.85m | 10.95 | Buy | 60.01 | 10.78 | 10.71 |
FLOURMILL | Flour Mills of Nigeria PLC | ??Consumer Goods | 245,818.67m | 59.95 | Buy | 88.18 | 49.57 | 47.50 |
GEREGU | Geregu Power PLC | Utilities | 0.00 | 1,050.00 | Buy | 100.00 | 1,009.09 | 1,004.76 |
GLAXOSMITH | Glaxo Smithkline Consumer Nigeria PLC | Healthcare | 20,329.89m | 17.00 | Buy | 68.41 | 16.98 | 16.94 |
GTCO | Guaranty Trust Holding Company PLC | Financial Services | 1,380,322.31m | 46.90 | Buy | 69.52 | 45.87 | 45.71 |
HONYFLOUR | Honeywell Flour Mills PLC | ??Consumer Goods | 39,015.84m | 4.92 | Buy | 79.93 | 4.25 | 4.11 |
IMG | Industrial and Medical Gases Nigeria PLC | ??Natural Resources | 0.00 | 35.00 | Buy | 99.90 | 33.59 | 30.38 |
INTENEGINS | International Energy Insurance PLC | Financial Services | 0.00 | 1.58 | Buy | 55.53 | 1.58 | 1.57 |
JAPAULGOLD | Japaul Gold & Ventures PLC | ?????Oil & Gas | 16,220.40m | 2.59 | Buy | 57.80 | 2.53 | 2.44 |
JOHNHOLT | John Holt PLC | Conglomerates | 1,201.20m | 3.08 | Buy | 84.40 | 3.07 | 3.02 |
LASACO | Lasaco Assurance PLC | Financial Services | 4,217.25m | 2.30 | Buy | 56.57 | 2.30 | 2.30 |
LIVESTOCK | Livestock Feeds PLC | Agriculture | 7,920.00m | 2.64 | Buy | 61.09 | 2.47 | 2.40 |
MEYER | Meyer PLC | ??Industrial Goods | 2,901.75m | 5.83 | Buy | 99.91 | 5.72 | 5.59 |
MORISON | Morison Industries PLC | Healthcare | 0.00 | 4.45 | Buy | 97.33 | 4.45 | 4.45 |
NCR | Ncr Nigeria PLC | ?ICT | 466.56m | 4.32 | Buy | 60.92 | 4.32 | 4.32 |
NESTLE | Nestle Nigeria PLC | ??Consumer Goods | 705,464.06m | 890.00 | Buy | 86.76 | 845.82 | 833.40 |
NSLTECH | Secure Electronic Technology PLC | ?????Services | 3,942.08m | 0.70 | Buy | 62.50 | 0.65 | 0.60 |
OKOMUOIL | Okomu Oil Palm Company PLC | Agriculture | 398,448.21m | 417.70 | Buy | 96.51 | 414.31 | 399.61 |
PRESCO | Presco PLC | Agriculture | 521,805.00m | 485.40 | Buy | 81.56 | 485.09 | 480.12 |
REGALINS | Regal Insurance PLC | Financial Services | 0.00 | 0.45 | Buy | 59.01 | 0.45 | 0.45 |
RTBRISCOE | R.T. Briscoe (Nigeria) PLC | ?????Services | 4,328.98m | 3.68 | Buy | 68.98 | 3.19 | 2.86 |
SEPLAT | Seplat Energy PLC | ?????Oil & Gas | 2,190,845.82m | 3,730.10 | Buy | 58.85 | 3,729.63 | 3,727.03 |
SUNUASSUR | Sunu Assurances Nigeria PLC | ??Financial Services | 7,902.69m | 1.36 | Buy | 58.92 | 1.30 | 1.29 |
THOMASWY | Thomas Wyatt Nigeria PLC | ??Natural Resources | 400.40m | 1.82 | Buy | 62.78 | 1.69 | 1.68 |
TOTAL | TotalEnergies Marketing Nigeria PLC | ?????Oil & Gas | 228,803.77m | 673.90 | Buy | 99.98 | 663.82 | 626.63 |
TRIPPLEG | Tripple Gee & Company PLC | ?ICT | 0.00 | 4.13 | Buy | 84.15 | 4.13 | 4.13 |
UACN | UAC of Nigeria PLC | Conglomerates | 67,301.02m | 23.00 | Buy | 90.02 | 21.71 | 20.17 |
UBA | United Bank for Africa PLC | Financial Services | 829,335.97m | 24.25 | Buy | 60.66 | 23.65 | 23.27 |
UNILEVER | Unilever Nigeria PLC | ??Consumer Goods | 109,155.10m | 19.00 | Buy | 67.68 | 18.72 | 18.55 |
UNIONDICON | Union Dicon Salt PLC | ??Consumer Goods | 2,186.77m | 8.00 | Buy | 85.73 | 7.43 | 7.42 |
UNIVINSURE | Universal Insurance PLC | Financial Services | 5,920.00m | 0.37 | Buy | 56.68 | 0.37 | 0.36 |
UPDC | UPDC PLC | Construction or Real Estate | 36,191.94m | 1.95 | Buy | 88.60 | 1.54 | 1.43 |
VERITASKAP | Veritas Kapital Assurance PLC | Financial Services | 19,690.36m | 1.42 | Buy | 62.37 | 1.41 | 1.36 |
VITAFOAM | Vitafoam Nigeria PLC | ??Consumer Goods | 24,891.80m | 19.90 | Buy | 65.97 | 18.66 | 18.63 |
ACADEMY | Academy Press PLC | ?????Services | 1,988.28m | 2.63 | Hold | 45.48 | 2.75 | 2.74 |
ACCESSCORP | Access Holdings PLC | Financial Services | 678,913.81m | 19.10 | Hold | 52.41 | 18.87 | 18.92 |
AIICO | AIICO Insurance PLC | Financial Services | 40,265.80m | 1.10 | Hold | 47.61 | 1.12 | 1.12 |
CHAMS | Chams Holding Company PLC | ?ICT | 10,002.61m | 2.13 | Hold | 51.05 | 2.11 | 2.11 |
CORNERST | Cornerstone Insurance PLC | Financial Services | 43,277.12m | 2.40 | Hold | 51.21 | 2.45 | 2.40 |
DAARCOMM | DAAR Communications PLC | ?????Services | 5,200.00m | 0.65 | Hold | 53.70 | 0.69 | 0.64 |
DANGSUGAR | Dangote Sugar Refinery PLC | ??Consumer Goods | 441,539.02m | 36.35 | Hold | 45.79 | 35.94 | 36.78 |
DEAPCAP | Deap Capital Management & Trust PLC | Financial Services | 0.00 | 0.93 | Hold | 59.33 | 0.95 | 0.86 |
ELLAHLAKES | Ellah Lakes PLC | Agriculture | 6,040.00m | 3.02 | Hold | 49.77 | 3.02 | 3.02 |
ENAMELWA | Nigerian Enamelware PLC | ??Consumer Goods | 1,467.42m | 19.30 | Hold | 99.47 | 19.30 | 19.30 |
ETERNA | Eterna PLC | ?????Oil & Gas | 36,385.65m | 27.90 | Hold | 51.18 | 30.80 | 28.81 |
FIDSON | Fidson Healthcare PLC | Healthcare | 28,807.43m | 13.15 | Hold | 28.85 | 13.13 | 13.30 |
FTNCOCOA | FTN Cocoa Processors PLC | Agriculture | 6,825.00m | 1.75 | Hold | 50.72 | 1.70 | 1.73 |
GUINEAINS | Guinea Insurance PLC | Financial Services | 2,885.80m | 0.47 | Hold | 51.96 | 0.50 | 0.48 |
GUINNESS | Guinness Nigeria Plc | ??Consumer Goods | 139,089.31m | 63.50 | Hold | 49.69 | 63.50 | 63.51 |
INTBREW | International Breweries PLC | ??Consumer Goods | 125,177.24m | 4.66 | Hold | 53.18 | 4.67 | 4.63 |
JAIZBANK | Jaiz Bank PLC | Financial Services | 76,681.40m | 2.22 | Hold | 49.15 | 2.24 | 2.24 |
JBERGER | Julius Berger Nigeria PLC | Construction or Real Estate | 224,000.00m | 140.00 | Hold | 48.41 | 148.52 | 145.84 |
LINKASSURE | Linkage Assurance PLC | Financial Services | 15,092.02m | 0.98 | Hold | 53.66 | 0.98 | 0.97 |
MAYBAKER | May & Baker Nigeria PLC | Healthcare | 12,076.64m | 7.00 | Hold | 50.72 | 7.04 | 7.04 |
MBENEFIT | Mutual Benefits Assurance PLC | Financial Services | 0.00 | 0.61 | Hold | 54.82 | 0.61 | 0.61 |
MRS | MRS Oil Nigeria PLC | ?????Oil & Gas | 45,500.79m | 132.70 | Hold | 18.99 | 132.70 | 132.70 |
MTNN | MTN Nigeria Communications PLC | ?ICT | 3,906,600.17m | 192.20 | Hold | 53.21 | 188.97 | 189.53 |
NASCON | NASCON Allied Industries PLC | ??Consumer Goods | 95,936.22m | 35.50 | Hold | 59.51 | 33.27 | 33.34 |
NB | Nigerian Breweries PLC | ??Consumer Goods | 287,731.71m | 28.00 | Hold | 52.01 | 27.45 | 27.66 |
NEIMETH | Neimeth International Pharmaceuticals PLC | Healthcare | 6,172.26m | 2.00 | Hold | 51.74 | 2.00 | 1.99 |
NPFMCRFBK | NPF Micro Finance Bank PLC | Financial Services | 9,816.46m | 1.68 | Hold | 54.09 | 1.68 | 1.68 |
OANDO | Oando PLC | ?????Oil & Gas | 996,999.25m | 80.20 | Hold | 59.62 | 83.11 | 73.23 |
OMATEK | Omatek Ventures PLC | ?ICT | 0.00 | 0.70 | Hold | 48.66 | 0.72 | 0.72 |
REDSTAREX | Red Star Express PLC | ?????Services | 3,593.47m | 3.85 | Hold | 50.26 | 3.78 | 3.82 |
ROYALEX | Royal Exchange PLC | Financial Services | 3,344.49m | 0.65 | Hold | 53.90 | 0.63 | 0.63 |
SCOA | Scoa Nigeria PLC | Conglomerates | 1,234.67m | 1.90 | Hold | 47.26 | 1.89 | 1.91 |
SOVRENINS | Sovereign Trust Insurance PLC | Financial Services | 7,245.88m | 0.62 | Hold | 50.16 | 0.65 | 0.64 |
STANBIC | Stanbic IBTC Bank Ltd | Financial Services | 738,548.84m | 57.00 | Hold | 54.80 | 57.66 | 56.90 |
TANTALIZER | Tantalizers PLC | ?????Services | 0.00 | 0.64 | Hold | 50.35 | 0.69 | 0.66 |
UNITYBNK | Unity Bank PLC | Financial Services | 17,650.90m | 1.51 | Hold | 50.08 | 1.51 | 1.51 |
WAPCO | Lafarge Africa PLC | ??Industrial Goods | 603,236.95m | 37.45 | Hold | 57.44 | 36.92 | 36.98 |
WAPIC | Coronation Insurance PLC | Financial Services | 18,953.47m | 0.79 | Hold | 49.31 | 0.79 | 0.79 |
WEMABANK | Wema Bank PLC | Financial Services | 82,292.19m | 6.40 | Hold | 49.89 | 6.42 | 6.40 |
ABBEYBDS | Abbey Mortgage Bank PLC | Financial Services | 23,150.77m | 2.28 | Sell | 29.21 | 2.51 | 2.55 |
AFRIPRUD | Africa Prudential PLC | Financial Services | 18,000.00m | 9.00 | Sell | 48.42 | 9.05 | 9.06 |
BETAGLAS | Beta Glass PLC | ??Industrial Goods | 28,798.40m | 48.00 | Sell | 0.00 | 48.07 | 48.62 |
BUACEMENT | BUA Cement PLC | ??Industrial Goods | 3,857,149.99m | 113.90 | Sell | 16.51 | 113.98 | 115.56 |
CUTIX | Cutix PLC | ??Industrial Goods | 19,374.54m | 2.75 | Sell | 30.79 | 2.95 | 3.27 |
CWG | CWG PLC | ?ICT | 13,886.54m | 5.50 | Sell | 45.27 | 5.59 | 5.67 |
DANGCEM | Dangote Cement PLC | ??Industrial Goods | 8,976,733.52m | 532.00 | Sell | 0.02 | 532.91 | 540.84 |
EUNISELL | Eunisell Interlinked PLC | ?????Services | 686.43m | 2.90 | Sell | 5.46 | 2.93 | 3.00 |
FCMB | Fcmb Group PLC | Financial Services | 150,480.00m | 7.60 | Sell | 46.01 | 7.62 | 7.63 |
IKEJAHOTEL | Ikeja Hotel PLC | ?????Services | 19,402.06m | 7.00 | Sell | 45.22 | 7.04 | 7.08 |
INFINITY | Infinity Trust Mortgage Bank PLC | Financial Services | 29,193.12m | 7.00 | Sell | 5.35 | 7.00 | 7.00 |
LEARNAFRCA | Learn Africa PLC | ?????Services | 3,141.73m | 3.62 | Sell | 39.95 | 3.87 | 3.95 |
MANSARD | Axa Mansard Insurance PLC | Financial Services | 45,720.00m | 5.08 | Sell | 39.98 | 5.24 | 5.28 |
MULTIVERSE | Multiverse Mining and Exploration PLC | ??Natural Resources | 47,733.71m | 11.20 | Sell | 0.17 | 11.20 | 11.20 |
NAHCO | Nigerian Aviation Handling Company PLC | ?????Services | 67,437.63m | 34.60 | Sell | 36.71 | 35.32 | 35.55 |
NEM | NEM Insurance PLC | Financial Services | 37,623.58m | 7.50 | Sell | 39.42 | 7.54 | 7.62 |
NGXGROUP | Nigerian Exchange Group PLC | Financial Services | 45,988.60m | 21.40 | Sell | 46.52 | 21.48 | 21.55 |
NIDF | Chapel Hill Denham Nigeria Infrastructure Debt Fund | 112.80 | Sell | 0.00 | 112.82 | 112.94 | ||
NNFM | Northern Nigeria Flour Mills PLC | ??Consumer Goods | 7,751.70m | 43.50 | Sell | 0.00 | 45.65 | 46.72 |
PRESTIGE | Prestige Assurance PLC | Financial Services | 6,626.28m | 0.50 | Sell | 44.30 | 0.51 | 0.51 |
PZ | PZ Cussons Nigeria PLC | ??Consumer Goods | 62,137.98m | 15.65 | Sell | 6.58 | 17.83 | 18.97 |
SKYAVN | Skyway Aviation Handling Company PLC | ?????Services | 33,839.50m | 25.00 | Sell | 49.52 | 25.30 | 25.31 |
STERLINGNG | Sterling Financial Holdings Company PLC | Financial Services | 0.00 | 3.99 | Sell | 47.62 | 4.01 | 4.02 |
TRANSCOHOT | Transcorp Hotels PLC | ?????Services | 921,827.56m | 90.00 | Sell | 31.95 | 90.23 | 91.36 |
TRANSCORP | Transnational Corporation PLC | Conglomerates | 447,127.90m | 11.00 | Sell | 46.97 | 11.13 | 11.16 |
TRANSEXPR | Trans Nationwide Express PLC | ?????Services | 0.00 | 1.23 | Sell | 1.08 | 1.23 | 1.23 |
TRANSPOWER | Transcorp Power PLC | 0.00 | 301.70 | Sell | 0.06 | 313.25 | 327.66 | |
UCAP | United Capital PLC | Financial Services | 316,803.17m | 17.60 | Sell | 44.53 | 17.74 | 18.08 |
UPL | University Press PLC | ?????Services | 953.42m | 2.21 | Sell | 40.16 | 2.41 | 2.42 |
VFDGROUP | VFD Group PLC | 39,193.14m | 45.00 | Sell | 4.16 | 45.00 | 45.25 | |
ZENITHBANK | Zenith Bank PLC | Financial Services | 1,153,257.28m | 36.70 | Sell | 44.15 | 37.34 | 37.45 |
AFRINSURE | African Alliance Insurance PLC | Financial Services | 4,117.00m | 0.20 | 0.00 | 0.20 | 0.20 | |
AFROMEDIA | Afromedia PLC | ?????Services | 0.00 | 0.24 | 0.00 | 0.24 | 0.24 | |
ALEX | Aluminium Extrusion Industries PLC | ??Natural Resources | 1,572.69m | 7.15 | 0.00 | 7.15 | 7.15 | |
ARBICO | Arbico PLC | Construction or Real Estate | 0.00 | 1.03 | 0.00 | 1.03 | 1.03 | |
ASOSAVINGS | ASO Savings and Loans PLC | Financial Services | 0.00 | 0.50 | 0.00 | 0.50 | 0.50 | |
AUSTINLAZ | Austin Laz and Company PLC | ??Industrial Goods | 2,159.72m | 2.00 | 0.00 | 2.00 | 2.00 | |
AVAIF | AVA Global Asset Managers Ltd | 1,000,000.00 | 0.00 | 1,000,000.00 | 1,000,000.00 | |||
BOCGAS | B O C Gases Nigeria PLC | ??Natural Resources | 3,933.51m | 9.45 | ||||
DANGFLOUR | Dangote Flour Mills PLC | ??Consumer Goods | 111,250.00m | 22.25 | ||||
DUNLOP | DN Tyre & Rubber PLC | ??Consumer Goods | 0.00 | 0.20 | 0.00 | 0.20 | 0.20 | |
GOLDBREW | Golden Guinea Breweries PLC | ??Consumer Goods | 0.00 | 3.15 | 0.00 | 3.15 | 3.15 | |
GOLDINSURE | Goldlink Insurance PLC | Financial Services | 872.47m | 0.20 | 0.00 | 0.20 | 0.20 | |
MEDVIEWAIR | Med-View Airline PLC | ?????Services | 15,796.05m | 1.62 | 0.00 | 1.62 | 1.62 | |
MULTITREX | Multi-Trex Integrated Foods PLC | ??Consumer Goods | 0.00 | 0.36 | 0.00 | 0.36 | 0.36 | |
NIGERINS | Niger Insurance PLC | Financial Services | 1,547.90m | 0.20 | 0.00 | 0.20 | 0.20 | |
NOTORE | Notore Chemical Industries PLC | ??Industrial Goods | 100,625.00m | 62.50 | 0.00 | 62.50 | 62.50 | |
PHARMDEKO | Pharma-Deko PLC | Healthcare | 0.00 | 1.83 | 0.00 | 1.83 | 1.83 | |
PORTPAINT | Portland Paints and Products Nigeria PLC | ??Industrial Goods | 2,094.62m | 2.64 | ||||
PREMPAINTS | Premier Paints PLC | ??Industrial Goods | 1,230.00m | 10.00 | 0.00 | 10.00 | 10.00 | |
RESORTSAL | Resort Savings and Loans PLC | Financial Services | 2,265.95m | 0.20 | 0.00 | 0.20 | 0.20 | |
STACO | Staco Insurance PLC | Financial Services | 4,483.72m | 0.48 | 0.00 | 0.48 | 0.48 | |
STDINSURE | Standard Alliance Insurance PLC | Financial Services | 2,582.21m | 0.20 | 0.00 | 0.20 | 0.20 | |
TOURIST | Tourist Company of Nigeria PLC | ?????Services | 5,616.09m | 2.50 | 0.00 | 2.50 | 2.50 | |
UAC-PROP | UACN Property Development Company Plc | Construction or Real Estate | 3,088.70m | 1.15 | ||||
UNHOMES | Union Homes Savings & Loans PLC | Financial Services | 0.00 | 3.02 | 0.00 | 3.02 | 3.02 | |
VANLEER | Greif Nigeria PLC | ??Industrial Goods | 5.45 | 0.00 | 5.45 | 5.45 |
Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th
ReadmoreThe bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th
ReadmoreThe Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of
ReadmoreThe Federal Government will, on or before Friday, announce the result of the $500 million
ReadmoreFollowing improved liquidity in the country?s bourse, both local and foreign investors tra
ReadmoreCapital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m
Readmore