Price List

Date:

Date Symbol Description Pre Close Open High Low Close Chg ChgP Deals Volume Value
3/5/2026 ACADEMY ACADEMY PRESS PLC. 8.4 8.4 8.4 0 0 8.4 0 81 122048 990093
3/5/2026 AFRIPRUD AFRICA PRUDENTIAL PLC 16.3 16.3 16.3 16.8 16.2 16.2 -0.1 308 5319180 86809942.95
3/5/2026 AIICO AIICO INSURANCE PLC. 4.4 4.4 4.4 4.46 4.24 4.25 -0.15 679 9742775 41747642.56
3/5/2026 ALEX ALUMINIUM EXTRUSION IND. PLC. 15.5 15.5 15.5 0 0 15.5 0 53 31621 455977.25
3/5/2026 ABCTRANS ASSOCIATED BUS COMPANY PLC 6.93 6.93 6.93 0 0 6.93 0 357 812434 6067601.7
3/5/2026 AUSTINLAZ AUSTIN LAZ & COMPANY PLC 4.15 4.15 4.15 0 0 4.15 0 65 317263 1283986.06
3/5/2026 IMG INDUSTRIAL & MEDICAL GASES NIGERIA PLC 36 36 36 0 0 0 0 21 15736 514251.65
3/5/2026 BERGER BERGER PAINTS PLC 74 74 74 0 0 74 0 149 166750 11703281.9
3/5/2026 BETAGLAS BETA GLASS PLC. 498.5 498.5 498.5 0 0 498.5 0 514 216106 98407350.2
3/5/2026 CILEASING C & I LEASING PLC. 7.45 7.45 7.45 7.35 7.3 7.3 -0.15 83 5952305 43510312.1
3/5/2026 CADBURY CADBURY NIGERIA PLC. 69.8 69.8 69.8 70 70 70 0.2 559 1074393 75358465.3
3/5/2026 CAP CAP PLC 84.85 84.85 84.85 92.25 90.85 92.25 7.4 196 988881 90468359.05
3/5/2026 CHAMPION CHAMPION BREW. PLC. 16.95 16.95 16.95 17 17 17 0.05 263 3618507 61456554.2
3/5/2026 CHAMS CHAMS HOLDING COMPANY PLC 4.05 4.05 4.05 4.2 4.05 4.07 0.02 586 10830920 44301527.63
3/5/2026 CONOIL CONOIL PLC 169 169 169 0 0 0 0 201 44374 6885926.1
3/5/2026 CORNERST CORNERSTONE INSURANCE PLC 6 6 6 0 0 0 0 65 164578 971585.88
3/5/2026 CUSTODIAN CUSTODIAN INVESTMENT PLC 70 70 70 76.8 76.8 0 6.8 619 1692014 124717602.1
3/5/2026 CUTIX CUTIX PLC. 3.6 3.6 3.6 3.6 3.44 0 -0.16 292 3643113 12873388.55
3/5/2026 DAARCOMM DAAR COMMUNICATIONS PLC 1.94 1.94 1.94 2.04 2 0 0.06 277 2069598 4100297.23
3/5/2026 DANGSUGAR DANGOTE SUGAR REFINERY PLC 74.7 74.7 69 70 67.3 0 -5.45 3160 15223096 1056650491
3/5/2026 DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 6.55 6.55 6.55 6.85 6.61 0 0.3 239 1994025 13503323.74
3/5/2026 MEYER MEYER PLC. 18.65 18.65 18.65 0 0 0 0 38 44994 789255.9
3/5/2026 ETI ECOBANK TRANSNATIONAL INCORPORATED 45 45 45 0 0 0 0 116 199151 9204508.7
3/5/2026 ELLAHLAKES ELLAH LAKES PLC. 11.55 11.55 11.55 12.6 11.55 0 1.05 710 9542285 115821847.1
3/5/2026 SUNUASSUR SUNU ASSURANCES NIGERIA PLC. 4.84 4.84 4.84 0 0 0 0 59 233744 1088095.82
3/5/2026 ETERNA ETERNA PLC. 35 35 35 38.5 38.5 0 3.5 503 1614217 61434245.95
3/5/2026 ETRANZACT E-TRANZACT INTERNATIONAL PLC 19 19 19 0 0 0 0 239 1009631 20035583.9
3/5/2026 FCMB FCMB GROUP PLC. 12.8 12.8 12.8 13 12.85 0 0.05 730 11203066 144404197.7
3/5/2026 FIDELITYBK FIDELITY BANK PLC 20 20 20 19.95 19 0 -0.2 744 5981598 118226884.8
3/5/2026 FIDSON FIDSON HEALTHCARE PLC 81 81 81 84.45 82.5 0 1.5 1287 1488768 123006181.9
3/5/2026 FTNCOCOA FTN COCOA PROCESSORS PLC 6.07 6.07 6.07 5.99 5.8 0 -0.27 298 3327663 19773251.5
3/5/2026 GTCO GUARANTY TRUST HOLDING COMPANY PLC 119 119 119 119.05 119 0 0 2665 45214742 5380791950
3/5/2026 GUINEAINS GUINEA INSURANCE PLC. 1.37 1.37 1.37 1.37 1.36 0 -0.01 112 1279185 1761751.54
3/5/2026 GUINNESS GUINNESS NIG PLC 350 350 350 344.4 315 0 -5.6 252 567543 184432426.7
3/5/2026 HONYFLOUR HONEYWELL FLOUR MILL PLC 22.5 22.5 22.5 20.9 20.9 0 -1.6 525 3219232 68392506.05
3/5/2026 IKEJAHOTEL IKEJA HOTEL PLC 37.75 37.75 37.75 0 0 0 0 131 307993 10857645.25
3/5/2026 EUNISELL EUNISELL INTERLINKED PLC 143.95 143.95 143.95 0 0 0 0 31 3288 426124.8
3/5/2026 INTBREW INTERNATIONAL BREWERIES PLC. 15 15 15 15 13.5 0 -0.1 232 5877334 84029931.8
3/5/2026 INTENEGINS INTERNATIONAL ENERGY INSURANCE PLC 3.01 3.01 3.01 3.22 3.01 0 0.21 61 1338998 4077272.52
3/5/2026 JAPAULGOLD JAPAUL GOLD & VENTURES PLC 3.8 3.8 3.8 3.97 3.7 0 0.06 890 20717253 78234893.66
3/5/2026 JOHNHOLT JOHN HOLT PLC. 8.65 8.65 8.65 0 0 0 0 38 83255 710369.1
3/5/2026 JBERGER JULIUS BERGER NIG. PLC. 288 288 288 0 0 0 0 305 176422 46339403.6
3/5/2026 LASACO LASACO ASSURANCE PLC. 2.45 2.45 2.45 2.5 2.31 0 -0.01 117 3483456 8460577.04
3/5/2026 LEARNAFRCA LEARN AFRICA PLC 9.8 9.8 9.8 0 0 0 0 44 551732 5032076.3
3/5/2026 LINKASSURE LINKAGE ASSURANCE PLC 1.8 1.8 1.8 1.9 1.8 0 0.01 147 14185787 25868905.64
3/5/2026 LIVESTOCK LIVESTOCK FEEDS PLC. 7 7 7 6.8 6.75 0 -0.2 140 2233017 15182981.25
3/5/2026 MANSARD AXAMANSARD INSURANCE PLC 16.99 16.99 16.99 16.5 16.5 0 -0.49 191 1395655 23027073.88
3/5/2026 MAYBAKER MAY & BAKER NIGERIA PLC. 39.75 39.75 39.75 38 38 0 -1.75 729 1054446 40011413.75
3/5/2026 MORISON MORISON INDUSTRIES PLC. 12.07 12.07 12.07 0 0 0 0 15 52141 568500
3/5/2026 MULTIVERSE MULTIVERSE MINING AND EXPLORATION PLC 22.7 22.7 22.7 20.45 20.45 0 -2.25 46 179930 3691778
3/5/2026 MBENEFIT MUTUAL BENEFITS ASSURANCE PLC. 5.1 5.1 5.1 5.3 5.1 0 0 670 9965716 51785853.25
3/5/2026 NNFM N NIG. FLOUR MILLS PLC. 79.4 79.4 79.4 0 0 0 0 45 10428 745602
3/5/2026 NEM NEM INSURANCE PLC 34 34 34 32.6 32.6 0 -1.4 114 388448 12675391.9
3/5/2026 NASCON NASCON ALLIED INDUSTRIES PLC 164 164 164 0 0 0 0 239 369286 56520779.7
3/5/2026 NCR NCR (NIGERIA) PLC. 199 199 199 0 0 0 0 126 75037 13457549.75
3/5/2026 NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS PLC 10.65 10.65 10.65 11 11 0 0.35 402 3118683 33048931.15
3/5/2026 NESTLE NESTLE NIGERIA PLC. 3100 3100 3100 3250 3250 0 150 381 365803 1175929246
3/5/2026 NAHCO NIGERIAN AVIATION HANDLING COMPANY PLC 170 170 170 0 0 0 0 386 815033 131442363.7
3/5/2026 NB NIGERIAN BREW. PLC. 80 80 80 0 0 0 0 355 842151 66551823.65
3/5/2026 ENAMELWA NIGERIAN ENAMELWARE PLC. 37 37 37 0 0 0 0 9 1334 50593.8
3/5/2026 NPFMCRFBK NPF MICROFINANCE BANK PLC 6.5 6.5 6.5 7.15 6.9 0 0.65 248 4872372 34246077.91
3/5/2026 OANDO OANDO PLC 50 50 50 50.05 48 0 -2 1327 11560321 566197426.6
3/5/2026 OKOMUOIL OKOMU OIL PALM PLC. 1765 1765 1765 0 0 0 0 1098 105098 171014853.6
3/5/2026 OMATEK OMATEK VENTURES PLC 2.2 2.2 2.2 2.38 2.29 0 0.18 212 2237998 5146715.1
3/5/2026 PZ P Z CUSSONS NIGERIA PLC. 79 79 79 0 0 0 0 434 2076148 154651391.2
3/5/2026 PREMPAINTS PREMIER PAINTS PLC. 12.1 12.1 12.1 13.3 13.3 0 1.2 3 100685 1339110.5
3/5/2026 PRESCO PRESCO PLC 2315.4 2315.4 2315.4 0 0 0 0 533 47398 98772692.2
3/5/2026 PRESTIGE PRESTIGE ASSURANCE PLC 1.6 1.6 1.6 1.61 1.6 0 0 83 5305886 8532026.16
3/5/2026 RTBRISCOE R T BRISCOE PLC. 13.4 13.4 13.4 0 0 0 0 129 955386 11984028.27
3/5/2026 REDSTAREX RED STAR EXPRESS PLC 31.95 31.95 31.95 0 0 0 0 92 95958 2834241.6
3/5/2026 REGALINS REGENCY ASSURANCE PLC 1.23 1.23 1.23 1.2 1.18 0 -0.03 82 1810393 2150157.37
3/5/2026 ROYALEX ROYAL EXCHANGE PLC. 1.9 1.9 1.9 1.9 1.79 0 -0.01 156 7821187 14347387.75
3/5/2026 SCOA S C O A NIG. PLC. 38.15 38.15 38.15 0 0 0 0 80 43455 1512172.5
3/5/2026 NSLTECH SECURE ELECTRONIC TECHNOLOGY PLC 1.45 1.45 1.45 1.48 1.33 0 -0.03 337 7770885 10721665.02
3/5/2026 SOVRENINS SOVEREIGN TRUST INSURANCE PLC 2.7 2.7 2.7 2.7 2.45 0 -0.25 246 22139065 57257771.03
3/5/2026 STANBIC STANBIC IBTC HOLDINGS PLC 126 126 126 133 133 0 7 445 819818 107529913
3/5/2026 FTGINSURE FORTIS GLOBAL INSURANCE PLC 1.24 1.24 1.36 1.36 1.36 0 0.12 44 6990785 9507467.6
3/5/2026 TANTALIZER TANTALIZERS PLC 4.38 4.38 4.38 4.7 4.22 0 -0.1 471 8971883 38955486.28
3/5/2026 TOTAL TOTALENERGIES MARKETING NIGERIA PLC 640 640 640 0 0 0 0 105 9465 5451840
3/5/2026 TRANSCORP TRANSNATIONAL CORPORATION PLC 51.2 51.2 51.2 51 51 0 -0.2 345 6740579 343947602.1
3/5/2026 TRIPPLEG TRIPPLE GEE AND COMPANY PLC. 4.73 4.73 4.73 4.26 4.26 0 -0.47 24 458617 1956997.2
3/5/2026 UACN U A C N PLC. 115 115 115 115.8 115.8 0 0.8 338 2686076 308596183.4
3/5/2026 UPDC UPDC PLC 5.15 5.15 5.15 5.15 5.05 0 -0.1 135 1876568 9560737.3
3/5/2026 UCAP UNITED CAPITAL PLC 18.3 18.3 18.3 18.65 18.15 0 -0.15 297 4252220 77964263.05
3/5/2026 UNILEVER UNILEVER NIGERIA PLC. 94.9 94.9 94.9 0 0 0 0 212 135582 13140453.3
3/5/2026 UNIONDICON UNION DICON SALT PLC. 14.95 14.95 14.95 14.95 14.95 0 0 69 465974 7000725.55
3/5/2026 VERITASKAP VERITAS KAPITAL ASSURANCE PLC 2.29 2.29 2.29 2.39 2.25 0 -0.02 304 17884421 41028159.22
3/5/2026 UNIVINSURE UNIVERSAL INSURANCE PLC 1.35 1.35 1.35 1.39 1.36 0 0.02 146 4220492 5771048.87
3/5/2026 UPL UNIVERSITY PRESS PLC. 5.85 5.85 5.85 0 0 0 0 41 250067 1559261.4
3/5/2026 VITAFOAM VITAFOAM NIG PLC. 110 110 110 114.3 114.3 0 4.3 541 865451 95865870.05
3/5/2026 WAPIC CORONATION INSURANCE PLC 3.5 3.5 3.5 3.45 3.25 0 -0.05 99 2447670 8074935.55
3/5/2026 WEMABANK WEMA BANK PLC. 27.8 27.8 27.8 27.1 27.1 0 -0.7 752 4015705 108584657.9
3/5/2026 MCNICHOLS MCNICHOLS PLC 6.45 6.45 6.45 6.35 6 0 -0.1 246 3288748 20285508.6
3/5/2026 NEWGOLD NEWGOLD EXCHANGE TRADED FUND (ETF) 82000.01 82000.01 82000.01 90000 82000.02 0 7999.99 10 16 1393509.1
3/5/2026 CWG CWG PLC 22.55 22.55 22.55 21.5 21 0 -1.55 339 3413971 73959986.85
3/5/2026 INFINITY INFINITY TRUST MORTGAGE BANK PLC 19 19 19 0 0 0 0 51 101095 1998897.7
3/5/2026 VETGRIF30 VETIVA GRIFFIN 30 ETF 74 74 74 79.5 74 0 0 75 54113 4119737.48
3/5/2026 CAVERTON CAVERTON OFFSHORE SUPPORT GRP PLC 6.7 6.7 6.7 6.75 6.6 6.6 -0.1 149 1666281 11109454.9
3/5/2026 LIVINGTRUST LIVINGTRUST MORTGAGE BANK PLC 5.87 5.87 5.87 0 0 0 0 44 369818 2094087.19
3/5/2026 STANBICETF30 STANBIC IBTC ETF 30 2603.7 2603.7 2864 2864.07 2864 0 260.37 57 2805 8033696.75
3/5/2026 TRANSCOHOT TRANSCORP HOTELS PLC 189.7 189.7 189.7 0 0 0 0 125 36262 6542889.8
3/5/2026 DANGCEM DANGOTE CEMENT PLC 809.9 809.9 809.9 810 809.9 0 0.1 2609 1413157 1145508765
3/5/2026 FIRSTHOLDCO FIRST HOLDCO PLC 52.95 52.95 52.95 52.7 52.5 0 -0.45 542 3838053 202077392.3
3/5/2026 ZENITHBANK ZENITH BANK PLC 92 92 92 93.1 92 0 1.1 2912 24323381 2241485456
3/5/2026 VETBANK VETIVA BANKING ETF 25.2 25.2 25.2 27.72 25.2 0 0 131 535353 14481539.3
3/5/2026 VETGOODS VETIVA CONSUMER GOODS ETF 56.7 56.7 56.7 62.37 56 0 -0.7 88 51558 3111196.12
3/5/2026 VETINDETF VETIVA INDUSTRIAL ETF 126 126 126 138.6 113.5 0 -12 116 83877 10329703.5
3/5/2026 VSPBONDETF VETIVA S & P NIGERIA SOVEREIGN BOND ETF 419 419 419 419 395 0 -9 55 12506 5034114.35
3/5/2026 SIAMLETF40 THE SIAML PENSION ETF 40 3655.93 3655.93 3290.34 4021.52 3290.34 0 365.59 115 5982 21583360.25
3/5/2026 CHELLARAM CHELLARAMS PLC. 13.2 13.2 13.2 0 0 0 0 7 2980 39336
3/5/2026 ACCESSCORP ACCESS HOLDINGS PLC 26 26 26 26.15 26 0 0.05 2042 27521895 716971157.9
3/5/2026 SEPLAT SEPLAT ENERGY PLC 9099.9 9099.9 9099.9 0 0 0 0 873 82825 685074253.6
3/5/2026 UBA UNITED BANK FOR AFRICA PLC 47.6 47.6 47.6 47.8 47.55 0 0.05 1751 17978552 857600601.9
3/5/2026 WAPCO LAFARGE AFRICA PLC. 210 210 210 0 0 0 0 1224 1435249 292958436.8
3/5/2026 SFSREIT SFS REAL ESTATE INVESTMENT TRUST 418.75 418.75 418.75 0 0 0 0 37 2472 968180
3/5/2026 UHOMREIT UH REAL ESTATE INVESTMENT TRUST 76.15 76.15 76.15 0 0 0 0 79 151365 11902854.2
3/5/2026 UPDCREIT UPDC REAL ESTATE INVESTMENT TRUST 7.5 7.5 7.5 7.5 7.35 0 0 246 2387758 17880712.4
3/5/2026 SKYAVN SKYWAY AVIATION HANDLING COMPANY PLC 144.9 144.9 144.9 0 0 0 0 44 31980 4300175.15
3/5/2026 MTNN MTN NIGERIA COMMUNICATIONS PLC 790 790 790 795 795 0 5 6114 3873040 3067440743
3/5/2026 AIRTELAFRI AIRTEL AFRICA PLC 2270 2270 2270 0 0 2270 0 2 201 501897
3/5/2026 GREENWETF GREENWICH ALPHA ETF 643.79 643.79 643.79 645.01 579.79 0 -0.79 49 2367 1444339.83
3/5/2026 BUACEMENT BUA CEMENT PLC 219 219 219 0 0 219 0 1356 661497 142218744.9
3/5/2026 MERGROWTH MERISTEM GROWTH EXCHANGE TRADED FUND 580 580 580 580 522 0 -58 50 11576 6186244.47
3/5/2026 MERVALUE MERISTEM VALUE EXCHANGE TRADED FUND 468.01 468.01 468.01 469 421.21 0 -46.8 29 13484 5716808.88
3/5/2026 TIP THE INITIATES PLC 18.5 18.5 18.5 18.4 18.3 0 -0.2 403 3024397 55659706.95
3/5/2026 NGXGROUP NIGERIAN EXCHANGE GROUP 140.2 140.2 140.2 148 147.3 0 7.8 2218 3365080 498341054.1
3/5/2026 BUAFOODS BUA FOODS PLC 796.6 796.6 796.6 0 0 796.6 0 915 138158 106411760.4
3/5/2026 GEREGU GEREGU POWER PLC 1141.5 1141.5 1141.5 0 0 0 0 78 8945 9190093
3/5/2026 STERLINGNG STERLING FINANCIAL HOLDINGS COMPANY PLC 8 8 8 8 7.75 0 -0.25 651 22427270 175971346.4
3/5/2026 FG192053S3 15.70% FGN JUN 2053 106.1 106.1 106.1 111 111 0 4.9 1 472 523950.68
3/5/2026 NIDF CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND 115.4 115.4 115.4 126 126 0 10.6 112 466686 58604985.1
3/5/2026 VFDGROUP VFD GROUP PLC 11.5 11.5 11.5 11.5 11.5 0 0 307 2918645 33047731.1
3/5/2026 MECURE MECURE INDUSTRIES PLC 68.3 68.3 68.3 0 0 0 0 120 377885 23239927.5
3/5/2026 CONHALLPLC CONSOLIDATED HALLMARK HOLDINGS PLC 5.01 5.01 5.01 5 4.91 0 -0.05 135 4727814 23543859.13
3/5/2026 TRANSPOWER TRANSCORP POWER PLC 306.9 306.9 306.9 0 0 0 0 75 33888 9363254.4
3/5/2026 FG202031S1 18.50% FGN FEB 2031 110.84 110.84 110.84 109.4 109.4 0 -1.43 1 488 533919.34
3/5/2026 FGS202772 18.373% FGNSB AUGUST 2027 99.99 99.99 99.99 100 100 0 0 1 150 150000
3/5/2026 ARADEL ARADEL HOLDINGS PLC 1300.4 1300.4 1300.4 0 0 1300.4 0 2154 3808524 4616934354
3/5/2026 HMCALL HALDANE MCCALL PLC 3.92 3.92 3.92 4.25 4.25 0 0.33 73 426664 1800698.03
3/5/2026 LEGENDINT LEGEND INTERNET PLC 5.99 5.99 5.99 6.07 6.07 0 0.08 42 610647 3812191.65
3/5/2026 JAIZBANK JAIZ BANK PLC 10.8 10.8 10.8 11.88 9.96 0 -0.8 5205 137264838 1411239546
3/5/2026 LOTUSHAL15 LOTUS HALAL EQUITY ETF 105.9 105.9 106 116.49 95.31 0 -10.59 78 102550 10978091.46
3/5/2026 CNIF CORONATION INFRASTRUCTURE FUND 110 110 110 0 0 0 0 11 2031 245481
3/5/2026 JULI JULI PLC. 7.26 7.26 7.26 0 0 0 0 24 102395 675051
3/5/2026 MOFIREIF MOFI REAL ESTATE INVESTMENT FUND 100 100 100 0 0 0 0 6 906 99660
3/5/2026 NREIT NIGERIA REAL ESTATE INV. TRUST FUND 103 103 103 0 0 0 0 19 11793 1235628.2

Latest News

Investors in $500m FGN Bond to get allocation Friday

Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th

Readmore

FGN’s US$ domestic bond: A novel initiative to transform Nigeria’s economic landscape, By Ifiok Bassey

The bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th

Readmore

DMO opens bonds offer for September with Interest at 18.20%

The Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of

Readmore

$500m domestic dollar bond result expected Friday

The Federal Government will, on or before Friday, announce the result of the $500 million

Readmore

Market turnover increased by 40 per cent in Q2 Read more....

Following improved liquidity in the country?s bourse, both local and foreign investors tra

Readmore

Analysts Back Suspension of Nine Companies? Shares on NGX Read more...

Capital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m

Readmore
Logo

Resort Securities & Trust LTD

4th floor, 94 Broad Street, Marina,
Lagos-Island. Lagos.

Email: contact@resortsecurities.com

Phone: 07087857966(call)

Fax: 07018073328(sms only)

Subscribe Newslatters