Price List

Date:

Date Symbol Description Pre Close Open High Low Close Chg ChgP Deals Volume Value
6/1/2026 ACADEMY ACADEMY PRESS PLC. 9.15 9.15 9.15 0 0 9.15 0 116 373985 3134128.4
6/1/2026 AFRIPRUD AFRICA PRUDENTIAL PLC 13.35 13.35 13.35 13.35 13 13 -0.35 285 2318551 30839448.9
6/1/2026 AIICO AIICO INSURANCE PLC. 4.5 4.5 4.5 4.92 4.55 4.6 0.1 995 19862970 91883192.64
6/1/2026 ALEX ALUMINIUM EXTRUSION IND. PLC. 9.9 9.9 9.9 0 0 9.9 0 80 738984 7474830.85
6/1/2026 ABCTRANS ASSOCIATED BUS COMPANY PLC 8.25 8.25 8.25 7.64 7.64 7.64 -0.61 468 1207864 9145467.15
6/1/2026 AUSTINLAZ AUSTIN LAZ & COMPANY PLC 3.96 3.96 3.96 3.76 3.76 3.76 -0.2 165 1529509 6029382.39
6/1/2026 IMG INDUSTRIAL & MEDICAL GASES NIGERIA PLC 38.1 38.1 38.1 0 0 38.1 0 51 55294 1956257.85
6/1/2026 BERGER BERGER PAINTS PLC 147.6 147.6 147.6 0 0 147.6 0 207 89140 11842249
6/1/2026 BETAGLAS BETA GLASS PLC. 570 570 570 0 0 570 0 658 92285 49950804.8
6/1/2026 CILEASING C & I LEASING PLC. 6.1 6.1 6.1 6.6 6.35 6.35 0.25 136 1792446 11496644
6/1/2026 CADBURY CADBURY NIGERIA PLC. 69 69 69 0 0 69 0 461 334833 22545661.95
6/1/2026 CAP CAP PLC 179.1 179.1 179.1 0 0 179.1 0 377 326140 53766509.2
6/1/2026 CHAMPION CHAMPION BREW. PLC. 13.05 13.05 13.05 0 0 13.05 0 211 891503 11809131.35
6/1/2026 CHAMS CHAMS HOLDING COMPANY PLC 4.1 4.1 4.1 4.25 4.02 4.15 0.05 2638 38244612 157522155.8
6/1/2026 CONOIL CONOIL PLC 194 194 194 0 0 194 0 238 62823 11169973.6
6/1/2026 CORNERST CORNERSTONE INSURANCE PLC 5.9 5.9 5.9 5.9 5.4 5.8 -0.1 127 2219165 12259795.8
6/1/2026 CUSTODIAN CUSTODIAN INVESTMENT PLC 83 83 83 0 0 83 0 313 286283 23603847.75
6/1/2026 CUTIX CUTIX PLC. 3.1 3.1 3.08 3.08 2.97 3 -0.1 591 20221371 60741043.98
6/1/2026 DAARCOMM DAAR COMMUNICATIONS PLC 1.95 1.95 1.95 1.95 1.85 1.95 0 213 1590485 3025820.24
6/1/2026 DANGSUGAR DANGOTE SUGAR REFINERY PLC 71.15 71.15 71.15 73.5 71.15 71.15 0 4701 10669956 774612320.9
6/1/2026 DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 5.68 5.68 5.68 5.43 5.12 5.16 -0.52 243 4025758 21125093.92
6/1/2026 MEYER MEYER PLC. 20.6 20.6 20.6 0 0 20.6 0 67 80102 1572564.55
6/1/2026 ETI ECOBANK TRANSNATIONAL INCORPORATED 97.4 97.4 97.4 0 0 97.4 0 288 992697 87563813.8
6/1/2026 ELLAHLAKES ELLAH LAKES PLC. 10.05 10.05 10.05 10.3 10 10 -0.05 527 6061981 61173483
6/1/2026 SUNUASSUR SUNU ASSURANCES NIGERIA PLC. 4.4 4.4 4.4 4.48 4.37 4.48 0.08 43 635544 2789306.95
6/1/2026 ETERNA ETERNA PLC. 34.45 34.45 34.45 34.45 33 34.45 0 245 807697 27219574.8
6/1/2026 ETRANZACT E-TRANZACT INTERNATIONAL PLC 18 18 18 0 0 18 0 193 651074 11304317.95
6/1/2026 FCMB FCMB GROUP PLC. 11.7 11.7 11.7 11.5 11.5 11.5 -0.2 884 5706965 65936448.05
6/1/2026 FIDELITYBK FIDELITY BANK PLC 21.2 21.2 21.2 21.2 20.2 20.25 -0.95 1168 8573448 177777339.4
6/1/2026 FIDSON FIDSON HEALTHCARE PLC 136.5 136.5 136.5 0 0 136.5 0 1165 512198 62923524.3
6/1/2026 FTNCOCOA FTN COCOA PROCESSORS PLC 8.95 8.95 8.95 9.44 9.09 9.09 0.14 532 2425352 22465573.75
6/1/2026 GTCO GUARANTY TRUST HOLDING COMPANY PLC 137 137 137 137 135.85 136 -1 5787 27666758 3765201000
6/1/2026 GUINEAINS GUINEA INSURANCE PLC. 1.09 1.09 1.09 1.13 1.08 1.08 -0.01 115 2056773 2272634.93
6/1/2026 GUINNESS GUINNESS NIG PLC 402.6 402.6 402.6 0 0 402.6 0 469 7078549 2655363526
6/1/2026 HONYFLOUR HONEYWELL FLOUR MILL PLC 18.2 18.2 18.2 19.95 18.2 18.45 0.25 646 7708810 144963574.1
6/1/2026 IKEJAHOTEL IKEJA HOTEL PLC 40.2 40.2 40.2 43.9 43.7 43.7 3.5 302 865429 37353154.05
6/1/2026 EUNISELL EUNISELL INTERLINKED PLC 209.95 209.95 209.95 0 0 209.95 0 78 15024 2839536
6/1/2026 INTBREW INTERNATIONAL BREWERIES PLC. 12.65 12.65 12.65 12.65 12.55 12.65 0 241 1869520 23570974.55
6/1/2026 INTENEGINS INTERNATIONAL ENERGY INSURANCE PLC 4.52 4.52 4.52 4.97 4.97 4.97 0.45 619 5181850 25527168.03
6/1/2026 JAPAULGOLD JAPAUL GOLD & VENTURES PLC 3.75 3.75 3.75 3.84 3.7 3.7 -0.05 696 14250213 53942031.46
6/1/2026 JOHNHOLT JOHN HOLT PLC. 16.95 16.95 16.95 15.3 15.3 15.3 -1.65 116 534949 8232476.25
6/1/2026 JBERGER JULIUS BERGER NIG. PLC. 310.8 310.8 310.8 0 0 310.8 0 318 141997 39919380.6
6/1/2026 LASACO LASACO ASSURANCE PLC. 2.08 2.08 2.08 2.09 2.04 2.08 0 138 4407422 9114153.51
6/1/2026 LEARNAFRCA LEARN AFRICA PLC 12.75 12.75 12.75 0 0 12.75 0 101 190199 2458864.65
6/1/2026 LINKASSURE LINKAGE ASSURANCE PLC 1.78 1.78 1.78 1.79 1.65 1.79 0.01 259 17096903 30268608.07
6/1/2026 LIVESTOCK LIVESTOCK FEEDS PLC. 9.35 9.35 9.35 9.3 9.3 9.3 -0.05 373 3211552 30110787.6
6/1/2026 MANSARD AXAMANSARD INSURANCE PLC 13.5 13.5 13.5 0 0 13.5 0 204 662355 9007589.4
6/1/2026 MAYBAKER MAY & BAKER NIGERIA PLC. 46.7 46.7 46.7 50 50 50 3.3 995 1304295 64494585.55
6/1/2026 MORISON MORISON INDUSTRIES PLC. 10.62 10.62 10.62 0 0 10.62 0 13 18092 188563.95
6/1/2026 MULTIVERSE MULTIVERSE MINING AND EXPLORATION PLC 25.65 25.65 25.65 0 0 25.65 0 25 16528 381796.8
6/1/2026 MBENEFIT MUTUAL BENEFITS ASSURANCE PLC. 4.39 4.39 4.39 4.45 4.05 4.29 -0.1 666 12670840 53217237.04
6/1/2026 NNFM N NIG. FLOUR MILLS PLC. 79.4 79.4 79.4 0 0 79.4 0 34 16815 1202272.5
6/1/2026 NEM NEM INSURANCE PLC 32.9 32.9 32.9 0 0 32.9 0 239 569380 18456866.7
6/1/2026 NASCON NASCON ALLIED INDUSTRIES PLC 220 220 220 219.5 219.5 219.5 -0.5 706 1536683 316572594.7
6/1/2026 NCR NCR (NIGERIA) PLC. 161.2 161.2 161.2 0 0 161.2 0 54 11622 1686352.2
6/1/2026 NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS PLC 10.2 10.2 10.2 10.3 10.3 10.3 0.1 420 77908532 802149324.3
6/1/2026 NESTLE NESTLE NIGERIA PLC. 3125 3125 3125 0 0 3125 0 297 65514 186438549
6/1/2026 NAHCO NIGERIAN AVIATION HANDLING COMPANY PLC 189.5 189.5 189.5 0 0 189.5 0 762 621427 114298290.5
6/1/2026 NB NIGERIAN BREW. PLC. 83.6 83.6 83.6 83.75 83.75 83.75 0.15 538 2868241 240185577.4
6/1/2026 ENAMELWA NIGERIAN ENAMELWARE PLC. 37 37 37 0 0 37 0 1 200 6800
6/1/2026 NPFMCRFBK NPF MICROFINANCE BANK PLC 5.74 5.74 5.74 0 0 5.74 0 167 988259 5509245.33
6/1/2026 OANDO OANDO PLC 51 51 51 50 48.05 48.05 -2.95 983 5014004 247208938.4
6/1/2026 OKOMUOIL OKOMU OIL PALM PLC. 1750 1750 1750 0 0 1750 0 1039 151321 241215147
6/1/2026 OMATEK OMATEK VENTURES PLC 1.99 1.99 1.99 2 1.99 1.99 0 150 1887715 3784500.38
6/1/2026 PZ P Z CUSSONS NIGERIA PLC. 98 98 98 0 0 98 0 458 977439 90597183
6/1/2026 PREMPAINTS PREMIER PAINTS PLC. 33.75 33.75 33.75 0 0 33.75 0 60 112994 3491486.4
6/1/2026 PRESCO PRESCO PLC 2300 2300 2300 0 0 2300 0 765 72525 154688868.7
6/1/2026 PRESTIGE PRESTIGE ASSURANCE PLC 1.56 1.56 1.56 1.53 1.48 1.48 -0.08 58 2982395 4502378.61
6/1/2026 RTBRISCOE R T BRISCOE PLC. 13.65 13.65 13.65 14.9 14.8 14.9 1.25 300 3879333 55224175.45
6/1/2026 REDSTAREX RED STAR EXPRESS PLC 34 34 34 30.7 30.6 30.7 -3.3 163 4297134 131878780.4
6/1/2026 REGALINS REGENCY ASSURANCE PLC 1.01 1.01 1.01 1.06 1.02 1.02 0.01 154 9271569 9664016.45
6/1/2026 ROYALEX ROYAL EXCHANGE PLC. 1.5 1.5 1.5 1.5 1.5 1.5 0 121 2851167 4271158.19
6/1/2026 SCOA S C O A NIG. PLC. 33.05 33.05 33.05 0 0 33.05 0 55 39061 1162064.75
6/1/2026 NSLTECH SECURE ELECTRONIC TECHNOLOGY PLC 0.86 0.86 0.86 0.89 0.85 0.87 0.01 313 18342463 15897131.52
6/1/2026 SOVRENINS SOVEREIGN TRUST INSURANCE PLC 2.75 2.75 2.75 2.94 2.52 2.94 0.19 457 14267790 39238705.81
6/1/2026 STANBIC STANBIC IBTC HOLDINGS PLC 169.35 169.35 169.35 0 0 169.35 0 685 575298 94923225.9
6/1/2026 FTGINSURE FORTIS GLOBAL INSURANCE PLC 1 1 1 1.03 1.01 1.01 0.01 112 2022614 2071159.68
6/1/2026 TANTALIZER TANTALIZERS PLC 4.89 4.89 4.89 5.37 4.8 4.8 -0.09 952 19004904 96203158.81
6/1/2026 TOTAL TOTALENERGIES MARKETING NIGERIA PLC 640 640 640 0 0 640 0 98 6237 3592512
6/1/2026 TRANSCORP TRANSNATIONAL CORPORATION PLC 46 46 46 0 0 46 0 405 1787137 80395931.35
6/1/2026 TRANSEXPR TRANS-NATIONWIDE EXPRESS PLC. 5.28 5.28 5.28 4.9 4.76 4.76 -0.52 97 1510803 7514646.76
6/1/2026 TRIPPLEG TRIPPLE GEE AND COMPANY PLC. 3.98 3.98 3.98 0 0 3.98 0 24 92770 397741.4
6/1/2026 UACN U A C N PLC. 183 183 183 0 0 183 0 364 501833 90153630
6/1/2026 UPDC UPDC PLC 4.4 4.4 4.4 4.2 4.2 4.2 -0.2 132 998800 4170258.35
6/1/2026 UCAP UNITED CAPITAL PLC 18.65 18.65 18.65 19 18.7 19 0.35 489 8606853 162504670.4
6/1/2026 UNILEVER UNILEVER NIGERIA PLC. 156 156 156 0 0 156 0 369 165918 24646343.1
6/1/2026 UNIONDICON UNION DICON SALT PLC. 23.75 23.75 23.75 0 0 23.75 0 27 35244 754221.6
6/1/2026 VERITASKAP VERITAS KAPITAL ASSURANCE PLC 1.65 1.65 1.65 1.72 1.65 1.66 0.01 192 9495414 15883696.29
6/1/2026 UNIVINSURE UNIVERSAL INSURANCE PLC 1.12 1.12 1.12 1.12 1.08 1.09 -0.03 138 10582286 11614361.76
6/1/2026 UPL UNIVERSITY PRESS PLC. 6.15 6.15 6.15 6.15 6.15 6.15 0 65 669306 4125112.1
6/1/2026 VITAFOAM VITAFOAM NIG PLC. 194 194 194 0 0 194 0 438 396283 70726854.6
6/1/2026 WAPIC CORONATION INSURANCE PLC 2.67 2.67 2.67 2.67 2.63 2.63 -0.04 157 1298959 3389674.46
6/1/2026 WEMABANK WEMA BANK PLC. 33.5 33.5 33.5 33 33 33 -0.5 1066 3030672 98865760.6
6/1/2026 MCNICHOLS MCNICHOLS PLC 8.7 8.7 8.7 8.61 7.85 8.6 -0.1 311 5215833 43326902.08
6/1/2026 NEWGOLD NEWGOLD EXCHANGE TRADED FUND (ETF) 139379.99 139379.99 139379.99 147500 127016 136999.99 -2380 65 114 15566430.06
6/1/2026 CWG CWG PLC 24 24 24 0 0 24 0 369 1062091 23805921.35
6/1/2026 INFINITY INFINITY TRUST MORTGAGE BANK PLC 9.35 9.35 9.35 0 0 9.35 0 3 1370 14042.5
6/1/2026 VETGRIF30 VETIVA GRIFFIN 30 ETF 102 102 102.5 112 94 110.89 8.89 342 687397 68533147.33
6/1/2026 CAVERTON CAVERTON OFFSHORE SUPPORT GRP PLC 6.45 6.45 6.45 6.45 6 6 -0.45 189 1972772 12389449.75
6/1/2026 LIVINGTRUST LIVINGTRUST MORTGAGE BANK PLC 4.01 4.01 4.01 4 4 4 -0.01 43 482265 1947103.18
6/1/2026 STANBICETF30 STANBIC IBTC ETF 30 4089.9 4089.9 4089.9 4398 3900 4045.8 -44.1 388 10223 41865404.7
6/1/2026 TRANSCOHOT TRANSCORP HOTELS PLC 223.3 223.3 223.3 223.3 223.3 223.3 0 144 230013 51402327.4
6/1/2026 DANGCEM DANGOTE CEMENT PLC 1180 1180 1180 0 0 1180 0 3960 950642 1079109949
6/1/2026 FIRSTHOLDCO FIRST HOLDCO PLC 70 70 70 72 67 67 -3 2047 17325437 1185694752
6/1/2026 ZENITHBANK ZENITH BANK PLC 131.1 131.1 131.1 131.5 128.1 128.85 -2.25 5893 32935528 4254749366
6/1/2026 VETBANK VETIVA BANKING ETF 25.01 25.01 25.01 27.5 24.75 27 1.99 236 1017476 25957004.42
6/1/2026 VETGOODS VETIVA CONSUMER GOODS ETF 56 56 56 60.5 55.03 56 0 189 231868 13345545.22
6/1/2026 VETINDETF VETIVA INDUSTRIAL ETF 149 149 149 160.49 135 148.79 -0.21 195 81262 12302105.09
6/1/2026 VSPBONDETF VETIVA S & P NIGERIA SOVEREIGN BOND ETF 294.2 294.2 294.2 322 294.9 300 5.8 74 11870 3606869.02
6/1/2026 SIAMLETF40 THE SIAML PENSION ETF 40 6809 6809 6809 7000 6502 6550.01 -258.99 64 648 4332293.53
6/1/2026 CHELLARAM CHELLARAMS PLC. 13.2 13.2 13.2 0 0 13.2 0 23 30835 373571
6/1/2026 ACCESSCORP ACCESS HOLDINGS PLC 24.05 24.05 24 24.85 24 24 -0.05 3828 130257627 3138635077
6/1/2026 SEPLAT SEPLAT ENERGY PLC 11486.2 11486.2 11486.2 0 0 11486.2 0 1134 348369 3635781593
6/1/2026 UBA UNITED BANK FOR AFRICA PLC 44.5 44.5 44.5 44.95 44.2 44.3 -0.2 2435 76403382 3396010188
6/1/2026 WAPCO LAFARGE AFRICA PLC. 342 342 342 0 0 342 0 1353 2023487 675143592.3
6/1/2026 SFSREIT SFS REAL ESTATE INVESTMENT TRUST 418.75 418.75 418.75 0 0 418.75 0 24 10733 4896161.9
6/1/2026 UHOMREIT UH REAL ESTATE INVESTMENT TRUST 84.7 84.7 84.7 0 0 84.7 0 73 40229 3317016.4
6/1/2026 UPDCREIT UPDC REAL ESTATE INVESTMENT TRUST 10.85 10.85 10.85 10.7 10.7 10.7 -0.15 372 1464114 15522109
6/1/2026 SKYAVN SKYWAY AVIATION HANDLING COMPANY PLC 156.95 156.95 156.95 0 0 156.95 0 41 29885 4222750.5
6/1/2026 MTNN MTN NIGERIA COMMUNICATIONS PLC 820 820 820 0 0 820 0 7073 3794595 3045156178
6/1/2026 AIRTELAFRI AIRTEL AFRICA PLC 3655.7 3655.7 3655.7 0 0 3655.7 0 1 8 32169.6
6/1/2026 GREENWETF GREENWICH ALPHA ETF 1000 1000 1000 1098.99 950 998 -2 95 2468 2463368.3
6/1/2026 BUACEMENT BUA CEMENT PLC 420 420 420 378 378 378 -42 2989 803502 308245029.3
6/1/2026 MERGROWTH MERISTEM GROWTH EXCHANGE TRADED FUND 102.1 102.1 102.1 112.31 102.2 112.31 10.21 85 70593 7814583.22
6/1/2026 MERVALUE MERISTEM VALUE EXCHANGE TRADED FUND 158 158 158 173.8 157.9 173.8 15.8 90 45143 7776341.92
6/1/2026 TIP THE INITIATES PLC 28.4 28.4 31.15 31.2 30 31.2 2.8 2570 61275571 1900155119
6/1/2026 NGXGROUP NIGERIAN EXCHANGE GROUP 149.5 149.5 149.5 0 0 149.5 0 1542 1731398 245543905.7
6/1/2026 BUAFOODS BUA FOODS PLC 967 967 967 0 0 967 0 1837 255310 234142040.3
6/1/2026 GEREGU GEREGU POWER PLC 1132.5 1132.5 1132.5 0 0 1132.5 0 61 3114 3174100.2
6/1/2026 STERLINGNG STERLING FINANCIAL HOLDINGS COMPANY PLC 7.9 7.9 7.9 7.9 7.6 7.85 -0.05 569 16769773 130473274.9
6/1/2026 NIDF CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND 129 129 129 0 0 129 0 49 40123 5693453.7
6/1/2026 VFDGROUP VFD GROUP PLC 10.8 10.8 10.8 11 10.6 11 0.2 319 6561796 70345341.95
6/1/2026 MECURE MECURE INDUSTRIES PLC 94.9 94.9 94.9 0 0 94.9 0 134 58698 5015744.1
6/1/2026 CONHALLPLC CONSOLIDATED HALLMARK HOLDINGS PLC 6.25 6.25 6.25 6.87 6.5 6.87 0.62 282 5636779 38390490.86
6/1/2026 TRANSPOWER TRANSCORP POWER PLC 245.5 245.5 245.5 0 0 245.5 0 132 76507 16908047
6/1/2026 ARADEL ARADEL HOLDINGS PLC 1933.8 1933.8 1933.8 0 0 1933.8 0 3471 3533287 6314160227
6/1/2026 HMCALL HALDANE MCCALL PLC 3.84 3.84 3.84 0 0 3.84 0 58 318616 1173227.1
6/1/2026 LEGENDINT LEGEND INTERNET PLC 6.06 6.06 6.06 6.13 5.9 5.9 -0.16 71 990679 5990232.16
6/1/2026 FGSUK2027S3 11.200% FGN JUN 2027 80 80 80 91 91 91 10.99 3 21000 19110000
6/1/2026 FGSUK2033S6 15.75% FGN OCT 2033 100 100 100 115.99 100.1 100.1 0.1 2 7300 7673010.4
6/1/2026 JAIZBANK JAIZ BANK PLC 9.1 9.1 9.1 9.15 8.97 8.97 -0.13 2375 8369742 75969937.13
6/1/2026 LOTUSHAL15 LOTUS HALAL EQUITY ETF 130 130 130 138 120.8 126 -4 132 46540 5901266.73
6/1/2026 CNIF CORONATION INFRASTRUCTURE FUND 110 110 110 0 0 110 0 12 3527 426767
6/1/2026 JULI JULI PLC. 7.25 7.25 7.25 0 0 7.25 0 5 3235 22420.75
6/1/2026 TAJSUKS2 20.5% TAJ SUKUK S2 99.99 99.99 99.99 99.99 99.99 99.99 0 2 5000 4999980
6/1/2026 NREIT NIGERIA REAL ESTATE INV. TRUST FUND 103 103 103 0 0 103 0 43 16182 1628861
6/1/2026 ZICHIS ZICHIS AGRO ALLIED INDUSTRIES PLC 33 33 33 35.9 34 34 1 913 5637361 194484935.4

Latest News

Investors in $500m FGN Bond to get allocation Friday

Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th

Readmore

FGN’s US$ domestic bond: A novel initiative to transform Nigeria’s economic landscape, By Ifiok Bassey

The bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th

Readmore

DMO opens bonds offer for September with Interest at 18.20%

The Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of

Readmore

$500m domestic dollar bond result expected Friday

The Federal Government will, on or before Friday, announce the result of the $500 million

Readmore

Market turnover increased by 40 per cent in Q2 Read more....

Following improved liquidity in the country?s bourse, both local and foreign investors tra

Readmore

Analysts Back Suspension of Nine Companies? Shares on NGX Read more...

Capital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m

Readmore
Logo

Resort Securities & Trust LTD

4th floor, 94 Broad Street, Marina,
Lagos-Island. Lagos.

Email: contact@resortsecurities.com

Phone: 07087857966(call)

Fax: 07018073328(sms only)

Subscribe Newslatters