Price List

Date:

Date Symbol Description Pre Close Open High Low Close Chg ChgP Deals Volume Value
4/22/2026 ACADEMY ACADEMY PRESS PLC. 7 7 7 7 7 0 0 59 432658 2982030.45
4/22/2026 AFRIPRUD AFRICA PRUDENTIAL PLC 14 14 14 14 13.95 0 0 214 1249685 17467922.85
4/22/2026 AIICO AIICO INSURANCE PLC. 4.13 4.13 4.13 4.1 4.02 0 -0.07 655 21064655 85276736.88
4/22/2026 ALEX ALUMINIUM EXTRUSION IND. PLC. 10.55 10.55 10.55 0 0 0 0 47 174995 1769151.3
4/22/2026 ABCTRANS ASSOCIATED BUS COMPANY PLC 6.24 6.24 6.24 5.7 5.7 0 -0.54 220 1134417 6510952.02
4/22/2026 AUSTINLAZ AUSTIN LAZ & COMPANY PLC 3.6 3.6 3.6 0 0 0 0 53 342228 1160392.83
4/22/2026 IMG INDUSTRIAL & MEDICAL GASES NIGERIA PLC 36 36 36 0 0 0 0 7 11315 370440.75
4/22/2026 BERGER BERGER PAINTS PLC 68.35 68.35 68.35 0 0 0 0 154 524934 33154385.2
4/22/2026 BETAGLAS BETA GLASS PLC. 498.5 498.5 498.5 0 0 0 0 373 186683 90215015.6
4/22/2026 CILEASING C & I LEASING PLC. 6.5 6.5 6.5 6.6 6.5 0 0 64 1079979 7060383.35
4/22/2026 CADBURY CADBURY NIGERIA PLC. 72 72 72 0 0 0 0 309 591133 40193237.9
4/22/2026 CAP CAP PLC 100 100 100 110 108 0 10 260 3830825 413408716
4/22/2026 CHAMPION CHAMPION BREW. PLC. 14.5 14.5 14.5 14.3 14 0 -0.5 145 2195558 31503163.7
4/22/2026 CHAMS CHAMS HOLDING COMPANY PLC 3.35 3.35 3.35 3.35 3.16 0 -0.15 771 19803843 63939204.46
4/22/2026 CONOIL CONOIL PLC 194 194 194 0 0 0 0 118 115153 24283946.5
4/22/2026 CORNERST CORNERSTONE INSURANCE PLC 5.6 5.6 5.6 5.6 5.45 0 0 76 2045958 10970849.45
4/22/2026 CUSTODIAN CUSTODIAN INVESTMENT PLC 74.2 74.2 74.2 0 0 0 0 181 836104 62126229.55
4/22/2026 CUTIX CUTIX PLC. 3.36 3.36 3.36 3.39 3.16 0 -0.02 291 16534111 53926779.23
4/22/2026 DAARCOMM DAAR COMMUNICATIONS PLC 1.76 1.76 1.76 0 0 0 0 124 674636 1215795.76
4/22/2026 DANGSUGAR DANGOTE SUGAR REFINERY PLC 66.2 66.2 66.2 66.95 66.95 0 0.75 1108 1722408 115151283.2
4/22/2026 DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 4.7 4.7 4.7 4.98 4.68 0 0.2 118 2528765 12070475.42
4/22/2026 MEYER MEYER PLC. 18.65 18.65 18.65 0 0 0 0 40 161637 2735816.05
4/22/2026 ETI ECOBANK TRANSNATIONAL INCORPORATED 71.7 71.7 71.7 0 0 0 0 368 4745850 332392954.3
4/22/2026 ELLAHLAKES ELLAH LAKES PLC. 10.2 10.2 10.2 11.2 10.4 0 0.2 329 4105122 44272970.8
4/22/2026 SUNUASSUR SUNU ASSURANCES NIGERIA PLC. 4.7 4.7 4.7 4.68 4.32 0 -0.02 55 724110 3250101.5
4/22/2026 ETERNA ETERNA PLC. 33.5 33.5 33.5 33 33 0 -0.5 141 704624 23359167.5
4/22/2026 ETRANZACT E-TRANZACT INTERNATIONAL PLC 18 18 18 0 0 0 0 154 414004 7410648.5
4/22/2026 FCMB FCMB GROUP PLC. 13.5 13.5 13.5 13.45 12.7 0 -0.5 838 20775556 270453086.2
4/22/2026 FIDELITYBK FIDELITY BANK PLC 21.85 21.85 21.85 23 21.9 0 0.45 1038 14660250 323900170.8
4/22/2026 FIDSON FIDSON HEALTHCARE PLC 100 100 100 0 0 0 0 745 867943 83686793.05
4/22/2026 FTNCOCOA FTN COCOA PROCESSORS PLC 5.2 5.2 5.2 5.25 5.2 0 0 169 1103401 5803373.24
4/22/2026 GTCO GUARANTY TRUST HOLDING COMPANY PLC 130 130 130 130.75 130.3 0 0.3 2141 35190081 4589675178
4/22/2026 GUINEAINS GUINEA INSURANCE PLC. 1.06 1.06 1.06 1.14 1.04 0 -0.02 188 7523241 8115941.03
4/22/2026 GUINNESS GUINNESS NIG PLC 497 497 497 0 0 0 0 153 27355 12235891.5
4/22/2026 HONYFLOUR HONEYWELL FLOUR MILL PLC 18.95 18.95 18.95 19.8 18.8 0 -0.15 551 10174124 193580471.3
4/22/2026 IKEJAHOTEL IKEJA HOTEL PLC 33 33 33 0 0 0 0 50 182928 6101417.4
4/22/2026 EUNISELL EUNISELL INTERLINKED PLC 169.95 169.95 169.95 0 0 0 0 23 5427 830331
4/22/2026 INTBREW INTERNATIONAL BREWERIES PLC. 14.05 14.05 14.05 0 0 0 0 148 949034 13198539.4
4/22/2026 INTENEGINS INTERNATIONAL ENERGY INSURANCE PLC 2.92 2.92 2.92 3 2.95 0 0.08 51 741439 2225142.24
4/22/2026 JAPAULGOLD JAPAUL GOLD & VENTURES PLC 3.13 3.13 3.13 3.3 2.94 0 0.07 591 30166627 94354271.26
4/22/2026 JOHNHOLT JOHN HOLT PLC. 14 14 14 0 0 0 0 42 68065 863015.7
4/22/2026 JBERGER JULIUS BERGER NIG. PLC. 288 288 288 0 0 0 0 198 99367 28529806.5
4/22/2026 LASACO LASACO ASSURANCE PLC. 2 2 2 2.11 1.99 0 0 122 5004736 10054809.15
4/22/2026 LEARNAFRCA LEARN AFRICA PLC 9.3 9.3 9.3 0 0 0 0 46 137480 1174095.65
4/22/2026 LINKASSURE LINKAGE ASSURANCE PLC 1.48 1.48 1.48 1.6 1.43 0 0.1 94 4202766 6428493.29
4/22/2026 LIVESTOCK LIVESTOCK FEEDS PLC. 6.55 6.55 6.55 6.5 6.4 0 -0.15 159 1279206 8432712.75
4/22/2026 MANSARD AXAMANSARD INSURANCE PLC 14.5 14.5 14.5 15 14.8 0 0.5 153 2334911 34973772.25
4/22/2026 MAYBAKER MAY & BAKER NIGERIA PLC. 38 38 38 0 0 0 0 466 1158246 42007100.55
4/22/2026 MORISON MORISON INDUSTRIES PLC. 11.79 11.79 11.79 0 0 0 0 6 3372 35810.64
4/22/2026 MULTIVERSE MULTIVERSE MINING AND EXPLORATION PLC 23.8 23.8 23.8 25.9 25.9 0 2.1 151 1171556 26485653.5
4/22/2026 MBENEFIT MUTUAL BENEFITS ASSURANCE PLC. 4 4 4 4.23 3.8 0 0 292 10893014 43419147.32
4/22/2026 NNFM N NIG. FLOUR MILLS PLC. 79.4 79.4 79.4 0 0 0 0 30 4580 327470
4/22/2026 NEM NEM INSURANCE PLC 32.45 32.45 32.45 0 0 0 0 154 763264 24296642.55
4/22/2026 NASCON NASCON ALLIED INDUSTRIES PLC 171.6 171.6 171.6 188.5 188.5 0 16.9 717 3117977 575235212.5
4/22/2026 NCR NCR (NIGERIA) PLC. 199 199 199 0 0 0 0 34 7543 1353066.7
4/22/2026 NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS PLC 10 10 10 9.7 9 0 -1 288 3280183 30097786.45
4/22/2026 NESTLE NESTLE NIGERIA PLC. 3249.9 3249.9 3249.9 0 0 0 0 206 18158 54065200.4
4/22/2026 NAHCO NIGERIAN AVIATION HANDLING COMPANY PLC 242 242 242 0 0 0 0 647 2442902 555672701
4/22/2026 NB NIGERIAN BREW. PLC. 73 73 73 73 72.9 0 0 396 5902937 430872991.3
4/22/2026 NPFMCRFBK NPF MICROFINANCE BANK PLC 5.45 5.45 5.5 5.5 5.45 0 0 109 5218580 28655455.67
4/22/2026 OANDO OANDO PLC 45.3 45.3 45.3 45.75 45.1 0 0.2 655 8131750 368605287.4
4/22/2026 OKOMUOIL OKOMU OIL PALM PLC. 1765 1765 1765 0 0 0 0 643 199224 320399521.1
4/22/2026 OMATEK OMATEK VENTURES PLC 2.01 2.01 2.01 2.1 1.99 0 -0.02 174 2677818 5390185.64
4/22/2026 PZ P Z CUSSONS NIGERIA PLC. 78.5 78.5 78.5 84.95 78.5 0 6.45 399 4616949 380655028.7
4/22/2026 PREMPAINTS PREMIER PAINTS PLC. 37.5 37.5 37.5 0 0 0 0 13 14979 505541.25
4/22/2026 PRESCO PRESCO PLC 1980 1980 1980 0 0 0 0 560 292457 587202138.3
4/22/2026 PRESTIGE PRESTIGE ASSURANCE PLC 1.37 1.37 1.37 1.37 1.37 0 0 32 873576 1212900.05
4/22/2026 RTBRISCOE R T BRISCOE PLC. 9.16 9.16 9.06 9.1 9.06 0 -0.06 70 954125 8700075.17
4/22/2026 REDSTAREX RED STAR EXPRESS PLC 28.15 28.15 28.15 0 0 0 0 10 5238 132783.3
4/22/2026 REGALINS REGENCY ASSURANCE PLC 1.02 1.02 1.02 1.1 1.09 0 0.08 68 1773178 1910444.12
4/22/2026 ROYALEX ROYAL EXCHANGE PLC. 1.7 1.7 1.7 1.7 1.63 0 -0.07 81 3071503 5138235.03
4/22/2026 SCOA S C O A NIG. PLC. 22.65 22.65 22.65 0 0 0 0 26 20364 421971.6
4/22/2026 NSLTECH SECURE ELECTRONIC TECHNOLOGY PLC 0.94 0.94 0.94 1 0.94 0 0.04 246 15616801 14897987.71
4/22/2026 SOVRENINS SOVEREIGN TRUST INSURANCE PLC 1.89 1.89 1.89 2.07 2 0 0.18 109 5321444 10731056.22
4/22/2026 STANBIC STANBIC IBTC HOLDINGS PLC 154.5 154.5 154.5 152.75 152.5 0 -2 725 8464872 1291653065
4/22/2026 FTGINSURE FORTIS GLOBAL INSURANCE PLC 1.39 1.39 1.39 1.42 1.33 0 -0.02 132 4454962 6131636.37
4/22/2026 TANTALIZER TANTALIZERS PLC 3.68 3.68 3.68 3.65 3.45 0 -0.21 341 10607287 37461991.61
4/22/2026 TOTAL TOTALENERGIES MARKETING NIGERIA PLC 640 640 640 0 0 0 0 70 11898 6853248
4/22/2026 TRANSCORP TRANSNATIONAL CORPORATION PLC 49 49 49 0 0 0 0 289 704907 33802345.3
4/22/2026 TRANSEXPR TRANS-NATIONWIDE EXPRESS PLC. 7.2 7.2 7.92 7.92 7.92 0 0.72 282 4087297 32356114.61
4/22/2026 TRIPPLEG TRIPPLE GEE AND COMPANY PLC. 4.26 4.26 4.26 0 0 0 0 3 13367 51329.28
4/22/2026 UACN U A C N PLC. 110 110 110 121 115 0 11 228 1230757 147227867
4/22/2026 UPDC UPDC PLC 4.2 4.2 4.2 4.5 4.15 0 -0.05 131 1677168 7060594.8
4/22/2026 UCAP UNITED CAPITAL PLC 16.15 16.15 16.15 16.65 16 0 -0.15 552 24004337 390385805.2
4/22/2026 UNILEVER UNILEVER NIGERIA PLC. 110 110 110 0 0 0 0 283 969999 112541133.1
4/22/2026 UNIONDICON UNION DICON SALT PLC. 19.95 19.95 19.95 0 0 0 0 179 964334 18805838.55
4/22/2026 VERITASKAP VERITAS KAPITAL ASSURANCE PLC 1.85 1.85 1.85 2 1.87 0 0.15 190 20106789 38851556.17
4/22/2026 UNIVINSURE UNIVERSAL INSURANCE PLC 1.22 1.22 1.22 1.3 1.22 0 0.01 118 6102639 7553819.11
4/22/2026 UPL UNIVERSITY PRESS PLC. 5.2 5.2 5.2 5 5 0 -0.2 34 1057563 5312764.1
4/22/2026 VITAFOAM VITAFOAM NIG PLC. 130 130 130 143 130 0 13 388 1641329 225811615.4
4/22/2026 WAPIC CORONATION INSURANCE PLC 2.73 2.73 2.73 2.7 2.53 0 -0.03 177 3659953 9405457.64
4/22/2026 WEMABANK WEMA BANK PLC. 28.1 28.1 28.1 27.55 27.05 0 -0.6 837 17243980 471738143.4
4/22/2026 MCNICHOLS MCNICHOLS PLC 7.5 7.5 7.5 6.75 6.75 0 -0.75 98 1000028 6767463.05
4/22/2026 NEWGOLD NEWGOLD EXCHANGE TRADED FUND (ETF) 189500 189500 189500 190500 173000.01 0 -13000 32 56 10044121.05
4/22/2026 CWG CWG PLC 21.95 21.95 21.95 0 0 0 0 271 1335595 28351935.75
4/22/2026 INFINITY INFINITY TRUST MORTGAGE BANK PLC 9.35 9.35 9.35 0 0 0 0 12 21353 218855
4/22/2026 VETGRIF30 VETIVA GRIFFIN 30 ETF 90 90 90 99 87 0 2.95 138 148365 13722670.77
4/22/2026 CAVERTON CAVERTON OFFSHORE SUPPORT GRP PLC 5.2 5.2 5.2 5.45 5.2 0 0.25 117 1799750 9490343.3
4/22/2026 LIVINGTRUST LIVINGTRUST MORTGAGE BANK PLC 3.69 3.69 3.69 3.36 3.36 0 -0.33 59 1345073 4665569.6
4/22/2026 STANBICETF30 STANBIC IBTC ETF 30 3700 3700 3700 4060 3700 0 250 232 5064 19878674.19
4/22/2026 TRANSCOHOT TRANSCORP HOTELS PLC 203 203 203 223.3 223.3 0 20.3 118 196872 43785522.8
4/22/2026 DANGCEM DANGOTE CEMENT PLC 850 850 850 0 0 0 0 1580 552538 482709859.2
4/22/2026 FIRSTHOLDCO FIRST HOLDCO PLC 71 71 71 76.75 68.5 0 4.05 1280 74141158 5589949986
4/22/2026 ZENITHBANK ZENITH BANK PLC 127 127 127 129.5 126.05 0 2.5 3126 20318173 2583769553
4/22/2026 VETBANK VETIVA BANKING ETF 27.8 27.8 27.8 29.39 25.1 0 0 171 350866 9560629.27
4/22/2026 VETGOODS VETIVA CONSUMER GOODS ETF 50.99 50.99 50.9 50.99 46 0 -4.99 150 231901 11125270.19
4/22/2026 VETINDETF VETIVA INDUSTRIAL ETF 142.5 142.5 142.5 142.5 128.25 0 -4.5 103 54464 7180088.22
4/22/2026 VSPBONDETF VETIVA S & P NIGERIA SOVEREIGN BOND ETF 265.68 265.68 265.68 270 241.01 0 -20.68 114 57120 14837393.79
4/22/2026 SIAMLETF40 THE SIAML PENSION ETF 40 10072.89 10072.89 9800 9800 9065.61 0 -1007.28 90 1955 17840769.95
4/22/2026 CHELLARAM CHELLARAMS PLC. 13.2 13.2 13.2 0 0 0 0 7 5973 76181.4
4/22/2026 ACCESSCORP ACCESS HOLDINGS PLC 29.95 29.95 29.95 32 30.2 0 0.95 2863 48744421 1506289162
4/22/2026 SEPLAT SEPLAT ENERGY PLC 10450 10450 10450 0 0 0 0 444 23062 244105650.3
4/22/2026 UBA UNITED BANK FOR AFRICA PLC 50.2 50.2 50.2 53.4 49.95 0 2.8 2128 53601004 2744589826
4/22/2026 WAPCO LAFARGE AFRICA PLC. 273 273 273 283.8 270 0 2 1656 7281912 1993465672
4/22/2026 SFSREIT SFS REAL ESTATE INVESTMENT TRUST 418.75 418.75 418.75 0 0 0 0 56 36786 16624621
4/22/2026 UHOMREIT UH REAL ESTATE INVESTMENT TRUST 72.5 72.5 72.5 0 0 0 0 53 76777 5542426.3
4/22/2026 UPDCREIT UPDC REAL ESTATE INVESTMENT TRUST 7.6 7.6 7.6 0 0 0 0 200 1205714 9189359.5
4/22/2026 SKYAVN SKYWAY AVIATION HANDLING COMPANY PLC 143.1 143.1 143.1 0 0 0 0 47 148850 19212476.65
4/22/2026 MTNN MTN NIGERIA COMMUNICATIONS PLC 820.5 820.5 820.5 0 0 0 0 3293 2694875 2200820547
4/22/2026 AIRTELAFRI AIRTEL AFRICA PLC 2746.7 2746.7 2746.7 0 0 0 0 6 30220 91303686
4/22/2026 GREENWETF GREENWICH ALPHA ETF 1260 1260 1260 1260 1134 0 -126 115 12055 14293324.95
4/22/2026 BUACEMENT BUA CEMENT PLC 317 317 317 0 0 0 0 1315 996529 305751186.8
4/22/2026 MERGROWTH MERISTEM GROWTH EXCHANGE TRADED FUND 184.28 184.28 184.28 201 185 0 9.72 62 17145 3302134.4
4/22/2026 MERVALUE MERISTEM VALUE EXCHANGE TRADED FUND 137.5 137.5 137.6 149 137.6 0 8 41 20646 3048150.8
4/22/2026 TIP THE INITIATES PLC 20.45 20.45 20.45 21 20.6 0 0.55 392 3497126 72705534.05
4/22/2026 NGXGROUP NIGERIAN EXCHANGE GROUP 164.5 164.5 164.5 0 0 0 0 1391 5247821 831351835.2
4/22/2026 BUAFOODS BUA FOODS PLC 824.6 824.6 824.6 0 0 0 0 592 111031 96047591.7
4/22/2026 GEREGU GEREGU POWER PLC 1132.5 1132.5 1132.5 0 0 0 0 45 7741 7890401.3
4/22/2026 STERLINGNG STERLING FINANCIAL HOLDINGS COMPANY PLC 8.1 8.1 8.1 8.3 8 0 0 475 10526607 85700448.95
4/22/2026 NIDF CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND 127 127 127 0 0 0 0 110 79014 10086645.4
4/22/2026 VFDGROUP VFD GROUP PLC 10.65 10.65 10.65 10.8 10.65 0 0.15 147 1751694 18724819.15
4/22/2026 MECURE MECURE INDUSTRIES PLC 60.6 60.6 60.6 0 0 0 0 134 309967 17095270.6
4/22/2026 CONHALLPLC CONSOLIDATED HALLMARK HOLDINGS PLC 4.67 4.67 4.67 4.83 4.66 0 0.08 78 3397472 16010203.52
4/22/2026 TRANSPOWER TRANSCORP POWER PLC 272.7 272.7 272.7 0 0 0 0 82 46593 11438581.5
4/22/2026 ARADEL ARADEL HOLDINGS PLC 1679.9 1679.9 1679.9 0 0 0 0 1492 1459686 2422094993
4/22/2026 FGS202776 18.084% FGS OCT 2027 100 100 100 103 103 0 3 2 6000 6180000
4/22/2026 HMCALL HALDANE MCCALL PLC 3.85 3.85 3.85 3.61 3.61 0 -0.24 59 404258 1504158.87
4/22/2026 FGS202882 18.235% FGS JAN 2028 85 85 85 100 100 0 15 1 20000 20000000
4/22/2026 LEGENDINT LEGEND INTERNET PLC 5.63 5.63 5.63 0 0 0 0 46 667799 3971724.13
4/22/2026 FGSUK2032S5 15.64% FGN DEC 2032 102 102 102 100 100 0 -2 1 25 25000.03
4/22/2026 FGSUK2033S6 15.75% FGN OCT 2033 100 100 100 101.99 101.99 0 1.99 3 15160 15463184.84
4/22/2026 JAIZBANK JAIZ BANK PLC 9 9 9 9.05 8.95 0 -0.05 1435 8308856 74933199.82
4/22/2026 LOTUSHAL15 LOTUS HALAL EQUITY ETF 182.95 182.95 182.95 184.96 170.52 0 -2.96 108 40686 7235159.74
4/22/2026 TAJSUKS1 15% TAJ SUKUK S1 98.91 98.91 98.91 98 98 0 -0.91 1 10 9800.01
4/22/2026 FGS202894 16.762% FGS JUL 2028 120 120 120 105 105 0 -15 1 9000 9450000
4/22/2026 CNIF CORONATION INFRASTRUCTURE FUND 110 110 110 0 0 0 0 11 22939 2545404
4/22/2026 JULI JULI PLC. 7.25 7.25 7.25 0 0 0 0 15 48280 316234
4/22/2026 TAJSUKS2 20.5% TAJ SUKUK S2 94 94 94 99.89 95.49 0 1.49 2 41000 40914879
4/22/2026 NREIT NIGERIA REAL ESTATE INV. TRUST FUND 103 103 103 103 103 0 0 17 149419 15358286
4/22/2026 ZICHIS ZICHIS AGRO ALLIED INDUSTRIES PLC 12.9 12.9 12.9 13.89 12.9 0 0.99 207 4097507 54030544.37
4/22/2026 FGSUK2032S7 19.75% FGN MAY 2032 108 108 108 109.99 109.99 0 1.99 1 3000 3299997

Latest News

Investors in $500m FGN Bond to get allocation Friday

Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th

Readmore

FGN’s US$ domestic bond: A novel initiative to transform Nigeria’s economic landscape, By Ifiok Bassey

The bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th

Readmore

DMO opens bonds offer for September with Interest at 18.20%

The Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of

Readmore

$500m domestic dollar bond result expected Friday

The Federal Government will, on or before Friday, announce the result of the $500 million

Readmore

Market turnover increased by 40 per cent in Q2 Read more....

Following improved liquidity in the country?s bourse, both local and foreign investors tra

Readmore

Analysts Back Suspension of Nine Companies? Shares on NGX Read more...

Capital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m

Readmore
Logo

Resort Securities & Trust LTD

4th floor, 94 Broad Street, Marina,
Lagos-Island. Lagos.

Email: contact@resortsecurities.com

Phone: 07087857966(call)

Fax: 07018073328(sms only)

Subscribe Newslatters