Date | Symbol | Description | Pre Close | Open | High | Low | Close | Chg | ChgP | Deals | Volume | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/27/2025 | ACADEMY | ACADEMY PRESS PLC. | 2.88 | 2.88 | 2.88 | 0 | 0 | 0 | 0 | 5 | 5231 | 15314.39 |
3/27/2025 | AFRIPRUD | AFRICA PRUDENTIAL PLC | 14.5 | 14.5 | 14.5 | 0 | 0 | 0 | 0 | 194 | 1537771 | 21887395 |
3/27/2025 | AIICO | AIICO INSURANCE PLC. | 1.6 | 1.6 | 1.6 | 1.66 | 1.6 | 0 | 0 | 107 | 3717952 | 6057395.8 |
3/27/2025 | ABCTRANS | ASSOCIATED BUS COMPANY PLC | 1.38 | 1.38 | 1.38 | 0 | 0 | 0 | 0 | 29 | 145877 | 215487.19 |
3/27/2025 | AUSTINLAZ | AUSTIN LAZ & COMPANY PLC | 2.09 | 2.09 | 2.09 | 0 | 0 | 0 | 0 | 2 | 33500 | 69345 |
3/27/2025 | IMG | INDUSTRIAL & MEDICAL GASES NIGERIA PLC | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 2 | 6000 | 205400 |
3/27/2025 | BERGER | BERGER PAINTS PLC | 18.85 | 18.85 | 18.85 | 0 | 0 | 0 | 0 | 20 | 5459 | 103272.5 |
3/27/2025 | BETAGLAS | BETA GLASS PLC. | 99.85 | 99.85 | 99.85 | 0 | 0 | 0 | 0 | 15 | 11992 | 1081450.6 |
3/27/2025 | CILEASING | C & I LEASING PLC. | 3.98 | 3.98 | 3.98 | 3.9 | 3.75 | 0 | -0.08 | 14 | 651973 | 2462873.75 |
3/27/2025 | CADBURY | CADBURY NIGERIA PLC. | 24.9 | 24.9 | 24.9 | 26 | 24.9 | 0 | 1.1 | 102 | 1572152 | 40436595 |
3/27/2025 | CAP | CAP PLC | 47 | 47 | 47 | 0 | 0 | 0 | 0 | 9 | 37833 | 1611809.7 |
3/27/2025 | CHAMPION | CHAMPION BREW. PLC. | 3.8 | 3.8 | 3.8 | 4.09 | 3.75 | 0 | 0.29 | 36 | 1490231 | 5683340.36 |
3/27/2025 | CHAMS | CHAMS HOLDING COMPANY PLC | 2.23 | 2.23 | 2.23 | 2.24 | 2.22 | 0 | 0.01 | 66 | 2565116 | 5709535.34 |
3/27/2025 | CONOIL | CONOIL PLC | 331.2 | 331.2 | 331.2 | 0 | 0 | 0 | 0 | 21 | 1300 | 387530 |
3/27/2025 | CORNERST | CORNERSTONE INSURANCE PLC | 3.31 | 3.31 | 3.31 | 0 | 0 | 0 | 0 | 11 | 41550 | 139197.9 |
3/27/2025 | CUSTODIAN | CUSTODIAN INVESTMENT PLC | 20.9 | 20.9 | 20.9 | 19.5 | 19.5 | 0 | -1.4 | 54 | 1233555 | 24123332 |
3/27/2025 | CUTIX | CUTIX PLC. | 2.37 | 2.37 | 2.37 | 2.49 | 2.44 | 0 | 0.12 | 49 | 1775184 | 4360401.92 |
3/27/2025 | DAARCOMM | DAAR COMMUNICATIONS PLC | 0.58 | 0.58 | 0.58 | 0.62 | 0.6 | 0 | 0.02 | 28 | 859561 | 525250.37 |
3/27/2025 | DANGSUGAR | DANGOTE SUGAR REFINERY PLC | 34.7 | 34.7 | 34.7 | 34.7 | 34.5 | 0 | -0.2 | 195 | 2594290 | 89728995.6 |
3/27/2025 | DEAPCAP | DEAP CAPITAL MANAGEMENT & TRUST PLC | 0.92 | 0.92 | 0.92 | 0 | 0 | 0 | 0 | 10 | 185327 | 182148.84 |
3/27/2025 | ETI | ECOBANK TRANSNATIONAL INCORPORATED | 29.4 | 29.4 | 29.4 | 0 | 0 | 0 | 0 | 29 | 73905 | 2158755.85 |
3/27/2025 | ELLAHLAKES | ELLAH LAKES PLC. | 3.07 | 3.07 | 3.07 | 3.09 | 3.05 | 0 | -0.02 | 53 | 1990555 | 6119627.24 |
3/27/2025 | SUNUASSUR | SUNU ASSURANCES NIGERIA PLC. | 6.3 | 6.3 | 6.3 | 6.3 | 6.26 | 0 | 0 | 84 | 2799348 | 17646537.31 |
3/27/2025 | ETERNA | ETERNA PLC. | 35.85 | 35.85 | 35.85 | 0 | 0 | 0 | 0 | 55 | 99721 | 3454592.35 |
3/27/2025 | ETRANZACT | E-TRANZACT INTERNATIONAL PLC | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 0 | 0 | 27 | 329168 | 1913574.15 |
3/27/2025 | FCMB | FCMB GROUP PLC. | 9.75 | 9.75 | 9.75 | 10 | 9.35 | 0 | 0 | 197 | 6194796 | 59170656.85 |
3/27/2025 | FIDELITYBK | FIDELITY BANK PLC | 19.15 | 19.15 | 19.15 | 19.15 | 18.05 | 0 | -0.05 | 552 | 39701303 | 754017043.5 |
3/27/2025 | FIDSON | FIDSON HEALTHCARE PLC | 18.9 | 18.9 | 18.9 | 18.05 | 17.05 | 0 | -0.85 | 57 | 828222 | 14373092.25 |
3/27/2025 | FTNCOCOA | FTN COCOA PROCESSORS PLC | 1.71 | 1.71 | 1.71 | 1.7 | 1.62 | 0 | -0.09 | 42 | 2488940 | 4133778.98 |
3/27/2025 | GOLDBREW | GOLDEN GUINEA BREW. PLC. | 7.09 | 7.09 | 7.09 | 0 | 0 | 0 | 0 | 2 | 700 | 4963 |
3/27/2025 | GTCO | GUARANTY TRUST HOLDING COMPANY PLC | 64.1 | 64.1 | 64.1 | 64.5 | 63.95 | 0 | 0.15 | 412 | 6998167 | 449602480.7 |
3/27/2025 | GUINEAINS | GUINEA INSURANCE PLC. | 0.7 | 0.7 | 0.7 | 0.73 | 0.73 | 0 | 0.03 | 17 | 316015 | 222502.77 |
3/27/2025 | GUINNESS | GUINNESS NIG PLC | 80 | 80 | 80 | 80 | 80 | 0 | 0 | 86 | 1902654 | 153239524.6 |
3/27/2025 | HONYFLOUR | HONEYWELL FLOUR MILL PLC | 12.6 | 12.6 | 12.6 | 12.6 | 12.4 | 0 | -0.05 | 124 | 1655023 | 20749978.44 |
3/27/2025 | IKEJAHOTEL | IKEJA HOTEL PLC | 10.3 | 10.3 | 10.3 | 0 | 0 | 0 | 0 | 27 | 188556 | 1904898.3 |
3/27/2025 | EUNISELL | EUNISELL INTERLINKED PLC | 10.75 | 10.75 | 10.75 | 0 | 0 | 0 | 0 | 5 | 7866 | 85556.1 |
3/27/2025 | INTBREW | INTERNATIONAL BREWERIES PLC. | 5.2 | 5.2 | 5.2 | 5.1 | 5.02 | 0 | -0.1 | 17 | 1006613 | 5095184.17 |
3/27/2025 | INTENEGINS | INTERNATIONAL ENERGY INSURANCE PLC | 1.8 | 1.8 | 1.8 | 0 | 0 | 0 | 0 | 7 | 55128 | 96018.63 |
3/27/2025 | JAPAULGOLD | JAPAUL GOLD & VENTURES PLC | 1.99 | 1.99 | 1.99 | 0 | 0 | 0 | 0 | 91 | 1926974 | 3795384.38 |
3/27/2025 | JOHNHOLT | JOHN HOLT PLC. | 8.6 | 8.6 | 8.6 | 7.74 | 7.74 | 0 | -0.86 | 33 | 167563 | 1299277.58 |
3/27/2025 | JBERGER | JULIUS BERGER NIG. PLC. | 137 | 137 | 137 | 0 | 0 | 0 | 0 | 37 | 4581 | 572346 |
3/27/2025 | LASACO | LASACO ASSURANCE PLC. | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 0 | 0 | 33 | 886438 | 2442234.59 |
3/27/2025 | LEARNAFRCA | LEARN AFRICA PLC | 3.07 | 3.07 | 3.07 | 3.32 | 3.32 | 0 | 0.25 | 25 | 418309 | 1383270.67 |
3/27/2025 | LINKASSURE | LINKAGE ASSURANCE PLC | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 | 0 | 0 | 25 | 1743615 | 2493546.71 |
3/27/2025 | LIVESTOCK | LIVESTOCK FEEDS PLC. | 9.55 | 9.55 | 9.55 | 9.42 | 9.42 | 0 | -0.13 | 153 | 2357652 | 21925905.6 |
3/27/2025 | MANSARD | AXAMANSARD INSURANCE PLC | 9.33 | 9.33 | 9.33 | 9.05 | 9.05 | 0 | -0.28 | 57 | 1485766 | 13460034.54 |
3/27/2025 | MAYBAKER | MAY & BAKER NIGERIA PLC. | 8.8 | 8.8 | 8.8 | 8.1 | 8.1 | 0 | -0.7 | 43 | 595561 | 4833256.8 |
3/27/2025 | MORISON | MORISON INDUSTRIES PLC. | 3.25 | 3.25 | 3.25 | 0 | 0 | 0 | 0 | 1 | 4 | 13 |
3/27/2025 | MRS | MRS OIL NIGERIA PLC. | 167.1 | 167.1 | 167.1 | 0 | 0 | 0 | 0 | 69 | 220064 | 37412673.1 |
3/27/2025 | MULTIVERSE | MULTIVERSE MINING AND EXPLORATION PLC | 8.65 | 8.65 | 8.65 | 0 | 0 | 0 | 0 | 8 | 33827 | 264500.5 |
3/27/2025 | MBENEFIT | MUTUAL BENEFITS ASSURANCE PLC. | 0.88 | 0.88 | 0.96 | 0.96 | 0.96 | 0 | 0.08 | 20 | 5852953 | 5618834.88 |
3/27/2025 | NNFM | N NIG. FLOUR MILLS PLC. | 79.8 | 79.8 | 79.8 | 0 | 0 | 0 | 0 | 29 | 18775 | 1405470 |
3/27/2025 | NEM | NEM INSURANCE PLC | 13.4 | 13.4 | 13.4 | 13.5 | 13.5 | 0 | 0.1 | 47 | 1167979 | 15709298.8 |
3/27/2025 | NASCON | NASCON ALLIED INDUSTRIES PLC | 44 | 44 | 44 | 43 | 41.4 | 0 | -1 | 77 | 2012851 | 84639486.45 |
3/27/2025 | NCR | NCR (NIGERIA) PLC. | 7.3 | 7.3 | 7.3 | 0 | 0 | 0 | 0 | 8 | 24300 | 183690 |
3/27/2025 | NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 173539 | 490433.41 |
3/27/2025 | NESTLE | NESTLE NIGERIA PLC. | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 61 | 21359 | 21220994.5 |
3/27/2025 | NAHCO | NIGERIAN AVIATION HANDLING COMPANY PLC | 62 | 62 | 62 | 62.5 | 62.5 | 0 | 0.5 | 57 | 736347 | 46266581.75 |
3/27/2025 | NB | NIGERIAN BREW. PLC. | 33.55 | 33.55 | 33.55 | 34 | 33.6 | 0 | 0.05 | 130 | 9840674 | 333771640.3 |
3/27/2025 | ENAMELWA | NIGERIAN ENAMELWARE PLC. | 25.3 | 25.3 | 25.3 | 0 | 0 | 0 | 0 | 1 | 8800 | 222640 |
3/27/2025 | NPFMCRFBK | NPF MICROFINANCE BANK PLC | 1.9 | 1.9 | 1.9 | 1.9 | 1.85 | 0 | 0 | 23 | 1996610 | 3728754.4 |
3/27/2025 | OANDO | OANDO PLC | 50 | 50 | 50 | 49 | 48.1 | 0 | -1.9 | 379 | 3354441 | 164199285.5 |
3/27/2025 | OKOMUOIL | OKOMU OIL PALM PLC. | 545.2 | 545.2 | 545.2 | 0 | 0 | 0 | 0 | 121 | 78763 | 40115279.3 |
3/27/2025 | OMATEK | OMATEK VENTURES PLC | 0.67 | 0.67 | 0.67 | 0.71 | 0.71 | 0 | 0.04 | 26 | 565256 | 388262.93 |
3/27/2025 | PZ | P Z CUSSONS NIGERIA PLC. | 37.1 | 37.1 | 37.1 | 0 | 0 | 0 | 0 | 10 | 9200 | 307280 |
3/27/2025 | PRESCO | PRESCO PLC | 785 | 785 | 785 | 0 | 0 | 0 | 0 | 125 | 396845 | 298248487.7 |
3/27/2025 | PRESTIGE | PRESTIGE ASSURANCE PLC | 1.02 | 1.02 | 1.02 | 1.05 | 1 | 0 | 0.02 | 42 | 4280480 | 4367046 |
3/27/2025 | RTBRISCOE | R T BRISCOE PLC. | 2.6 | 2.6 | 2.6 | 0 | 0 | 0 | 0 | 11 | 132839 | 337860.15 |
3/27/2025 | REDSTAREX | RED STAR EXPRESS PLC | 4.82 | 4.82 | 4.82 | 0 | 0 | 0 | 0 | 8 | 68550 | 357090.7 |
3/27/2025 | REGALINS | REGENCY ASSURANCE PLC | 0.7 | 0.7 | 0.7 | 0.69 | 0.63 | 0 | -0.03 | 37 | 4983867 | 3259615.91 |
3/27/2025 | ROYALEX | ROYAL EXCHANGE PLC. | 0.89 | 0.89 | 0.9 | 0.97 | 0.9 | 0 | 0.08 | 70 | 5013535 | 4808574.58 |
3/27/2025 | SCOA | S C O A NIG. PLC. | 4.47 | 4.47 | 4.47 | 0 | 0 | 0 | 0 | 8 | 2489 | 11142.63 |
3/27/2025 | NSLTECH | SECURE ELECTRONIC TECHNOLOGY PLC | 0.59 | 0.59 | 0.59 | 0.59 | 0.54 | 0 | -0.05 | 63 | 38419736 | 20832655.49 |
3/27/2025 | SOVRENINS | SOVEREIGN TRUST INSURANCE PLC | 0.98 | 0.98 | 0.98 | 1.02 | 0.99 | 0 | 0.01 | 60 | 6466672 | 6471441.35 |
3/27/2025 | STANBIC | STANBIC IBTC HOLDINGS PLC | 62 | 62 | 62 | 0 | 0 | 0 | 0 | 54 | 24198 | 1525529.65 |
3/27/2025 | TANTALIZER | TANTALIZERS PLC | 2.92 | 2.92 | 2.92 | 3.04 | 2.85 | 0 | 0.03 | 101 | 31502471 | 89910783.28 |
3/27/2025 | TOTAL | TOTALENERGIES MARKETING NIGERIA PLC | 637 | 637 | 637 | 0 | 0 | 0 | 0 | 38 | 5437 | 3344656.5 |
3/27/2025 | TRANSCORP | TRANSNATIONAL CORPORATION PLC | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 172 | 2001970 | 90082026.5 |
3/27/2025 | TRIPPLEG | TRIPPLE GEE AND COMPANY PLC. | 2.2 | 2.2 | 2.2 | 0 | 0 | 0 | 0 | 7 | 6200 | 12576 |
3/27/2025 | UACN | U A C N PLC. | 35.5 | 35.5 | 35.5 | 0 | 0 | 0 | 0 | 50 | 281919 | 9675493.95 |
3/27/2025 | UPDC | UPDC PLC | 2.9 | 2.9 | 2.9 | 2.92 | 2.81 | 0 | -0.09 | 65 | 2148096 | 6207702.83 |
3/27/2025 | UCAP | UNITED CAPITAL PLC | 16.95 | 16.95 | 16.95 | 16.75 | 16.1 | 0 | -0.35 | 354 | 7312653 | 120821060.6 |
3/27/2025 | UNILEVER | UNILEVER NIGERIA PLC. | 38.45 | 38.45 | 38.45 | 0 | 0 | 0 | 0 | 45 | 86831 | 3251964.65 |
3/27/2025 | UNIONDICON | UNION DICON SALT PLC. | 4.85 | 4.85 | 4.85 | 0 | 0 | 0 | 0 | 3 | 2128 | 10947.2 |
3/27/2025 | VERITASKAP | VERITAS KAPITAL ASSURANCE PLC | 1.12 | 1.12 | 1.12 | 1.19 | 1.12 | 0 | 0.03 | 65 | 8533558 | 9806872.16 |
3/27/2025 | UNIVINSURE | UNIVERSAL INSURANCE PLC | 0.55 | 0.55 | 0.55 | 0.6 | 0.59 | 0 | 0.05 | 73 | 13924496 | 8342494.86 |
3/27/2025 | UPL | UNIVERSITY PRESS PLC. | 4.32 | 4.32 | 4.32 | 0 | 0 | 0 | 0 | 31 | 1106895 | 4310103.17 |
3/27/2025 | VITAFOAM | VITAFOAM NIG PLC. | 37.65 | 37.65 | 37.65 | 0 | 0 | 0 | 0 | 38 | 86939 | 3025182.9 |
3/27/2025 | WAPIC | CORONATION INSURANCE PLC | 2.28 | 2.28 | 2.28 | 2.28 | 2.25 | 0 | -0.03 | 42 | 705240 | 1590954.61 |
3/27/2025 | WEMABANK | WEMA BANK PLC. | 11.15 | 11.15 | 11.15 | 10.9 | 10.45 | 0 | -0.6 | 185 | 9337207 | 98724487.05 |
3/27/2025 | JULI | JULI PLC. | 10.3 | 10.3 | 10.3 | 0 | 0 | 0 | 0 | 6 | 10985 | 104037.5 |
3/27/2025 | MCNICHOLS | MCNICHOLS PLC | 1.6 | 1.6 | 1.6 | 0 | 0 | 0 | 0 | 7 | 165667 | 280964.35 |
3/27/2025 | NEWGOLD | NEWGOLD EXCHANGE TRADED FUND (ETF) | 40000 | 40000 | 40000 | 41500 | 40000 | 0 | 0 | 2 | 2 | 81500 |
3/27/2025 | CWG | CWG PLC | 8.4 | 8.4 | 8.4 | 8.35 | 8.35 | 0 | -0.05 | 49 | 485301 | 4001540.75 |
3/27/2025 | INFINITY | INFINITY TRUST MORTGAGE BANK PLC | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 8462 | 59034 |
3/27/2025 | VETGRIF30 | VETIVA GRIFFIN 30 ETF | 42.3 | 42.3 | 42.3 | 42 | 41 | 0 | -1.3 | 2 | 4254 | 177992 |
3/27/2025 | CAVERTON | CAVERTON OFFSHORE SUPPORT GRP PLC | 2.61 | 2.61 | 2.61 | 2.5 | 2.48 | 0 | -0.11 | 46 | 991798 | 2480605.15 |
3/27/2025 | LIVINGTRUST | LIVINGTRUST MORTGAGE BANK PLC | 4.81 | 4.81 | 4.81 | 0 | 0 | 0 | 0 | 1 | 100 | 433 |
3/27/2025 | STANBICETF30 | STANBIC IBTC ETF 30 | 384 | 384 | 384 | 382 | 380 | 0 | -4 | 2 | 1600 | 611000 |
3/27/2025 | TRANSCOHOT | TRANSCORP HOTELS PLC | 135.35 | 135.35 | 135.35 | 0 | 0 | 0 | 0 | 73 | 120377 | 16831317.4 |
3/27/2025 | DANGCEM | DANGOTE CEMENT PLC | 480 | 480 | 480 | 0 | 0 | 0 | 0 | 162 | 80611 | 34823952 |
3/27/2025 | FIRSTHOLDCO | FIRST HOLDCO PLC | 28.7 | 28.7 | 28.7 | 28.4 | 28 | 0 | -0.7 | 192 | 2342255 | 66211856.8 |
3/27/2025 | ZENITHBANK | ZENITH BANK PLC | 48.9 | 48.9 | 48 | 48 | 46.9 | 0 | -1.1 | 1077 | 40929056 | 1944834989 |
3/27/2025 | VETGOODS | VETIVA CONSUMER GOODS ETF | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | 0 | 0 | 1 | 400 | 7920 |
3/27/2025 | VSPBONDETF | VETIVA S & P NIGERIA SOVEREIGN BOND ETF | 260 | 260 | 260 | 250 | 250 | 0 | -10 | 1 | 1500 | 375000 |
3/27/2025 | JAIZBANK | JAIZ BANK PLC | 3.3 | 3.3 | 3.3 | 3.3 | 3.21 | 0 | 0 | 119 | 5593726 | 18367402.71 |
3/27/2025 | CHELLARAM | CHELLARAMS PLC. | 7.89 | 7.89 | 7.89 | 0 | 0 | 0 | 0 | 10 | 5772 | 49201.44 |
3/27/2025 | ACCESSCORP | ACCESS HOLDINGS PLC | 22.5 | 22.5 | 22.5 | 22.65 | 21.95 | 0 | -0.5 | 764 | 64905595 | 1429419559 |
3/27/2025 | SEPLAT | SEPLAT ENERGY PLC | 5700 | 5700 | 5700 | 0 | 0 | 0 | 0 | 48 | 1985 | 10183050 |
3/27/2025 | UBA | UNITED BANK FOR AFRICA PLC | 37 | 37 | 37 | 37.1 | 36.85 | 0 | -0.15 | 753 | 15471502 | 572450126.6 |
3/27/2025 | WAPCO | LAFARGE AFRICA PLC. | 73.8 | 73.8 | 73.8 | 0 | 0 | 0 | 0 | 136 | 1215383 | 88384985.55 |
3/27/2025 | SFSREIT | SFS REAL ESTATE INVESTMENT TRUST | 206 | 206 | 206 | 0 | 0 | 0 | 0 | 62 | 21932 | 4758337.6 |
3/27/2025 | UHOMREIT | UH REAL ESTATE INVESTMENT TRUST | 51.25 | 51.25 | 51.25 | 0 | 0 | 0 | 0 | 11 | 22554 | 1134579 |
3/27/2025 | UPDCREIT | UPDC REAL ESTATE INVESTMENT TRUST | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 0 | 0 | 45 | 314933 | 1939575.15 |
3/27/2025 | SKYAVN | SKYWAY AVIATION HANDLING COMPANY PLC | 46.5 | 46.5 | 46.5 | 0 | 0 | 0 | 0 | 7 | 4069 | 170287.65 |
3/27/2025 | MTNN | MTN NIGERIA COMMUNICATIONS PLC | 238.4 | 238.4 | 238.4 | 245 | 244.5 | 0 | 6.6 | 640 | 4104904 | 985328505.5 |
3/27/2025 | AIRTELAFRI | AIRTEL AFRICA PLC | 2156.9 | 2156.9 | 2156.9 | 0 | 0 | 0 | 0 | 4 | 156 | 370110 |
3/27/2025 | BUACEMENT | BUA CEMENT PLC | 83.7 | 83.7 | 83.7 | 0 | 0 | 0 | 0 | 166 | 235645 | 17822948.5 |
3/27/2025 | MERGROWTH | MERISTEM GROWTH EXCHANGE TRADED FUND | 390 | 390 | 390 | 380 | 380 | 0 | -10 | 1 | 32 | 12160 |
3/27/2025 | TIP | THE INITIATES PLC | 4.06 | 4.06 | 4.46 | 4.46 | 4.46 | 0 | 0.4 | 51 | 6922796 | 30875310.16 |
3/27/2025 | NGXGROUP | NIGERIAN EXCHANGE GROUP | 29.9 | 29.9 | 29.9 | 0 | 0 | 0 | 0 | 28 | 136065 | 3883378.6 |
3/27/2025 | BUAFOODS | BUA FOODS PLC | 418 | 418 | 418 | 0 | 0 | 0 | 0 | 57 | 24908 | 9370389.6 |
3/27/2025 | GEREGU | GEREGU POWER PLC | 1141.5 | 1141.5 | 1141.5 | 0 | 0 | 0 | 0 | 49 | 23195 | 23830543 |
3/27/2025 | STERLINGNG | STERLING FINANCIAL HOLDINGS COMPANY PLC | 5.5 | 5.5 | 5.5 | 5.5 | 5.28 | 0 | -0.2 | 133 | 8990510 | 48685832.63 |
3/27/2025 | FGSUK2032S5 | 15.64% FGN DEC 2032 | 95.99 | 95.99 | 95.99 | 104.88 | 89.01 | 0 | 0 | 8 | 54 | 52558.16 |
3/27/2025 | NIDF | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | 111.7 | 111.7 | 111.7 | 0 | 0 | 0 | 0 | 6 | 3030 | 363760 |
3/27/2025 | VFDGROUP | VFD GROUP PLC | 47.2 | 47.2 | 47.2 | 0 | 0 | 0 | 0 | 15 | 69702 | 3408529.7 |
3/27/2025 | MECURE | MECURE INDUSTRIES PLC | 11.25 | 11.25 | 11.25 | 0 | 0 | 0 | 0 | 5 | 3688 | 38712.75 |
3/27/2025 | CONHALLPLC | CONSOLIDATED HALLMARK HOLDINGS PLC | 3.55 | 3.55 | 3.55 | 3.31 | 3.31 | 0 | -0.24 | 14 | 167383 | 562341.95 |
3/27/2025 | FGS202659 | 12.751% FGNSB FEB 2026 | 55 | 55 | 55 | 100 | 100 | 0 | 44.99 | 1 | 1 | 1000 |
3/27/2025 | TRANSPOWER | TRANSCORP POWER PLC | 364.9 | 364.9 | 364.9 | 0 | 0 | 0 | 0 | 27 | 608808 | 199993428 |
3/27/2025 | FG202031S1 | 18.50% FGN FEB 2031 | 87 | 87 | 87 | 97.52 | 97.52 | 0 | 10.52 | 1 | 828 | 807467.26 |
3/27/2025 | FGSUK2033S6 | 15.75% FGN OCT 2033 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0 | 0 | 2 | 294 | 293999.43 |
3/27/2025 | FG202033S6 | 19.89% FGN MAY 2033 | 106.07 | 106.07 | 106.07 | 102.69 | 102.69 | 0 | -3.37 | 1 | 2719 | 2792393.97 |
3/27/2025 | ARADEL | ARADEL HOLDINGS PLC | 505 | 505 | 505 | 0 | 0 | 0 | 0 | 296 | 381232 | 190218878 |
3/27/2025 | HMCALL | HALDANE MCCALL PLC | 5.87 | 5.87 | 5.87 | 0 | 0 | 0 | 0 | 7 | 25140 | 132990.6 |
Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th
ReadmoreThe bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th
ReadmoreThe Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of
ReadmoreThe Federal Government will, on or before Friday, announce the result of the $500 million
ReadmoreFollowing improved liquidity in the country?s bourse, both local and foreign investors tra
ReadmoreCapital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m
Readmore