Date | Symbol | Description | Pre Close | Open | High | Low | Close | Chg | ChgP | Deals | Volume | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20-11-24 | ABCTRANS | ASSOCIATED BUS COMPANY PLC | 1.19 | 1.19 | 1.25 | 1.10 | 1.25 | 0.06 | 5.04 | 36 | 666,422.00 | 780,414.96 |
20-11-24 | ACADEMY | ACADEMY PRESS PLC. | 3.09 | 3.09 | 0.00 | 0.00 | 3.09 | 0.00 | 0.00 | 13 | 87,232.00 | 250,008.25 |
20-11-24 | ACCESSCORP | ACCESS HOLDINGS PLC | 23.90 | 23.90 | 23.95 | 23.70 | 23.75 | -0.10 | -0.42 | 480 | 22,985,601.00 | 547,229,151.55 |
20-11-24 | AFRINSURE | AFRICAN ALLIANCE INSURANCE PLC | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | |||
20-11-24 | AFRIPRUD | AFRICA PRUDENTIAL PLC | 9.50 | 9.50 | 9.60 | 9.50 | 9.50 | 0.10 | 1.05 | 73 | 1,056,780.00 | 9,974,082.15 |
20-11-24 | AFROMEDIA | AFROMEDIA PLC | 0.24 | 0.24 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | |||
20-11-24 | AIICO | AIICO INSURANCE PLC. | 1.24 | 1.24 | 1.27 | 1.21 | 1.21 | -0.03 | -2.42 | 144 | 8,906,989.00 | 11,164,421.99 |
20-11-24 | AIRTELAFRI | AIRTEL AFRICA PLC | 2,156.90 | 2,156.90 | 0.00 | 0.00 | 2,156.90 | 0.00 | 0.00 | 19 | 1,098.00 | 2,382,062.00 |
20-11-24 | ALEX | ALUMINIUM EXTRUSION IND. PLC.[BLS] | 7.15 | 7.15 | 0.00 | 0.00 | 7.15 | 0.00 | 0.00 | 6 | 16,435.00 | 107,199.95 |
20-11-24 | ARADEL | ARADEL HOLDINGS PLC | 533.80 | 533.80 | 0.00 | 0.00 | 533.80 | 0.00 | 0.00 | 286 | 1,369,671.00 | 679,981,061.70 |
20-11-24 | ARBICO | ARBICO PLC. | 1.03 | |||||||||
20-11-24 | ASOSAVINGS | ASO SAVINGS AND LOANS PLC | 0.50 | 0.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | |||
20-11-24 | AUSTINLAZ | AUSTIN LAZ & COMPANY PLC | 2.00 | 2.00 | 2.20 | 1.98 | 2.20 | 0.20 | 10.00 | 24 | 848,612.00 | 1,822,946.40 |
20-11-24 | AVAIF | AVA INFRASTRUCTURE FUND | 1,000,000.00 | 1,000,000.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | |||
20-11-24 | BAPLC | BRICLINKS AFRICA PLC | 6.25 | 6.25 | 0.00 | 0.00 | 6.25 | 0.00 | 0.00 | |||
20-11-24 | BERGER | BERGER PAINTS PLC | 17.35 | 17.35 | 0.00 | 0.00 | 17.35 | 0.00 | 0.00 | 31 | 22,491.00 | 410,407.15 |
20-11-24 | BETAGLAS | BETA GLASS PLC. | 49.65 | 49.65 | 0.00 | 0.00 | 49.65 | 0.00 | 0.00 | 16 | 41,065.00 | 2,058,022.85 |
20-11-24 | BOCGAS | B.O.C. GASES PLC. | 9.45 | |||||||||
20-11-24 | BUACEMENT | BUA CEMENT PLC | 95.00 | 95.00 | 0.00 | 0.00 | 95.00 | 0.00 | 0.00 | 106 | 241,679.00 | 21,451,902.20 |
20-11-24 | BUAFOODS | BUA FOODS PLC | 394.90 | 394.90 | 0.00 | 0.00 | 394.90 | 0.00 | 0.00 | 15 | 53,151.00 | 18,895,180.50 |
20-11-24 | CADBURY | CADBURY NIGERIA PLC. | 17.65 | 17.65 | 19.40 | 19.40 | 19.40 | 1.75 | 9.92 | 48 | 1,398,399.00 | 26,950,071.55 |
20-11-24 | CAP | CAP PLC | 37.50 | 37.50 | 0.00 | 0.00 | 37.50 | 0.00 | 0.00 | 17 | 54,234.00 | 1,862,792.35 |
20-11-24 | CAVERTON | CAVERTON OFFSHORE SUPPORT GRP PLC | 1.82 | 1.82 | 1.91 | 1.90 | 1.90 | 0.08 | 4.40 | 38 | 941,288.00 | 1,791,703.60 |
20-11-24 | CHAMPION | CHAMPION BREW. PLC. | 3.70 | 3.70 | 0.00 | 0.00 | 3.70 | 0.00 | 0.00 | 15 | 168,072.00 | 622,717.20 |
20-11-24 | CHAMS | CHAMS HOLDING COMPANY PLC | 2.00 | 2.00 | 2.14 | 2.05 | 2.06 | 0.06 | 3.00 | 124 | 6,780,999.00 | 14,219,402.21 |
20-11-24 | CHELLARAM | CHELLARAMS PLC. | 3.70 | 3.70 | 0.00 | 0.00 | 3.70 | 0.00 | 0.00 | 2 | 9,429.00 | 31,398.57 |
20-11-24 | CILEASING | C & I LEASING PLC. | 3.84 | 3.84 | 3.93 | 3.71 | 3.90 | 0.06 | 1.56 | 35 | 4,297,973.00 | 16,440,846.33 |
20-11-24 | CONHALLPLC | CONSOLIDATED HALLMARK HOLDINGS PLC | 1.91 | 1.91 | 1.95 | 1.86 | 1.95 | -0.05 | -2.62 | 51 | 5,955,874.00 | 11,483,381.48 |
20-11-24 | CONOIL | CONOIL PLC | 259.00 | 259.00 | 0.00 | 0.00 | 259.00 | 0.00 | 0.00 | 97 | 510,820.00 | 119,214,701.45 |
20-11-24 | CORNERST | CORNERSTONE INSURANCE PLC | 2.59 | 2.59 | 2.60 | 2.60 | 2.60 | 0.01 | 0.39 | 21 | 8,015,516.00 | 20,840,712.07 |
20-11-24 | CUSTODIAN | CUSTODIAN INVESTMENT PLC | 12.00 | 12.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 25 | 119,378.00 | 1,441,433.55 |
20-11-24 | CUTIX | CUTIX PLC. | 2.40 | 2.40 | 2.40 | 2.30 | 2.31 | -0.08 | -3.33 | 93 | 2,268,658.00 | 5,339,044.39 |
20-11-24 | CWG | CWG PLC | 6.20 | 6.20 | 0.00 | 0.00 | 6.20 | 0.00 | 0.00 | 71 | 2,157,672.00 | 12,827,212.45 |
20-11-24 | DAARCOMM | DAAR COMMUNICATIONS PLC | 0.67 | 0.67 | 0.62 | 0.62 | 0.62 | -0.05 | -7.46 | 34 | 562,226.00 | 352,997.02 |
20-11-24 | DANGCEM | DANGOTE CEMENT PLC | 478.80 | 478.80 | 0.00 | 0.00 | 478.80 | 0.00 | 0.00 | 57 | 91,368.00 | 39,379,608.00 |
20-11-24 | DANGFLOUR | DANGOTE FLOUR MILLS PLC | 22.25 | |||||||||
20-11-24 | DANGSUGAR | DANGOTE SUGAR REFINERY PLC | 30.00 | 30.00 | 32.20 | 32.20 | 32.20 | 2.20 | 7.33 | 170 | 1,407,309.00 | 45,699,230.05 |
20-11-24 | DEAPCAP | DEAP CAPITAL MANAGEMENT & TRUST PLC[DWL] | 1.24 | 1.24 | 1.20 | 1.18 | 1.20 | -0.04 | -3.23 | 35 | 1,768,385.00 | 2,094,216.63 |
20-11-24 | DNMEYER | DN MEYER PLC. | 0.91 | |||||||||
20-11-24 | DUNLOP | DN TYRE & RUBBER PLC | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | |||
20-11-24 | EKOCORP | EKOCORP PLC. | 5.80 | 5.80 | 0.00 | 0.00 | 5.80 | 0.00 | 0.00 | |||
20-11-24 | ELLAHLAKES | ELLAH LAKES PLC. | 3.40 | 3.40 | 3.42 | 3.40 | 3.40 | 0.02 | 0.59 | 72 | 2,872,463.00 | 9,878,003.12 |
20-11-24 | ENAMELWA | NIGERIAN ENAMELWARE PLC | 19.30 | 19.30 | 0.00 | 0.00 | 19.30 | 0.00 | 0.00 | |||
20-11-24 | EQUITYASUR | SUNU ASSURANCES NIGERIA PLC. | 0.22 | |||||||||
20-11-24 | ETERNA | ETERNA PLC. | 24.80 | 24.80 | 0.00 | 0.00 | 24.80 | 0.00 | 0.00 | 52 | 350,078.00 | 8,361,013.70 |
20-11-24 | ETI | ECOBANK TRANSNATIONAL INCORPORATED | 25.50 | 25.50 | 0.00 | 0.00 | 25.50 | 0.00 | 0.00 | 29 | 84,687.00 | 2,215,465.20 |
20-11-24 | ETRANZACT | E-TRANZACT INTERNATIONAL PLC | 7.50 | 7.50 | 0.00 | 0.00 | 7.50 | 0.00 | 0.00 | 5 | 7,200.00 | 48,600.00 |
20-11-24 | EUNISELL | EUNISELL INTERLINKED PLC | 14.49 | 14.49 | 15.93 | 15.90 | 15.93 | 1.44 | 9.94 | 52 | 876,836.00 | 13,959,355.88 |
20-11-24 | FBNH | FBN HOLDINGS PLC | 26.85 | 26.85 | 27.20 | 26.95 | 27.10 | 0.25 | 0.93 | 278 | 9,475,706.00 | 256,686,502.30 |
20-11-24 | FCMB | FCMB GROUP PLC. | 9.40 | 9.40 | 9.60 | 9.20 | 9.20 | -0.20 | -2.13 | 166 | 5,124,182.00 | 47,817,955.00 |
20-11-24 | FIDELITYBK | FIDELITY BANK PLC | 15.20 | 15.20 | 15.90 | 15.60 | 15.80 | 0.55 | 3.62 | 201 | 4,601,034.00 | 72,281,938.50 |
20-11-24 | FIDSON | FIDSON HEALTHCARE PLC | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 0.00 | 0.00 | 57 | 478,227.00 | 6,621,034.05 |
20-11-24 | FLOURMILL | FLOUR MILLS NIG. PLC. | 78.00 | 78.00 | 79.50 | 79.50 | 79.50 | 1.50 | 1.92 | 130 | 1,502,734.00 | 119,894,898.85 |
20-11-24 | FTNCOCOA | FTN COCOA PROCESSORS PLC[RST] | 1.90 | 1.90 | 1.91 | 1.88 | 1.89 | -0.01 | -0.53 | 47 | 1,668,712.00 | 3,163,973.36 |
20-11-24 | GEREGU | GEREGU POWER PLC | 1,150.00 | 1,150.00 | 0.00 | 0.00 | 1,150.00 | 0.00 | 0.00 | 19 | 527.00 | 545,445.00 |
20-11-24 | GLAXOSMITH | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 17.00 | |||||||||
20-11-24 | GOLDBREW | GOLDEN GUINEA BREW. PLC. | 3.70 | 3.70 | 0.00 | 0.00 | 3.70 | 0.00 | 0.00 | 4 | 5,698.00 | 18,974.34 |
20-11-24 | GOLDINSURE | GOLDLINK INSURANCE PLC[DIP] | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | |||
20-11-24 | GTCO | GUARANTY TRUST HOLDING COMPANY PLC | 56.00 | 56.00 | 56.00 | 55.55 | 56.00 | 0.00 | 0.00 | 205 | 3,380,639.00 | 188,949,031.05 |
20-11-24 | GUINEAINS | GUINEA INSURANCE PLC. | 0.48 | 0.48 | 0.52 | 0.49 | 0.52 | 0.04 | 8.33 | 66 | 16,198,550.00 | 8,272,462.42 |
20-11-24 | GUINNESS | GUINNESS NIG PLC | 65.00 | 65.00 | 0.00 | 0.00 | 65.00 | 0.00 | 0.00 | 31 | 24,863.00 | 1,544,183.50 |
20-11-24 | HMARKINS | CONSOLIDATED HALLMARK INSURANCE PLC | 0.30 | |||||||||
20-11-24 | HONYFLOUR | HONEYWELL FLOUR MILL PLC | 4.12 | 4.12 | 4.53 | 4.24 | 4.53 | 0.41 | 9.95 | 119 | 7,738,296.00 | 34,329,747.34 |
20-11-24 | IKEJAHOTEL | IKEJA HOTEL PLC | 8.15 | 8.15 | 8.00 | 7.35 | 8.00 | -0.15 | -1.84 | 61 | 3,378,944.00 | 25,748,520.10 |
20-11-24 | IMG | INDUSTRIAL & MEDICAL GASES NIGERIA PLC | 37.95 | 37.95 | 0.00 | 0.00 | 37.95 | 0.00 | 0.00 | 2 | 285.00 | 9,747.00 |
20-11-24 | INFINITY | INFINITY TRUST MORTGAGE BANK PLC[BLS] | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | |||
20-11-24 | INITSPLC | THE INITIATES PLC | 0.47 | |||||||||
20-11-24 | INTBKPREF | INTERCONTINENTAL BANK IRREDEEMABLE PREF | 13.50 | |||||||||
20-11-24 | INTBREW | INTERNATIONAL BREWERIES PLC. | 4.00 | 4.00 | 4.00 | 3.99 | 4.00 | 0.00 | 0.00 | 43 | 3,182,681.00 | 12,728,266.23 |
20-11-24 | INTENEGINS | INTERNATIONAL ENERGY INSURANCE PLC | 1.41 | 1.41 | 0.00 | 0.00 | 1.41 | 0.00 | 0.00 | 5 | 45,972.00 | 64,958.00 |
20-11-24 | JAIZBANK | JAIZ BANK PLC | 2.32 | 2.32 | 2.35 | 2.29 | 2.32 | 0.00 | 0.00 | 133 | 6,313,381.00 | 14,704,451.99 |
20-11-24 | JAPAULGOLD | JAPAUL GOLD & VENTURES PLC | 2.35 | 2.35 | 2.48 | 2.30 | 2.30 | -0.05 | -2.13 | 188 | 12,062,364.00 | 28,525,368.01 |
20-11-24 | JBERGER | JULIUS BERGER NIG. PLC. | 172.50 | 172.50 | 0.00 | 0.00 | 172.50 | 0.00 | 0.00 | 15 | 2,279.00 | 357,236.00 |
20-11-24 | JOHNHOLT | JOHN HOLT PLC | 9.33 | 10.26 | 10.26 | 10.25 | 10.25 | 0.92 | 9.86 | 227 | 1,857,225.00 | 18,530,708.58 |
20-11-24 | LASACO | LASACO ASSURANCE PLC. | 2.50 | 2.50 | 2.54 | 2.40 | 2.54 | 0.04 | 1.60 | 47 | 1,294,510.00 | 3,170,199.34 |
20-11-24 | LEARNAFRCA | LEARN AFRICA PLC | 3.32 | 3.32 | 0.00 | 0.00 | 3.32 | 0.00 | 0.00 | 8 | 85,070.00 | 272,833.80 |
20-11-24 | LINKASSURE | LINKAGE ASSURANCE PLC | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.00 | 0.00 | 18 | 1,141,360.00 | 1,031,940.50 |
20-11-24 | LIVESTOCK | LIVESTOCK FEEDS PLC. | 3.68 | 3.68 | 3.68 | 3.60 | 3.60 | -0.08 | -2.17 | 62 | 1,429,895.00 | 5,225,913.39 |
20-11-24 | LIVINGTRUST | LIVINGTRUST MORTGAGE BANK PLC | 3.00 | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | |||
20-11-24 | MANSARD | AXAMANSARD INSURANCE PLC | 6.73 | 6.73 | 7.00 | 6.54 | 7.00 | 0.27 | 4.01 | 135 | 4,158,987.00 | 28,641,176.45 |
20-11-24 | MAYBAKER | MAY & BAKER NIGERIA PLC[MRF]. | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0.00 | 0.00 | 56 | 1,524,615.00 | 12,309,455.50 |
20-11-24 | MBENEFIT | MUTUAL BENEFITS ASSURANCE PLC. | 0.61 | 0.61 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 | |||
20-11-24 | MCNICHOLS | MCNICHOLS PLC | 1.48 | 1.48 | 1.50 | 1.40 | 1.40 | -0.08 | -5.41 | 13 | 447,904.00 | 650,157.44 |
20-11-24 | MECURE | MECURE INDUSTRIES PLC | 11.70 | 11.70 | 0.00 | 0.00 | 11.70 | 0.00 | 0.00 | 11 | 13,642.00 | 144,050.10 |
20-11-24 | MEDVIEWAIR | MEDVIEW AIRLINE PLC[DIP] | 1.62 | 1.62 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | |||
20-11-24 | MEYER | MEYER PLC. | 7.67 | 7.67 | 0.00 | 0.00 | 7.67 | 0.00 | 0.00 | 1 | 100.00 | 767.00 |
20-11-24 | MORISON | MORISON INDUSTRIES PLC. | 4.45 | 4.45 | 0.00 | 0.00 | 4.45 | 0.00 | 0.00 | |||
20-11-24 | MRS | MRS OIL NIGERIA PLC. | 132.00 | 132.00 | 0.00 | 0.00 | 132.00 | 0.00 | 0.00 | 15 | 7,556.00 | 908,709.50 |
20-11-24 | MTI | MASS TELECOMMUNICATION INNOVATIONS NIGERIA PLC | 0.50 | |||||||||
20-11-24 | MTNN | MTN NIGERIA COMMUNICATIONS PLC | 172.00 | 172.00 | 172.30 | 172.00 | 172.00 | 0.00 | 0.00 | 282 | 904,112.00 | 155,626,825.10 |
20-11-24 | MULTITREX | MULTI-TREX INTEGRATED FOODS PLC | 0.36 | 0.36 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | |||
20-11-24 | MULTIVERSE | MULTIVERSE MINING AND EXPLORATION PLC | 7.95 | 7.95 | 7.20 | 7.20 | 7.20 | -0.75 | -9.43 | 49 | 717,051.00 | 5,229,267.40 |
20-11-24 | NAHCO | NIGERIAN AVIATION HANDLING COMPANY PLC | 37.85 | 37.85 | 38.50 | 38.00 | 38.50 | 0.65 | 1.72 | 69 | 1,919,622.00 | 73,195,936.30 |
20-11-24 | NASCON | NASCON ALLIED INDUSTRIES PLC | 30.00 | 30.00 | 29.00 | 28.40 | 28.40 | -1.50 | -5.00 | 248 | 6,935,531.00 | 198,892,315.10 |
20-11-24 | NB | NIGERIAN BREW. PLC. | 27.00 | 27.00 | 28.00 | 28.00 | 28.00 | 1.00 | 3.70 | 67 | 1,660,306.00 | 46,218,989.00 |
20-11-24 | NCR | NCR (NIGERIA) PLC. | 4.32 | 4.32 | 0.00 | 0.00 | 4.32 | 0.00 | 0.00 | 1 | 4,000.00 | 18,480.00 |
20-11-24 | NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 1.95 | 1.95 | 1.85 | 1.85 | 1.85 | -0.10 | -5.13 | 34 | 552,755.00 | 1,039,373.73 |
20-11-24 | NEM | NEM INSURANCE PLC | 8.05 | 8.05 | 0.00 | 0.00 | 8.05 | 0.00 | 0.00 | 46 | 718,329.00 | 5,765,043.25 |
20-11-24 | NESF | NIGERIA ENERYGY SECTOR FUND | 552.20 | |||||||||
20-11-24 | NESTLE | NESTLE NIGERIA PLC. | 850.00 | 850.00 | 0.00 | 0.00 | 850.00 | 0.00 | 0.00 | 53 | 92,139.00 | 78,133,348.80 |
20-11-24 | NGXGROUP | NIGERIAN EXCHANGE GROUP | 24.80 | 24.80 | 25.00 | 24.80 | 24.95 | 0.20 | 0.81 | 53 | 12,170,727.00 | 304,028,151.25 |
20-11-24 | NIDF | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | 111.70 | 111.70 | 0.00 | 0.00 | 111.70 | 0.00 | 0.00 | 22 | 3,806.00 | 415,695.10 |
20-11-24 | NIGERINS | NIGER INSURANCE PLC | 0.20 | |||||||||
20-11-24 | NIGSEWING | NIG SEW. MACH. MAN. CO. PLC. | 0.15 | |||||||||
20-11-24 | NNFM | N NIG. FLOUR MILLS PLC. | 37.50 | 37.50 | 34.00 | 33.75 | 33.75 | -3.75 | -10.00 | 53 | 2,200,010.00 | 75,067,223.05 |
20-11-24 | NOTORE | NOTORE CHEMICAL IND PLC | 62.50 | 62.50 | 0.00 | 0.00 | 62.50 | 0.00 | 0.00 | 1 | 1,500.00 | 99,000.00 |
20-11-24 | NPFMCRFBK | NPF MICROFINANCE BANK PLC | 1.54 | 1.54 | 1.54 | 1.50 | 1.50 | -0.04 | -2.60 | 36 | 2,043,571.00 | 3,128,293.58 |
20-11-24 | NSLTECH | SECURE ELECTRONIC TECHNOLOGY PLC | 0.61 | 0.61 | 0.66 | 0.55 | 0.60 | -0.01 | -1.64 | 17 | 1,058,668.00 | 661,817.52 |
20-11-24 | OANDO | OANDO PLC[MRF] | 64.00 | 64.00 | 64.00 | 61.50 | 63.45 | -0.55 | -0.86 | 425 | 3,816,178.00 | 240,190,007.10 |
20-11-24 | OKOMUOIL | OKOMU OIL PALM PLC. | 336.10 | 336.10 | 0.00 | 0.00 | 336.10 | 0.00 | 0.00 | 66 | 36,032.00 | 12,046,538.30 |
20-11-24 | OMATEK | OMATEK VENTURES PLC | 0.65 | 0.65 | 0.68 | 0.68 | 0.68 | 0.03 | 4.62 | 23 | 558,708.00 | 374,343.44 |
20-11-24 | PHARMDEKO | PHARMA-DEKO PLC. | 1.83 | 1.83 | 0.00 | 0.00 | 1.83 | 0.00 | 0.00 | |||
20-11-24 | PORTPAINT | PORTLAND PAINTS & PRODUCTS NIGERIA PLC[DIP] | 2.64 | |||||||||
20-11-24 | PREMPAINTS | PREMIER PAINTS PLC. | 10.00 | 10.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | |||
20-11-24 | PRESCO | PRESCO PLC | 485.40 | 485.40 | 0.00 | 0.00 | 485.40 | 0.00 | 0.00 | 47 | 103,638.00 | 46,534,884.20 |
20-11-24 | PRESTIGE | PRESTIGE ASSURANCE PLC [BLS] | 0.66 | 0.66 | 0.67 | 0.67 | 0.67 | 0.01 | 1.52 | 41 | 1,030,042.00 | 693,491.57 |
20-11-24 | PZ | P Z CUSSONS NIGERIA PLC | 22.50 | 22.50 | 22.05 | 22.05 | 22.05 | -0.45 | -2.00 | 88 | 1,046,613.00 | 21,915,872.00 |
20-11-24 | REDSTAREX | RED STAR EXPRESS PLC | 4.49 | 4.49 | 4.90 | 4.05 | 4.90 | 0.41 | 9.13 | 27 | 3,654,644.00 | 15,340,633.19 |
20-11-24 | REGALINS | REGENCY ASSURANCE PLC | 0.48 | 0.48 | 0.48 | 0.46 | 0.47 | -0.01 | -2.08 | 23 | 2,779,420.00 | 1,305,923.55 |
20-11-24 | RESORTSAL | RESORT SAVINGS & LOANS PLC[MRF] | 0.20 | |||||||||
20-11-24 | RONCHESS | RONCHESS GLOBAL RESOURCES PLC | 81.00 | 81.00 | 0.00 | 0.00 | 81.00 | 0.00 | 0.00 | |||
20-11-24 | ROYALEX | ROYAL EXCHANGE PLC. | 0.60 | 0.60 | 0.61 | 0.59 | 0.59 | -0.01 | -1.67 | 23 | 1,342,300.00 | 802,569.41 |
20-11-24 | RTBRISCOE | R T BRISCOE PLC. | 2.90 | 2.90 | 2.83 | 2.61 | 2.61 | -0.29 | -10.00 | 70 | 4,405,425.00 | 12,021,095.80 |
20-11-24 | SCOA | S C O A NIG. PLC. | 1.88 | 1.88 | 0.00 | 0.00 | 1.88 | 0.00 | 0.00 | 4 | 7,449.00 | 15,344.94 |
20-11-24 | SEPLAT | SEPLAT ENERGY PLC | 5,639.50 | 5,639.50 | 0.00 | 0.00 | 5,639.50 | 0.00 | 0.00 | 155 | 269,302.00 | 1,366,919,962.90 |
20-11-24 | SFSREIT | SFS REAL ESTATE INVESTMENT TRUST | 179.45 | 179.45 | 0.00 | 0.00 | 179.45 | 0.00 | 0.00 | 8 | 3,475.00 | 603,508.35 |
20-11-24 | SKYAVN | SKYWAY AVIATION HANDLING COMPANY PLC | 26.00 | 26.00 | 0.00 | 0.00 | 26.00 | 0.00 | 0.00 | 21 | 73,763.00 | 1,872,395.50 |
20-11-24 | SOVRENINS | SOVEREIGN TRUST INSURANCE PLC | 0.65 | 0.65 | 0.67 | 0.66 | 0.67 | 0.02 | 3.08 | 37 | 2,214,446.00 | 1,466,017.98 |
20-11-24 | STACO | STACO INSURANCE PLC [DIP] | 0.48 | 0.48 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | |||
20-11-24 | STANBIC | STANBIC IBTC HOLDINGS PLC | 57.95 | 57.95 | 55.30 | 55.00 | 55.00 | -2.95 | -5.09 | 105 | 962,201.00 | 53,027,748.70 |
20-11-24 | STDINSURE | STANDARD ALLIANCE INSURANCE PLC.[DIP] | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | |||
20-11-24 | STERLINGNG | STERLING FINANCIAL HOLDINGS COMPANY PLC | 4.99 | 4.99 | 5.00 | 4.85 | 4.89 | -0.10 | -2.00 | 108 | 5,644,407.00 | 27,883,979.63 |
20-11-24 | STOKVIS | STOKVIS NIG PLC. | 0.14 | |||||||||
20-11-24 | SUNUASSUR | SUNU ASSURANCES NIGERIA PLC. | 2.70 | 2.70 | 2.97 | 2.72 | 2.97 | 0.02 | 0.74 | 43 | 5,117,499.00 | 14,732,701.92 |
20-11-24 | TANTALIZER | TANTALIZERS PLC | 0.90 | 0.99 | 0.99 | 0.99 | 0.90 | 0.09 | 10.00 | 43 | 6,298,539.00 | 6,235,553.61 |
20-11-24 | THOMASWY | THOMAS WYATT NIG. PLC. | 1.75 | 1.75 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 | 5 | 22,750.00 | 41,825.00 |
20-11-24 | TIGERBRANDS | TIGER BRANDED CONSUMER GOODS PLC | 3.93 | |||||||||
20-11-24 | TIP | THE INITIATES PLC | 2.10 | 2.10 | 2.29 | 2.21 | 2.29 | 0.19 | 9.05 | 23 | 541,984.00 | 1,203,351.38 |
20-11-24 | TOTAL | TOTALENERGIES MARKETING NIGERIA PLC | 673.90 | 673.90 | 0.00 | 0.00 | 673.90 | 0.00 | 0.00 | 69 | 37,075.00 | 23,658,427.90 |
20-11-24 | TOURIST | TOURIST COMPANY OF NIGERIA PLC.[DIP] | 2.50 | 2.50 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 | |||
20-11-24 | TRANSCOHOT | TRANSCORP HOTELS PLC | 106.00 | 106.00 | 0.00 | 0.00 | 106.00 | 0.00 | 0.00 | 38 | 72,356.00 | 7,251,685.15 |
20-11-24 | TRANSCORP | TRANSNATIONAL CORPORATION PLC | 43.15 | 43.15 | 43.40 | 43.10 | 43.40 | 0.25 | 0.58 | 217 | 2,192,064.00 | 94,732,240.80 |
20-11-24 | TRANSEXPR | TRANS-NATIONWIDE EXPRESS PLC. | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 0.00 | 0.00 | 4 | 149,500.00 | 183,818.04 |
20-11-24 | TRANSPOWER | TRANSCORP POWER PLC | 359.90 | 359.90 | 0.00 | 0.00 | 359.90 | 0.00 | 0.00 | 30 | 34,605.00 | 11,212,040.00 |
20-11-24 | TRIPPLEG | TRIPPLE GEE AND COMPANY PLC. | 1.72 | 1.72 | 0.00 | 0.00 | 1.72 | 0.00 | 0.00 | 8 | 36,090.00 | 63,452.46 |
20-11-24 | UAC-PROP | UACN PROPERTY DEVELOPMENT COMPANY PLC [BLS] | 1.13 | |||||||||
20-11-24 | UACN | U A C N PLC. | 21.55 | 21.55 | 23.70 | 21.60 | 23.40 | 1.85 | 8.58 | 204 | 4,161,934.00 | 93,869,668.85 |
20-11-24 | UBA | UNITED BANK FOR AFRICA PLC | 33.50 | 33.50 | 34.00 | 33.40 | 33.45 | -0.05 | -0.15 | 608 | 22,450,054.00 | 752,188,548.50 |
20-11-24 | UBCAP | UBA CAPITAL PLC | 1.30 | |||||||||
20-11-24 | UCAP | UNITED CAPITAL PLC | 16.90 | 16.90 | 17.30 | 16.90 | 17.00 | 0.10 | 0.59 | 386 | 9,148,023.00 | 156,183,877.55 |
20-11-24 | UHOMREIT | UH REAL ESTATE INVESTMENT TRUST | 36.60 | 36.60 | 0.00 | 0.00 | 36.60 | 0.00 | 0.00 | |||
20-11-24 | UNHOMES | UNION HOMES SAVINGS AND LOANS PLC. | 3.02 | 3.02 | 0.00 | 0.00 | 3.02 | 0.00 | 0.00 | |||
20-11-24 | UNILEVER | UNILEVER NIGERIA PLC. | 26.95 | 26.95 | 29.60 | 29.60 | 29.60 | 2.65 | 9.83 | 143 | 2,567,981.00 | 75,981,854.40 |
20-11-24 | UNIONDICON | UNION DICON SALT PLC. | 8.00 | 8.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | |||
20-11-24 | UNITYBNK | UNITY BANK PLC | 1.51 | 1.51 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | |||
20-11-24 | UNITYKAP | UNITY KAPITAL ASSURANCE PLC | 0.24 | |||||||||
