Price List

Date:

Date Symbol Description Pre Close Open High Low Close Chg ChgP Deals Volume Value
6/4/2025 ACADEMY ACADEMY PRESS PLC. 5.01 5.01 5.01 4.54 4.53 4.53 -0.48 34 1369934 6248502.56
6/4/2025 AFRIPRUD AFRICA PRUDENTIAL PLC 15.45 15.45 15.45 15.9 15.9 15.9 0.45 130 1575521 24910429.65
6/4/2025 AIICO AIICO INSURANCE PLC. 1.58 1.58 1.58 1.64 1.58 1.63 0.05 156 6840610 11007331.06
6/4/2025 ALEX ALUMINIUM EXTRUSION IND. PLC. 7.15 7.15 7.15 0 0 7.15 0 6 165 1218.25
6/4/2025 ABCTRANS ASSOCIATED BUS COMPANY PLC 2.95 2.95 2.66 2.66 2.66 2.66 -0.29 44 1149002 3056345.32
6/4/2025 AUSTINLAZ AUSTIN LAZ & COMPANY PLC 2.06 2.06 2.06 0 0 2.06 0 3 10100 18801
6/4/2025 IMG INDUSTRIAL & MEDICAL GASES NIGERIA PLC 37 37 37 40.7 37 37 0 62 924151 35627354.7
6/4/2025 BERGER BERGER PAINTS PLC 20.5 20.5 20.5 0 0 20.5 0 46 144471 2996061.8
6/4/2025 BETAGLAS BETA GLASS PLC. 232.65 232.65 232.65 0 0 232.65 0 66 354817 74298679.8
6/4/2025 CILEASING C & I LEASING PLC. 4.4 4.4 4.4 4.45 4.4 4.45 0.05 51 1131062 4852689.39
6/4/2025 CADBURY CADBURY NIGERIA PLC. 37 37 37 37 37 37 0 65 447353 16529563.15
6/4/2025 CAP CAP PLC 42.85 42.85 42.85 0 0 42.85 0 37 169886 7736963.75
6/4/2025 CHAMPION CHAMPION BREW. PLC. 6.8 6.8 6.8 7 7 7 0.2 54 607876 4199015.77
6/4/2025 CHAMS CHAMS HOLDING COMPANY PLC 2.25 2.25 2.25 2.27 2.24 2.25 0 93 2798648 6294112.01
6/4/2025 CONOIL CONOIL PLC 268.3 268.3 268.3 0 0 268.3 0 72 343989 83078035.5
6/4/2025 CORNERST CORNERSTONE INSURANCE PLC 3.57 3.57 3.57 3.57 3.57 3.57 0 36 616270 2190557.98
6/4/2025 CUSTODIAN CUSTODIAN INVESTMENT PLC 22 22 22 0 0 22 0 78 581361 12684600.4
6/4/2025 CUTIX CUTIX PLC. 3.05 3.05 3.05 3.11 3.05 3.08 0.03 178 6893017 21216407.28
6/4/2025 DAARCOMM DAAR COMMUNICATIONS PLC 0.6 0.6 0.6 0 0 0.6 0 15 140675 86986.8
6/4/2025 DANGSUGAR DANGOTE SUGAR REFINERY PLC 39 39 39 0 0 39 0 211 558596 21796094.95
6/4/2025 DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 1 1 1 1 1 1 0 17 447962 452300.58
6/4/2025 MEYER MEYER PLC. 9.35 9.35 9.35 8.5 8.45 8.45 -0.9 25 817388 6943081.1
6/4/2025 ETI ECOBANK TRANSNATIONAL INCORPORATED 32 32 32 32.05 31.35 31.35 -0.65 98 2915143 92324299.15
6/4/2025 ELLAHLAKES ELLAH LAKES PLC. 3.38 3.38 3.38 3.5 3.32 3.38 0 205 9867869 33421330.02
6/4/2025 SUNUASSUR SUNU ASSURANCES NIGERIA PLC. 5.3 5.3 5.3 5.23 5.23 5.23 -0.07 63 1594604 8033148.98
6/4/2025 ETERNA ETERNA PLC. 43 43 43 0 0 43 0 51 98173 3953411.75
6/4/2025 ETRANZACT E-TRANZACT INTERNATIONAL PLC 6 6 6 6.05 6.05 6.05 0.05 33 1072868 6516382.8
6/4/2025 FCMB FCMB GROUP PLC. 10 10 10 10 9.6 10 0 224 13587905 134954837.6
6/4/2025 FIDELITYBK FIDELITY BANK PLC 19 19 19 19.05 19 19 0 408 93467186 1776188756
6/4/2025 FIDSON FIDSON HEALTHCARE PLC 30 30 30 0 0 30 0 152 661678 20447724
6/4/2025 FTNCOCOA FTN COCOA PROCESSORS PLC 2.53 2.53 2.53 2.57 2.5 2.5 -0.03 66 1794882 4571266.27
6/4/2025 GTCO GUARANTY TRUST HOLDING COMPANY PLC 68 68 68 69.5 68.05 69.5 1.5 464 87203879 5952288608
6/4/2025 GUINEAINS GUINEA INSURANCE PLC. 0.7 0.7 0.7 0.74 0.71 0.71 0.01 25 923890 665422.29
6/4/2025 GUINNESS GUINNESS NIG PLC 90 90 90 90 90 90 0 51 283453 25609603.8
6/4/2025 HONYFLOUR HONEYWELL FLOUR MILL PLC 22 22 22 22 22 22 0 334 2916691 65017084.55
6/4/2025 IKEJAHOTEL IKEJA HOTEL PLC 14.5 14.5 14.5 14.4 14.4 14.4 -0.1 45 425669 5776137.8
6/4/2025 EUNISELL EUNISELL INTERLINKED PLC 12.95 12.95 12.95 0 0 12.95 0 9 25651 306710.4
6/4/2025 INTBREW INTERNATIONAL BREWERIES PLC. 9.95 9.95 9.95 10.4 10 10.4 0.45 100 1760753 17738250.15
6/4/2025 INTENEGINS INTERNATIONAL ENERGY INSURANCE PLC 1.79 1.79 1.79 0 0 1.79 0 11 122642 221057.6
6/4/2025 JAPAULGOLD JAPAUL GOLD & VENTURES PLC 2 2 2 2 1.9 1.99 -0.01 123 8349454 16435737.81
6/4/2025 JOHNHOLT JOHN HOLT PLC. 7.6 7.6 7.6 0 0 7.6 0 10 24608 177174.6
6/4/2025 JBERGER JULIUS BERGER NIG. PLC. 120.5 120.5 120.5 118.5 118.5 118.5 -2 129 681086 80807231.9
6/4/2025 LASACO LASACO ASSURANCE PLC. 3 3 3 3.3 3.08 3.2 0.2 157 6109705 19795728.2
6/4/2025 LEARNAFRCA LEARN AFRICA PLC 3.88 3.88 3.88 4.26 4 4 0.12 49 3404767 14336107.77
6/4/2025 LINKASSURE LINKAGE ASSURANCE PLC 1.5 1.5 1.5 1.55 1.5 1.5 0 12 773661 1183282.55
6/4/2025 LIVESTOCK LIVESTOCK FEEDS PLC. 9.6 9.6 9.6 9.6 8.65 8.95 -0.65 143 4642330 42642335.75
6/4/2025 MANSARD AXAMANSARD INSURANCE PLC 9.1 9.1 9.1 0 0 9.1 0 55 503983 4599645.02
6/4/2025 MAYBAKER MAY & BAKER NIGERIA PLC. 12.95 12.95 12.95 14 13.3 13.8 0.85 129 2304873 30910311.9
6/4/2025 MORISON MORISON INDUSTRIES PLC. 2.93 2.93 2.93 0 0 2.93 0 1 500 1465
6/4/2025 MRS MRS OIL NIGERIA PLC. 141.8 141.8 141.8 0 0 141.8 0 64 90712 11993468
6/4/2025 MULTIVERSE MULTIVERSE MINING AND EXPLORATION PLC 8.95 8.95 8.95 9.15 9.15 9.15 0.2 25 387150 3555250.8
6/4/2025 MBENEFIT MUTUAL BENEFITS ASSURANCE PLC. 1.03 1.03 1.03 1.11 1.08 1.08 0.05 31 756055 825185.79
6/4/2025 NNFM N NIG. FLOUR MILLS PLC. 138.9 138.9 138.9 0 0 138.9 0 63 56575 7074703.75
6/4/2025 NEM NEM INSURANCE PLC 14.7 14.7 14.7 0 0 14.7 0 19 246031 3690092.7
6/4/2025 NASCON NASCON ALLIED INDUSTRIES PLC 58.1 58.1 58.1 58.1 58.1 58.1 0 99 5688033 330447595.8
6/4/2025 NCR NCR (NIGERIA) PLC. 6.57 6.57 6.57 5.92 5.92 5.92 -0.65 6 442796 2621408.32
6/4/2025 NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS PLC 3.35 3.35 3.35 3.3 3.28 3.3 -0.05 88 5012177 16458180.1
6/4/2025 NESTLE NESTLE NIGERIA PLC. 1590.5 1590.5 1590.5 0 0 1590.5 0 98 20478 29660592.3
6/4/2025 NAHCO NIGERIAN AVIATION HANDLING COMPANY PLC 80.75 80.75 80.75 0 0 80.75 0 178 1355404 106494306.5
6/4/2025 NB NIGERIAN BREW. PLC. 58 58 58 56.95 56.5 56.95 -1.05 191 5433827 307161465.6
6/4/2025 ENAMELWA NIGERIAN ENAMELWARE PLC. 20.55 20.55 20.55 0 0 20.55 0 6 23079 427687
6/4/2025 NPFMCRFBK NPF MICROFINANCE BANK PLC 2.08 2.08 2.08 2.09 2.08 2.09 0.01 31 2428265 5077942.15
6/4/2025 OANDO OANDO PLC 47 47 51.7 51.7 51.5 51.7 4.7 210 3769908 194695072.6
6/4/2025 OKOMUOIL OKOMU OIL PALM PLC. 650 650 650 0 0 650 0 206 95984 61886962.3
6/4/2025 OMATEK OMATEK VENTURES PLC 0.79 0.79 0.79 0.79 0.73 0.79 0 27 1914120 1481915.84
6/4/2025 PZ P Z CUSSONS NIGERIA PLC. 29.5 29.5 29.5 31.2 27.5 31.2 1.7 85 2352258 68587051
6/4/2025 PRESCO PRESCO PLC 940 940 940 0 0 940 0 181 106945 104367000
6/4/2025 PRESTIGE PRESTIGE ASSURANCE PLC 1 1 1 1 0.96 0.96 -0.04 37 2579180 2541894.5
6/4/2025 RTBRISCOE R T BRISCOE PLC. 2.4 2.4 2.4 2.32 2.29 2.29 -0.11 45 1640688 3790280.73
6/4/2025 REDSTAREX RED STAR EXPRESS PLC 8.35 8.35 8.35 0 0 8.35 0 30 359722 2982878.4
6/4/2025 REGALINS REGENCY ASSURANCE PLC 0.65 0.65 0.65 0.66 0.6 0.62 -0.03 30 3060319 1952871.73
6/4/2025 ROYALEX ROYAL EXCHANGE PLC. 0.81 0.81 0.81 0.89 0.85 0.88 0.07 43 73078757 64928034.4
6/4/2025 SCOA S C O A NIG. PLC. 5.39 5.39 5.39 0 0 5.39 0 15 44564 240444
6/4/2025 NSLTECH SECURE ELECTRONIC TECHNOLOGY PLC 0.6 0.6 0.6 0 0 0.6 0 13 140315 84457.6
6/4/2025 SOVRENINS SOVEREIGN TRUST INSURANCE PLC 1 1 1 1.05 1 1.05 0.05 25 5423650 5523756
6/4/2025 STANBIC STANBIC IBTC HOLDINGS PLC 72.15 72.15 72.15 0 0 72.15 0 93 370760 27675796.2
6/4/2025 TANTALIZER TANTALIZERS PLC 2.46 2.46 2.46 2.4 2.28 2.35 -0.11 177 11428688 26574861.04
6/4/2025 TOTAL TOTALENERGIES MARKETING NIGERIA PLC 705 705 705 0 0 705 0 65 39174 25122520
6/4/2025 TRANSCORP TRANSNATIONAL CORPORATION PLC 43.8 43.8 43.8 43.8 43.8 43.8 0 158 1062287 46515056.45
6/4/2025 TRIPPLEG TRIPPLE GEE AND COMPANY PLC. 1.87 1.87 1.87 0 0 1.87 0 26 107103 212557.21
6/4/2025 UACN U A C N PLC. 32.8 32.8 32.8 33 33 33 0.2 38 352278 11667265.15
6/4/2025 UPDC UPDC PLC 2.93 2.93 2.93 3 2.99 2.99 0.06 46 1183572 3545493.08
6/4/2025 UCAP UNITED CAPITAL PLC 19.25 19.25 19.25 19.5 19.25 19.25 0 327 11889894 231149085.3
6/4/2025 UNILEVER UNILEVER NIGERIA PLC. 48 48 48 0 0 48 0 62 386258 18091053
6/4/2025 UNIONDICON UNION DICON SALT PLC. 7.3 7.3 7.3 0 0 7.3 0 5 16851 113946.2
6/4/2025 VERITASKAP VERITAS KAPITAL ASSURANCE PLC 1.05 1.05 1.05 1.03 1.01 1.03 -0.02 44 2875013 2940757.95
6/4/2025 UNIVINSURE UNIVERSAL INSURANCE PLC 0.53 0.53 0.53 0.53 0.51 0.53 0 44 6628833 3487407.12
6/4/2025 UPL UNIVERSITY PRESS PLC. 5.8 5.8 5.8 0 0 5.8 0 36 288976 1658893.78
6/4/2025 VITAFOAM VITAFOAM NIG PLC. 56.35 56.35 56.35 56.35 56.35 56.35 0 75 954996 53834800.2
6/4/2025 WAPIC CORONATION INSURANCE PLC 2.13 2.13 2.13 2.25 2.16 2.17 0.04 60 1711336 3792544.64
6/4/2025 WEMABANK WEMA BANK PLC. 13.35 13.35 13.35 13.45 13.45 13.45 0.1 96 668712 8950383.35
6/4/2025 JULI JULI PLC. 10.3 10.3 10.3 0 0 10.3 0 11 33478 377408.4
6/4/2025 MCNICHOLS MCNICHOLS PLC 2.4 2.4 2.4 0 0 2.4 0 69 1791951 4090609.12
6/4/2025 NEWGOLD NEWGOLD EXCHANGE TRADED FUND (ETF) 55000 55000 55000 57800 54000 55000 0 4 61 3382800
6/4/2025 CWG CWG PLC 9.1 9.1 9.1 0 0 9.1 0 105 1407637 12733168.1
6/4/2025 INFINITY INFINITY TRUST MORTGAGE BANK PLC 7 7 7 0 0 7 0 4 6945 47251.2
6/4/2025 VETGRIF30 VETIVA GRIFFIN 30 ETF 40.2 40.2 40.2 40.2 40.2 40.2 0 3 215 8643
6/4/2025 CAVERTON CAVERTON OFFSHORE SUPPORT GRP PLC 3.9 3.9 3.9 4.07 3.9 4 0.1 63 1567173 6229472.15
6/4/2025 LIVINGTRUST LIVINGTRUST MORTGAGE BANK PLC 4.81 4.81 4.81 0 0 4.81 0 2 4250 20442.5
6/4/2025 STANBICETF30 STANBIC IBTC ETF 30 279 279 279 279 279 279 0 2 113 31527
6/4/2025 TRANSCOHOT TRANSCORP HOTELS PLC 132.8 132.8 132.8 0 0 132.8 0 80 42510 5424412.6
6/4/2025 DANGCEM DANGOTE CEMENT PLC 450 450 450 0 0 450 0 498 617874 276554472.7
6/4/2025 FIRSTHOLDCO FIRST HOLDCO PLC 27.75 27.75 27.75 28.55 26.75 28.5 0.75 489 16457292 453209348.3
6/4/2025 ZENITHBANK ZENITH BANK PLC 48.6 48.6 48.6 48.95 48.7 48.8 0.2 651 12838605 626160609.8
6/4/2025 VETGOODS VETIVA CONSUMER GOODS ETF 22.5 22.5 22.5 22.5 22.5 22.5 0 1 1500 33750
6/4/2025 VETINDETF VETIVA INDUSTRIAL ETF 38 38 38 40.5 38 40.5 2.5 3 5360 206505
6/4/2025 FG132026S1 12.50% FGN JAN 2026 97.2 97.2 97.2 97.2 97.2 97.2 0 1 170 165240
6/4/2025 VSPBONDETF VETIVA S & P NIGERIA SOVEREIGN BOND ETF 299.5 299.5 299.5 419 290 419 119.5 2 502 145838
6/4/2025 JAIZBANK JAIZ BANK PLC 3.13 3.13 3.13 3.16 3.03 3.16 0.03 162 23715810 72474446.81
6/4/2025 CHELLARAM CHELLARAMS PLC. 9.53 9.53 9.53 0 0 9.53 0 57 146399 1452267.49
6/4/2025 ACCESSCORP ACCESS HOLDINGS PLC 21.85 21.85 21.85 22.45 21.85 22 0.15 811 38759844 854587586
6/4/2025 SEPLAT SEPLAT ENERGY PLC 4964.4 4964.4 4964.4 0 0 4964.4 0 169 41961 188754460.3
6/4/2025 UBA UNITED BANK FOR AFRICA PLC 34.5 34.5 34.5 34.7 34.6 34.7 0.2 657 57113893 1979780729
6/4/2025 WAPCO LAFARGE AFRICA PLC. 84.65 84.65 84.65 84.7 84.6 84.6 -0.05 159 2224995 187976187.4
6/4/2025 SFSREIT SFS REAL ESTATE INVESTMENT TRUST 226.6 226.6 226.6 0 0 226.6 0 48 10943 2627790.3
6/4/2025 UHOMREIT UH REAL ESTATE INVESTMENT TRUST 45.7 45.7 45.7 50.25 50.25 50.25 4.55 1 605790 30440947.5
6/4/2025 UPDCREIT UPDC REAL ESTATE INVESTMENT TRUST 6.1 6.1 6.1 0 0 6.1 0 65 648604 3849185.35
6/4/2025 SKYAVN SKYWAY AVIATION HANDLING COMPANY PLC 58.4 58.4 58.4 0 0 58.4 0 34 261310 13813147
6/4/2025 MTNN MTN NIGERIA COMMUNICATIONS PLC 290.2 290.2 290.2 0 0 290.2 0 441 1037443 302828218.3
6/4/2025 AIRTELAFRI AIRTEL AFRICA PLC 2372.5 2372.5 2372.5 0 0 2372.5 0 3 170 443649
6/4/2025 FGSUK2025S2 15.743% FGN DEC 2025 102 102 102 91.01 91.01 91.01 -10.99 1 20 18202
6/4/2025 GREENWETF GREENWICH ALPHA ETF 425 425 425 425 425 425 0 2 13 5525
6/4/2025 BUACEMENT BUA CEMENT PLC 83.7 83.7 83.7 0 0 83.7 0 174 10478245 777903730.6
6/4/2025 MERGROWTH MERISTEM GROWTH EXCHANGE TRADED FUND 420.89 420.89 420.89 420 420 420 -0.89 1 5 2100
6/4/2025 TIP THE INITIATES PLC 6 6 6 0 0 6 0 47 365621 2346535.93
6/4/2025 NGXGROUP NIGERIAN EXCHANGE GROUP 36 36 36 0 0 36 0 25 172093 6025205.35
6/4/2025 BUAFOODS BUA FOODS PLC 440 440 440 0 0 440 0 84 6089 2468998.8
6/4/2025 GEREGU GEREGU POWER PLC 1141.5 1141.5 1141.5 0 0 1141.5 0 32 1218 1251373.2
6/4/2025 STERLINGNG STERLING FINANCIAL HOLDINGS COMPANY PLC 5.6 5.6 5.6 5.95 5.85 5.85 0.25 162 2864597 16482915.8
6/4/2025 NIDF CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND 111.7 111.7 111.7 0 0 111.7 0 85 146433 16567673.1
6/4/2025 VFDGROUP VFD GROUP PLC 18 18 18 18.1 17.1 17.8 -0.2 149 2847719 49997946.5
6/4/2025 MECURE MECURE INDUSTRIES PLC 11.1 11.1 11.1 0 0 11.1 0 15 49499 498722.65
6/4/2025 CONHALLPLC CONSOLIDATED HALLMARK HOLDINGS PLC 3.02 3.02 3.04 3.07 2.99 2.99 -0.03 62 2594658 7745912.83
6/4/2025 TRANSPOWER TRANSCORP POWER PLC 328.5 328.5 328.5 0 0 328.5 0 40 77460 22904922
6/4/2025 FGSUK2033S6 15.75% FGN OCT 2033 104.95 104.95 104.95 104.95 104.95 104.95 0 1 207 217266.99
6/4/2025 ARADEL ARADEL HOLDINGS PLC 530 530 530 0 0 530 0 283 463478 230855579.8
6/4/2025 HMCALL HALDANE MCCALL PLC 4.25 4.25 4.25 0 0 4.25 0 5 7453 31775.3
6/4/2025 FGS202783 17.799% FGS FEB 2027 100 100 100 48.79 48.79 48.79 -51.2 1 1000 487908
6/4/2025 LEGENDINT LEGEND INTERNET PLC 5.5 5.5 5.5 5.9 5.5 5.9 0.4 71 1934051 11027375.18

Latest News

Investors in $500m FGN Bond to get allocation Friday

Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th

Readmore

FGN’s US$ domestic bond: A novel initiative to transform Nigeria’s economic landscape, By Ifiok Bassey

The bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th

Readmore

DMO opens bonds offer for September with Interest at 18.20%

The Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of

Readmore

$500m domestic dollar bond result expected Friday

The Federal Government will, on or before Friday, announce the result of the $500 million

Readmore

Market turnover increased by 40 per cent in Q2 Read more....

Following improved liquidity in the country?s bourse, both local and foreign investors tra

Readmore

Analysts Back Suspension of Nine Companies? Shares on NGX Read more...

Capital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m

Readmore
Logo

Resort Securities & Trust LTD

4th floor, 94 Broad Street, Marina,
Lagos-Island. Lagos.

Email: contact@resortsecurities.com

Phone: 07087857966(call)

Fax: 07018073328(sms only)

Subscribe Newslatters