This report reflects the cumulative effect of all our proprietary analytic models working together to help investors buy safe, undervalued stocks that are trending or rising in price while also recommending the disposal of overvalued stocks that have either began to decline in price or have started to show the signs of distribution that could precede such declines.
Value For Money = price to earnings ranking of the stock in the market
Disclaimer: Please this is not a Buy or Sell advice
Symbol | Company | Last Close | Medium-Term Outlook | NaYa Fair Value | Book Value | Earnings Growth | Quality Of Earnings | Performance | Value For Money | Price Trend | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | Abbey Mortgage Bank PLC | 2.28 | Hold | 2.02Overpriced by 11.2% | 0.85Overpriced by 62.9% | C | D | D | 89.6% | Bearish | Be cautious if growth doesn't improve |
ABCTRANS | ABC Transport PLC | 0.90 | Sell | 0.63Overpriced by 30.0% | 0.21Overpriced by 76.8% | D | C | Very Bullish | |||
ACADEMY | Academy Press PLC | 2.63 | Buy | 2.37Overpriced by 10.0% | 0.54Overpriced by 79.4% | B | B | B | 65.2% | Ranging | |
ACCESSCORP | Access Holdings PLC | 19.10 | Buy | 78.83Underpriced by 312.7% | 54.95Underpriced by 187.7% | A | B | B | 56.1% | Ranging | |
AFRINSURE | African Alliance Insurance PLC | 0.20 | Sell | -0.19Overpriced by 196.8% | C | D | Ranging | ||||
AFRIPRUD | Africa Prudential PLC | 9.00 | Sell | 8.10Overpriced by 10.0% | 4.71Overpriced by 47.7% | C | D | C | 86.0% | Ranging | |
AFROMEDIA | Afromedia PLC | 0.24 | Sell | -0.74Overpriced by 409.0% | D | D | Ranging | ||||
AIICO | AIICO Insurance PLC | 1.10 | Buy | 2.25Underpriced by 104.9% | 1.50Underpriced by 36.3% | B | C | C | 59.8% | Ranging | |
AIRTELAFRI | Airtel Africa PLC | 2,200.00 | Sell | D | D | Ranging | |||||
ALEX | Aluminium Extrusion Industries PLC | 7.15 | Sell | 5.01Overpriced by 30.0% | 10.23Underpriced by 43.1% | D | D | Ranging | |||
ARBICO | Arbico PLC | 1.03 | Sell | D | Ranging | ||||||
ASOSAVINGS | ASO Savings and Loans PLC | 0.50 | Sell | D | D | Ranging | |||||
AUSTINLAZ | Austin Laz and Company PLC | 2.00 | Sell | 1.60Overpriced by 20.0% | 1.29Overpriced by 35.7% | D | D | Bearish | |||
AVAIF | AVA Global Asset Managers Ltd | 1,000,000.00 | Sell | Ranging | |||||||
BAPLC | Briclinks Africa PLC | 6.25 | Ranging | ||||||||
BERGER | Berger Paints Nigeria PLC | 23.95 | Hold | 12.11Overpriced by 49.4% | B | D | D | Very Bullish | Performance may be suspect this year | ||
BETAGLAS | Beta Glass PLC | 48.00 | Buy | 77.13Underpriced by 60.7% | 88.23Underpriced by 83.8% | C | B | D | 67.1% | Very Bearish | Be cautious if growth doesn't improve |
BOCGAS | B O C Gases Nigeria PLC | 9.45 | Hold | 9.94Underpriced by 5.2% | 7.15Overpriced by 24.4% | C | 76.8% | Ranging | |||
BUACEMENT | BUA Cement PLC | 113.90 | Sell | 79.73Overpriced by 30.0% | 11.81Overpriced by 89.6% | C | D | C | 98.2% | Very Bearish | |
BUAFOODS | BUA Foods PLC | 394.90 | Hold | 276.43Overpriced by 30.0% | 17.06Overpriced by 95.7% | B | B | C | 95.1% | Ranging | |
CADBURY | Cadbury Nigeria PLC | 19.70 | Sell | 13.79Overpriced by 30.0% | 0.41Overpriced by 97.9% | D | C | Very Bullish | |||
CAP | Chemical and Allied Products PLC | 35.00 | Buy | 35.00 | 10.01Overpriced by 71.4% | C | B | C | 78.0% | Very Bullish | Be cautious if growth doesn't improve |
CAPOIL | Capital Oil PLC | 0.20 | Sell | 0.18Overpriced by 10.0% | 0.07Overpriced by 64.6% | C | D | Ranging | |||
CAVERTON | Caverton Offshore Support Group PLC | 2.79 | Sell | 1.58Overpriced by 43.3% | D | D | Very Bullish | ||||
CHAMPION | Champion Breweries PLC | 3.20 | Hold | 2.24Overpriced by 30.0% | 1.21Overpriced by 62.1% | C | D | C | 100.0% | Ranging | Be cautious if growth doesn't improve |
CHAMS | Chams Holding Company PLC | 2.13 | Hold | 2.13 | 1.16Overpriced by 45.4% | C | B | D | 84.1% | Ranging | Be cautious if growth doesn't improve |
CHELLARAM | Chellarams PLC | 3.70 | Sell | 2.59Overpriced by 30.0% | 1.93Overpriced by 47.7% | D | D | Bearish | |||
CILEASING | C & I Leasing PLC | 4.30 | Hold | A | D | D | Very Bullish | Performance may be suspect this year | |||
CONHALLPLC | Consolidated Hallmark Insurance PLC | 1.52 | Hold | 1.69Underpriced by 11.1% | 0.96Overpriced by 36.9% | B | C | C | 74.4% | Ranging | |
CONOIL | Conoil PLC | 168.00 | Buy | 168.00 | 52.42Overpriced by 68.8% | A | A | C | 79.9% | Very Bullish | |
CORNERST | Cornerstone Insurance PLC | 2.40 | Hold | 2.04Overpriced by 14.8% | A | D | D | Ranging | Performance may be suspect this year | ||
CUSTODIAN | Custodian Investment PLC | 13.00 | Hold | 13.27Underpriced by 2.1% | C | D | C | Very Bullish | Be cautious if growth doesn't improve | ||
CUTIX | Cutix PLC | 2.75 | Buy | 2.32Overpriced by 15.6% | 0.54Overpriced by 80.2% | C | A | B | 87.2% | Very Bearish | Be cautious if growth doesn't improve |
CWG | CWG PLC | 5.50 | Buy | 5.70Underpriced by 3.6% | 1.08Overpriced by 80.4% | C | C | C | 73.2% | Ranging | Be cautious if growth doesn't improve |
DAARCOMM | DAAR Communications PLC | 0.65 | Sell | 0.65 | 1.67Underpriced by 157.2% | D | C | Ranging | |||
DANGCEM | Dangote Cement PLC | 532.00 | Hold | 425.60Overpriced by 20.0% | 109.64Overpriced by 79.4% | C | C | C | 88.4% | Very Bearish | Be cautious if growth doesn't improve |
DANGFLOUR | Dangote Flour Mills PLC | 22.25 | Sell | 15.58Overpriced by 30.0% | 6.96Overpriced by 68.7% | B | Ranging | ||||
DANGSUGAR | Dangote Sugar Refinery PLC | 36.35 | Sell | 24.50Overpriced by 32.6% | 3.10Overpriced by 91.5% | D | D | Ranging | |||
DEAPCAP | Deap Capital Management & Trust PLC | 0.93 | Sell | D | D | Very Bullish | |||||
DUNLOP | DN Tyre & Rubber PLC | 0.20 | Sell | D | D | Ranging | |||||
EKOCORP | Ekocorp PLC | 5.80 | Sell | 4.05Overpriced by 30.1% | 4.81Overpriced by 17.0% | C | D | Ranging | |||
ELLAHLAKES | Ellah Lakes PLC | 3.02 | Sell | 2.42Overpriced by 20.0% | 8.17Underpriced by 170.6% | D | D | Ranging | |||
ENAMELWA | Nigerian Enamelware PLC | 19.30 | Sell | 13.51Overpriced by 30.0% | 6.84Overpriced by 64.5% | D | D | Ranging | |||
ETERNA | Eterna PLC | 27.90 | Hold | 21.70Overpriced by 22.2% | 1.91Overpriced by 93.2% | D | D | Ranging | Performance may be suspect this year | ||
ETI | Ecobank Transnational Incorporated SA | 24.00 | Buy | 72.17Underpriced by 200.7% | 46.52Underpriced by 93.8% | A | B | C | 60.4% | Ranging | |
ETRANZACT | eTranzact International Plc | 8.00 | Hold | 6.40Overpriced by 20.0% | 1.28Overpriced by 84.0% | B | A | B | 93.3% | Very Bullish | |
EUNISELL | Eunisell Interlinked PLC | 2.90 | Hold | 1.18Overpriced by 59.4% | A | D | C | Bearish | Watch, if a trend of high accruals occur, then reduce your position | ||
FBNH | FBN Holdings PLC | 31.90 | Buy | 69.61Underpriced by 118.2% | 49.78Underpriced by 56.0% | B | D | C | 61.0% | Ranging | Watch, if a trend of high accruals occur, then reduce your position |
FCMB | Fcmb Group PLC | 7.60 | Buy | 39.18Underpriced by 415.5% | 30.15Underpriced by 296.7% | B | D | B | 55.5% | Ranging | Watch, if a trend of high accruals occur, then reduce your position |
FIDELITYBK | Fidelity Bank PLC | 10.95 | Buy | 20.71Underpriced by 89.2% | 13.28Underpriced by 21.3% | B | B | D | 63.4% | Ranging | Performance may be suspect this year |
FIDSON | Fidson Healthcare PLC | 13.15 | Hold | 15.03Underpriced by 14.3% | 9.41Overpriced by 28.4% | B | C | D | 76.2% | Bearish | Performance may be suspect this year |
FLOURMILL | Flour Mills of Nigeria PLC | 59.95 | Hold | 60.84Underpriced by 1.5% | 51.09Overpriced by 14.8% | B | C | 85.4% | Ranging | ||
FTNCOCOA | FTN Cocoa Processors PLC | 1.75 | Sell | -0.40Overpriced by 123.1% | D | D | Ranging | ||||
GEREGU | Geregu Power PLC | 1,050.00 | Hold | 700.00Overpriced by 33.3% | 17.04Overpriced by 98.4% | C | B | D | 97.6% | Very Bullish | Be cautious if growth doesn't improve |
GLAXOSMITH | Glaxo Smithkline Consumer Nigeria PLC | 17.00 | Hold | 15.30Overpriced by 10.0% | 7.89Overpriced by 53.6% | C | 92.7% | Very Bullish | |||
GOLDBREW | Golden Guinea Breweries PLC | 3.15 | Sell | D | D | Ranging | |||||
GOLDINSURE | Goldlink Insurance PLC | 0.20 | Sell | -1.59Overpriced by 893.4% | D | D | Ranging | ||||
GTCO | Guaranty Trust Holding Company PLC | 46.90 | Buy | 193.72Underpriced by 313.1% | 59.71Underpriced by 27.3% | B | D | B | 56.7% | Ranging | Watch, if a trend of high accruals occur, then reduce your position |
GUINEAINS | Guinea Insurance PLC | 0.47 | Hold | 0.72Underpriced by 52.7% | 0.46Overpriced by 1.7% | B | B | D | 70.7% | Ranging | Performance may be suspect this year |
GUINNESS | Guinness Nigeria Plc | 63.50 | Sell | 44.45Overpriced by 30.0% | 12.34Overpriced by 80.6% | D | D | Ranging | |||
HONYFLOUR | Honeywell Flour Mills PLC | 4.92 | Hold | 3.14Overpriced by 36.3% | 3.13Overpriced by 36.3% | D | C | Very Bullish | Beware of events that could send price crashing | ||
IKEJAHOTEL | Ikeja Hotel PLC | 7.00 | Buy | 10.83Underpriced by 54.8% | 9.18Underpriced by 31.1% | B | B | A | 62.2% | Ranging | |
IMG | Industrial and Medical Gases Nigeria PLC | 35.00 | Buy | 8.62Overpriced by 75.4% | B | D | D | Very Bullish | Performance may be suspect this year | ||
INFINITY | Infinity Trust Mortgage Bank PLC | 7.00 | Hold | 5.60Overpriced by 20.0% | 1.73Overpriced by 75.4% | C | B | D | 92.1% | Bearish | Be cautious if growth doesn't improve |
INITSPLC | INITIATES PLC | 0.47 | Ranging | ||||||||
INTBREW | International Breweries PLC | 4.66 | Sell | 3.74Overpriced by 19.8% | 6.41Underpriced by 37.5% | D | C | Ranging | |||
INTENEGINS | International Energy Insurance PLC | 1.58 | Sell | D | D | Ranging | |||||
JAIZBANK | Jaiz Bank PLC | 2.22 | Hold | 2.84Underpriced by 27.7% | 1.06Overpriced by 52.4% | C | D | C | 65.9% | Ranging | Be cautious if growth doesn't improve |
JAPAULGOLD | Japaul Gold & Ventures PLC | 2.59 | Sell | -0.06Overpriced by 102.2% | B | C | Very Bullish | ||||
JBERGER | Julius Berger Nigeria PLC | 140.00 | Buy | 126.00Overpriced by 10.0% | 78.18Overpriced by 44.2% | A | A | A | 90.9% | Ranging | |
JOHNHOLT | John Holt PLC | 3.08 | Hold | B | D | D | Very Bullish | Performance may be suspect this year | |||
JULI | Juli PLC | 10.30 | Very Bullish | ||||||||
LASACO | Lasaco Assurance PLC | 2.30 | Hold | 7.68Underpriced by 234.1% | 7.39Underpriced by 221.4% | A | B | D | 62.8% | Ranging | Performance may be suspect this year |
LEARNAFRCA | Learn Africa PLC | 3.62 | Sell | 2.90Overpriced by 20.0% | 4.29Underpriced by 18.4% | C | C | C | Ranging | ||
LINKASSURE | Linkage Assurance PLC | 0.98 | Buy | 1.73Underpriced by 76.1% | 1.80Underpriced by 83.6% | C | B | C | 64.0% | Ranging | Be cautious if growth doesn't improve |
LIVESTOCK | Livestock Feeds PLC | 2.64 | Sell | 2.08Overpriced by 21.2% | 0.56Overpriced by 78.9% | A | C | 95.7% | Very Bullish | ||
LIVINGTRUST | Livingtrust Mortgage Bank PLC | 3.24 | Hold | 2.59Overpriced by 20.0% | 0.82Overpriced by 74.6% | A | D | C | 91.5% | Bearish | Watch, if a trend of high accruals occur, then reduce your position |
MANSARD | Axa Mansard Insurance PLC | 5.08 | Buy | 11.80Underpriced by 132.3% | 4.87Overpriced by 4.2% | A | D | C | 58.5% | Ranging | Watch, if a trend of high accruals occur, then reduce your position |
MAYBAKER | May & Baker Nigeria PLC | 7.00 | Hold | 8.34Underpriced by 19.1% | 5.28Overpriced by 24.6% | C | B | C | 71.3% | Ranging | Be cautious if growth doesn't improve |
MBENEFIT | Mutual Benefits Assurance PLC | 0.61 | Hold | 1.79Underpriced by 192.7% | 1.35Underpriced by 121.0% | C | B | C | 61.6% | Ranging | Be cautious if growth doesn't improve |
MCNICHOLS | McNichols Consolidated PLC | 1.41 | Very Bullish | ||||||||
MECURE | MeCure Industries PLC | 8.45 | Hold | 8.42Overpriced by 0.4% | 3.06Overpriced by 63.8% | C | D | D | 82.9% | Bearish | Be cautious if growth doesn't improve |
MEDVIEWAIR | Med-View Airline PLC | 1.62 | Sell | -0.47Overpriced by 129.0% | A | D | Ranging | ||||
MEYER | Meyer PLC | 5.83 | Hold | 6.48Underpriced by 11.1% | 3.31Overpriced by 43.2% | A | D | D | 78.7% | Ranging | Performance may be suspect this year |
MORISON | Morison Industries PLC | 4.45 | Sell | D | D | Very Bullish | |||||
MRS | MRS Oil Nigeria PLC | 132.70 | Buy | 132.70 | 70.03Overpriced by 47.2% | B | D | B | 72.6% | Bearish | Watch, if a trend of high accruals occur, then reduce your position |
MTNN | MTN Nigeria Communications PLC | 192.20 | Sell | -8.95Overpriced by 104.7% | D | D | Ranging | ||||
MULTITREX | Multi-Trex Integrated Foods PLC | 0.36 | Sell | D | D | Ranging | |||||
MULTIVERSE | Multiverse Mining and Exploration PLC | 11.20 | Hold | 7.84Overpriced by 30.0% | 0.20Overpriced by 98.2% | B | A | 99.4% | Bearish | ||
NAHCO | Nigerian Aviation Handling Company PLC | 34.60 | Buy | 32.18Overpriced by 7.0% | 6.16Overpriced by 82.2% | A | D | A | 81.7% | Ranging | Watch, if a trend of high accruals occur, then reduce your position |
NASCON | NASCON Allied Industries PLC | 35.50 | Buy | 37.86Underpriced by 6.7% | 10.72Overpriced by 69.8% | A | C | B | 73.8% | Ranging | |
NB | Nigerian Breweries PLC | 28.00 | Sell | 19.60Overpriced by 30.0% | 4.01Overpriced by 85.7% | D | D | Ranging | |||
NCR | Ncr Nigeria PLC | 4.32 | Sell | -28.06Overpriced by 749.6% | D | D | Ranging | ||||
NEIMETH | Neimeth International Pharmaceuticals PLC | 2.00 | Sell | 1.43Overpriced by 28.6% | 0.49Overpriced by 75.4% | D | D | Ranging | |||
NEM | NEM Insurance PLC | 7.50 | Hold | 8.49Underpriced by 13.1% | A | D | C | Ranging | Watch, if a trend of high accruals occur, then reduce your position | ||
NESF | Nigerian Enrgy Setr Plc | 552.20 | Sell | D | Ranging | ||||||
NESTLE | Nestle Nigeria PLC | 890.00 | Hold | -93.16Overpriced by 110.5% | D | C | Ranging | Watch, if a trend of high accruals occur, then reduce your position | |||
NGXGROUP | Nigerian Exchange Group PLC | 21.40 | Hold | 24.65Underpriced by 15.2% | 17.90Overpriced by 16.4% | B | A | A | 75.6% | Ranging | |
NIDF | Chapel Hill Denham Nigeria Infrastructure Debt Fund | 112.80 | Sell | Bearish | |||||||
NIGERINS | Niger Insurance PLC | 0.20 | Hold | 0.31Underpriced by 55.0% | 0.68Underpriced by 238.2% | B | Ranging | ||||
NNFM | Northern Nigeria Flour Mills PLC | 43.50 | Buy | 56.97Underpriced by 31.0% | 40.80Overpriced by 6.2% | A | C | A | 68.3% | Bearish | |
NOTORE | Notore Chemical Industries PLC | 62.50 | Sell | 43.75Overpriced by 30.0% | 2.20Overpriced by 96.5% | D | D | Ranging | |||
NPFMCRFBK | NPF Micro Finance Bank PLC | 1.68 | Hold | 2.28Underpriced by 35.5% | 1.94Underpriced by 15.5% | C | D | B | 70.1% | Ranging | Be cautious if growth doesn't improve |
NSLTECH | Secure Electronic Technology PLC | 0.70 | Sell | 0.52Overpriced by 25.7% | 0.44Overpriced by 37.4% | D | D | Very Bullish | |||
OANDO | Oando PLC | 80.20 | Hold | B | D | D | 83.5% | Very Bullish | Performance may be suspect this year | ||
OKOMUOIL | Okomu Oil Palm Company PLC | 417.70 | Buy | 334.16Overpriced by 20.0% | 47.71Overpriced by 88.6% | A | D | C | 87.8% | Very Bullish | Watch, if a trend of high accruals occur, then reduce your position |
OMATEK | Omatek Ventures PLC | 0.70 | Hold | -0.66Overpriced by 193.6% | C | D | D | 67.7% | Ranging | Be cautious if growth doesn't improve | |
OMOMORBNK | Omoluabi Savings and Loans PLC | 0.60 | Sell | 0.72Underpriced by 20.0% | 0.53Overpriced by 12.0% | B | 94.5% | Ranging | |||
PHARMDEKO | Pharma-Deko PLC | 1.83 | Sell | D | D | Bearish | |||||
PORTPAINT | Portland Paints and Products Nigeria PLC | 2.64 | Sell | 2.11Overpriced by 20.1% | 1.74Overpriced by 34.0% | D | Ranging | ||||
PREMPAINTS | Premier Paints PLC | 10.00 | Sell | -1.59Overpriced by 115.9% | D | C | Ranging | ||||
PRESCO | Presco PLC | 485.40 | Buy | 436.86Overpriced by 10.0% | 64.08Overpriced by 86.8% | A | D | A | 79.3% | Very Bullish | Watch, if a trend of high accruals occur, then reduce your position |
PRESTIGE | Prestige Assurance PLC | 0.50 | Hold | 1.25Underpriced by 150.0% | C | D | D | Ranging | Be cautious if growth doesn't improve | ||
PZ | PZ Cussons Nigeria PLC | 15.65 | Sell | -5.07Overpriced by 132.4% | D | C | Very Bearish | ||||
RAKUNITY | Rak Unity Petroleum Company PLC | 0.30 | Sell | 0.92Underpriced by 206.7% | 8.92Underpriced by 2,872.3% | D | Ranging | ||||
REDSTAREX | Red Star Express PLC | 3.85 | Hold | 5.12Underpriced by 32.9% | 4.88Underpriced by 26.9% | B | C | C | 80.5% | Ranging | |
REGALINS | Regal Insurance PLC | 0.45 | Sell | D | D | Ranging | |||||
RESORTSAL | Resort Savings and Loans PLC | 0.20 | Sell | -0.28Overpriced by 238.0% | C | Ranging | |||||
RONCHESS | Ronchess Global Resources PLC | 81.00 | Sell | 183.77Underpriced by 126.9% | C | D | D | Ranging | |||
ROYALEX | Royal Exchange PLC | 0.65 | Hold | 0.63Overpriced by 3.1% | 0.67Underpriced by 2.9% | B | D | 93.9% | Ranging | Performance may be suspect this year | |
RTBRISCOE | R.T. Briscoe (Nigeria) PLC | 3.68 | Sell | -7.52Overpriced by 304.3% | D | D | Very Bullish | ||||
SCOA | Scoa Nigeria PLC | 1.90 | Hold | 2.28Underpriced by 19.9% | 2.93Underpriced by 54.1% | C | D | D | 90.2% | Ranging | Be cautious if growth doesn't improve |
SEPLAT | Seplat Energy PLC | 3,730.10 | Buy | 3,730.10 | 3,319.35Overpriced by 11.0% | A | D | B | 89.0% | Ranging | Watch, if a trend of high accruals occur, then reduce your position |
SFSREIT | Skye Shelter Fund | 163.15 | Hold | 167.99Underpriced by 3.0% | 123.79Overpriced by 24.1% | C | D | D | 81.1% | Very Bullish | Be cautious if growth doesn't improve |
SKYAVN | Skyway Aviation Handling Company PLC | 25.00 | Buy | 25.84Underpriced by 3.4% | 17.68Overpriced by 29.3% | B | D | A | 75.0% | Ranging | Watch, if a trend of high accruals occur, then reduce your position |
SMURFIT | Smart Products Nigeria PLC | 0.20 | Sell | C | D | D | Ranging | ||||
SOVRENINS | Sovereign Trust Insurance PLC | 0.62 | Hold | 0.96Underpriced by 54.8% | C | D | D | Ranging | Be cautious if growth doesn't improve | ||
STACO | Staco Insurance PLC | 0.48 | Sell | 0.00Overpriced by 100.1% | C | D | Ranging | ||||
STANBIC | Stanbic IBTC Bank Ltd | 57.00 | Hold | C | D | D | Ranging | Be cautious if growth doesn't improve | |||
STDINSURE | Standard Alliance Insurance PLC | 0.20 | Sell | 0.26Underpriced by 30.4% | 0.37Underpriced by 86.5% | A | D | Ranging | |||
STERLINGNG | Sterling Financial Holdings Company PLC | 3.99 | Hold | 7.51Underpriced by 88.2% | 6.15Underpriced by 54.1% | C | C | C | 66.5% | Ranging | Be cautious if growth doesn't improve |
SUNUASSUR | Sunu Assurances Nigeria PLC | 1.36 | Buy | 3.43Underpriced by 152.5% | 1.91Underpriced by 40.6% | A | C | C | 59.1% | Ranging | |
TANTALIZER | Tantalizers PLC | 0.64 | Sell | 0.57Overpriced by 11.3% | 0.27Overpriced by 58.1% | D | D | Ranging | |||
THOMASWY | Thomas Wyatt Nigeria PLC | 1.82 | Sell | 1.21Overpriced by 33.4% | C | D | D | Ranging | |||
TIP | Initiates PLC | 1.95 | Ranging | ||||||||
TOTAL | TotalEnergies Marketing Nigeria PLC | 673.90 | Buy | 673.90 | 174.73Overpriced by 74.1% | A | A | C | 77.4% | Very Bullish | |
TOURIST | Tourist Company of Nigeria PLC | 2.50 | Sell | -10.55Overpriced by 521.9% | D | C | Bearish | ||||
TRANSCOHOT | Transcorp Hotels PLC | 90.00 | Buy | 63.00Overpriced by 30.0% | 6.82Overpriced by 92.4% | B | B | A | 97.0% | Bearish | |
TRANSCORP | Transnational Corporation PLC | 11.00 | Buy | 10.08Overpriced by 8.4% | 3.50Overpriced by 68.2% | A | A | A | 82.3% | Ranging | |
TRANSEXPR | Trans Nationwide Express PLC | 1.23 | Sell | D | D | Bearish | |||||
TRANSPOWER | Transcorp Power PLC | 301.70 | Sell | D | D | Bearish | |||||
TRIPPLEG | Tripple Gee & Company PLC | 4.13 | Sell | D | D | Ranging | |||||
UACN | UAC of Nigeria PLC | 23.00 | Buy | 29.66Underpriced by 29.0% | 18.35Overpriced by 20.2% | C | D | C | 68.9% | Very Bullish | Be cautious if growth doesn't improve |
UAC-PROP | UACN Property Development Company Plc | 1.15 | Hold | 0.92Overpriced by 20.0% | 0.65Overpriced by 43.1% | A | Ranging | ||||
UBA | United Bank for Africa PLC | 24.25 | Buy | 116.35Underpriced by 379.8% | 57.55Underpriced by 137.3% | A | D | B | 57.3% | Ranging | Watch, if a trend of high accruals occur, then reduce your position |
UCAP | United Capital PLC | 17.60 | Hold | 16.43Overpriced by 6.7% | 5.29Overpriced by 70.0% | B | D | B | 86.6% | Ranging | Watch, if a trend of high accruals occur, then reduce your position |
UHOMREIT | UH Real Estate Investment Trust | 36.60 | Hold | C | D | D | Ranging | Be cautious if growth doesn't improve | |||
UNHOMES | Union Homes Savings & Loans PLC | 3.02 | Sell | D | D | Ranging | |||||
UNILEVER | Unilever Nigeria PLC | 19.00 | Buy | 23.60Underpriced by 24.2% | 12.83Overpriced by 32.5% | A | D | C | 69.5% | Ranging | Watch, if a trend of high accruals occur, then reduce your position |
UNIONDICON | Union Dicon Salt PLC | 8.00 | Sell | -4.67Overpriced by 158.4% | C | D | D | 98.8% | Ranging | ||
UNITYBNK | Unity Bank PLC | 1.51 | Sell | -16.76Overpriced by 1,210.1% | C | B | D | Ranging | |||
UNIVINSURE | Universal Insurance PLC | 0.37 | Sell | 0.76Underpriced by 104.7% | C | D | D | Ranging | |||
UPDC | UPDC PLC | 1.95 | Hold | 1.42Overpriced by 27.0% | 0.47Overpriced by 76.0% | C | B | A | 96.3% | Ranging | Be cautious if growth doesn't improve |
UPDCREIT | UPDC Real Estate Investment Trust | 5.15 | Buy | 9.84Underpriced by 91.0% | 10.71Underpriced by 107.9% | C | D | D | 64.6% | Ranging | Be cautious if growth doesn't improve |
UPL | University Press PLC | 2.21 | Sell | 3.54Underpriced by 60.0% | 7.54Underpriced by 241.0% | D | D | Ranging | |||
VALUEFUND | Valualliance Value Fund | 115.05 | Ranging | ||||||||
VANLEER | Greif Nigeria PLC | 5.45 | Ranging | ||||||||
VERITASKAP | Veritas Kapital Assurance PLC | 1.42 | Hold | 1.18Overpriced by 16.9% | A | D | D | Very Bullish | Performance may be suspect this year | ||
VFDGROUP | VFD Group PLC | 45.00 | Sell | 31.50Overpriced by 30.0% | 25.14Overpriced by 44.1% | D | D | Very Bearish | |||
VITAFOAM | Vitafoam Nigeria PLC | 19.90 | Buy | 22.41Underpriced by 12.6% | 13.13Overpriced by 34.0% | C | A | C | 72.0% | Ranging | Be cautious if growth doesn't improve |
WAPCO | Lafarge Africa PLC | 37.45 | Buy | 37.45 | 26.89Overpriced by 28.2% | C | C | C | 84.8% | Ranging | Be cautious if growth doesn't improve |
WAPIC | Coronation Insurance PLC | 0.79 | Hold | 1.14Underpriced by 44.3% | C | D | C | Ranging | Be cautious if growth doesn't improve | ||
WEMABANK | Wema Bank PLC | 6.40 | Buy | 19.93Underpriced by 211.4% | 10.23Underpriced by 59.8% | C | D | B | 54.9% | Ranging | Be cautious if growth doesn't improve |
ZENITHBANK | Zenith Bank PLC | 36.70 | Buy | 149.05Underpriced by 306.1% | 81.74Underpriced by 122.7% | B | A | B | 57.9% | Ranging |
Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th
ReadmoreThe bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th
ReadmoreThe Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of
ReadmoreThe Federal Government will, on or before Friday, announce the result of the $500 million
ReadmoreFollowing improved liquidity in the country?s bourse, both local and foreign investors tra
ReadmoreCapital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m
Readmore