Disclaimer: Please this is not a Buy or Sell advice
Symbol | Company | Sector | Market Cap | Last Close | Market Cap Rank | Earnings Growth Rank | Performance Rank | Fair Value/Price Rank | Price/Book Rank | Liquidity Rank | P/E Rank | 6 Month Relative Strength Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEREGU | Geregu Power PLC | Utilities | 0.00 | 1,050.00 | 6.1% | 51.3% | 33.8% | 41.7% | 100.0% | 54.9% | 97.6% | 64.6% |
MULTIVERSE | Multiverse Mining and Exploration PLC | ??Natural Resources | 47,733.71m | 11.20 | 74.4% | 93.5% | 33.3% | 99.4% | 31.1% | 99.4% | 3.0% | |
CADBURY | Cadbury Nigeria PLC | ??Consumer Goods | 37,000.58m | 19.70 | 68.9% | 68.8% | 16.7% | 98.8% | 60.4% | 61.6% | ||
NOTORE | Notore Chemical Industries PLC | ??Industrial Goods | 100,625.00m | 62.50 | 79.9% | 22.7% | 98.2% | 61.0% | 38.4% | |||
BUAFOODS | BUA Foods PLC | ??Consumer Goods | 7,108,200.00m | 394.90 | 98.8% | 79.9% | 55.8% | 58.3% | 97.6% | 22.6% | 95.1% | 63.4% |
ETERNA | Eterna PLC | ?????Oil & Gas | 36,385.65m | 27.90 | 68.3% | 33.8% | 33.3% | 97.0% | 92.1% | 91.5% | ||
TRANSCOHOT | Transcorp Hotels PLC | ?????Services | 921,827.56m | 90.00 | 93.9% | 76.0% | 93.5% | 66.7% | 96.3% | 26.2% | 97.0% | 22.0% |
DANGSUGAR | Dangote Sugar Refinery PLC | ??Consumer Goods | 441,539.02m | 36.35 | 88.4% | 22.7% | 95.7% | 52.4% | 1.8% | |||
BUACEMENT | BUA Cement PLC | ??Industrial Goods | 3,857,149.99m | 113.90 | 97.6% | 49.4% | 68.8% | 16.7% | 95.1% | 28.7% | 98.2% | 7.9% |
OKOMUOIL | Okomu Oil Palm Company PLC | Agriculture | 398,448.21m | 417.70 | 87.8% | 93.5% | 68.8% | 75.0% | 94.5% | 43.9% | 87.8% | 92.1% |
PRESCO | Presco PLC | Agriculture | 521,805.00m | 485.40 | 89.6% | 89.6% | 98.7% | 83.3% | 93.9% | 61.6% | 79.3% | 96.3% |
NB | Nigerian Breweries PLC | ??Consumer Goods | 287,731.71m | 28.00 | 86.0% | 33.8% | 93.3% | 75.6% | 26.8% | |||
ETRANZACT | eTranzact International Plc | ?ICT | 73,600.00m | 8.00 | 76.8% | 73.4% | 84.4% | 58.3% | 92.7% | 34.8% | 93.3% | 80.5% |
NAHCO | Nigerian Aviation Handling Company PLC | ?????Services | 67,437.63m | 34.60 | 76.2% | 98.1% | 93.5% | 83.3% | 92.1% | 87.8% | 81.7% | 69.5% |
GUINNESS | Guinness Nigeria Plc | ??Consumer Goods | 139,089.31m | 63.50 | 82.9% | 33.8% | 16.7% | 91.5% | 73.2% | 81.1% | ||
CWG | CWG PLC | ?ICT | 13,886.54m | 5.50 | 54.9% | 53.2% | 68.8% | 66.7% | 90.9% | 77.4% | 73.2% | 38.4% |
CUTIX | Cutix PLC | ??Industrial Goods | 19,374.54m | 2.75 | 60.4% | 57.1% | 84.4% | 75.0% | 90.2% | 69.5% | 87.2% | 31.1% |
ACADEMY | Academy Press PLC | ?????Services | 1,988.28m | 2.63 | 29.9% | 70.8% | 84.4% | 75.0% | 89.6% | 58.5% | 65.2% | 88.4% |
DANGCEM | Dangote Cement PLC | ??Industrial Goods | 8,976,733.52m | 532.00 | 100.0% | 55.2% | 68.8% | 58.3% | 89.0% | 28.0% | 88.4% | 6.1% |
LIVESTOCK | Livestock Feeds PLC | Agriculture | 7,920.00m | 2.64 | 51.2% | 55.8% | 16.7% | 88.4% | 81.7% | 95.7% | 86.6% | |
ABCTRANS | ABC Transport PLC | ?????Services | 2,153.36m | 0.90 | 31.1% | 55.8% | 87.8% | 51.8% | 73.8% | |||
UPDC | UPDC PLC | Construction or Real Estate | 36,191.94m | 1.95 | 67.7% | 65.6% | 93.5% | 58.3% | 87.2% | 33.5% | 96.3% | 82.9% |
NEIMETH | Neimeth International Pharmaceuticals PLC | Healthcare | 6,172.26m | 2.00 | 47.0% | 22.7% | 86.6% | 68.9% | 72.0% | |||
IMG | Industrial and Medical Gases Nigeria PLC | ??Natural Resources | 0.00 | 35.00 | 6.1% | 78.6% | 33.8% | 66.7% | 86.0% | 47.0% | 98.2% | |
INFINITY | Infinity Trust Mortgage Bank PLC | Financial Services | 29,193.12m | 7.00 | 66.5% | 69.5% | 33.8% | 58.3% | 85.4% | 26.8% | 92.1% | 29.3% |
TOTAL | TotalEnergies Marketing Nigeria PLC | ?????Oil & Gas | 228,803.77m | 673.90 | 84.8% | 90.9% | 55.8% | 75.0% | 84.1% | 45.1% | 77.4% | 95.7% |
CAP | Chemical and Allied Products PLC | ??Industrial Goods | 28,284.41m | 35.00 | 64.0% | 56.5% | 68.8% | 75.0% | 83.5% | 73.8% | 78.0% | 87.8% |
UCAP | United Capital PLC | Financial Services | 316,803.17m | 17.60 | 86.6% | 70.1% | 84.4% | 50.0% | 82.9% | 68.3% | 86.6% | 3.7% |
NASCON | NASCON Allied Industries PLC | ??Consumer Goods | 95,936.22m | 35.50 | 79.3% | 87.0% | 84.4% | 91.7% | 82.3% | 84.1% | 73.8% | 2.4% |
CONOIL | Conoil PLC | ?????Oil & Gas | 116,583.96m | 168.00 | 81.7% | 89.0% | 55.8% | 66.7% | 81.7% | 48.8% | 79.9% | 94.5% |
DANGFLOUR | Dangote Flour Mills PLC | ??Consumer Goods | 111,250.00m | 22.25 | 81.1% | 8.3% | 81.1% | 72.6% | 83.5% | |||
TRANSCORP | Transnational Corporation PLC | Conglomerates | 447,127.90m | 11.00 | 89.0% | 98.7% | 93.5% | 83.3% | 80.5% | 82.3% | 82.3% | 4.3% |
ENAMELWA | Nigerian Enamelware PLC | ??Consumer Goods | 1,467.42m | 19.30 | 28.0% | 33.8% | 79.3% | 30.5% | 38.4% | |||
ABBEYBDS | Abbey Mortgage Bank PLC | Financial Services | 23,150.77m | 2.28 | 62.8% | 66.2% | 33.8% | 50.0% | 78.0% | 93.9% | 89.6% | 26.2% |
CHAMPION | Champion Breweries PLC | ??Consumer Goods | 28,633.66m | 3.20 | 64.6% | 59.7% | 55.8% | 33.3% | 77.4% | 35.4% | 100.0% | 12.8% |
EUNISELL | Eunisell Interlinked PLC | ?????Services | 686.43m | 2.90 | 24.4% | 96.8% | 68.8% | 41.7% | 76.8% | 34.1% | 21.3% | |
TANTALIZER | Tantalizers PLC | ?????Services | 0.00 | 0.64 | 6.1% | 22.7% | 76.2% | 76.8% | 95.1% | |||
GLAXOSMITH | Glaxo Smithkline Consumer Nigeria PLC | Healthcare | 20,329.89m | 17.00 | 62.2% | 41.7% | 75.6% | 90.9% | 92.7% | 92.7% | ||
JAIZBANK | Jaiz Bank PLC | Financial Services | 76,681.40m | 2.22 | 78.0% | 64.9% | 68.8% | 50.0% | 75.0% | 75.0% | 65.9% | 33.5% |
BERGER | Berger Paints Nigeria PLC | ??Industrial Goods | 6,941.27m | 23.95 | 48.8% | 77.9% | 33.8% | 33.3% | 74.4% | 86.0% | 89.0% | |
AFRIPRUD | Africa Prudential PLC | Financial Services | 18,000.00m | 9.00 | 59.1% | 46.8% | 68.8% | 16.7% | 73.2% | 79.3% | 86.0% | 79.3% |
MRS | MRS Oil Nigeria PLC | ?????Oil & Gas | 45,500.79m | 132.70 | 72.6% | 83.1% | 84.4% | 91.7% | 72.6% | 42.7% | 72.6% | 32.3% |
CHAMS | Chams Holding Company PLC | ?ICT | 10,002.61m | 2.13 | 53.0% | 68.2% | 33.8% | 41.7% | 72.0% | 98.2% | 84.1% | 60.4% |
JBERGER | Julius Berger Nigeria PLC | Construction or Real Estate | 224,000.00m | 140.00 | 84.1% | 99.4% | 93.5% | 66.7% | 71.3% | 86.6% | 90.9% | 97.6% |
VFDGROUP | VFD Group PLC | 39,193.14m | 45.00 | 70.7% | 22.7% | 8.3% | 70.7% | 36.0% | ||||
CAVERTON | Caverton Offshore Support Group PLC | ?????Services | 9,347.92m | 2.79 | 51.8% | 33.8% | 70.1% | 72.0% | 93.3% | |||
MEYER | Meyer PLC | ??Industrial Goods | 2,901.75m | 5.83 | 36.0% | 94.2% | 33.8% | 50.0% | 69.5% | 39.0% | 78.7% | 64.0% |
UAC-PROP | UACN Property Development Company Plc | Construction or Real Estate | 3,088.70m | 1.15 | 37.2% | 25.0% | 68.9% | 46.3% | 84.1% | |||
NSLTECH | Secure Electronic Technology PLC | ?????Services | 3,942.08m | 0.70 | 40.9% | 22.7% | 8.3% | 68.3% | 50.0% | 84.8% | ||
CONHALLPLC | Consolidated Hallmark Insurance PLC | 16,476.80m | 1.52 | 57.9% | 74.7% | 68.8% | 50.0% | 67.7% | 80.5% | 74.4% | 73.2% | |
HONYFLOUR | Honeywell Flour Mills PLC | ??Consumer Goods | 39,015.84m | 4.92 | 70.1% | 68.8% | 33.3% | 67.1% | 51.2% | 81.7% | ||
AUSTINLAZ | Austin Laz and Company PLC | ??Industrial Goods | 2,159.72m | 2.00 | 31.7% | 33.8% | 8.3% | 66.5% | 24.4% | 32.9% | ||
PORTPAINT | Portland Paints and Products Nigeria PLC | ??Industrial Goods | 2,094.62m | 2.64 | 30.5% | 65.9% | 55.5% | 18.9% | ||||
VITAFOAM | Vitafoam Nigeria PLC | ??Consumer Goods | 24,891.80m | 19.90 | 63.4% | 50.0% | 55.8% | 66.7% | 65.2% | 64.0% | 72.0% | 62.8% |
THOMASWY | Thomas Wyatt Nigeria PLC | ??Natural Resources | 400.40m | 1.82 | 22.6% | 45.5% | 33.8% | 64.6% | 82.9% | 11.6% | ||
UNILEVER | Unilever Nigeria PLC | ??Consumer Goods | 109,155.10m | 19.00 | 80.5% | 92.2% | 55.8% | 75.0% | 64.0% | 47.6% | 69.5% | 78.7% |
SKYAVN | Skyway Aviation Handling Company PLC | ?????Services | 33,839.50m | 25.00 | 67.1% | 83.8% | 98.7% | 66.7% | 63.4% | 37.8% | 75.0% | 67.1% |
FIDSON | Fidson Healthcare PLC | Healthcare | 28,807.43m | 13.15 | 65.9% | 77.3% | 22.7% | 58.3% | 62.8% | 49.4% | 76.2% | 15.2% |
WAPCO | Lafarge Africa PLC | ??Industrial Goods | 603,236.95m | 37.45 | 90.9% | 54.5% | 68.8% | 66.7% | 62.2% | 48.2% | 84.8% | 62.2% |
MAYBAKER | May & Baker Nigeria PLC | Healthcare | 12,076.64m | 7.00 | 53.7% | 50.6% | 55.8% | 58.3% | 61.6% | 67.1% | 71.3% | 79.9% |
BOCGAS | B O C Gases Nigeria PLC | ??Natural Resources | 3,933.51m | 9.45 | 40.2% | 41.7% | 61.0% | 50.6% | 76.8% | 17.1% | ||
UACN | UAC of Nigeria PLC | Conglomerates | 67,301.02m | 23.00 | 75.6% | 66.9% | 68.8% | 66.7% | 59.8% | 91.5% | 68.9% | 93.9% |
EKOCORP | Ekocorp PLC | Healthcare | 2,891.88m | 5.80 | 35.4% | 33.8% | 59.1% | 59.8% | ||||
VERITASKAP | Veritas Kapital Assurance PLC | Financial Services | 19,690.36m | 1.42 | 61.6% | 97.4% | 33.8% | 50.0% | 58.5% | 99.4% | 97.0% | |
NGXGROUP | Nigerian Exchange Group PLC | Financial Services | 45,988.60m | 21.40 | 73.8% | 75.3% | 93.5% | 58.3% | 57.9% | 76.2% | 75.6% | 25.0% |
CORNERST | Cornerstone Insurance PLC | Financial Services | 43,277.12m | 2.40 | 72.0% | 86.4% | 22.7% | 41.7% | 57.3% | 37.2% | 72.0% | |
FLOURMILL | Flour Mills of Nigeria PLC | ??Consumer Goods | 245,818.67m | 59.95 | 85.4% | 68.8% | 58.3% | 56.7% | 64.6% | 85.4% | 90.2% | |
SEPLAT | Seplat Energy PLC | ?????Oil & Gas | 2,190,845.82m | 3,730.10 | 97.0% | 100.0% | 84.4% | 75.0% | 55.5% | 41.5% | 89.0% | 70.1% |
NNFM | Northern Nigeria Flour Mills PLC | ??Consumer Goods | 7,751.70m | 43.50 | 50.0% | 85.7% | 98.7% | 91.7% | 54.9% | 81.1% | 68.3% | 9.8% |
MANSARD | Axa Mansard Insurance PLC | Financial Services | 45,720.00m | 5.08 | 73.2% | 96.1% | 68.8% | 83.3% | 54.3% | 65.2% | 58.5% | 16.5% |
GUINEAINS | Guinea Insurance PLC | Financial Services | 2,885.80m | 0.47 | 34.8% | 81.8% | 33.8% | 58.3% | 53.7% | 66.5% | 70.7% | 76.8% |
CUSTODIAN | Custodian Investment PLC | Conglomerates | 76,464.26m | 13.00 | 77.4% | 61.0% | 68.8% | 41.7% | 53.0% | 53.0% | 86.0% | |
ROYALEX | Royal Exchange PLC | Financial Services | 3,344.49m | 0.65 | 39.0% | 33.8% | 25.0% | 52.4% | 70.1% | 93.9% | 15.9% | |
NEM | NEM Insurance PLC | Financial Services | 37,623.58m | 7.50 | 69.5% | 87.7% | 55.8% | 50.0% | 51.8% | 45.7% | 13.4% | |
NPFMCRFBK | NPF Micro Finance Bank PLC | Financial Services | 9,816.46m | 1.68 | 52.4% | 52.6% | 84.4% | 33.3% | 51.2% | 56.7% | 70.1% | 25.6% |
LEARNAFRCA | Learn Africa PLC | ?????Services | 3,141.73m | 3.62 | 37.8% | 44.2% | 55.8% | 8.3% | 50.6% | 53.7% | 68.3% | |
FIDELITYBK | Fidelity Bank PLC | Financial Services | 317,144.85m | 10.95 | 87.2% | 81.2% | 22.7% | 75.0% | 50.0% | 95.7% | 63.4% | 67.7% |
REDSTAREX | Red Star Express PLC | ?????Services | 3,593.47m | 3.85 | 39.6% | 72.1% | 68.8% | 58.3% | 49.4% | 62.2% | 80.5% | 70.7% |
GTCO | Guaranty Trust Holding Company PLC | Financial Services | 1,380,322.31m | 46.90 | 96.3% | 79.2% | 84.4% | 91.7% | 48.8% | 88.4% | 56.7% | 36.6% |
IKEJAHOTEL | Ikeja Hotel PLC | ?????Services | 19,402.06m | 7.00 | 61.0% | 82.5% | 93.5% | 91.7% | 48.2% | 65.9% | 62.2% | 28.7% |
AIICO | AIICO Insurance PLC | Financial Services | 40,265.80m | 1.10 | 71.3% | 71.4% | 68.8% | 75.0% | 47.6% | 62.8% | 59.8% | 68.9% |
INTBREW | International Breweries PLC | ??Consumer Goods | 125,177.24m | 4.66 | 82.3% | 55.8% | 47.0% | 32.3% | 17.7% | |||
SUNUASSUR | Sunu Assurances Nigeria PLC | ??Financial Services | 7,902.69m | 1.36 | 50.6% | 88.3% | 68.8% | 91.7% | 46.3% | 38.4% | 59.1% | 76.2% |
ALEX | Aluminium Extrusion Industries PLC | ??Natural Resources | 1,572.69m | 7.15 | 29.3% | 33.8% | 8.3% | 45.7% | 25.0% | 38.4% | ||
WAPIC | Coronation Insurance PLC | Financial Services | 18,953.47m | 0.79 | 59.8% | 63.0% | 68.8% | 50.0% | 45.1% | 39.6% | 75.0% | |
SCOA | Scoa Nigeria PLC | Conglomerates | 1,234.67m | 1.90 | 27.4% | 67.5% | 33.8% | 41.7% | 44.5% | 40.2% | 90.2% | 28.0% |
STERLINGNG | Sterling Financial Holdings Company PLC | Financial Services | 0.00 | 3.99 | 6.1% | 64.3% | 55.8% | 50.0% | 43.9% | 67.7% | 66.5% | 6.7% |
SOVRENINS | Sovereign Trust Insurance PLC | Financial Services | 7,245.88m | 0.62 | 49.4% | 53.9% | 22.7% | 25.0% | 43.3% | 40.9% | 82.3% | |
FBNH | FBN Holdings PLC | Financial Services | 1,145,059.84m | 31.90 | 95.1% | 84.4% | 68.8% | 83.3% | 42.7% | 78.7% | 61.0% | 12.2% |
WEMABANK | Wema Bank PLC | Financial Services | 82,292.19m | 6.40 | 78.7% | 60.4% | 84.4% | 66.7% | 42.1% | 71.3% | 54.9% | 5.5% |
LINKASSURE | Linkage Assurance PLC | Financial Services | 15,092.02m | 0.98 | 55.5% | 58.4% | 55.8% | 66.7% | 41.5% | 32.9% | 64.0% | 71.3% |
BETAGLAS | Beta Glass PLC | ??Industrial Goods | 28,798.40m | 48.00 | 65.2% | 61.7% | 14.9% | 66.7% | 40.9% | 63.4% | 67.1% | 8.5% |
STDINSURE | Standard Alliance Insurance PLC | Financial Services | 2,582.21m | 0.20 | 33.5% | 11.0% | 8.3% | 40.2% | 38.4% | |||
ETI | Ecobank Transnational Incorporated SA | Financial Services | 590,222.86m | 24.00 | 90.2% | 92.9% | 68.8% | 66.7% | 39.6% | 44.5% | 60.4% | 23.2% |
UNIVINSURE | Universal Insurance PLC | Financial Services | 5,920.00m | 0.37 | 45.7% | 48.7% | 33.8% | 16.7% | 39.0% | 97.6% | 38.4% | |
MBENEFIT | Mutual Benefits Assurance PLC | Financial Services | 0.00 | 0.61 | 6.1% | 47.4% | 55.8% | 33.3% | 37.8% | 54.3% | 61.6% | 61.0% |
ZENITHBANK | Zenith Bank PLC | Financial Services | 1,153,257.28m | 36.70 | 95.7% | 76.6% | 84.4% | 100.0% | 37.2% | 85.4% | 57.9% | 24.4% |
UBA | United Bank for Africa PLC | Financial Services | 829,335.97m | 24.25 | 93.3% | 90.3% | 84.4% | 91.7% | 36.0% | 89.6% | 57.3% | 18.3% |
PRESTIGE | Prestige Assurance PLC | Financial Services | 6,626.28m | 0.50 | 47.6% | 51.9% | 33.8% | 33.3% | 35.4% | 57.9% | 11.0% | |
DAARCOMM | DAAR Communications PLC | ?????Services | 5,200.00m | 0.65 | 43.9% | 55.8% | 34.8% | 59.1% | 66.5% | |||
ELLAHLAKES | Ellah Lakes PLC | Agriculture | 6,040.00m | 3.02 | 46.3% | 33.8% | 34.1% | 97.0% | 29.9% | |||
ACCESSCORP | Access Holdings PLC | Financial Services | 678,913.81m | 19.10 | 91.5% | 91.6% | 84.4% | 100.0% | 33.5% | 89.0% | 56.1% | 9.1% |
LASACO | Lasaco Assurance PLC | Financial Services | 4,217.25m | 2.30 | 42.1% | 95.5% | 33.8% | 58.3% | 32.9% | 78.0% | 62.8% | 65.9% |
NIGERINS | Niger Insurance PLC | Financial Services | 1,547.90m | 0.20 | 28.7% | 25.0% | 32.3% | 38.4% | ||||
UPL | University Press PLC | ?????Services | 953.42m | 2.21 | 25.6% | 33.8% | 31.7% | 87.2% | 22.6% | |||
FCMB | Fcmb Group PLC | Financial Services | 150,480.00m | 7.60 | 83.5% | 80.5% | 84.4% | 91.7% | 31.1% | 83.5% | 55.5% | 23.8% |
AFRINSURE | African Alliance Insurance PLC | Financial Services | 4,117.00m | 0.20 | 41.5% | 14.9% | 38.4% | |||||
AFROMEDIA | Afromedia PLC | ?????Services | 0.00 | 0.24 | 6.1% | 14.9% | 38.4% | |||||
AIRTELAFRI | Airtel Africa PLC | ?ICT | 8,267,933.30m | 2,200.00 | 99.4% | 33.8% | 29.9% | 38.4% | ||||
ARBICO | Arbico PLC | Construction or Real Estate | 0.00 | 1.03 | 6.1% | 38.4% | ||||||
ASOSAVINGS | ASO Savings and Loans PLC | Financial Services | 0.00 | 0.50 | 6.1% | 11.0% | 38.4% | |||||
AVAIF | AVA Global Asset Managers Ltd | 1,000,000.00 | 38.4% | |||||||||
CILEASING | C & I Leasing PLC | ?????Services | 5,601.81m | 4.30 | 44.5% | 94.8% | 14.9% | 33.3% | 93.3% | 75.6% | ||
DEAPCAP | Deap Capital Management & Trust PLC | Financial Services | 0.00 | 0.93 | 6.1% | 14.9% | 95.1% | 87.2% | ||||
DUNLOP | DN Tyre & Rubber PLC | ??Consumer Goods | 0.00 | 0.20 | 6.1% | 11.0% | 38.4% | |||||
FTNCOCOA | FTN Cocoa Processors PLC | Agriculture | 6,825.00m | 1.75 | 48.2% | 22.7% | 90.2% | 37.8% | ||||
GOLDBREW | Golden Guinea Breweries PLC | ??Consumer Goods | 0.00 | 3.15 | 6.1% | 14.9% | 23.2% | 38.4% | ||||
GOLDINSURE | Goldlink Insurance PLC | Financial Services | 872.47m | 0.20 | 25.0% | 22.7% | 8.3% | 38.4% | ||||
INTENEGINS | International Energy Insurance PLC | Financial Services | 0.00 | 1.58 | 6.1% | 22.7% | 8.3% | 70.7% | 37.2% | |||
JAPAULGOLD | Japaul Gold & Ventures PLC | ?????Oil & Gas | 16,220.40m | 2.59 | 57.3% | 55.8% | 8.3% | 100.0% | 78.0% | |||
JOHNHOLT | John Holt PLC | Conglomerates | 1,201.20m | 3.08 | 26.2% | 72.7% | 22.7% | 33.3% | 59.8% | 89.6% | ||
MEDVIEWAIR | Med-View Airline PLC | ?????Services | 15,796.05m | 1.62 | 56.1% | 33.8% | 8.3% | 38.4% | ||||
MORISON | Morison Industries PLC | Healthcare | 0.00 | 4.45 | 6.1% | 7.1% | 98.8% | |||||
MTNN | MTN Nigeria Communications PLC | ?ICT | 3,906,600.17m | 192.20 | 98.2% | 33.8% | 8.3% | 36.6% | 10.4% | |||
MULTITREX | Multi-Trex Integrated Foods PLC | ??Consumer Goods | 0.00 | 0.36 | 6.1% | 14.9% | 38.4% | |||||
NCR | Ncr Nigeria PLC | ?ICT | 466.56m | 4.32 | 23.2% | 33.8% | 42.1% | 38.4% | ||||
NESTLE | Nestle Nigeria PLC | ??Consumer Goods | 705,464.06m | 890.00 | 92.1% | 55.8% | 25.0% | 56.1% | 34.8% | |||
NIDF | Chapel Hill Denham Nigeria Infrastructure Debt Fund | 112.80 | 35.4% | |||||||||
OANDO | Oando PLC | ?????Oil & Gas | 996,999.25m | 80.20 | 94.5% | 74.0% | 33.8% | 33.3% | 92.7% | 83.5% | 100.0% | |
OMATEK | Omatek Ventures PLC | ?ICT | 0.00 | 0.70 | 6.1% | 63.6% | 22.7% | 33.3% | 94.5% | 67.7% | 14.6% | |
PHARMDEKO | Pharma-Deko PLC | Healthcare | 0.00 | 1.83 | 6.1% | 7.1% | 38.4% | |||||
PREMPAINTS | Premier Paints PLC | ??Industrial Goods | 1,230.00m | 10.00 | 26.8% | 55.8% | 38.4% | |||||
PZ | PZ Cussons Nigeria PLC | ??Consumer Goods | 62,137.98m | 15.65 | 75.0% | 68.8% | 8.3% | 57.3% | 1.2% | |||
REGALINS | Regal Insurance PLC | Financial Services | 0.00 | 0.45 | 6.1% | 7.1% | 73.8% | |||||
RESORTSAL | Resort Savings and Loans PLC | Financial Services | 2,265.95m | 0.20 | 32.9% | 38.4% | ||||||
RTBRISCOE | R.T. Briscoe (Nigeria) PLC | ?????Services | 4,328.98m | 3.68 | 42.7% | 22.7% | 96.3% | 99.4% | ||||
STACO | Staco Insurance PLC | Financial Services | 4,483.72m | 0.48 | 43.3% | 14.9% | 38.4% | |||||
STANBIC | Stanbic IBTC Bank Ltd | Financial Services | 738,548.84m | 57.00 | 92.7% | 55.8% | 14.9% | 25.0% | 43.3% | 31.7% | ||
TOURIST | Tourist Company of Nigeria PLC | ?????Services | 5,616.09m | 2.50 | 45.1% | 55.8% | 22.0% | 30.5% | ||||
TRANSEXPR | Trans Nationwide Express PLC | ?????Services | 0.00 | 1.23 | 6.1% | 7.1% | 27.4% | |||||
TRANSPOWER | Transcorp Power PLC | 0.00 | 301.70 | 6.1% | 7.1% | 7.3% | ||||||
TRIPPLEG | Tripple Gee & Company PLC | ?ICT | 0.00 | 4.13 | 6.1% | 7.1% | 38.4% | |||||
UNHOMES | Union Homes Savings & Loans PLC | Financial Services | 0.00 | 3.02 | 6.1% | 11.0% | 38.4% | |||||
UNIONDICON | Union Dicon Salt PLC | ??Consumer Goods | 2,186.77m | 8.00 | 32.3% | 44.8% | 14.9% | 27.4% | 98.8% | 34.1% | ||
UNITYBNK | Unity Bank PLC | Financial Services | 17,650.90m | 1.51 | 58.5% | 46.1% | 14.9% | 8.3% | 79.9% | 4.9% | ||
VANLEER | Greif Nigeria PLC | ??Industrial Goods | 5.45 | 38.4% |
Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th
ReadmoreThe bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th
ReadmoreThe Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of
ReadmoreThe Federal Government will, on or before Friday, announce the result of the $500 million
ReadmoreFollowing improved liquidity in the country?s bourse, both local and foreign investors tra
ReadmoreCapital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m
Readmore