This is a simple model to identify stocks that are trading below their fair value. N.B The fair values are created using proprietary formula based on the company's historical performance.
Disclaimer: Please this is not a Buy or Sell advice
Symbol | Company | Sector | Market Cap | Market Cap Rank | Last Close | NaYa Fair Value | Discount |
---|---|---|---|---|---|---|---|
FCMB | Fcmb Group PLC | Financial Services | 150,480.00m | 83.5% | 7.60 | 39.18 | Underpriced by 415.5% |
UBA | United Bank for Africa PLC | Financial Services | 829,335.97m | 93.3% | 24.25 | 116.35 | Underpriced by 379.8% |
GTCO | Guaranty Trust Holding Company PLC | Financial Services | 1,380,322.31m | 96.3% | 46.90 | 193.72 | Underpriced by 313.1% |
ACCESSCORP | Access Holdings PLC | Financial Services | 678,913.81m | 91.5% | 19.10 | 78.83 | Underpriced by 312.7% |
ZENITHBANK | Zenith Bank PLC | Financial Services | 1,153,257.28m | 95.7% | 36.70 | 149.05 | Underpriced by 306.1% |
LASACO | Lasaco Assurance PLC | Financial Services | 4,217.25m | 42.1% | 2.30 | 7.68 | Underpriced by 234.1% |
WEMABANK | Wema Bank PLC | Financial Services | 82,292.19m | 78.7% | 6.40 | 19.93 | Underpriced by 211.4% |
ETI | Ecobank Transnational Incorporated SA | Financial Services | 590,222.86m | 90.2% | 24.00 | 72.17 | Underpriced by 200.7% |
MBENEFIT | Mutual Benefits Assurance PLC | Financial Services | 0.00 | 6.1% | 0.61 | 1.79 | Underpriced by 192.7% |
SUNUASSUR | Sunu Assurances Nigeria PLC | ??Financial Services | 7,902.69m | 50.6% | 1.36 | 3.43 | Underpriced by 152.5% |
MANSARD | Axa Mansard Insurance PLC | Financial Services | 45,720.00m | 73.2% | 5.08 | 11.80 | Underpriced by 132.3% |
FBNH | FBN Holdings PLC | Financial Services | 1,145,059.84m | 95.1% | 31.90 | 69.61 | Underpriced by 118.2% |
AIICO | AIICO Insurance PLC | Financial Services | 40,265.80m | 71.3% | 1.10 | 2.25 | Underpriced by 104.9% |
FIDELITYBK | Fidelity Bank PLC | Financial Services | 317,144.85m | 87.2% | 10.95 | 20.71 | Underpriced by 89.2% |
STERLINGNG | Sterling Financial Holdings Company PLC | Financial Services | 0.00 | 6.1% | 3.99 | 7.51 | Underpriced by 88.2% |
LINKASSURE | Linkage Assurance PLC | Financial Services | 15,092.02m | 55.5% | 0.98 | 1.73 | Underpriced by 76.1% |
BETAGLAS | Beta Glass PLC | ??Industrial Goods | 28,798.40m | 65.2% | 48.00 | 77.13 | Underpriced by 60.7% |
UPL | University Press PLC | ?????Services | 953.42m | 25.6% | 2.21 | 3.54 | Underpriced by 60.0% |
NIGERINS | Niger Insurance PLC | Financial Services | 1,547.90m | 28.7% | 0.20 | 0.31 | Underpriced by 55.0% |
IKEJAHOTEL | Ikeja Hotel PLC | ?????Services | 19,402.06m | 61.0% | 7.00 | 10.83 | Underpriced by 54.8% |
GUINEAINS | Guinea Insurance PLC | Financial Services | 2,885.80m | 34.8% | 0.47 | 0.72 | Underpriced by 52.7% |
NPFMCRFBK | NPF Micro Finance Bank PLC | Financial Services | 9,816.46m | 52.4% | 1.68 | 2.28 | Underpriced by 35.5% |
REDSTAREX | Red Star Express PLC | ?????Services | 3,593.47m | 39.6% | 3.85 | 5.12 | Underpriced by 32.9% |
NNFM | Northern Nigeria Flour Mills PLC | ??Consumer Goods | 7,751.70m | 50.0% | 43.50 | 56.97 | Underpriced by 31.0% |
STDINSURE | Standard Alliance Insurance PLC | Financial Services | 2,582.21m | 33.5% | 0.20 | 0.26 | Underpriced by 30.4% |
UACN | UAC of Nigeria PLC | Conglomerates | 67,301.02m | 75.6% | 23.00 | 29.66 | Underpriced by 29.0% |
JAIZBANK | Jaiz Bank PLC | Financial Services | 76,681.40m | 78.0% | 2.22 | 2.84 | Underpriced by 27.7% |
UNILEVER | Unilever Nigeria PLC | ??Consumer Goods | 109,155.10m | 80.5% | 19.00 | 23.60 | Underpriced by 24.2% |
SCOA | Scoa Nigeria PLC | Conglomerates | 1,234.67m | 27.4% | 1.90 | 2.28 | Underpriced by 19.9% |
MAYBAKER | May & Baker Nigeria PLC | Healthcare | 12,076.64m | 53.7% | 7.00 | 8.34 | Underpriced by 19.1% |
NGXGROUP | Nigerian Exchange Group PLC | Financial Services | 45,988.60m | 73.8% | 21.40 | 24.65 | Underpriced by 15.2% |
FIDSON | Fidson Healthcare PLC | Healthcare | 28,807.43m | 65.9% | 13.15 | 15.03 | Underpriced by 14.3% |
VITAFOAM | Vitafoam Nigeria PLC | ??Consumer Goods | 24,891.80m | 63.4% | 19.90 | 22.41 | Underpriced by 12.6% |
MEYER | Meyer PLC | ??Industrial Goods | 2,901.75m | 36.0% | 5.83 | 6.48 | Underpriced by 11.1% |
CONHALLPLC | Consolidated Hallmark Insurance PLC | 16,476.80m | 57.9% | 1.52 | 1.69 | Underpriced by 11.1% | |
NASCON | NASCON Allied Industries PLC | ??Consumer Goods | 95,936.22m | 79.3% | 35.50 | 37.86 | Underpriced by 6.7% |
BOCGAS | B O C Gases Nigeria PLC | ??Natural Resources | 3,933.51m | 40.2% | 9.45 | 9.94 | Underpriced by 5.2% |
CWG | CWG PLC | ?ICT | 13,886.54m | 54.9% | 5.50 | 5.70 | Underpriced by 3.6% |
SKYAVN | Skyway Aviation Handling Company PLC | ?????Services | 33,839.50m | 67.1% | 25.00 | 25.84 | Underpriced by 3.4% |
FLOURMILL | Flour Mills of Nigeria PLC | ??Consumer Goods | 245,818.67m | 85.4% | 59.95 | 60.84 | Underpriced by 1.5% |
CAP | Chemical and Allied Products PLC | ??Industrial Goods | 28,284.41m | 64.0% | 35.00 | 35.00 | |
CHAMS | Chams Holding Company PLC | ?ICT | 10,002.61m | 53.0% | 2.13 | 2.13 | |
CONOIL | Conoil PLC | ?????Oil & Gas | 116,583.96m | 81.7% | 168.00 | 168.00 | |
DAARCOMM | DAAR Communications PLC | ?????Services | 5,200.00m | 43.9% | 0.65 | 0.65 | |
MRS | MRS Oil Nigeria PLC | ?????Oil & Gas | 45,500.79m | 72.6% | 132.70 | 132.70 | |
SEPLAT | Seplat Energy PLC | ?????Oil & Gas | 2,190,845.82m | 97.0% | 3,730.10 | 3,730.10 | |
TOTAL | TotalEnergies Marketing Nigeria PLC | ?????Oil & Gas | 228,803.77m | 84.8% | 673.90 | 673.90 | |
WAPCO | Lafarge Africa PLC | ??Industrial Goods | 603,236.95m | 90.9% | 37.45 | 37.45 | |
ROYALEX | Royal Exchange PLC | Financial Services | 3,344.49m | 39.0% | 0.65 | 0.63 | Overpriced by 3.1% |
UCAP | United Capital PLC | Financial Services | 316,803.17m | 86.6% | 17.60 | 16.43 | Overpriced by 6.7% |
NAHCO | Nigerian Aviation Handling Company PLC | ?????Services | 67,437.63m | 76.2% | 34.60 | 32.18 | Overpriced by 7.0% |
TRANSCORP | Transnational Corporation PLC | Conglomerates | 447,127.90m | 89.0% | 11.00 | 10.08 | Overpriced by 8.4% |
ACADEMY | Academy Press PLC | ?????Services | 1,988.28m | 29.9% | 2.63 | 2.37 | Overpriced by 10.0% |
AFRIPRUD | Africa Prudential PLC | Financial Services | 18,000.00m | 59.1% | 9.00 | 8.10 | Overpriced by 10.0% |
GLAXOSMITH | Glaxo Smithkline Consumer Nigeria PLC | Healthcare | 20,329.89m | 62.2% | 17.00 | 15.30 | Overpriced by 10.0% |
JBERGER | Julius Berger Nigeria PLC | Construction or Real Estate | 224,000.00m | 84.1% | 140.00 | 126.00 | Overpriced by 10.0% |
PRESCO | Presco PLC | Agriculture | 521,805.00m | 89.6% | 485.40 | 436.86 | Overpriced by 10.0% |
ABBEYBDS | Abbey Mortgage Bank PLC | Financial Services | 23,150.77m | 62.8% | 2.28 | 2.02 | Overpriced by 11.2% |
TANTALIZER | Tantalizers PLC | ?????Services | 0.00 | 6.1% | 0.64 | 0.57 | Overpriced by 11.3% |
CUTIX | Cutix PLC | ??Industrial Goods | 19,374.54m | 60.4% | 2.75 | 2.32 | Overpriced by 15.6% |
INTBREW | International Breweries PLC | ??Consumer Goods | 125,177.24m | 82.3% | 4.66 | 3.74 | Overpriced by 19.8% |
AUSTINLAZ | Austin Laz and Company PLC | ??Industrial Goods | 2,159.72m | 31.7% | 2.00 | 1.60 | Overpriced by 20.0% |
DANGCEM | Dangote Cement PLC | ??Industrial Goods | 8,976,733.52m | 100.0% | 532.00 | 425.60 | Overpriced by 20.0% |
ELLAHLAKES | Ellah Lakes PLC | Agriculture | 6,040.00m | 46.3% | 3.02 | 2.42 | Overpriced by 20.0% |
ETRANZACT | eTranzact International Plc | ?ICT | 73,600.00m | 76.8% | 8.00 | 6.40 | Overpriced by 20.0% |
INFINITY | Infinity Trust Mortgage Bank PLC | Financial Services | 29,193.12m | 66.5% | 7.00 | 5.60 | Overpriced by 20.0% |
LEARNAFRCA | Learn Africa PLC | ?????Services | 3,141.73m | 37.8% | 3.62 | 2.90 | Overpriced by 20.0% |
OKOMUOIL | Okomu Oil Palm Company PLC | Agriculture | 398,448.21m | 87.8% | 417.70 | 334.16 | Overpriced by 20.0% |
UAC-PROP | UACN Property Development Company Plc | Construction or Real Estate | 3,088.70m | 37.2% | 1.15 | 0.92 | Overpriced by 20.0% |
PORTPAINT | Portland Paints and Products Nigeria PLC | ??Industrial Goods | 2,094.62m | 30.5% | 2.64 | 2.11 | Overpriced by 20.1% |
LIVESTOCK | Livestock Feeds PLC | Agriculture | 7,920.00m | 51.2% | 2.64 | 2.08 | Overpriced by 21.2% |
ETERNA | Eterna PLC | ?????Oil & Gas | 36,385.65m | 68.3% | 27.90 | 21.70 | Overpriced by 22.2% |
NSLTECH | Secure Electronic Technology PLC | ?????Services | 3,942.08m | 40.9% | 0.70 | 0.52 | Overpriced by 25.7% |
UPDC | UPDC PLC | Construction or Real Estate | 36,191.94m | 67.7% | 1.95 | 1.42 | Overpriced by 27.0% |
NEIMETH | Neimeth International Pharmaceuticals PLC | Healthcare | 6,172.26m | 47.0% | 2.00 | 1.43 | Overpriced by 28.6% |
ABCTRANS | ABC Transport PLC | ?????Services | 2,153.36m | 31.1% | 0.90 | 0.63 | Overpriced by 30.0% |
ALEX | Aluminium Extrusion Industries PLC | ??Natural Resources | 1,572.69m | 29.3% | 7.15 | 5.01 | Overpriced by 30.0% |
BUACEMENT | BUA Cement PLC | ??Industrial Goods | 3,857,149.99m | 97.6% | 113.90 | 79.73 | Overpriced by 30.0% |
BUAFOODS | BUA Foods PLC | ??Consumer Goods | 7,108,200.00m | 98.8% | 394.90 | 276.43 | Overpriced by 30.0% |
CADBURY | Cadbury Nigeria PLC | ??Consumer Goods | 37,000.58m | 68.9% | 19.70 | 13.79 | Overpriced by 30.0% |
CHAMPION | Champion Breweries PLC | ??Consumer Goods | 28,633.66m | 64.6% | 3.20 | 2.24 | Overpriced by 30.0% |
DANGFLOUR | Dangote Flour Mills PLC | ??Consumer Goods | 111,250.00m | 81.1% | 22.25 | 15.58 | Overpriced by 30.0% |
ENAMELWA | Nigerian Enamelware PLC | ??Consumer Goods | 1,467.42m | 28.0% | 19.30 | 13.51 | Overpriced by 30.0% |
GUINNESS | Guinness Nigeria Plc | ??Consumer Goods | 139,089.31m | 82.9% | 63.50 | 44.45 | Overpriced by 30.0% |
MULTIVERSE | Multiverse Mining and Exploration PLC | ??Natural Resources | 47,733.71m | 74.4% | 11.20 | 7.84 | Overpriced by 30.0% |
NB | Nigerian Breweries PLC | ??Consumer Goods | 287,731.71m | 86.0% | 28.00 | 19.60 | Overpriced by 30.0% |
NOTORE | Notore Chemical Industries PLC | ??Industrial Goods | 100,625.00m | 79.9% | 62.50 | 43.75 | Overpriced by 30.0% |
TRANSCOHOT | Transcorp Hotels PLC | ?????Services | 921,827.56m | 93.9% | 90.00 | 63.00 | Overpriced by 30.0% |
VFDGROUP | VFD Group PLC | 39,193.14m | 70.7% | 45.00 | 31.50 | Overpriced by 30.0% | |
EKOCORP | Ekocorp PLC | Healthcare | 2,891.88m | 35.4% | 5.80 | 4.05 | Overpriced by 30.1% |
DANGSUGAR | Dangote Sugar Refinery PLC | ??Consumer Goods | 441,539.02m | 88.4% | 36.35 | 24.50 | Overpriced by 32.6% |
GEREGU | Geregu Power PLC | Utilities | 0.00 | 6.1% | 1,050.00 | 700.00 | Overpriced by 33.3% |
HONYFLOUR | Honeywell Flour Mills PLC | ??Consumer Goods | 39,015.84m | 70.1% | 4.92 | 3.14 | Overpriced by 36.3% |
AFRINSURE | African Alliance Insurance PLC | Financial Services | 4,117.00m | 41.5% | 0.20 | ||
AFROMEDIA | Afromedia PLC | ?????Services | 0.00 | 6.1% | 0.24 | ||
AIRTELAFRI | Airtel Africa PLC | ?ICT | 8,267,933.30m | 99.4% | 2,200.00 | ||
ARBICO | Arbico PLC | Construction or Real Estate | 0.00 | 6.1% | 1.03 | ||
ASOSAVINGS | ASO Savings and Loans PLC | Financial Services | 0.00 | 6.1% | 0.50 | ||
AVAIF | AVA Global Asset Managers Ltd | 1,000,000.00 | |||||
BERGER | Berger Paints Nigeria PLC | ??Industrial Goods | 6,941.27m | 48.8% | 23.95 | ||
CAVERTON | Caverton Offshore Support Group PLC | ?????Services | 9,347.92m | 51.8% | 2.79 | ||
CILEASING | C & I Leasing PLC | ?????Services | 5,601.81m | 44.5% | 4.30 | ||
CORNERST | Cornerstone Insurance PLC | Financial Services | 43,277.12m | 72.0% | 2.40 | ||
CUSTODIAN | Custodian Investment PLC | Conglomerates | 76,464.26m | 77.4% | 13.00 | ||
DEAPCAP | Deap Capital Management & Trust PLC | Financial Services | 0.00 | 6.1% | 0.93 | ||
DUNLOP | DN Tyre & Rubber PLC | ??Consumer Goods | 0.00 | 6.1% | 0.20 | ||
EUNISELL | Eunisell Interlinked PLC | ?????Services | 686.43m | 24.4% | 2.90 | ||
FTNCOCOA | FTN Cocoa Processors PLC | Agriculture | 6,825.00m | 48.2% | 1.75 | ||
GOLDBREW | Golden Guinea Breweries PLC | ??Consumer Goods | 0.00 | 6.1% | 3.15 | ||
GOLDINSURE | Goldlink Insurance PLC | Financial Services | 872.47m | 25.0% | 0.20 | ||
IMG | Industrial and Medical Gases Nigeria PLC | ??Natural Resources | 0.00 | 6.1% | 35.00 | ||
INTENEGINS | International Energy Insurance PLC | Financial Services | 0.00 | 6.1% | 1.58 | ||
JAPAULGOLD | Japaul Gold & Ventures PLC | ?????Oil & Gas | 16,220.40m | 57.3% | 2.59 | ||
JOHNHOLT | John Holt PLC | Conglomerates | 1,201.20m | 26.2% | 3.08 | ||
MEDVIEWAIR | Med-View Airline PLC | ?????Services | 15,796.05m | 56.1% | 1.62 | ||
MORISON | Morison Industries PLC | Healthcare | 0.00 | 6.1% | 4.45 | ||
MTNN | MTN Nigeria Communications PLC | ?ICT | 3,906,600.17m | 98.2% | 192.20 | ||
MULTITREX | Multi-Trex Integrated Foods PLC | ??Consumer Goods | 0.00 | 6.1% | 0.36 | ||
NCR | Ncr Nigeria PLC | ?ICT | 466.56m | 23.2% | 4.32 | ||
NEM | NEM Insurance PLC | Financial Services | 37,623.58m | 69.5% | 7.50 | ||
NESTLE | Nestle Nigeria PLC | ??Consumer Goods | 705,464.06m | 92.1% | 890.00 | ||
NIDF | Chapel Hill Denham Nigeria Infrastructure Debt Fund | 112.80 | |||||
OANDO | Oando PLC | ?????Oil & Gas | 996,999.25m | 94.5% | 80.20 | ||
OMATEK | Omatek Ventures PLC | ?ICT | 0.00 | 6.1% | 0.70 | ||
PHARMDEKO | Pharma-Deko PLC | Healthcare | 0.00 | 6.1% | 1.83 | ||
PREMPAINTS | Premier Paints PLC | ??Industrial Goods | 1,230.00m | 26.8% | 10.00 | ||
PRESTIGE | Prestige Assurance PLC | Financial Services | 6,626.28m | 47.6% | 0.50 | ||
PZ | PZ Cussons Nigeria PLC | ??Consumer Goods | 62,137.98m | 75.0% | 15.65 | ||
REGALINS | Regal Insurance PLC | Financial Services | 0.00 | 6.1% | 0.45 | ||
RESORTSAL | Resort Savings and Loans PLC | Financial Services | 2,265.95m | 32.9% | 0.20 | ||
RTBRISCOE | R.T. Briscoe (Nigeria) PLC | ?????Services | 4,328.98m | 42.7% | 3.68 | ||
SOVRENINS | Sovereign Trust Insurance PLC | Financial Services | 7,245.88m | 49.4% | 0.62 | ||
STACO | Staco Insurance PLC | Financial Services | 4,483.72m | 43.3% | 0.48 | ||
STANBIC | Stanbic IBTC Bank Ltd | Financial Services | 738,548.84m | 92.7% | 57.00 | ||
THOMASWY | Thomas Wyatt Nigeria PLC | ??Natural Resources | 400.40m | 22.6% | 1.82 | ||
TOURIST | Tourist Company of Nigeria PLC | ?????Services | 5,616.09m | 45.1% | 2.50 | ||
TRANSEXPR | Trans Nationwide Express PLC | ?????Services | 0.00 | 6.1% | 1.23 | ||
TRANSPOWER | Transcorp Power PLC | 0.00 | 6.1% | 301.70 | |||
TRIPPLEG | Tripple Gee & Company PLC | ?ICT | 0.00 | 6.1% | 4.13 | ||
UNHOMES | Union Homes Savings & Loans PLC | Financial Services | 0.00 | 6.1% | 3.02 | ||
UNIONDICON | Union Dicon Salt PLC | ??Consumer Goods | 2,186.77m | 32.3% | 8.00 | ||
UNITYBNK | Unity Bank PLC | Financial Services | 17,650.90m | 58.5% | 1.51 | ||
UNIVINSURE | Universal Insurance PLC | Financial Services | 5,920.00m | 45.7% | 0.37 | ||
VANLEER | Greif Nigeria PLC | ??Industrial Goods | 5.45 | ||||
VERITASKAP | Veritas Kapital Assurance PLC | Financial Services | 19,690.36m | 61.6% | 1.42 | ||
WAPIC | Coronation Insurance PLC | Financial Services | 18,953.47m | 59.8% | 0.79 |
Investors in Nigeria’s maiden foreign currency-denominated domestic bond will receive th
ReadmoreThe bond is expected to boost Nigeria’s foreign reserves and help in stabilization of th
ReadmoreThe Federal Government of Nigeria, through the Debt Management Office (DMO), has opened of
ReadmoreThe Federal Government will, on or before Friday, announce the result of the $500 million
ReadmoreFollowing improved liquidity in the country?s bourse, both local and foreign investors tra
ReadmoreCapital market analysts have expressed satisfaction over Nigerian Exchange Limited (NGX) m
Readmore